Ruta de navegación
Subsidies
conoce_transparencia_titulo
conoce_transparencia_info-institucional_subvenciones-titulo
Subsidies
Transparencia Portlet
Subsidy
A result has not been found with the information entered.
| Title | Code of transcript | Funder | Beneficiary Entity | Call for applications | Date of award | Amount Awarded | Other Funds |
|---|---|---|---|---|---|---|---|
| Sanchez-Ostiz Pablo MICIUN mobility Senior 2024 | PRX24/00221 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2024 MICIUN mobility SENIOR | 31-10-2025 | 9.856,00€ | - |
| development of a deep learning-based computational model for functional characterization of non-coding RNAs using structural vector representations | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2024 MICIUN mobility JOSÉ CASTILLEJO | 30-10-2025 | 17.803,00€ | - | |
| Mapping cerebrovascular reactivity and cerebral metabolic oxygen consumption by magnetic resonance imaging. Application in brain tumors | PID2024-157573OB-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2024 AEI knowledge Generation Projects | 29-08-2025 | 137.500,00€ | ERDF funds |
| Commodity prices, macro-financial variables and global risks. | PID2024-162481NB-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2024 AEI knowledge Generation Projects | 29-08-2025 | 77.500,00€ | ERDF funds |
| development OF AN ADVANCED DIALYSIS MONITORING SYSTEM FOR REAL-TIME PARAMETER CONTROL core topic | CPP2024-011492 | STATE INVESTIGATION AGENCY | University of Navarra | 2024 AEI PRIVATE PUBLIC partnership | 30-07-2025 | 189.009,70€ | ERDF funds |
| development and validation of a new generation of radiative cooling modules for Building facades (RADIACOOL) | CPP2024-011424 | STATE INVESTIGATION AGENCY | University of Navarra | 2024 AEI PRIVATE PUBLIC partnership | 30-07-2025 | 121.085,12€ | ERDF funds |
| agronomic assessment of advanced lignin and sewage sludge derivatives | PID2024-161375OB-C22 | STATE INVESTIGATION AGENCY | University of Navarra | 2024 AEI knowledge Generation Projects | 29-07-2025 | 120.000,00€ | ERDF funds |
| Hybrid poly(dendro)glycomers: combining the best of molecular and macromolecular non-viral vectors. | PID2024-157753OB-C22 | STATE INVESTIGATION AGENCY | University of Navarra | 2024 AEI knowledge Generation Projects | 29-07-2025 | 93.750,00€ | ERDF funds |
| Resilience of mycorrhizal annual and perennial fleshy fruit crops under climate change scenarios (MYCROP-CLIMATE). | PID2024-156430OB-C21 | STATE INVESTIGATION AGENCY | University of Navarra | 2024 AEI knowledge Generation Projects | 29-07-2025 | 190.000,00€ | ERDF funds |
| Virtualized 6G Orchestrating Heterogeneous Applications in Distribution Grids | PID2024-162922OA-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2024 AEI knowledge Generation Projects | 29-07-2025 | 83.875,00€ | - |
| Precision therapy with hydrogel-embedded RNA nanoparticles for the treatment of pediatric glioma. | PID2024-157783OB-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2024 AEI knowledge Generation Projects | 29-07-2025 | 337.500,00€ | ERDF funds |
| nutritional and safety assessment of vegan analogues of meat products: a holistic approach (ENSAV). | PID2024-156658OB-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2024 AEI knowledge Generation Projects | 29-07-2025 | 186.250,00€ | ERDF funds |
| Artificial intelligence in digital media in Spain: models and scenarios. | PID2024-156034OB-C21 | STATE INVESTIGATION AGENCY | University of Navarra | 2024 AEI knowledge Generation Projects | 29-07-2025 | 95.625,00€ | ERDF funds |
| Impaired astrocyte insulin signaling as an early event in Alzheimer's disease (AstroDiabetes). | PID2024-160537OB-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2024 AEI knowledge Generation Projects | 29-07-2025 | 312.500,00€ | ERDF funds |
| Model-Based Experimental Designs: Applications in Biomedicine and Machine Learning. | PID2024-156302OB-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2024 AEI knowledge Generation Projects | 29-07-2025 | 105.000,00€ | ERDF funds |
| Determination of the time structure and microdosimetric spatial distributions of pencil beam scanning proton beams and its impact on the biological effectiveness of proton therapy (PROSPATIM). | PID2024-162860OB-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2024 AEI knowledge Generation Projects | 29-07-2025 | 93.750,00€ | ERDF funds |
| ValderasD_convocatoria_MV_2025_1_0021 | MV_2025_1_0021 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | mobility program from staff researcher doctor | 23-07-2025 | 8.031,00€ | - |
| Integral use of legumes grown in Navarra for the production of healthy, wholesome and sustainable food (LEGUNOVA). | 0011-1411-2025-000031 | GOVERNMENT OF NAVARRA | University of Navarra | 2025 GN STRATEGIC research and development PROJECTS 2025-2028 | 23-07-2025 | 203.326,44€ | ERDF funds |
| Intelligent Analysis and management of Energy Efficiency and Comfort in Buildings Using AI and Digital Twins (AIBUILD+) | 0011-1411-2025-000124 | GOVERNMENT OF NAVARRA | University of Navarra | 2025 GN STRATEGIC research and development PROJECTS 2025-2028 | 23-07-2025 | 247.335,91€ | ERDF funds |
| Inflammatory interactions between respiratory tract cancer and cardiovascular disease: New diagnostic tools and immunomodulatory therapies (IRATI). | 0011-1411-2025-000120 | GOVERNMENT OF NAVARRA | University of Navarra | 2025 GN STRATEGIC research and development PROJECTS 2025-2028 | 23-07-2025 | 139.453,10€ | ERDF funds |
| Advanced Immuno-Radiotherapy of Navarra (NAIARA). | 0011-1411-2025-000111 | GOVERNMENT OF NAVARRA | University of Navarra | 2025 GN STRATEGIC research and development PROJECTS 2025-2028 | 23-07-2025 | 369.588,06€ | ERDF funds |
| research of nanoencapsulated bioactive compounds for healthy nutrition (NUTRACAPS) | 0011-1411-2025-000032 | GOVERNMENT OF NAVARRA | University of Navarra | 2025 GN STRATEGIC research and development PROJECTS 2025-2028 | 23-07-2025 | 403.565,68€ | ERDF funds |
| development of a biotechnological therapy based on enzibiotics to combat nosocomial infections (ENZINETO-V). | 0011-1411-2025-000161 | GOVERNMENT OF NAVARRA | University of Navarra | 2025 GN STRATEGIC research and development PROJECTS 2025-2028 | 23-07-2025 | 583.374,47€ | ERDF funds |
| MULTISENSORIAL device for the detection and subsequent PERSONALIZED treatment of hemineglect and other brain damage in stroke patients using Mixed Reality and Artificial Intelligence (VYSIUM HEALTH). | 0011-1411-2025-000085 | GOVERNMENT OF NAVARRA | University of Navarra | 2025 GN STRATEGIC research and development PROJECTS 2025-2028 | 23-07-2025 | 133.743,86€ | ERDF funds |
| development of a human immunocytokine and a method for its local delivery using self-replicating RNA for the treatment of colorectal cancer¿ (INDARRA). | 0011-1365-2025-000157 | GOVERNMENT OF NAVARRA | Foundation for Applied Medical research | FIMA 2025 GN research and development COMPANIES ( knowledge transfer 2025) | 21-07-2025 | 139.195,74€ | ERDF funds |
| development of a human immunocytokine and a method for its local delivery using self-replicating RNA for the treatment of colorectal cancer¿ (INDARRA). | 0011-1365-2025-000198 | GOVERNMENT OF NAVARRA | University of Navarra | 2025 GN research and development knowledge transfer (companies) | 20-07-2025 | 27.097,65€ | ERDF funds |
| High military occasions in the Golden Age: history and literature | 131-235214 | Ministry of Defence | University of Navarra | 2025 MDEF DEFENSE CULTURE | 18-07-2025 | 3.000,00€ | - |
| Inflammatory interactions between respiratory tract cancer and cardiovascular disease: New diagnostic tools and immunomodulatory therapies (IRATI). | 0011-1411-2025-000104 | GOVERNMENT OF NAVARRA | Foundation for Applied Medical research | FIMA 2025 GN STRATEGIC research and development PROJECTS 2025-2028 | 01-07-2025 | 755.539,87€ | ERDF funds |
| BIOANCIENT GN STRATEGIC 25-28 M.M. PARTNERSHIP FOR THE MONITORING OF THE CENTENARIAN POPULATION AND NANOBIOTECHNOLOGICAL development ASSOCIATED WITH HEALTHY AGING IN NAVARRA [BIOANCIENT]. | 0011-1411-2025-000172 | GOVERNMENT OF NAVARRA | Foundation for Applied Medical research | FIMA 2025 GN STRATEGIC research and development PROJECTS 2025-2028 | 01-07-2025 | 250.701,00€ | ERDF funds |
| Novel Tissue Repair Strategies | RYC2018-025897-I (I3) | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2018 AEI - MCIU RAMÓN Y CAJAL | 01-07-2025 | 100.000,00€ | ESF Funds |
| research in modeling and multiphysical analysis techniques for the identification and determination of deterioration mechanisms of lubricant GRAs (IMAGRA). | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | ELKARTEK 2025. Collaborative research Grants Program in strategic areas. | 30-06-2025 | 126.772,00€ | - | |
| PROMISE: Promoting Well-Being in Preteens, Adolescents, and Young Adults: Toward Improved Social average Policies. | PCI2025-163230 | STATE INVESTIGATION AGENCY | University of Navarra | 2025 AEI International partnership Projects - 1 | 24-06-2025 | 135.000,00€ | ERDF funds |
| Personalised SGLT2i treatment in diabetic kidney disease supported by multiparametric renal magnetic resonance imaging (PERSONALISE-DKD) | 0011-2750-2024-000000 | GOVERNMENT OF NAVARRA | University of Navarra | 2024 GN ERA PERMED | 11-06-2025 | 199.999,89€ | ERDF funds |
| PREDOCTORAL GRANTS 2021 GNE LEIRE TAPIA AGM | 0011-0537-2021-000034 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation for Applied Medical research | FIMA GNE 2021 PREDOCTORAL FELLOWSHIPS | 03-06-2025 | 5.786,41€ | - |
| ADVANCED IMMUNO-RADIOTHERAPY OF NAVARRA (NAIARA) | 0011-1411-2025-000144 | GOVERNMENT OF NAVARRA | Foundation for Applied Medical research | FIMA 2025 GN STRATEGIC research and development PROJECTS 2025-2028 | 01-06-2025 | 568.401,54€ | ERDF funds |
| MULTISENSORIAL device for the detection and subsequent PERSONALIZED treatment of hemineglect and other brain damage in stroke patients using Mixed Reality and Artificial Intelligence VYSIUM HEALTH | 0011-1411-2025-000182 | GOVERNMENT OF NAVARRA | Foundation for Applied Medical research | FIMA 2025 GN STRATEGIC research and development PROJECTS 2025-2028 | 01-06-2025 | 176.395,34€ | ERDF funds |
| LabMeCrazy! Science Film Festival | FCT-24-21839 | SPANISH FOUNDATION FOR SCIENCE AND TECHNOLOGY | University of Navarra | 2024 FECYT Promotion of scientific culture | 29-05-2025 | 17.000,00€ | - |
| #LabMeCrazy! Science Film Festival 2025 | 0011-3987-2025-000027 | GOVERNMENT OF NAVARRA | University of Navarra | 2025 GN Cosmos - Promoting scientific culture | 12-05-2025 | 15.000,00€ | - |
| Funding opportunities through European projects for the BIOMA Institute. transcript 0011-4094-2025-000004. | 0011-4094-2025-000004 | GOVERNMENT OF NAVARRA | University of Navarra | 2025 NG Recruitment of European project promoters and managers | 15-04-2025 | 20.000,00€ | - |
| Flight Optimization with AI (OPTIVIA) | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | ELKARTEK 2025. Collaborative research Grants Program in strategic areas. | 31-03-2025 | 88.141,80€ | - | |
| MiCrovasculaR rarefaction in vascUlar Cognitive Impairement | 848109 | EUROPEAN COMMISSION | Foundation for Applied Medical research | SC1-BHC-02-2019 | 01-02-2025 | 16.000,00€ | - |
| RYC2018-024475-I Maite Garcia Fernandez De Barrena | RYC2018-024475-I | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | 2018 - MINECO RAMON Y CAJAL | 01-01-2025 | 100.000,00€ | - |
| network of Inflammatory Diseases (REI) | RD24/0007/0015 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2024 AES Results-Oriented Cooperative Networks (RICORS) research | 30-12-2024 | 139.150,00€ | ERDF funds |
| Inflammation and immunopathology of organs and systems. | RD24/0004/0032 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2024 AES Results-Oriented Cooperative Networks (RICORS) research | 30-12-2024 | 94.743,00€ | ERDF funds |
| network of Inflammatory Diseases (REI) | RD24/0007/0030 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2024 AES Results-Oriented Cooperative Networks (RICORS) research | 30-12-2024 | 139.150,00€ | ERDF funds |
| TERAV+ | RD24/0014/0010 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2024 AES Results-Oriented Cooperative Networks (RICORS) research | 30-12-2024 | 280.720,00€ | ERDF funds |
| TERAV+ | RD24/0014/0041 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2024 AES Results-Oriented Cooperative Networks (RICORS) research | 30-12-2024 | 157.320,57€ | - |
| Prediction of visual subsistence in the progression of geographic atrophy in Spanish population. PrediGA | PI24/00259 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2024 AES Projects research | 27-12-2024 | 102.500,00€ | ERDF funds |
| Role of antimicrobial peptides in the regulation of intestinal barrier integrity and adipose tissue inflammation in a context of obesity and diabetes subject 2 | PI24/01147 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2024 AES Projects research | 27-12-2024 | 158.125,00€ | ERDF funds |
| Modulation of the interleukin 8 (IL8)/CXCR 1 and 2 pathway to enhance adoptive cell therapy with tumor infiltrating lymphocytes (TILs) in cancer patients | PI24/00365 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2024 AES Projects research | 27-12-2024 | 208.750,00€ | ERDF funds |
| Study of the role of conventional dendritic cells subject 1 in the local and systemic antitumor effect of radiotherapy. | PI24/00689 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2024 AES Projects research | 27-12-2024 | 115.000,00€ | ERDF funds |
| Proteomic and multi-omic analyses for the prevention of atrial fibrillation recurrence in the essay PREDIMAR: effect of the per diem expenses Mediterranean on changes after one year (Proteo-PREDIMAR). | PI24/00234 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2024 AES Projects research | 27-12-2024 | 194.375,00€ | ERDF funds |
| per diem expenses Mediterranean diet, dietary intake, ultraprocessed food intake and patron saint alcohol consumption in relation to age at menopause and its symptomatology: a cohort study. | PI24/01723 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2024 AES Projects research | 27-12-2024 | 52.250,00€ | ERDF funds |
| Prospective study for AMbulatory Treatment of patients with acute symptomatic very low risk Pulmonary ThromboEmbolism. TRAMTEP study. | PI24/00752 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2024 AES Projects research | 27-12-2024 | 57.375,00€ | ERDF funds |
| ANCORA - Navigation Assistant for Orthopedic Surgeries with Augmented Reality | DTS24/00178 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2024 AES development of Healthcare Technologies | 27-12-2024 | 144.595,00€ | ERDF funds |
| Study of outdoor activities in the development of childhood Myopia and its EPIgenetic imprint measured using the CUVAF biomarker (My-EPIC) | PI24/01236 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2024 AES Projects research | 27-12-2024 | 140.000,00€ | ERDF funds |
| SPACETIME: SPatial Analysis of Cancer Evolution in the Tumor Immune MicroEnvironment | EUROPEAN COMMISSION | University of Navarra | HORIZON-MISS-2023-CANCER-01 | 22-12-2024 | 27.500,00€ | - | |
| NED24 1.2 Study of Parkinson's disease with movement disorders or dementia | CB24/05/00028 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2024 AES Access to CIBER | 20-12-2024 | 0,00€ | ERDF funds |
| Deciphering the molecular mechanisms of CAR-T cells targeting stromalantigens at single cell resolution. | FPU23/00653 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2023 - MINECO FPU GRANTS | 16-12-2024 | 60.448,25€ | - |
| FPU 2023 SARA NUIN ISTURIZ (M.A.) | FPU23/02735 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2023 - MINECO FPU GRANTS | 16-12-2024 | 109.081,56€ | - |
| BVARRIER: Blood vessel heterogeneity restricting immune effector recruitment. | FPU23/02773 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2023 - MINECO FPU GRANTS | 16-12-2024 | 61.851,94€ | - |
| Strategies to improve human iPSCs chimeric potential. | FPU23/01472 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2023 - MINECO FPU GRANTS | 16-12-2024 | 109.554,83€ | - |
| Epigenetic mechanisms and therapeutic strategies in hepatobiliary tumors. | FPU23/00176 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2023 - MINECO FPU GRANTS | 16-12-2024 | 82.969,82€ | - |
| FPU 2023 AITANA ORTIZ GARIBO (S.V.) | FPU23/01215 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2023 - MINECO FPU GRANTS | 16-12-2024 | 108.675,90€ | - |
| Artificial Intelligence in the service of early diagnosis and personalized treatment of Parkinson's disease and atypical parkinsonisms. | GN2024/51 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | high school of research Sanitaria de Navarra - IdiSNA | 2024 GN Projects of research in health | 12-12-2024 | 76.475,00€ | - |
| Modeling and characterization of granulo-monocytic hematopoietic hierarchies of myelodysplastic syndromes. | GN2024/08 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | high school of research Sanitaria de Navarra - IdiSNA | 2024 GN Projects of research in health | 12-12-2024 | 79.982,50€ | - |
| Molecular mechanisms governing the antitumor response of CAR-T therapies in MM and role of the tumor microenvironment at the single cell level and spatial transcriptomics. | GN2024/04 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | high school of research Sanitaria de Navarra - IdiSNA | 2024 GN Projects of research in health | 12-12-2024 | 79.925,00€ | - |
| Development of novel strategies to fight locoregional recurrence in lung cancer based on the discovery of radiosensibilizing therapies. | GN2024/07 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | high school of research Sanitaria de Navarra - IdiSNA | 2024 GN Projects of research in health | 12-12-2024 | 75.624,13€ | - |
| Glucose transporter GLUT12 as a therapeutic target in breast cancer patients with obesity. | GN2024/52 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | high school of research Sanitaria de Navarra - IdiSNA | 2024 GN Projects of research in health | 12-12-2024 | 47.265,00€ | - |
| Multispectral immunophenotyping of the tumor microenvironment in patients with high serous ovarian cancer Degree and its relationship to PARP inhibitor response/resistance (PARPi). | GN2024/02 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | University of Navarra | 2024 GN Projects of research in health | 10-12-2024 | 79.982,00€ | - |
| Clinical development of IDP-121: a novel, first-in-class drug for microcytic lung cancer (MYCrocytic). | CPP2023-010510 | STATE INVESTIGATION AGENCY | University of Navarra | 2023 AEI PARTNERSHIP PUBLIC-PRIVATE | 09-12-2024 | 411.219,90€ | ERDF funds |
| USE OF MAGNESIUM COPRODUCTS TO FACILITATE THE Economics CIRCULAR IN URBAN WASTEWATER TREATMENT PLANTS THROUGH THE RECOVERY OF PHOSPHORUS IN THE FORM OF STRUVITE, BIOGAS UPGRADING AND FERTILIZER PRODUCTION. MagnEDAR | CPP2023-010703 | STATE INVESTIGATION AGENCY | University of Navarra | 2023 AEI PARTNERSHIP PUBLIC-PRIVATE | 09-12-2024 | 86.027,00€ | ERDF funds |
| research and development of surimi products suitable for fish allergy sufferers and packaged in compostable materials [FISH4ALL]. | CPP2023-010544 | STATE INVESTIGATION AGENCY | University of Navarra | 2023 AEI PARTNERSHIP PUBLIC-PRIVATE | 09-12-2024 | 369.033,75€ | ERDF funds |
| Lysosomal targeted degraders against EGFR for difficult-to-treat lung cancers (EGFR-LYTAC). | CPP2023-010665 | STATE INVESTIGATION AGENCY | University of Navarra | 2023 AEI PARTNERSHIP PUBLIC-PRIVATE | 09-12-2024 | 295.747,00€ | ERDF funds |
| The memories of the Temple and the Hospital in the Crown of Aragon and Navarre (XII-XV centuries). Constructions, functions and images | PID2023-152674NB-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2023 AEI Power Generation Projects knowledge | 04-12-2024 | 45.375,00€ | - |
| Advanced Strategies for the design and the fabrication of a cellularized mimetic periosteum | PID2023-153309OB-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2023 AEI Power Generation Projects knowledge | 04-12-2024 | 200.000,00€ | ERDF funds |
| Multifunctional sprayable dressings for the treatment of cutaneous leishmaniasis (FIBERMAT). | PID2023-147765OB-C22 | STATE INVESTIGATION AGENCY | University of Navarra | 2023 AEI Power Generation Projects knowledge | 04-12-2024 | 125.000,00€ | ERDF funds |
| Development of a dose-effect calibration curve for protons, its validation in radiotherapy patients and update of the previous neutron curve. | COMMITTEE NUCLEAR SAFETY | University of Navarra | 2024 CSN call for grants for the implementation of projects research and development+i | 04-12-2024 | 30.000,00€ | - | |
| METROLOGICAL CAPABILITY OF NEUTRON DOSIMETRY EQUIPMENT IN PROTON THERAPY FACILITIES (MENPRO) | SUBV-5-2024 | COMMITTEE NUCLEAR SAFETY | University of Navarra | 2024 CSN call for grants for the implementation of projects research and development+i | 04-12-2024 | 85.620,00€ | - |
| SPEECH PERCEPTION AND PRODUCTION IN NOISE | PID2023-149393NB-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2023 AEI Power Generation Projects knowledge | 04-12-2024 | 79.500,00€ | ERDF funds |
| Unraveling the role of proresolving lipid mediators of inflammation and their receptors in obesity-associated diseases: new therapeutic approaches for Maresin 1 | PID2023-147572OB-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2023 AEI Power Generation Projects knowledge | 04-12-2024 | 162.500,00€ | ERDF funds |
| FRACTIONAL INTEGRATION AND COINTEGRATION. UNIVARIATE AND MULTIVARIATE THEORETICAL DEVELOPMENTS. | PID2023-149516NB-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2023 AEI Power Generation Projects knowledge | 04-12-2024 | 75.625,00€ | - |
| Historical reconstruction and current status of cyanobacterial proliferation in Spanish reservoirs (HIBLOOMS). | PID2023-153234OB-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2023 AEI Power Generation Projects knowledge | 04-12-2024 | 208.750,00€ | ERDF funds |
| Distributive justice and cooperation | PID2023-147010NB-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2023 AEI Power Generation Projects knowledge | 04-12-2024 | 27.500,00€ | ERDF funds |
| Modulation of glial and immune system activity as a neuroprotective strategy in Parkinson's disease. | PID2023-151392OB-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2023 AEI Power Generation Projects knowledge | 04-12-2024 | 218.750,00€ | ERDF funds |
| Study on factors affecting stomatal closure and vigor control under elevated CO2 levels to adapt crops to climate change (CarViTrans). | PID2023-151816OA-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2023 AEI Power Generation Projects knowledge | 04-12-2024 | 148.750,00€ | ERDF funds |
| Dynamics of many-particle systems: from granular media to macroscopic active subject | PID2023-146422NB-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2023 AEI Power Generation Projects knowledge | 04-12-2024 | 175.000,00€ | - |
| TOWARDS A DECARBONIZED AND CLIMATE-READY ARCHITECTURE. ASSESSMENT OF THE POTENTIAL OF PHOTOVOLTAIC TRANSPARENT GLASS FOR USE IN SCHOOLS AND HOUSING. | PID2023-150988OB-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2023 AEI Power Generation Projects knowledge | 04-12-2024 | 113.125,00€ | ERDF funds |
| Contributions from architecture to the theory, pedagogy and knowledge dissemination of design Spanish (1925-1975) | PID2023-153253NA-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2023 AEI Power Generation Projects knowledge | 04-12-2024 | 43.125,00€ | ERDF funds |
| Dissecting the Immune Microenvironment in Myelodysplastic Syndromes | PID2023-153270OA-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2023 AEI Power Generation Projects knowledge | 04-12-2024 | 200.000,00€ | - |
| Competition between time scales in flows with biological interest. | PID2023-148853OB-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2023 AEI Power Generation Projects knowledge | 04-12-2024 | 82.500,00€ | - |
| Study of the fatty acid transporter CD36 in metabolic reprogramming and survival of diffuse large B-cell lymphoma (DLBCL). | PID2023-150115OB-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2023 AEI Power Generation Projects knowledge | 04-12-2024 | 207.500,00€ | ERDF funds |
| Advancing safe vaccines against ovine brucellosis: efficacy of improved B. melitensis and B. ovis vaccine candidates and innovative in vitro models | PID2023-146797OB-C31 | STATE INVESTIGATION AGENCY | University of Navarra | 2023 AEI Power Generation Projects knowledge | 04-12-2024 | 162.500,00€ | ERDF funds |
| Quality as an essential factor for a sustainable business in streaming platforms model | PID2023-150258NB-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2023 AEI Power Generation Projects knowledge | 04-12-2024 | 81.250,00€ | ERDF funds |
| Artichoke by-products as hydroxycinnamic acid source : unlocking their potential in diabetes prevention through recycling strategies and multi-omic approach . (ARTI-UP). | PID2023-146251OA-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2023 AEI Power Generation Projects knowledge | 04-12-2024 | 262.500,00€ | ERDF funds |
| Effect of a person-centered care intervention on the social dimension of people with chronic heart failure:. A randomized controlled essay | PID2023-153064OA-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2023 AEI Power Generation Projects knowledge | 04-12-2024 | 37.500,00€ | ERDF funds |
| Efficiency of Environmental Policies and Households' Preferences and Decisions on Sustainable Goods and Services. | PID2023-153142OB-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2023 AEI Power Generation Projects knowledge | 04-12-2024 | 55.000,00€ | ERDF funds |
| Advance in the research on infectious diseases and antimicrobial resistance, in order to have ecosystems and health systems prepared to diagnose, prevent and treat them. research and health systems prepared to diagnose, prevent and treat them. | PLEC2024-011123 | STATE INVESTIGATION AGENCY | University of Navarra | 2024 AEI Transmissions (CDTI) | 02-12-2024 | 345.099,76€ | ERDF funds |
| The Macroeconomics of Right-Wing Populism: Policies, Impacts and Challenges | CAS23/00146 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2023 MICIUN mobility JOSÉ CASTILLEJO | 02-12-2024 | 16.495,00€ | - |
| Nanotransporters of PROTACs: New Therapeutic Strategies for Multiple Myeloma (NANOPROTACS) | PC24-NANO_Protacs-007 | GOVERNMENT OF NAVARRA | University of Navarra | 2024 GN Collaborative Projects | 27-11-2024 | 237.519,04€ | - |
Aplicaciones anidadas
portaldetransparencia-subvenciones-feder

portaldetransparencia-subvenciones-fse

portaldetransparencia-subvenciones-aei

Aplicaciones anidadas
portaldetransparencia-subvenciones-fecyt

portaldetransparencia-subvenciones-mciencia

Aplicaciones anidadas
logo rec tranfor

portaldetransparencia-subvenciones-gnavarra

portaldetransparencia-subvenciones-isciii

Aplicaciones anidadas
logo ministerio de industria y turismo
logo-eu