Ruta de navegación
Subsidies
conoce_transparencia_titulo
conoce_transparencia_info-institucional_subvenciones-titulo
Subsidies
Transparencia Portlet
Subsidy
A result has not been found with the information entered.
| Title | Code of transcript | Funder | Beneficiary Entity | Call for applications | Date of award | Amount Awarded | Other Funds |
|---|---|---|---|---|---|---|---|
| Involvement of adipokines regulating activin receptor 2B in the development of sarcopenic obesity | GN2025/25 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | high school of research Sanitaria de Navarra - IdiSNA | 2025 GN Health research projects | December 22, 2025 | 79.999,75€ | - |
| Systematic characterization of a class dual DNMT-HDAC inhibitor in pancreatic cancer. | PI25/01066 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2025 AES research projects | December 15, 2025 | 140.000,00€ | ESF Funds |
| Slowing down biological aging in breast cancer: impact of the per diem expenses , melatonin, vitamin D, selenium, and circadian rhythms on prognosis. essay | PI25/01869 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2025 AES research projects | December 15, 2025 | 299.250,00€ | ESF Funds |
| Flow cytometry in urinary cells in patients with Acute Kidney Injury Associated with Cardiac Surgery: CURAKI study (Cellular Urinary Responses in Acute Kidney Injury) | PI25/01300 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2025 AES research projects | December 15, 2025 | 112.500,00€ | ERDF funds |
| Multiomic characterization of circulating tumor cells for the prediction and prevention of monoclonal gammopathy progression | PI25/00561 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2025 AES research projects | December 15, 2025 | 171.250,00€ | ERDF funds |
| MULTI-OMIC APPROACH TO ASSESS THE RISK OF development IN PRESCHOOLERS FROM THE CORALS COHORT. OMICORALS | PI25/01371 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2025 AES research projects | December 15, 2025 | 298.750,00€ | - |
| Secuenciación del Exoma Completo y análisis con Machine Learning del ADN germinal de individuos con fenotipos extremos de alto y bajo riesgo de desarrollar cáncer de pulmón asociado a tabaco | PI25/00656 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2025 AES research projects | December 15, 2025 | 273.750,00€ | - |
| project : Digital Age and Adolescent Sexual Health | PI25/01931 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2025 AES research projects | December 15, 2025 | 31.250,00€ | ERDF funds |
| Transforming the translational-metabolic axis to increase the efficacy of immunotherapy in hepatocellular carcinoma (METRIC) | PI25/00842 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2025 AES research projects | December 15, 2025 | 176.250,00€ | ERDF funds |
| Mechanisms and effects of new pharmacological therapies in ischemic stroke in diabetes: role of NOX5-mediated oxidative stress | PI25/01625 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2025 AES research projects | December 15, 2025 | 215.000,00€ | ERDF funds |
| Epigenetic Regulation of Cardiac Fibrosis: Kat5 as a Target for the Treatment of Myocardial Infarction | PI25/00114 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2025 AES research projects | December 15, 2025 | 243.750,00€ | ERDF funds |
| assessment improvement of cartilage maturation in customized artificial auricles manufactured using 3D printing for ear reconstruction. | PI25/02071 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2025 AES research projects | December 15, 2025 | 165.000,00€ | ERDF funds |
| Role of the cellular matrix protein SMOC1 in regulating inflammation and extracellular matrix remodeling in adipose tissue in obesity and its complications. Effect of weight loss. | PI25/00528 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2025 AES research projects | December 15, 2025 | 365.000,00€ | ERDF funds |
| FPI PREP2024-002904 Pedro Castillo (C.O dS) | PREP2024-002904 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2025 - MICIU FPI | December 9, 2025 | 134.200,00€ | - |
| FPI PREP2024-002739 Pablo González (F. L.) | PREP2024-002739 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2025 - MICIU FPI | December 9, 2025 | 134.200,00€ | - |
| FPI PREP2024-003324 Patricia Gutiérrez (Human Resources) | PREP2024-003324 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2025 - MICIU FPI | December 9, 2025 | 134.200,00€ | - |
| FPI PREP2024-003421 Alejandro Erdociáin (G. G.) | PREP2024-003421 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2025 - MICIU FPI | December 9, 2025 | 134.200,00€ | - |
| FPI PREP2024-003420 Rodrigo Navajas (New Zealand) | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2025 - MICIU FPI | December 9, 2025 | 134.200,00€ | - | |
| FPI PREP2024-002818 Idoya Artoleta (P.F.) | PREP2024-002818 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2025 - MICIU FPI | December 9, 2025 | 134.200,00€ | - |
| ElustondoD_RYC24_Md Tabish Noori | RYC2024-049008-I | STATE INVESTIGATION AGENCY | University of Navarra | 2024 AEI RAMÓN Y CAJAL | 26-11-2025 | 307.200,00€ | ERDF funds |
| FPU 2024 JAIME BAEZ RODRIGUEZ (COS) | FPU24/01192 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2024 - MINECO FPU SCHOLARSHIPS | November 12, 2025 | 126.888,92€ | - |
| FPU 2024 AINARA IRIGARAY MIRAMÓN (M.G.FdB) | FPU24/02292 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2024 - MINECO FPU SCHOLARSHIPS | November 12, 2025 | 126.888,92€ | - |
| Optimization of static tissue suppression technique in renal magnetic resonance imaging. | PRX24/00557 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2024 MICIUN mobility SENIOR | 04-11-2025 | 11.228,00€ | - |
| Adaptation of the research and clinical-care program of the Thrombosis Unit of the Brigham and Women's Hospital/Harvard Medical School, for the Clínica Universidad de Navarra in Madrid. | PRX24/00115 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2024 MICIUN mobility SENIOR | 04-11-2025 | 11.228,00€ | - |
| assessment and marketing of state-of-the-art medical devices (INNTERACT) | EFA187/06 | POCTEFA | University of Navarra | POCTEFA, a European cross-border cooperation program created to promote development in the border region of Spain, France, and Andorra. | November 1, 2025 | 132.964,55€ | ERDF funds |
| Mazo, Manuel MICIUN mobility Senior | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2024 MICIUN mobility SENIOR | 31-10-2025 | 12.481,00€ | - | |
| Gil A, Luis SENIOR2024 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2024 MICIUN mobility SENIOR | 31-10-2025 | 11.140,00€ | - | |
| Dietary intake of advanced glycation end products and total and cause-specific mortality in 10 European countries: a prospective analysis in the EPIC cohort | CAS24/00426 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2024 MICIUN mobility JOSÉ CASTILLEJO | 31-10-2025 | 17.467,00€ | - |
| Extracting the socio-environmental value of urban skygardens in Singapore using Natural Language Processing Singapore through Natural Language Processing applied to Google reviews. Google | CAS24/00153 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2024 MICIUN mobility JOSÉ CASTILLEJO | 31-10-2025 | 10.207,00€ | - |
| Advances in the development of Bayesian models for spatiotemporal data :Applications in Biostatistics. | CAS24/00127 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2024 MICIUN mobility JOSÉ CASTILLEJO | 31-10-2025 | 18.715,00€ | - |
| The war of Arauco in the Spanish theater of the Golden Age: texts and contexts. Critical edition of Arauco domado by Lope de Vega. | PRX24/00340 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2024 MICIUN mobility SENIOR | 31-10-2025 | 10.486,00€ | - |
| Sanchez-Ostiz Pablo MICIUN mobility Senior 2024 | PRX24/00221 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2024 MICIUN mobility SENIOR | 31-10-2025 | 9.856,00€ | - |
| development of a deep learning-based computational model for functional characterization of non-coding RNAs using structural vector representations | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2024 MICIUN mobility JOSÉ CASTILLEJO | 30-10-2025 | 17.803,00€ | - | |
| Ramón y Cajal nomination for Raúl Bajo | RYC2024-048512-I | STATE INVESTIGATION AGENCY | University of Navarra | 2024 AEI RAMÓN Y CAJAL | October 29, 2025 | 257.200,00€ | ESF Funds |
| Biodiversity and University: digitization of information on natural heritage derived from the research activity of the BIOMA Institute (University of Navarra). BIOCAMPUS | 86 | BIODIVERSITY FOUNDATION | University of Navarra | 2025 FD Biodiversity. LIFE program projects and digitization of natural heritage knowledge | 12-09-2025 | 239.085,96€ | |
| Bridging the gap: digitalization of PC education and clinical care to provide quality inclusive palliative care (DIGITAL-PALL) | ID KA220-VET-FAB449AB | EUROPEAN COMMISSION | University of Navarra | ERASMUS + 2025 KA220-VET-Cooperation partnerships in vocational education and training | 01-09-2025 | 96.600,00€ | - |
| Mapping cerebrovascular reactivity and cerebral metabolic oxygen consumption by magnetic resonance imaging. Application in brain tumors | PID2024-157573OB-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2024 AEI knowledge Generation Projects | 29-08-2025 | 137.500,00€ | ERDF funds |
| Commodity prices, macro-financial variables and global risks. | PID2024-162481NB-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2024 AEI knowledge Generation Projects | 29-08-2025 | 77.500,00€ | ERDF funds |
| development OF AN ADVANCED DIALYSIS MONITORING SYSTEM FOR REAL-TIME PARAMETER CONTROL core topic | CPP2024-011492 | STATE INVESTIGATION AGENCY | University of Navarra | 2024 AEI PRIVATE PUBLIC partnership | 30-07-2025 | 189.009,70€ | ERDF funds |
| development and validation of a new generation of radiative cooling modules for Building facades (RADIACOOL) | CPP2024-011424 | STATE INVESTIGATION AGENCY | University of Navarra | 2024 AEI PRIVATE PUBLIC partnership | 30-07-2025 | 121.085,12€ | ERDF funds |
| agronomic assessment of advanced lignin and sewage sludge derivatives | PID2024-161375OB-C22 | STATE INVESTIGATION AGENCY | University of Navarra | 2024 AEI knowledge Generation Projects | 29-07-2025 | 120.000,00€ | ERDF funds |
| Hybrid poly(dendro)glycomers: combining the best of molecular and macromolecular non-viral vectors. | PID2024-157753OB-C22 | STATE INVESTIGATION AGENCY | University of Navarra | 2024 AEI knowledge Generation Projects | 29-07-2025 | 93.750,00€ | ERDF funds |
| Resilience of mycorrhizal annual and perennial fleshy fruit crops under climate change scenarios (MYCROP-CLIMATE). | PID2024-156430OB-C21 | STATE INVESTIGATION AGENCY | University of Navarra | 2024 AEI knowledge Generation Projects | 29-07-2025 | 190.000,00€ | ERDF funds |
| Virtualized 6G Orchestrating Heterogeneous Applications in Distribution Grids | PID2024-162922OA-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2024 AEI knowledge Generation Projects | 29-07-2025 | 83.875,00€ | - |
| Precision therapy with hydrogel-embedded RNA nanoparticles for the treatment of pediatric glioma. | PID2024-157783OB-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2024 AEI knowledge Generation Projects | 29-07-2025 | 337.500,00€ | ERDF funds |
| nutritional and safety assessment of vegan analogues of meat products: a holistic approach (ENSAV). | PID2024-156658OB-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2024 AEI knowledge Generation Projects | 29-07-2025 | 186.250,00€ | ERDF funds |
| Artificial intelligence in digital media in Spain: models and scenarios. | PID2024-156034OB-C21 | STATE INVESTIGATION AGENCY | University of Navarra | 2024 AEI knowledge Generation Projects | 29-07-2025 | 95.625,00€ | ERDF funds |
| Impaired astrocyte insulin signaling as an early event in Alzheimer's disease (AstroDiabetes). | PID2024-160537OB-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2024 AEI knowledge Generation Projects | 29-07-2025 | 312.500,00€ | ERDF funds |
| Model-Based Experimental Designs: Applications in Biomedicine and Machine Learning. | PID2024-156302OB-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2024 AEI knowledge Generation Projects | 29-07-2025 | 105.000,00€ | ERDF funds |
| Determination of the time structure and microdosimetric spatial distributions of pencil beam scanning proton beams and its impact on the biological effectiveness of proton therapy (PROSPATIM). | PID2024-162860OB-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2024 AEI knowledge Generation Projects | 29-07-2025 | 93.750,00€ | ERDF funds |
| ValderasD_convocatoria_MV_2025_1_0021 | MV_2025_1_0021 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | mobility program from staff researcher doctor | 23-07-2025 | 8.031,00€ | - |
| Integral use of legumes grown in Navarra for the production of healthy, wholesome and sustainable food (LEGUNOVA). | 0011-1411-2025-000031 | GOVERNMENT OF NAVARRA | University of Navarra | 2025 GN STRATEGIC research and development PROJECTS 2025-2028 | 23-07-2025 | 203.326,44€ | ERDF funds |
| Intelligent Analysis and management of Energy Efficiency and Comfort in Buildings Using AI and Digital Twins (AIBUILD+) | 0011-1411-2025-000124 | GOVERNMENT OF NAVARRA | University of Navarra | 2025 GN STRATEGIC research and development PROJECTS 2025-2028 | 23-07-2025 | 247.335,91€ | ERDF funds |
| Inflammatory interactions between respiratory tract cancer and cardiovascular disease: New diagnostic tools and immunomodulatory therapies (IRATI). | 0011-1411-2025-000120 | GOVERNMENT OF NAVARRA | University of Navarra | 2025 GN STRATEGIC research and development PROJECTS 2025-2028 | 23-07-2025 | 139.453,10€ | ERDF funds |
| Advanced Immuno-Radiotherapy of Navarra (NAIARA). | 0011-1411-2025-000111 | GOVERNMENT OF NAVARRA | University of Navarra | 2025 GN STRATEGIC research and development PROJECTS 2025-2028 | 23-07-2025 | 369.588,06€ | ERDF funds |
| research of nanoencapsulated bioactive compounds for healthy nutrition (NUTRACAPS) | 0011-1411-2025-000032 | GOVERNMENT OF NAVARRA | University of Navarra | 2025 GN STRATEGIC research and development PROJECTS 2025-2028 | 23-07-2025 | 403.565,68€ | ERDF funds |
| development of a biotechnological therapy based on enzibiotics to combat nosocomial infections (ENZINETO-V). | 0011-1411-2025-000161 | GOVERNMENT OF NAVARRA | University of Navarra | 2025 GN STRATEGIC research and development PROJECTS 2025-2028 | 23-07-2025 | 583.374,47€ | ERDF funds |
| MULTISENSORIAL device for the detection and subsequent PERSONALIZED treatment of hemineglect and other brain damage in stroke patients using Mixed Reality and Artificial Intelligence (VYSIUM HEALTH). | 0011-1411-2025-000085 | GOVERNMENT OF NAVARRA | University of Navarra | 2025 GN STRATEGIC research and development PROJECTS 2025-2028 | 23-07-2025 | 133.743,86€ | ERDF funds |
| development of a human immunocytokine and a method for its local delivery using self-replicating RNA for the treatment of colorectal cancer¿ (INDARRA). | 0011-1365-2025-000157 | GOVERNMENT OF NAVARRA | Foundation for Applied Medical research | FIMA 2025 GN research and development COMPANIES ( knowledge transfer 2025) | 21-07-2025 | 139.195,74€ | ERDF funds |
| development of a human immunocytokine and a method for its local delivery using self-replicating RNA for the treatment of colorectal cancer¿ (INDARRA). | 0011-1365-2025-000198 | GOVERNMENT OF NAVARRA | University of Navarra | 2025 GN research and development knowledge transfer (companies) | 20-07-2025 | 27.097,65€ | ERDF funds |
| High military occasions in the Golden Age: history and literature | 131-235214 | Ministry of Defence | University of Navarra | 2025 MDEF DEFENSE CULTURE | 18-07-2025 | 3.000,00€ | - |
| Inflammatory interactions between respiratory tract cancer and cardiovascular disease: New diagnostic tools and immunomodulatory therapies (IRATI). | 0011-1411-2025-000104 | GOVERNMENT OF NAVARRA | Foundation for Applied Medical research | FIMA 2025 GN STRATEGIC research and development PROJECTS 2025-2028 | 01-07-2025 | 755.539,87€ | ERDF funds |
| BIOANCIENT GN STRATEGIC 25-28 M.M. PARTNERSHIP FOR THE MONITORING OF THE CENTENARIAN POPULATION AND NANOBIOTECHNOLOGICAL development ASSOCIATED WITH HEALTHY AGING IN NAVARRA [BIOANCIENT]. | 0011-1411-2025-000172 | GOVERNMENT OF NAVARRA | Foundation for Applied Medical research | FIMA 2025 GN STRATEGIC research and development PROJECTS 2025-2028 | 01-07-2025 | 250.701,00€ | ERDF funds |
| Novel Tissue Repair Strategies | RYC2018-025897-I (I3) | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2018 AEI - MCIU RAMÓN Y CAJAL | 01-07-2025 | 100.000,00€ | ESF Funds |
| InfoFacto. | Proposal ID 101245796 | EUROPEAN COMMISSION | University of Navarra | CREATIVE EUROPE 2025 : average LITERACY | 01-07-2025 | 70.710,84€ | - |
| research in modeling and multiphysical analysis techniques for the identification and determination of deterioration mechanisms of lubricant GRAs (IMAGRA). | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | ELKARTEK 2025. Collaborative research Grants Program in strategic areas. | 30-06-2025 | 126.772,00€ | - | |
| PROMISE: Promoting Well-Being in Preteens, Adolescents, and Young Adults: Toward Improved Social average Policies. | PCI2025-163230 | STATE INVESTIGATION AGENCY | University of Navarra | 2025 AEI International partnership Projects - 1 | 24-06-2025 | 135.000,00€ | ERDF funds |
| Personalised SGLT2i treatment in diabetic kidney disease supported by multiparametric renal magnetic resonance imaging (PERSONALISE-DKD) | 0011-2750-2024-000000 | GOVERNMENT OF NAVARRA | University of Navarra | 2024 GN ERA PERMED | 11-06-2025 | 199.999,89€ | ERDF funds |
| PREDOCTORAL GRANTS 2021 GNE LEIRE TAPIA AGM | 0011-0537-2021-000034 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation for Applied Medical research | FIMA GNE 2021 PREDOCTORAL FELLOWSHIPS | 03-06-2025 | 5.786,41€ | - |
| ADVANCED IMMUNO-RADIOTHERAPY OF NAVARRA (NAIARA) | 0011-1411-2025-000144 | GOVERNMENT OF NAVARRA | Foundation for Applied Medical research | FIMA 2025 GN STRATEGIC research and development PROJECTS 2025-2028 | 01-06-2025 | 568.401,54€ | ERDF funds |
| MULTISENSORIAL device for the detection and subsequent PERSONALIZED treatment of hemineglect and other brain damage in stroke patients using Mixed Reality and Artificial Intelligence VYSIUM HEALTH | 0011-1411-2025-000182 | GOVERNMENT OF NAVARRA | Foundation for Applied Medical research | FIMA 2025 GN STRATEGIC research and development PROJECTS 2025-2028 | 01-06-2025 | 176.395,34€ | ERDF funds |
| LabMeCrazy! Science Film Festival | FCT-24-21839 | SPANISH FOUNDATION FOR SCIENCE AND TECHNOLOGY | University of Navarra | 2024 FECYT Promotion of scientific culture | 29-05-2025 | 17.000,00€ | - |
| #LabMeCrazy! Science Film Festival 2025 | 0011-3987-2025-000027 | GOVERNMENT OF NAVARRA | University of Navarra | 2025 GN Cosmos - Promoting scientific culture | 12-05-2025 | 15.000,00€ | - |
| Funding opportunities through European projects for the BIOMA Institute. transcript 0011-4094-2025-000004. | 0011-4094-2025-000004 | GOVERNMENT OF NAVARRA | University of Navarra | 2025 NG Recruitment of European project promoters and managers | 15-04-2025 | 20.000,00€ | - |
| Flight Optimization with AI (OPTIVIA) | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | ELKARTEK 2025. Collaborative research Grants Program in strategic areas. | 31-03-2025 | 88.141,80€ | - | |
| Re-naturalization of buildings, playgrounds and school roads for Climate Change Adaptation. COL3NATUR | S2/2.4/E0276 | INTERREG SUDOE | University of Navarra | 2nd call 2021-2027 | 01-03-2025 | 294.568,80€ | - |
| MiCrovasculaR rarefaction in vascUlar Cognitive Impairement | 848109 | EUROPEAN COMMISSION | Foundation for Applied Medical research | SC1-BHC-02-2019 | 01-02-2025 | 16.000,00€ | - |
| RYC2018-024475-I Maite Garcia Fernandez De Barrena | RYC2018-024475-I | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | 2018 - MINECO RAMON Y CAJAL | 01-01-2025 | 100.000,00€ | - |
| network of Inflammatory Diseases (REI) | RD24/0007/0015 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2024 AES Results-Oriented Cooperative Networks (RICORS) research | 30-12-2024 | 139.150,00€ | ERDF funds |
| Inflammation and immunopathology of organs and systems. | RD24/0004/0032 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2024 AES Results-Oriented Cooperative Networks (RICORS) research | 30-12-2024 | 94.743,00€ | ERDF funds |
| network of Inflammatory Diseases (REI) | RD24/0007/0030 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2024 AES Results-Oriented Cooperative Networks (RICORS) research | 30-12-2024 | 139.150,00€ | ERDF funds |
| TERAV+ | RD24/0014/0010 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2024 AES Results-Oriented Cooperative Networks (RICORS) research | 30-12-2024 | 280.720,00€ | ERDF funds |
| TERAV+ | RD24/0014/0041 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2024 AES Results-Oriented Cooperative Networks (RICORS) research | 30-12-2024 | 157.320,57€ | - |
| Prediction of visual subsistence in the progression of geographic atrophy in Spanish population. PrediGA | PI24/00259 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2024 AES Projects research | 27-12-2024 | 102.500,00€ | ERDF funds |
| Role of antimicrobial peptides in the regulation of intestinal barrier integrity and adipose tissue inflammation in a context of obesity and diabetes subject 2 | PI24/01147 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2024 AES Projects research | 27-12-2024 | 158.125,00€ | ERDF funds |
| Modulation of the interleukin 8 (IL8)/CXCR 1 and 2 pathway to enhance adoptive cell therapy with tumor infiltrating lymphocytes (TILs) in cancer patients | PI24/00365 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2024 AES Projects research | 27-12-2024 | 208.750,00€ | ERDF funds |
| Study of the role of conventional dendritic cells subject 1 in the local and systemic antitumor effect of radiotherapy. | PI24/00689 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2024 AES Projects research | 27-12-2024 | 115.000,00€ | ERDF funds |
| Proteomic and multi-omic analyses for the prevention of atrial fibrillation recurrence in the essay PREDIMAR: effect of the per diem expenses Mediterranean on changes after one year (Proteo-PREDIMAR). | PI24/00234 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2024 AES Projects research | 27-12-2024 | 194.375,00€ | ERDF funds |
| per diem expenses Mediterranean diet, dietary intake, ultraprocessed food intake and patron saint alcohol consumption in relation to age at menopause and its symptomatology: a cohort study. | PI24/01723 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2024 AES Projects research | 27-12-2024 | 52.250,00€ | ERDF funds |
| Prospective study for AMbulatory Treatment of patients with acute symptomatic very low risk Pulmonary ThromboEmbolism. TRAMTEP study. | PI24/00752 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2024 AES Projects research | 27-12-2024 | 57.375,00€ | ERDF funds |
| ANCORA - Navigation Assistant for Orthopedic Surgeries with Augmented Reality | DTS24/00178 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2024 AES development of Healthcare Technologies | 27-12-2024 | 144.595,00€ | ERDF funds |
| Study of outdoor activities in the development of childhood Myopia and its EPIgenetic imprint measured using the CUVAF biomarker (My-EPIC) | PI24/01236 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2024 AES Projects research | 27-12-2024 | 140.000,00€ | ERDF funds |
| SPACETIME: SPatial Analysis of Cancer Evolution in the Tumor Immune MicroEnvironment | EUROPEAN COMMISSION | University of Navarra | HORIZON-MISS-2023-CANCER-01 | 22-12-2024 | 27.500,00€ | - | |
| NED24 1.2 Study of Parkinson's disease with movement disorders or dementia | CB24/05/00028 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2024 AES Access to CIBER | 20-12-2024 | 0,00€ | ERDF funds |
| Deciphering the molecular mechanisms of CAR-T cells targeting stromalantigens at single cell resolution. | FPU23/00653 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2023 - MINECO FPU GRANTS | 16-12-2024 | 60.448,25€ | - |
| FPU 2023 SARA NUIN ISTURIZ (M.A.) | FPU23/02735 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2023 - MINECO FPU GRANTS | 16-12-2024 | 109.081,56€ | - |
| BVARRIER: Blood vessel heterogeneity restricting immune effector recruitment. | FPU23/02773 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2023 - MINECO FPU GRANTS | 16-12-2024 | 61.851,94€ | - |
| Strategies to improve human iPSCs chimeric potential. | FPU23/01472 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2023 - MINECO FPU GRANTS | 16-12-2024 | 109.554,83€ | - |
| Epigenetic mechanisms and therapeutic strategies in hepatobiliary tumors. | FPU23/00176 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2023 - MINECO FPU GRANTS | 16-12-2024 | 82.969,82€ | - |
| FPU 2023 AITANA ORTIZ GARIBO (S.V.) | FPU23/01215 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2023 - MINECO FPU GRANTS | 16-12-2024 | 108.675,90€ | - |
| Artificial Intelligence in the service of early diagnosis and personalized treatment of Parkinson's disease and atypical parkinsonisms. | GN2024/51 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | high school of research Sanitaria de Navarra - IdiSNA | 2024 GN Projects of research in health | 12-12-2024 | 76.475,00€ | - |
| Modeling and characterization of granulo-monocytic hematopoietic hierarchies of myelodysplastic syndromes. | GN2024/08 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | high school of research Sanitaria de Navarra - IdiSNA | 2024 GN Projects of research in health | 12-12-2024 | 79.982,50€ | - |
