Subsidies
Subsidies







| Title | Code of transcript | Funder | Beneficiary Entity | Call for applications | Date of award | Amount Awarded | Other Funds |
|---|---|---|---|---|---|---|---|
| Tumor Immune Microenvironment (TIME) targeted therapy in paediatric brain cancer | PCI2021-122084-2B | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2021 AEI Projects of partnership International - 2 | 15-12-2021 | 160.932,00€ | - |
| CARDIOPRINT_Advanced multifunctional 3D biofabrication for the generation of computer-engineered human-scale therapeutic cardiac tissue. | PLEC2021-008127 | STATE INVESTIGATION AGENCY | University of Navarra | 2021 AEI research and development+i projects on strategic lines | 15-12-2021 | 203.867,00€ | - |
| MSCA IF EF-ST 2020: Privateering: State-society collaboration for the mobilisation of military resources during the War of Jenkins Ear | PCI2021-122071-2B | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2021 AEI Projects of partnership International - 2 | 15-12-2021 | 160.932,00€ | - |
| New non-invasive and ultra-sensitive methods for assessing minimal residual disease in multiple myeloma | PI21/01816 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2021 AES Projects research | 03-12-2021 | 148.830,00€ | ERDF funds |
| Immunovirotherapy against paediatric osteosarcoma: preclinical analysis of Delta-24-RGDOX virus-based strategies. | PI21/00940 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2021 AES Projects research | 02-12-2021 | 171.820,00€ | ERDF funds |
| #LabMeCrazy Science Film | 0011-3987-2021-000006 | GOVERNMENT OF NAVARRA | University of Navarra | 2021 GN Cosmos - Promotion of scientific culture | 02-12-2021 | 4.311,32€ | - |
| Total atrial reconstruction using cellularised Scaffold. Preclinical study of efficacy and tumourogenicity. | PI21/00531 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2021 AES Projects research | 02-12-2021 | 111.320,00€ | ERDF funds |
| Science and Technology Week 2021 | 0011-3987-2021-000007 | GOVERNMENT OF NAVARRA | University of Navarra | 2021 GN Cosmos - Promotion of scientific culture | 02-12-2021 | 7.729,80€ | - |
| Study on the functional interaction between amylin and synuclein in vivo. Implication for neurodegeneration and new therapies in Parkinson's disease. | PI21/00259 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2021 AES Projects research | 02-12-2021 | 171.820,00€ | ERDF funds |
| Serum markers in patients with congenital melanocytic nevus: clinicopathological correlation and Genetics. Possible pharmacological modulation. | PI21/01416 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2021 AES Projects research | 02-12-2021 | 147.620,00€ | ERDF funds |
| MYCOMBIO. USE OF MYC INHIBITION TO OVERCOME IMMUNOTHERAPY RESISTANCE IN KRAS-DRIVEN NSCLC WITH DIVERSE MUTATIONAL PROFILES. | PLEC2021-007959 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2021 MCI - AEI research and development PROJECTS IN STRATEGIC LINES | 02-12-2021 | 268.098,00€ | MRR Funds |
| Multiparametric cardiac magnetic resonance imaging for the detection of ischaemia, without the use of gadolinium | PI21/00578 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2021 AES Projects research | 01-12-2021 | 65.340,00€ | ERDF funds |
| Neutrophil Extracellular Traps in the Solid Tumour Microenvironment: Towards a Biomarker for Immunotherapy. | PI21/01547 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2021 AES Projects research | 01-12-2021 | 159.720,00€ | ERDF funds |
| In vivo imaging of the biodistribution of orally administered radiolabelled nanovaccines for infectious diseases (INNAVACORID) | PI21/01003 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2021 AES Projects research | 01-12-2021 | 117.370,00€ | ERDF funds |
| Grants for teaching materials in Basque for non-university levels (EIMA 2021 Call for Proposals) project | GV EDUCATION | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | EIMA 2.0 Call for Proposals | 01-12-2021 | 25.000,00€ | - |
| Preclinical and translational development of an intratumoral immunotherapy strategy consisting of the combination of BO-112 and STING agonists. | PDC2021-121769-C22 | STATE INVESTIGATION AGENCY | University of Navarra | 2021 AEI research and development+i projects for proof-of-concept testing | 01-12-2021 | 23.000,00€ | - |
| F&F4sustainability. Fashion & Food synergy for sustainability. New courses and innovative digital tools in higher education | EUROPEAN COMMISSION | University of Navarra | KA 2 Cooperation partnerships in higher education | 01-12-2021 | 48.338,00€ | - | |
| Between freedom of expression and the right to honor: in search of linguistic criteria. | IJC2020-046166-I | STATE INVESTIGATION AGENCY | University of Navarra | 2020 AEI JUAN DE LA CIERVA INCORPORATION | 29-11-2021 | 97.800,00€ | MRR Funds |
| 2020 scholarship Juan de la Cierva training (BECAJCF 22-23) | FJC2020-046252-I | STATE INVESTIGATION AGENCY | University of Navarra | 2020 AEI JUAN DE LA CIERVA TRAINING | 29-11-2021 | 52.600,00€ | - |
| New concept for the treatment of Osteogenesis Imperfecta: Pharmacological approach. | 2021333030 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | department of Health. Grants to projects of research and development in health 2021. | 28-11-2021 | 14.989,79€ | - |
| Preclinical and translational development of an intratumoral immunotherapy strategy consisting of the combination of BO-112 STING | PDC2021-121769-C21 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2021 MCI - AEI research and development PROJECTS FOR CONCEPT TESTING | 23-11-2021 | 126.500,00€ | MRR Funds |
| development and validation of airwayon-a-chip microfluidic tools for modeling bacterial biofilm training in the lower respiratory tract. | FPU20/06252 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2020 - MINECO FPU GRANTS | 15-11-2021 | 90.478,47€ | - |
| FPU 2020 DANIEL ORIVE L.M | FPU20/06292 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2020 - MINECO FPU GRANTS | 15-11-2021 | 86.991,20€ | ERDF funds |
| GENOMIC PRECISION MEDICINE IN NEOPLASMS | PMP21/00015 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2021 AES Personalised Medicine | 04-11-2021 | 213.000,00€ | MRR Funds |
| National Quantum Computing Plan (network Spanish Computing) | STATE INVESTIGATION AGENCY | University of Navarra | network Spanish Quantum Supercomputing | 01-11-2021 | 125.000,00€ | - | |
| TOXLEARN4EU_Toxicology Innovative Learning For Europe | EUROPEAN COMMISSION | University of Navarra | KA 2 Cooperation partnerships in higher education | 19-10-2021 | 38.552,00€ | - | |
| Annual plan of activities of the UCC+i at the University of Navarra | FCT-20-16125 | SPANISH FOUNDATION FOR SCIENCE AND TECHNOLOGY | University of Navarra | 2020 FECYT Promoting scientific culture | 13-10-2021 | 25.000,00€ | - |
| mobility aids 2021 GNE DAVID REPARAZ PS | 0011-3564-2021-000001 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation for Applied Medical research | FIMA GNE 2021 SCHOLARSHIPS mobility | 07-10-2021 | 4.133,58€ | - |
| mobility 2021 GNE MARÍA FLANDES MM-FP | 0011-3564-2021-000036 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation for Applied Medical research | FIMA GNE 2021 SCHOLARSHIPS mobility | 07-10-2021 | 4.148,68€ | - |
| mobility aids 2021 GNE LAURA TORELLA GGA | 0011-3564-2021-000031 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation for Applied Medical research | FIMA GNE 2021 SCHOLARSHIPS mobility | 07-10-2021 | 6.604,48€ | - |
| mobility aids 2021 GNE JAVIER MELCHOR SR | 0011-3564-2021-000033 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation for Applied Medical research | FIMA GNE 2021 SCHOLARSHIPS mobility | 07-10-2021 | 4.160,00€ | - |
| Targeting the tumor microenvironment to improve CAR-T cell based immunotherapy in pancreatic canceronment to improve CAR-T cell b | PLEC2021-008094 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2021 MCI - AEI research and development PROJECTS IN STRATEGIC LINES | 01-10-2021 | 104.207,00€ | - |
| NEW LIME MORTARS WITH ADDITIVES AND MICRO-ENCAPSULATED PHASE CHANGE MATERIALS TO IMPROVE THE ENERGY EFFICIENCY AND THERMAL COMFORT OF ARCHITECTURAL ASSETS | PID2020-119975RB-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2020 AEI PROJECTS research and development+i (including Generation knowledge and Challenges research) | 29-09-2021 | 121.000,00€ | - |
| Drug incorporation in polymeric fibers for dermal release: application to the treatment of cutaneous leishmaniasis and skin infections (LEISHMAFIBER). | PID2020-112713RB-C21 | STATE INVESTIGATION AGENCY | University of Navarra | 2020 AEI PROJECTS research and development+i (including Generation knowledge and Challenges research) | 29-09-2021 | 84.700,00€ | - |
| Detection of Education primary schoolchildren with development coordination/procedural disorder using the FUNMOVES instrument. | PID2020-119328GA-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2020 AEI PROJECTS research and development+i (including Generation knowledge and Challenges research) | 29-09-2021 | 32.307,00€ | - |
| Contribution of beneficial soil microorganisms to the adaptation of commercial grapevine varieties to climate change (RHIZOCLIMAVID). | PID2020-118337RB-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2020 AEI PROJECTS research and development+i (including Generation knowledge and Challenges research) | 29-09-2021 | 175.450,00€ | - |
| Domestic cinema in Spain: preservation, dissemination and appropriation. | PID2020-115424RB-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2020 AEI PROJECTS research and development+i (including Generation knowledge and Challenges research) | 28-09-2021 | 33.880,00€ | - |
| Experimental Designs in research Industrial Health and Treatment of Large Quantities of data | PID2020-113443RB-C21 | STATE INVESTIGATION AGENCY | University of Navarra | 2020 AEI PROJECTS research and development+i (including Generation knowledge and Challenges research) | 28-09-2021 | 50.820,00€ | - |
| Role of microglial SIRT2 in Alzheimer's disease. | PID2020-119729GB-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2020 AEI PROJECTS research and development+i (including Generation knowledge and Challenges research) | 28-09-2021 | 157.300,00€ | - |
| INTEGRACION FRACCIONAL: AVANCES TEORICOS Y DESARROLLOS EMPIRICOS | PID2020-113691RB-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2020 AEI PROJECTS research and development+i (including Generation knowledge and Challenges research) | 28-09-2021 | 18.150,00€ | - |
| Emergent Collective Behavior in Many-Particle Systems (EmerCol) | PID2020-114839GB-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2020 AEI PROJECTS research and development+i (including Generation knowledge and Challenges research) | 28-09-2021 | 175.450,00€ | - |
| COMMODITY PRICE VOLATILITY AND RETURNS: DETERMINANTS, CONNECTIVITY AND MACRO-FINANCIAL IMPLICATIONS MACRO-FINANCIAL IMPLICATIONS | PID2020-114275GB-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2020 AEI PROJECTS research and development+i (including Generation knowledge and Challenges research) | 28-09-2021 | 60.258,00€ | - |
| financial aid social, incentives and household behavior | PID2020-120589RA-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2020 AEI PROJECTS research and development+i (including Generation knowledge and Challenges research) | 28-09-2021 | 29.403,00€ | - |
| Performance practice in Spanish cathedrals (1563-1833): liturgy, musical styles and performance conditions | PID2020-120590GB-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2020 AEI PROJECTS research and development+i (including Generation knowledge and Challenges research) | 28-09-2021 | 42.350,00€ | - |
| Deciphering vulnerabilities in the tumor microenvironment of diffuse large B-cell lymphomas. | PID2020-112994RB-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2020 AEI PROJECTS research and development+i (including Generation knowledge and Challenges research) | 28-09-2021 | 220.946,00€ | - |
| Charisma in late medieval Spain: Rulers, ceremonies, objects. | PID2020-116128GB-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2020 AEI PROJECTS research and development+i (including Generation knowledge and Challenges research) | 28-09-2021 | 24.200,00€ | - |
| NEW MECHANISMS AND TARGETS IN HEPATOCELLULAR CARCINOMA DEVELOPING IN THE CONTEXT OF STEATOHEPATITIS (MECHANASH) | PID2020-120387RB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2020 MCIU - AEI research and development PROJECTS RESEARCH CHALLENGES | 28-09-2021 | 169.400,00€ | - |
| Spatiotemporal regulation by non-coding RNA in DNA replication and stress response (CHRONORS). | PID2020-113683GB-100 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2020 MCIU - AEI research and development PROJECTS RESEARCH CHALLENGES | 28-09-2021 | 350.900,00€ | - |
| Inhibition strategies for the treatment of KRAS-directed lung cancer: from genetic to pharmacological approaches. pharmacological approaches | PID2020-116344RB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2020 MCIU - AEI research and development PROJECTS RESEARCH CHALLENGES | 28-09-2021 | 235.950,00€ | - |
| Mechanisms for the safe and efficient management of genomic information adapted to clinical laboratories: Translational aspects. | PID2020-114394RA-C33 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2020 MCIU - AEI research and development PROJECTS RESEARCH CHALLENGES | 28-09-2021 | 39.688,00€ | - |
| Integrating 4-1BB (CD137) agonists, interleukin-12, interleukin-18 and TGFb; antagonists in synergistic combined cancer | PID2020-112892RB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2020 MCIU - AEI research and development PROJECTS RESEARCH CHALLENGES | 28-09-2021 | 459.800,00€ | - |
| Use of adeno-associated viral vectors for the design and validation of pathophysiological models of Parkinson's disease in non-human primates (GENEPARK). | PID2020-120380RB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2020 MCIU - AEI research and development PROJECTS RESEARCH CHALLENGES | 28-09-2021 | 145.200,00€ | - |
| development of novel chemical and biological therapeutic CHEMICAL AND BIOLOGICAL THERAPEUTICS TO OVERCOME CURRENT LIMITATIONS IN THE TREATMENT OF MULTIPLE MYELOMA (CURE4MM) | PID2020-115875RB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2020 MCIU - AEI research and development PROJECTS RESEARCH CHALLENGES | 28-09-2021 | 217.800,00€ | - |
| Immunosuppressive effects of neutrophil extracellular traps in cancer. | PID2020-113174RA-100 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2020 MCIU - AEI research and development PROJECTS RESEARCH CHALLENGES | 28-09-2021 | 192.390,00€ | - |
| Territorial models in the training of States: evolution of the status of Navarre in the Hispanic Monarchy. | PID2020-118575RB-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2020 AEI PROJECTS research and development+i (including Generation knowledge and Challenges research) | 28-09-2021 | 31.460,00€ | - |
| The Hospital and the Temple in the Crown of Aragon and the Kingdom of Navarre (12th-13th century): a European institution as an engine of transformation of social networks and religiosity. social networks and religiosity | PID2020-117519GB-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2020 AEI PROJECTS research and development+i (including Generation knowledge and Challenges research) | 28-09-2021 | 26.620,00€ | - |
| Mockery as entertainment and social weapon in the Golden Age (II). Political and clandestine poetry. Heritage recovery and historical and cultural context. | PID2020-116009GB-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2020 AEI PROJECTS research and development+i (including Generation knowledge and Challenges research) | 03-09-2021 | 37.752,00€ | - |
| Prospective randomized controlled study of long-term efficacy deadline of CO2 laser in patients with Hailey-Hailey disease. evaluation of gene expression change. | PID2020-114340RA-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2020 AEI PROJECTS research and development+i (including Generation knowledge and Challenges research) | 03-09-2021 | 84.700,00€ | - |
| Modifications of the essay comet for application in food safety; genotoxicity of cooked and digested meats in vitro (BIOGENSA2). | PID2020-115348RB-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2020 AEI PROJECTS research and development+i (including Generation knowledge and Challenges research) | 03-09-2021 | 173.030,00€ | - |
| Towards a reliable and efficient analysis of wood joints: material and interaction tests and numerical modeling. | PID2020-118569GB-C21 | STATE INVESTIGATION AGENCY | University of Navarra | 2020 AEI PROJECTS research and development+i (including Generation knowledge and Challenges research) | 03-09-2021 | 132.495,00€ | - |
| Metamodel-based analysis for steel joints designed by topological optimization applied to additive manufacturing. | PID2020-113895GB-C32 | STATE INVESTIGATION AGENCY | University of Navarra | 2020 AEI PROJECTS research and development+i (including Generation knowledge and Challenges research) | 03-09-2021 | 56.628,00€ | - |
| DECALOQC: Degenerate quantum error correction and theoretical limits of time-varying quantum channels | 2021-CIEN-000077-02-01 | PROVINCIAL GOVERNMENT OF GIPUZKOA | University of Navarra | Program network guipuzcoana de Ciencia, Tecnología e Innovación_DFG 2021 | 01-09-2021 | 101.393,00€ | - |
| IBERIFIER | INEA/CEF/ICT/A2020/2381931 | EUROPEAN COMMISSION | University of Navarra | EC Connecting Europe Facility 2014-2020 | 01-09-2021 | 318.432,00€ | - |
| LOWRISK | EUROPEAN COMMISSION | University of Navarra | H2020-MSCA-IF-2020 | 01-09-2021 | 172.932,48€ | - | |
| CONCRETE: DevelOpmeNt of Cancer RNA TherapEutics | 872391 | EUROPEAN COMMISSION | Foundation for Applied Medical research | MSCA-RISE-2019 Research and Innovation Staff Exchange | 01-09-2021 | 102.000,00€ | - |
| Study of the mechanism and therapeutic potential of mRNA processing and translation in response to stress in amyotrophic lateral sclerosis. RNAreg2CureALS. | PID2020-120497RB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2020 MCIU - AEI research and development PROJECTS RESEARCH CHALLENGES | 01-09-2021 | 205.700,00€ | - |
| Strategies of design and 3D printing for the development of robotic grippers with integrated sensors. Post-processing to improve tolerances and functionality: machining and coatings (ADDITGRIP). | 2021-CIEN-000065-01 | PROVINCIAL GOVERNMENT OF GIPUZKOA | University of Navarra | Program network guipuzcoana de Ciencia, Tecnología e Innovación_DFG 2021 | 25-08-2021 | 44.412,00€ | - |
| Improving quality of life for people with epilepsy in Europe | EUROPEAN COMMISSION | University of Navarra | EIT HEALTH | 19-07-2021 | 109.750,00€ | - | |
| design Wireless and Chipless tags and its reading Radar for air quality sensing and respiratory disease prevention (WINRES) | PIBA_2021_1_0027 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | Grants for the realization of projects research Basic and/or Applied 2021-2023 | 13-07-2021 | 31.594,85€ | - |
| Use of data genomic to generate a cancer vaccine (BLANCA: Breast Long non coding ANti-Cancer Antigens). | 0011-1411-2021-000070 | GOVERNMENT OF NAVARRA | Foundation for Applied Medical research | FIMA 2021 GN STRATEGIC research and development PROJECTS 2021-2024 | 07-07-2021 | 831.819,75€ | - |
| Genomic study for the personalization of the diagnosis and treatment of patients with chronic heart failure and chronic kidney disease (Medicina cardIoreNal pERsonalizada en NaVArra)-II (MINERVA-II). | 0011-1411-2021-000068 | GOVERNMENT OF NAVARRA | Foundation for Applied Medical research | FIMA 2021 GN STRATEGIC research and development PROJECTS 2021-2024 | 07-07-2021 | 758.651,29€ | - |
| Applications of the multi-omic study of the microbiota to the development of innovative biotechnological solutions in the area of health (microBiomics). | 0011-1411-2021-000067 | GOVERNMENT OF NAVARRA | Foundation for Applied Medical research | FIMA 2021 GN STRATEGIC research and development PROJECTS 2021-2024 | 07-07-2021 | 467.863,75€ | - |
| Applications of the multi-omic study of the microbiota to the development of innovative biotechnological solutions in the area of health (microBiomics). | 0011-1411-2021-000106 | GOVERNMENT OF NAVARRA | University of Navarra | 2021 GN STRATEGIC PROJECTS OF RESEARCH AND DEVELOPMENT 2021-2024 | 06-07-2021 | 366.577,17€ | - |
| Identification and development of candidate HDAC6 inhibitor as a treatment for colon cancer (COLON-HDAC6). | 0011-1411-2021-000097 | GOVERNMENT OF NAVARRA | University of Navarra | 2021 GN STRATEGIC PROJECTS OF RESEARCH AND DEVELOPMENT 2021-2024 | 06-07-2021 | 412.467,21€ | - |
| Genomic study for the personalization of the diagnosis and treatment of patients with chronic heart failure and chronic kidney disease (Medicina cardIoreNal pERsonalizada en NaVArra)-II (MINERVA-II). | 0011-1411-2021-000094 | GOVERNMENT OF NAVARRA | University of Navarra | 2021 GN STRATEGIC PROJECTS OF RESEARCH AND DEVELOPMENT 2021-2024 | 06-07-2021 | 100.748,76€ | - |






