Ruta de navegación
Subsidies
conoce_transparencia_titulo
conoce_transparencia_info-institucional_subvenciones-titulo
Subsidies
Transparencia Portlet
subsidy
A result has not been found with the information entered.
| Title | Code of transcript | Funder | Beneficiary Entity | Call for applications | Date of award | Amount Awarded | Other Funds |
|---|---|---|---|---|---|---|---|
| Osorio, A JDC2023-051669-I Callizo, C | JDC2023-051669-I | STATE INVESTIGATION AGENCY | University of Navarra | 2023 AEI JUAN DE LA CIERVA | 25-10-2024 | 72.000,00€ | ESF Funds |
| Support technician for cytometry platform | PTA2023-023479-I | STATE INVESTIGATION AGENCY | University of Navarra | 2023 AEI SUPPORT TECHNICIAN | 15-10-2024 | 51.900,00€ | ESF Funds |
| NANOTRNA CARRIER-BASED THERAPY FOR CANCER TREATMENT - NanoRC | 0011-1411-2022-000077 | GOVERNMENT OF NAVARRA | Foundation for Applied Medical research | FIMA 2022 GN STRATEGIC research and development PROJECTS 2022-2025 | 11-10-2024 | 39.292,26€ | - |
| Engineered hydrogels for cardiac delivery of EVs with repair properties. HG4Heart | ERA4HEALTHNANO-230 | EUROPEAN COMMISSION | high school of research Sanitaria de Navarra - IdiSNA | ERA4HEALTH-¿Nano and advanced technologies for disease prevention, diagnostic and therapy¿ (NANOTECMEC) | 08-10-2024 | 320.000,00€ | - |
| Using RNA biology to identify vulnerabilities in ovarian cancer | PRYGN247174HUAR | SPANISH ASSOCIATION AGAINST CANCER | Foundation for Applied Medical research | FIMA 2024 General Project AECC | 08-10-2024 | 272.000,00€ | |
| Biased quantum error mitigation and applications of quantum computing to gene regulatory networks (BQEM&QGRN) | 2024-QUAN-000020-01 | PROVINCIAL GOVERNMENT OF GIPUZKOA | University of Navarra | GIPUZKOA QUANTUM | 26-09-2024 | 119.644,00€ | - |
| strategic development of CART therapies for the treatment of Hematologic and Solid Tumors (DESACARTHeS) | 0011-1411-2019-000079 | GOVERNMENT OF NAVARRA | Foundation for Applied Medical research | FIMA 2019 GN STRATEGIC research and development PROJECTS 2019-2021 | 25-09-2024 | 4.708,33€ | - |
| Acquisition of a Vector Network Analyzer (VNA) extendable to millimeter waves. | 2024-CIE3-000007-01 | PROVINCIAL GOVERNMENT OF GIPUZKOA | University of Navarra | Guipuzcoana Science, Technology and Innovation network Program: Investments | 12-09-2024 | 18.191,00€ | - |
| FPU stay Leire Arrizabalaga | EST24/00360 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2024 FPU SHORT STAYS | 01-09-2024 | 600,00€ | - |
| Nanoplatforms for Neuroscience | 101169352 | EUROPEAN COMMISSION | Foundation for Applied Medical research | HORIZON-MSCA-2023-DN-01 | 01-09-2024 | 206.791,20€ | - |
| A. mobility 2024 SERGIO MILAGROS | 0011-3564-2024-000019 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation for Applied Medical research | FIMA GNE 2024 SCHOLARSHIPS mobility | 22-08-2024 | 2.878,62€ | - |
| A. mobility DIEGO HERRERO | 0011-3564-2024-000042 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation for Applied Medical research | FIMA GNE 2024 SCHOLARSHIPS mobility | 22-08-2024 | 4.843,08€ | - |
| FPU stay Leire Arrizabalaga | EST24/00360 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2024 FPU SHORT STAYS | 07-08-2024 | 5.160,00€ | - |
| HezurBizi: Advanced Modeling for the design Porous Implants that Promote Sustainable and Adaptive Bone Regeneration (Hezurbizi) | PIBA_2024_1_0050 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | research and/or Applied research Projects 2024-2026 | July 31, 2024 | 0,00€ | - |
| EU Migration and Asylum Policies | EUROPEAN COMMISSION | University of Navarra | ERASMUS-JMO-2024-CHAIR Jean Monnet Actions in the field of Higher Education: Chairs | 30-07-2024 | 60.000,00€ | - | |
| LABMECRAZY! SCIENCE FILM FESTIVAL. V EDITION. | 0011-3987-2024-000009 | GOVERNMENT OF NAVARRA | University of Navarra | 2024 GN Cosmos - Promoting scientific culture | 26-07-2024 | 15.000,00€ | - |
| Micro-World as a measure against antibiotic resistance | 0011-3987-2024-000007 | GOVERNMENT OF NAVARRA | University of Navarra | 2024 GN Cosmos - Promoting scientific culture | 26-07-2024 | 2.082,58€ | - |
| Annual program of activities UCC+I of the University of Navarra | FCT-23-19259 | SPANISH FOUNDATION FOR SCIENCE AND TECHNOLOGY | University of Navarra | 2023 FECYT Promotion of scientific culture | 26-07-2024 | 28.000,00€ | - |
| Hybrid low noise amplifiers at sub-THz frequencies implemented in a SiGe technology and with selfhealing' capabilities for wireless communications | STATE INVESTIGATION AGENCY | University of Navarra | 2023 AEI Power Generation Projects knowledge | 24-07-2024 | 124.000,00€ | - | |
| design and additive manufacturing of a static-dissipative enclosure for thermal cooling of lighting electronics (3DCOOL) | 2024-CIEN-000003-04-01 | PROVINCIAL GOVERNMENT OF GIPUZKOA | University of Navarra | Program network Guipuzcoana de Ciencia, Tecnología e Innovación: Business Units research and development | 23-07-2024 | 49.510,38€ | - |
| Hybrid low noise amplifiers at sub-THz frequencies implemented in a SiGe technology and with self-healing capabilities for 6G wireless communications (HARMONIC-HEAL). | PID2023-146064OB-C33 | STATE INVESTIGATION AGENCY | University of Navarra | 2023 AEI Power Generation Projects knowledge | 23-07-2024 | 163.000,00€ | - |
| Piedad de la Cierva, pioneer of Spanish science | 0011-3987-2024-000004 | GOVERNMENT OF NAVARRA | University of Navarra | 2024 GN Cosmos - Promoting scientific culture | 22-07-2024 | 15.000,00€ | - |
| REMAP: Reading for Meaning and Purpose | EUROPEAN COMMISSION | University of Navarra | ERASMUS+ 2024 KA2 Partnerships for cooperation | 19-07-2024 | 86.200,00€ | - | |
| INNOVATIVE FILTrado solutions based on non-invasive elements (INNOFILT) | KK-2024/00098 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | ELKARTEK 2024 research Projects with high industrial potential | 18-07-2024 | 48.437,84€ | - |
| Advanced direct laser microcapture chemical imaging system | 0011-1508-2024-000024 | GOVERNMENT OF NAVARRA | University of Navarra | 2024 NG acquisition of equipment and infrastructure for research and development | 16-07-2024 | 122.923,90€ | - |
| DXA digital densitometer (Dual Energy X Absorptiometry) | 0011-1508-2024-000022 | GOVERNMENT OF NAVARRA | University of Navarra | 2024 NG acquisition of equipment and infrastructure for research and development | 16-07-2024 | 56.500,00€ | - |
| Barrier and Washing System for Animal Experimentation Service | 0011-1508-2024-000021 | GOVERNMENT OF NAVARRA | University of Navarra | 2024 NG acquisition of equipment and infrastructure for research and development | 16-07-2024 | 379.564,00€ | - |
| War in the 21st century: challenges and opportunities for global security. | 131-191352 | Ministry of Defence | University of Navarra | 2024 MDEF DEFENSE CULTURE | 15-07-2024 | 3.300,00€ | - |
| INCLUDO Making inclusive values attractive in secondary education | EUROPEAN COMMISSION | University of Navarra | ERASMUS+ 2024 KA2 Partnerships for cooperation | 13-07-2024 | 50.440,00€ | - | |
| Platform for the Identification of Tumor Antigen-Specific TCRs for Solid Tumor ImmunoThesis (PITAGORAS) | 0011-1411-2023-000072 | GOVERNMENT OF NAVARRA | Foundation for Applied Medical research | FIMA 2023 GN STRATEGIC research and development PROJECTS 2023-2026 | 05-07-2024 | 111.298,97€ | - |
| tool of medical training for the internship of medical techniques. ÉLIT. | 0011-1365-2024-000187 | GOVERNMENT OF NAVARRA | University of Navarra | 2024 GN research and development Transfer from knowledge (companies) | 01-07-2024 | 117.690,61€ | ERDF funds |
| design and development of a mixing control system for obtaining concrete with high homogeneity, durability and sustainability (HDS-CONCRETE). | 0011-1365-2024-000222 | GOVERNMENT OF NAVARRA | University of Navarra | 2024 GN research and development Transfer from knowledge (companies) | 01-07-2024 | 128.356,81€ | ERDF funds |
| Circular Biotechnology applied to Fertilizers and Input management as an Integral Strategy to achieve a Zero Footprint in Agricultural production in Navarra. AGROGREEN. This entity has received a financial aid from the Government of Navarra co-financed at 40% by the European Regional development Fund through the ERDF Operational Program 2021-2027 of Navarra. | 0011-1365-2024-000238 | GOVERNMENT OF NAVARRA | University of Navarra | 2024 GN research and development Transfer from knowledge (companies) | 01-07-2024 | 126.072,29€ | ERDF funds |
| Integrative study of the involvement of the microbiome, metabolome, transcriptome, and chronobiology in the context of diabetes of diabetes subject 2. | NATIONAL CENTER FOR FOOD TECHNOLOGY AND SAFETY, LABORATORY DEL EBRO | University of Navarra | 2024 CNTA Eatex Program for the promotion of partnership in actions of research and development+i between Autonomous Communities. | 28-06-2024 | 167.164,54€ | - | |
| Biotechnological system to obtain chitinases, proteases and bioactive compounds with biostimulant activity from P. ostreatus cultures fed with cricket substrate¿ (FUNGINSECT). | 0011-1365-2024-000265 | GOVERNMENT OF NAVARRA | University of Navarra | 2024 GN research and development Transfer from knowledge (companies) | 28-06-2024 | 91.007,69€ | ERDF funds |
| VI edition of #LabMeCrazy! Science Film Festival. | FCT-23-19119 | SPANISH FOUNDATION FOR SCIENCE AND TECHNOLOGY | University of Navarra | 2023 FECYT Promotion of scientific culture | 27-06-2024 | 16.000,00€ | - |
| Circularity in Permanent Magnets for the Improvement of Reliability and Sustainability in Electric Motors (CIPEME) | KK-2024/00053 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | ELKARTEK 2024 Fundamental collaborative projects research | 24-06-2024 | 119.848,27€ | - |
| Intelligent Technologies to boost circularity of metals in the new generation of end-of-life vehicles (CirIAMet) | KK-2024/00101 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | ELKARTEK 2024 Fundamental collaborative projects research | 24-06-2024 | 79.404,00€ | - |
| New energy harvesting systems for self-powered devices leave using printed solutions and sustainable materials (EnHarPE) | KK-2024/00104 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | ELKARTEK 2024 Fundamental collaborative projects research | 24-06-2024 | 148.917,76€ | - |
| 3D muscle bioelectrical screening platform for personalized therapies for neuromuscular and cardiac diseases (MYOZET) development | KK-2024/00111 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | ELKARTEK 2024 Fundamental collaborative projects research | 24-06-2024 | 132.256,50€ | - |
| research of new Physics-based Reduced Models for Industrial Digitization (MoReDigital) | KK-2024/00117 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | ELKARTEK 2024 Fundamental collaborative projects research | 24-06-2024 | 216.611,00€ | - |
| PLANTOMYC. Production of superior meat analogues by bridging the benefits of plant proteins and mycelium protein biomass produced from circular substrates | EUROPEAN COMMISSION | University of Navarra | HORIZON-CL6-2024-FARM2FORK-01-2 | 20-06-2024 | 460.162,50€ | - | |
| Development of gene-editing vectors for the treatment of hereditary renal diseases. | 0011-1408-2024-000014 | GOVERNMENT OF NAVARRA | Foundation for Applied Medical research | FIMA 2024 -GN INDUSTRIAL DOCTORAL STUDENTS 2024-2027 | 17-06-2024 | 90.000,00€ | |
| Strategies to increase the chimeric potential of human induced stem cells (hiPS) for the generation of interspecies chimeras. | 0011-1408-2024-000017 | GOVERNMENT OF NAVARRA | Foundation for Applied Medical research | FIMA 2024 -GN INDUSTRIAL DOCTORAL STUDENTS 2024-2027 | 17-06-2024 | 90.000,00€ | |
| Application of (Bio)technologies to development of healthy ingredients through sustainable technological processes (BIOGREENFOOD) | 0011-1411-2024-000081 | GOVERNMENT OF NAVARRA | University of Navarra | 2024 GN STRATEGIC PROJECTS OF RESEARCH AND DEVELOPMENT 2024-2027 | 13-06-2024 | 294.157,52€ | - |
| Microplastics and microbiota in cardiometabolic health: innovative BIOlogical solutions for TOXIC DETECTION and prevention (BioDETOX) | 0011-1411-2024-000074 | GOVERNMENT OF NAVARRA | University of Navarra | 2024 GN STRATEGIC PROJECTS OF RESEARCH AND DEVELOPMENT 2024-2027 | 13-06-2024 | 79.856,28€ | - |
| development of healthy and sustainable foods with intake-regulating capacity: PLENTYFOOD | 0011-1411-2024-000064 | GOVERNMENT OF NAVARRA | University of Navarra | 2024 GN STRATEGIC PROJECTS OF RESEARCH AND DEVELOPMENT 2024-2027 | 13-06-2024 | 260.971,88€ | - |
| TEGER: Technology platform to identify, develop and deliver gene therapy vectors to combat genetic kidney diseases: Treatment of autosomal dominant polycystic kidney disease subject II. | 0011-1411-2024-000083 | GOVERNMENT OF NAVARRA | University of Navarra | 2024 GN STRATEGIC PROJECTS OF RESEARCH AND DEVELOPMENT 2024-2027 | 12-06-2024 | 297.404,32€ | - |
| REVOLUTION: Evolution of structural RNAs in colon cancer for personalized medicine. | 0011-1411-2024-000100 | GOVERNMENT OF NAVARRA | University of Navarra | 2024 GN STRATEGIC PROJECTS OF RESEARCH AND DEVELOPMENT 2024-2027 | 12-06-2024 | 221.069,63€ | - |
| Evolution of structural RNAs in colon cancer for personalized medicine (REVOLUTION). | 0011-1411-2024-000110 | GOVERNMENT OF NAVARRA | Foundation for Applied Medical research | FIMA 2024 GN STRATEGIC research and development PROJECTS 2024-2027 | 12-06-2024 | 674.887,42€ | - |
| Identification of microproteins (MPs) to generate cancer vaccines. ALBA (Antigens for Liver and Breast Anticancer vaccines). | 0011-1411-2024-000077 | GOVERNMENT OF NAVARRA | University of Navarra | 2024 GN STRATEGIC PROJECTS OF RESEARCH AND DEVELOPMENT 2024-2027 | 12-06-2024 | 72.010,00€ | - |
| Microplastics and microbiota in cardiometabolic health: innovative BIOlogical solutions for TOXIC DETECTION and prevention (BioDETOX). | 0011-1411-2024-000069 | GOVERNMENT OF NAVARRA | Foundation for Applied Medical research | FIMA 2024 GN STRATEGIC research and development PROJECTS 2024-2027 | 12-06-2024 | 566.656,90€ | - |
| Technology platform to identify, develop and deliver gene therapy vectors to combat genetic kidney diseases: Treatment of autosomal dominant polycystic kidney disease subject II (TEGER). | 0011-1411-2024-000121 | GOVERNMENT OF NAVARRA | Foundation for Applied Medical research | FIMA 2024 GN STRATEGIC research and development PROJECTS 2024-2027 | 12-06-2024 | 440.062,42€ | - |
| Identification of microproteins (MPs) to generate cancer vaccines. ALBA (Antigens for Liver and Breast Anticancer vaccines) | 0011-1411-2024-000108 | GOVERNMENT OF NAVARRA | Foundation for Applied Medical research | FIMA 2024 GN STRATEGIC research and development PROJECTS 2024-2027 | 12-06-2024 | 872.650,03€ | - |
| Computational and experimental methods for adaptive neuromodulation for gait dysfunctions in Parkinson¿s disease. | 0011-0537-2023-000062 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation for Applied Medical research | FIMA GNE 2023 PREDOCTORAL FELLOWSHIPS | 15-05-2024 | 74.142,00€ | - |
| Novel strategies of targeted therapy and immunotherapy for the treatment of small cell lung cancer. | 0011-0537-2023-000112 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation for Applied Medical research | FIMA GNE 2023 PREDOCTORAL FELLOWSHIPS | 15-05-2024 | 38.525,60€ | - |
| BVARRIER: Blood vessels heterogenity restricting immune effector recruitmen. | 0011-0537-2023-000050 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation for Applied Medical research | FIMA GNE 2023 PREDOCTORAL FELLOWSHIPS | 15-05-2024 | 46.023,75€ | - |
| Diverging HFpEF Phenotypes : patient-tailoreD targeting of anti-Inflammatory pathways to limit Ventricular and Atrial remodelling. | 49 PCI2024-153490 | STATE INVESTIGATION AGENCY | Foundation for Applied Medical research | ERA4HEALTHCVD CARDINNOV 23: Research targeting development of innovative therapeutic strategies in cardiovascular disease¿. | 13-05-2024 | 198.750,00€ | - |
| Chair University business (Chair CHIP): design microelectronic wireless battery-less sensors | TSI-069200-2023-0001 | Other national | University of Navarra | Chairs University-business "Chairs CHIP" | 07-05-2024 | 192.953,97€ | - |
| IBERIFIER Plus: Iberian Digital average Observatory. | 101158511 | EUROPEAN COMMISSION | University of Navarra | DIGITAL-2023-DEPLOY-04-EDMO-HUBS | 28-04-2024 | 248.971,25€ | - |
| FOXO as a central axis in DMG response to therapy. | S-80026-07 01 [2024-255763] | SWISS NATIONAL SCIENCE FOUNDATION (SNSF) | Foundation for Applied Medical research | Swiss National Science Foundation (SNSF) 2024 | 21-04-2024 | 61.020,00€ | - |
| IMPLEMENTATION OF THE DIGITAL RIGHTS CHARTER IN THE CREATION OF THE DIGITAL RIGHTS OBSERVATION SPACE | C043-23-OT | PUBLIC BUSINESS ENTITY NETWORK.ES, M.P. | University of Navarra | 2023 NETWORK.EN | 03-04-2024 | 64.000,00€ | - |
| Sustainable functional materials for 3D printing from Recycled oriGen for the Electrochemical sector (3DGREEN) | KK-2024/00009 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | ELKARTEK 2024 research Projects with high industrial potential | 01-04-2024 | 74.390,00€ | - |
| RNA-based cancer ImmunotheraPeutics to Enhance CROssPrimming | 101142365 | EUROPEAN COMMISSION | Foundation for Applied Medical research | HORIZON-ERC-2023-ADG | 25-03-2024 | 2.411.500,00€ | - |
| PORTRAIT. A multi-omic stratification and a non-invasive tool for early recognition of triple negative and Her2+ breast cancer patients responders to neoadjuvant therapy. | 0011-2750-2022-000000 | GOVERNMENT OF NAVARRA | University of Navarra | 2022 GN ERA PERMED | 22-03-2024 | 311.184,00€ | - |
| Artificial induction of tertiary lymphoid structures (TLS) in tumors using intratumoral mRNAs to evaluate its synergy with immune checkpoint inhibitors | 101149181 | EUROPEAN COMMISSION | Foundation for Applied Medical research | HORIZON-MSCA-2023-PF-01 | 28-02-2024 | 181.152,96€ | - |
| GNE 2020 PREDOC JOSE ANGEL OCHOA M. VALENCIA | 0011-0537-2020-000089 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation for Applied Medical research | FIMA GNE 2020 PREDOCTORAL FELLOWSHIPS | 14-02-2024 | 3.557,20€ | - |
| SPatial Analysis of Cancer Evolution in the Tumour Immune MicroEnvironment. | 101136552 | EUROPEAN COMMISSION | Fundación para la Investigación Médica Aplicada | HORIZON-MISS-2023-CANCER-01 | 14-02-2024 | 619.650,00€ | - |
| EMPOWERED, INNOVATIVE AND ENTERPRISING 21ST CENTURY FORESTS | BF217 | BIODIVERSITY FOUNDATION | University of Navarra | 2023 FD Biodiversity. Projects for the promotion of the bioeconomy and contribution to the ecological transition. | 08-02-2024 | 112.442,95€ | MRR Funds |
| WHGD Women¿s Health Goes Digital | 101134732 | EUROPEAN COMMISSION | University of Navarra | ERASMUS KA2-Partnerships for Cooperation submitted by European NGOs | 01-01-2024 | 57.000,00€ | - |
| INC-STEP | EUROPEAN COMMISSION | University of Navarra | Third Party Project Grant Contract (3PP Contract) under the TETTRIs Project (Grant Agreement N° 101081903) | 01-01-2024 | 38.214,68€ | - | |
| Projection Methods for Device Error Mitigation (ZNEProDEM) | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | Ikur Strategy IBM Projects | 01-01-2024 | 52.258,00€ | - | |
| Ikerbasque Permanent Position: Naiara Rodríguez Florez | IKERBASQUE BASQUE FOUNDATION FOR SCIENCE | University of Navarra | Permanent Positions 2023 IKERBASQUE | 01-01-2024 | 42.788,77€ | - | |
| Advancing Additive Manufacturing of Metallic Components high performing : Ecodesign and Environmental Impact assessment (ADDILANZA) | AQUITAINE-EUSKADI-NAVARRE EUROREGION | University of Navarra | EUROREGIONAL INNOVATION 2023 | 01-01-2024 | 18.500,00€ | - | |
| GENEURONA. Implementation of genomic diagnosis of epilepsy and migraine in Navarra. | 0011-1411-2018-000044 | GOVERNMENT OF NAVARRA | Foundation for Applied Medical research | 2018- GN PROJECTS. STRATEGIC research and development PROJECTS 2018-2020 | 31-12-2023 | 6.499,81€ | - |
| INTELLIGENT PLATFORM and CYBERSEGURE FOR ADAPTIVE OPTIMIZATION IN SIMULTANEOUS OPERATION OF AUTONOMOUS ROBOTS HETEROGENEOUS | PLEC2023-010353 | STATE INVESTIGATION AGENCY | University of Navarra | 2023 AEI Transmissions (CDTI) | 22-12-2023 | 345.582,00€ | MRR Funds |
| Human flourishing to prevent depression: longitudinal analysis of the SUN cohort. | PI23/01332 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2023 AES Projects research | 20-12-2023 | 95.000,00€ | ERDF funds |
| Dissecting the Role of the Immune Microenvironment in Myelodysplastic Syndromes. | RYC2022-036673-I | STATE INVESTIGATION AGENCY | University of Navarra | 2022 AEI RAMÓN Y CAJAL | 20-12-2023 | 314.350,00€ | ESF Funds |
| Deciphering the mechanisms of resistance to radiotherapy in lung cancer. New opportunities for radiosensitizing therapies (RYC2022-038084-I). | RYC2022-038084-I | STATE INVESTIGATION AGENCY | University of Navarra | 2022 AEI RAMÓN Y CAJAL | 20-12-2023 | 244.350,00€ | MRR Funds |
| European Digital Innovation Hub of Navarre - IRIS | A696-2023-485450400013 | MINISTRY OF INDUSTRY AND TOURISM | University of Navarra | 2023 MINTUR Program to Support Digital Innovation Hubs | 19-12-2023 | 109.368,00€ | Next Generation EU Funds |
| development of RNA-based tools for the treatment of genetic encephalopathies | 24/2023 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | Foundation for Applied Medical research | FIMA 2023 GOB. NAVARRA HEALTH | 18-12-2023 | 79.925,00€ | - |
| Evaluación ultra-sensible y mínimamente invasiva de neoplasias mieloides mediante técnicas integradas de célula única | PI23/01331 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2023 AES Projects research | 18-12-2023 | 240.000,00€ | ERDF funds |
| development of a new tool for the prediction of premature mortality based on lifestyle, cognitive function and molecular biomarkers of aging. | GN19/2023 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | high school of research Sanitaria de Navarra - IdiSNA | 2023 GN Projects of research in health | 18-12-2023 | 77.510,00€ | - |
| Human bioengineering for the detection and analysis of cardiovascular toxicity secondary to anti-oncology therapies. Sex factor analysis. | GN32/2023 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | high school of research Sanitaria de Navarra - IdiSNA | 2023 GN Projects of research in health | 18-12-2023 | 79.925,00€ | - |
| Elikia study. Sustainable screening for cervical cancer: HPV detection by pooling of vaginal samples obtained by autotoma and co-diagnosis of other sexually transmitted infections. | 32-2023 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | high school of research Sanitaria de Navarra - IdiSNA | 2023 GN Projects of research in health | 18-12-2023 | 79.154,07€ | - |
| Identification of factors involved in the response to radioimmunotherapy in advanced non-small cell lung cancer. | PI23/01727 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2023 AES Projects research | 18-12-2023 | 140.000,00€ | ERDF funds |
| Mechanisms underlying the therapeutic effect of aerobic exercise in Parkinson¿s disease. | PI23/01701 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2023 AES Projects research | 18-12-2023 | 115.000,00€ | ERDF funds |
| Characterization of hemostatic alterations in patients receiving CAR-T cell therapy and their relationship with thrombotic and hemorrhagic complications. development of thrombotic and hemorrhagic complications. | PI23/00890 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2023 AES Projects research | 18-12-2023 | 90.000,00€ | ERDF funds |
| Role of the MMP14/GDF15 axis in obesity-related metabolic alterations and their interaction with age. | PI23/00208 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2023 AES Projects research | 18-12-2023 | 177.500,00€ | ERDF funds |
| Immunotherapy with CAR-T cells against stromal antigens for the treatment of PDAC | AC23_1/00005 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2023 AES Projects of partnership international | 18-12-2023 | 235.950,00€ | - |
| IDENTIFICATION OF TRANSCRIPTIONAL MECHANISMS OF PROGRESSION AND RESISTANCE TO TREATMENT IN PATIENTS WITH HIGH-RISK MYELODYSPLASTIC PATIENTS WITH HIGH RISK MYELODYSPLASTIC SYNDROMES | PI23/00516 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2023 AES Projects research | 18-12-2023 | 228.750,00€ | ERDF funds |
| Characterization of Chronic Spontaneous Urticaria Based on Response to Antihistamines: Approach to Intracellular Signaling Molecules. | PI23/01280 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2023 AES Projects research | 18-12-2023 | 215.000,00€ | ERDF funds |
| Conditional co-stimulation through 4-1BB exploiting Crosspriming in cancer CONDICOS | CPP2022-009762 | STATE INVESTIGATION AGENCY | University of Navarra | 2022 AEI PARTNERSHIP PUBLIC PRIVATE | 18-12-2023 | 184.763,20€ | MRR Funds |
| essay Phase I clinical trial of a new antifibrinolytic agent, compound CM-352, with an efficient synthesis route, aimed at the control of disabling and lethal bleeding. | CPP2022-009643 | STATE INVESTIGATION AGENCY | University of Navarra | 2022 AEI PARTNERSHIP PUBLIC PRIVATE | 18-12-2023 | 1.161.981,80€ | MRR Funds |
| DSTYK inhibition as the basis for a novel targeted therapy to break resistance to standard treatments in lung cancer | PI23/00223 | HIGH SCHOOL CARLOS III HEALTH CENTRE | Foundation for Applied Medical research | FIMA 2023 AES research Projects | 18-12-2023 | 177.500,00€ | ERDF funds |
| RYC2022-036689-I K.VALENCIA | RYC2022-036689-I | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2022 MCIU RAMÓN Y CAJAL | 14-12-2023 | 244.350,00€ | ESF Funds |
| RYC2022-036819-I M. MONTES | RYC2022-036819-I | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2022 MCIU RAMÓN Y CAJAL | 14-12-2023 | 244.350,00€ | ESF Funds |
| RYC2022-036929-I RAFAEL VALDES | RYC2022-036929-I | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2022 MCIU RAMÓN Y CAJAL | 14-12-2023 | 244.350,00€ | ESF Funds |
| assessment of neutron dose in a proton therapy facility: implications for the pediatric patient and worker. | PI23/00157 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2023 AES Projects research | 14-12-2023 | 127.500,00€ | ERDF funds |
| Exploring the anti-aging effects of Metformin in COPD | ICI23/00049 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2023 AES research Independent Clinic | 14-12-2023 | 396.000,00€ | ERDF funds |
Aplicaciones anidadas
portaldetransparencia-subvenciones-feder

portaldetransparencia-subvenciones-fse

portaldetransparencia-subvenciones-aei

Aplicaciones anidadas
portaldetransparencia-subvenciones-fecyt

portaldetransparencia-subvenciones-mciencia

Aplicaciones anidadas
logo rec tranfor

portaldetransparencia-subvenciones-gnavarra

portaldetransparencia-subvenciones-isciii

Aplicaciones anidadas
logo ministerio de industria y turismo
logo-eu