Subsidies
Subsidies








| Title | Code of transcript | Funder | Beneficiary Entity | Call for applications | Date of award | Amount Awarded | Other Funds |
|---|---|---|---|---|---|---|---|
| MiCrovasculaR rarefaction in vascUlar Cognitive Impairement | 848109 | EUROPEAN COMMISSION | Foundation for Applied Medical research | SC1-BHC-02-2019 | 01-02-2025 | 16.000,00€ | - |
| RYC2018-024475-I Maite Garcia Fernandez De Barrena | RYC2018-024475-I | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | 2018 - MINECO RAMON Y CAJAL | 01-01-2025 | 100.000,00€ | - |
| network of Inflammatory Diseases (REI) | RD24/0007/0015 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2024 AES Results-Oriented Cooperative Networks (RICORS) research | 30-12-2024 | 139.150,00€ | ERDF funds |
| Inflammation and immunopathology of organs and systems. | RD24/0004/0032 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2024 AES Results-Oriented Cooperative Networks (RICORS) research | 30-12-2024 | 94.743,00€ | ERDF funds |
| network of Inflammatory Diseases (REI) | RD24/0007/0030 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2024 AES Results-Oriented Cooperative Networks (RICORS) research | 30-12-2024 | 139.150,00€ | ERDF funds |
| TERAV+ | RD24/0014/0010 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2024 AES Results-Oriented Cooperative Networks (RICORS) research | 30-12-2024 | 280.720,00€ | ERDF funds |
| TERAV+ | RD24/0014/0041 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2024 AES Results-Oriented Cooperative Networks (RICORS) research | 30-12-2024 | 157.320,57€ | - |
| ANCORA - Navigation Assistant for Orthopedic Surgeries with Augmented Reality | DTS24/00178 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2024 AES development of Healthcare Technologies | 27-12-2024 | 144.595,00€ | ERDF funds |
| Role of antimicrobial peptides in the regulation of intestinal barrier integrity and adipose tissue inflammation in a context of obesity and diabetes subject 2 | PI24/01147 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2024 AES Projects research | 27-12-2024 | 158.125,00€ | ERDF funds |
| Modulation of the interleukin 8 (IL8)/CXCR 1 and 2 pathway to enhance adoptive cell therapy with tumor infiltrating lymphocytes (TILs) in cancer patients | PI24/00365 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2024 AES Projects research | 27-12-2024 | 208.750,00€ | ERDF funds |
| Study of the role of conventional dendritic cells subject 1 in the local and systemic antitumor effect of radiotherapy. | PI24/00689 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2024 AES Projects research | 27-12-2024 | 115.000,00€ | ERDF funds |
| Proteomic and multi-omic analyses for the prevention of atrial fibrillation recurrence in the essay PREDIMAR: effect of the per diem expenses Mediterranean on changes after one year (Proteo-PREDIMAR). | PI24/00234 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2024 AES Projects research | 27-12-2024 | 194.375,00€ | ERDF funds |
| per diem expenses Mediterranean diet, dietary intake, ultraprocessed food intake and patron saint alcohol consumption in relation to age at menopause and its symptomatology: a cohort study. | PI24/01723 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2024 AES Projects research | 27-12-2024 | 52.250,00€ | ERDF funds |
| Prospective study for AMbulatory Treatment of patients with acute symptomatic very low risk Pulmonary ThromboEmbolism. TRAMTEP study. | PI24/00752 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2024 AES Projects research | 27-12-2024 | 57.375,00€ | ERDF funds |
| Study of outdoor activities in the development of childhood Myopia and its EPIgenetic imprint measured using the CUVAF biomarker (My-EPIC) | PI24/01236 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2024 AES Projects research | 27-12-2024 | 140.000,00€ | ERDF funds |
| Prediction of visual subsistence in the progression of geographic atrophy in Spanish population. PrediGA | PI24/00259 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2024 AES Projects research | 27-12-2024 | 102.500,00€ | ERDF funds |
| SPACETIME: SPatial Analysis of Cancer Evolution in the Tumor Immune MicroEnvironment | EUROPEAN COMMISSION | University of Navarra | HORIZON-MISS-2023-CANCER-01 | 22-12-2024 | 27.500,00€ | - | |
| NED24 1.2 Study of Parkinson's disease with movement disorders or dementia | CB24/05/00028 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2024 AES Access to CIBER | 20-12-2024 | 0,00€ | ERDF funds |
| Deciphering the molecular mechanisms of CAR-T cells targeting stromalantigens at single cell resolution. | FPU23/00653 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2023 - MINECO FPU GRANTS | 16-12-2024 | 60.448,25€ | - |
| FPU 2023 SARA NUIN ISTURIZ (M.A.) | FPU23/02735 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2023 - MINECO FPU GRANTS | 16-12-2024 | 109.081,56€ | - |
| BVARRIER: Blood vessel heterogeneity restricting immune effector recruitment. | FPU23/02773 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2023 - MINECO FPU GRANTS | 16-12-2024 | 61.851,94€ | - |
| Strategies to improve human iPSCs chimeric potential. | FPU23/01472 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2023 - MINECO FPU GRANTS | 16-12-2024 | 109.554,83€ | - |
| Epigenetic mechanisms and therapeutic strategies in hepatobiliary tumors. | FPU23/00176 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2023 - MINECO FPU GRANTS | 16-12-2024 | 82.969,82€ | - |
| FPU 2023 AITANA ORTIZ GARIBO (S.V.) | FPU23/01215 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2023 - MINECO FPU GRANTS | 16-12-2024 | 108.675,90€ | - |
| Artificial Intelligence in the service of early diagnosis and personalized treatment of Parkinson's disease and atypical parkinsonisms. | GN2024/51 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | high school of research Sanitaria de Navarra - IdiSNA | 2024 GN Projects of research in health | 12-12-2024 | 76.475,00€ | - |
| Modeling and characterization of granulo-monocytic hematopoietic hierarchies of myelodysplastic syndromes. | GN2024/08 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | high school of research Sanitaria de Navarra - IdiSNA | 2024 GN Proyectos de Investigación en salud | 12-12-2024 | 79.982,50€ | - |
| Molecular mechanisms governing the antitumor response of CAR-T therapies in MM and role of the tumor microenvironment at the single cell level and spatial transcriptomics. | GN2024/04 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | high school of research Sanitaria de Navarra - IdiSNA | 2024 GN Projects of research in health | 12-12-2024 | 79.925,00€ | - |
| Development of novel strategies to fight locoregional recurrence in lung cancer based on the discovery of radiosensibilizing therapies. | GN2024/07 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | high school of research Sanitaria de Navarra - IdiSNA | 2024 GN Projects of research in health | 12-12-2024 | 75.624,13€ | - |
| Glucose transporter GLUT12 as a therapeutic target in breast cancer patients with obesity. | GN2024/52 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | high school of research Sanitaria de Navarra - IdiSNA | 2024 GN Projects of research in health | 12-12-2024 | 47.265,00€ | - |
| Multispectral immunophenotyping of the tumor microenvironment in patients with high serous ovarian cancer Degree and its relationship to PARP inhibitor response/resistance (PARPi). | GN2024/02 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | University of Navarra | 2024 GN Projects of research in health | 10-12-2024 | 79.982,00€ | - |
| PEPTOMASH: development peptidomimetics for the treatment of non-alcoholic steatohepatitis | CPP2023-010702 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2023 MCI - AEI partnership PROJECTS | 10-12-2024 | 354.531,00€ | - |
| INCANTA: Innovating Cancer Treatment with Nanoimmunotherapy | CPP2023-010787 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2023 MCI - AEI partnership PROJECTS | 10-12-2024 | 110.000,00€ | - |
| Clinical development of IDP-121: a novel, first-in-class drug for microcytic lung cancer (MYCrocytic). | CPP2023-010510 | STATE INVESTIGATION AGENCY | University of Navarra | 2023 AEI PARTNERSHIP PUBLIC-PRIVATE | 09-12-2024 | 411.219,90€ | ERDF funds |
| USE OF MAGNESIUM COPRODUCTS TO FACILITATE THE Economics CIRCULAR IN URBAN WASTEWATER TREATMENT PLANTS THROUGH THE RECOVERY OF PHOSPHORUS IN THE FORM OF STRUVITE, BIOGAS UPGRADING AND FERTILIZER PRODUCTION. MagnEDAR | CPP2023-010703 | STATE INVESTIGATION AGENCY | University of Navarra | 2023 AEI PARTNERSHIP PUBLIC-PRIVATE | 09-12-2024 | 86.027,00€ | ERDF funds |
| research and development of surimi products suitable for fish allergy sufferers and packaged in compostable materials [FISH4ALL]. | CPP2023-010544 | STATE INVESTIGATION AGENCY | University of Navarra | 2023 AEI PARTNERSHIP PUBLIC-PRIVATE | 09-12-2024 | 369.033,75€ | ERDF funds |
| Lysosomal targeted degraders against EGFR for difficult-to-treat lung cancers (EGFR-LYTAC). | CPP2023-010665 | STATE INVESTIGATION AGENCY | University of Navarra | 2023 AEI PARTNERSHIP PUBLIC-PRIVATE | 09-12-2024 | 295.747,00€ | ERDF funds |
| The memories of the Temple and the Hospital in the Crown of Aragon and Navarre (XII-XV centuries). Constructions, functions and images | PID2023-152674NB-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2023 AEI Power Generation Projects knowledge | 04-12-2024 | 45.375,00€ | - |
| Development of a dose-effect calibration curve for protons, its validation in radiotherapy patients and update of the previous neutron curve. | COMMITTEE NUCLEAR SAFETY | University of Navarra | 2024 CSN call for grants for the implementation of projects research and development+i | 04-12-2024 | 30.000,00€ | - | |
| METROLOGICAL CAPABILITY OF NEUTRON DOSIMETRY EQUIPMENT IN PROTON THERAPY FACILITIES (MENPRO) | SUBV-5-2024 | COMMITTEE NUCLEAR SAFETY | University of Navarra | 2024 CSN call for grants for the implementation of projects research and development+i | 04-12-2024 | 85.620,00€ | - |
| Explainable deep learning to find personalized therapies against drug resistance in deadly cancers | PID2023-151980OB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2023 MCIU AEI GENERATION knowledge | 04-12-2024 | 172.500,00€ | |
| Non-coding RNA in coordinating genome integrity (RNAGEST) (RANGERS) | PID2023-147980NB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2023 MCIU AEI GENERATION knowledge | 04-12-2024 | 431.250,00€ | - |
| Calbindin gene therapy for Parkinson's disease | PID2023-147802OB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2023 MCIU AEI GENERATION knowledge | 04-12-2024 | 218.750,00€ | - |
| New therapeutic strategies to increase immune cell recruitment in tumors (RECRUITHER) | PID2023-151730OB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2023 MCIU AEI GENERATION knowledge | 04-12-2024 | 300.000,00€ | |
| Exploiting the vulnerabilities generated by pharmacological inhibition of kRAS for the development combined therapeutic strategies | PID2023-152755OB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2023 MCIU AEI GENERATION knowledge | 04-12-2024 | 400.000,00€ | |
| Synergistic combinations in cancer immunotherapy of agonist agents that interfere with pro-tumor inflammation | PID2023-147515OB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2023 MCIU AEI GENERATION knowledge | 04-12-2024 | 501.875,00€ | |
| Advanced Strategies for the design and the fabrication of a cellularized mimetic periosteum | PID2023-153309OB-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2023 AEI Power Generation Projects knowledge | 04-12-2024 | 200.000,00€ | ERDF funds |
| Multifunctional sprayable dressings for the treatment of cutaneous leishmaniasis (FIBERMAT). | PID2023-147765OB-C22 | STATE INVESTIGATION AGENCY | University of Navarra | 2023 AEI Power Generation Projects knowledge | 04-12-2024 | 125.000,00€ | ERDF funds |
| SPEECH PERCEPTION AND PRODUCTION IN NOISE | PID2023-149393NB-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2023 AEI Power Generation Projects knowledge | 04-12-2024 | 79.500,00€ | ERDF funds |
| Unraveling the role of proresolving lipid mediators of inflammation and their receptors in obesity-associated diseases: new therapeutic approaches for Maresin 1 | PID2023-147572OB-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2023 AEI Power Generation Projects knowledge | 04-12-2024 | 162.500,00€ | ERDF funds |
| FRACTIONAL INTEGRATION AND COINTEGRATION. UNIVARIATE AND MULTIVARIATE THEORETICAL DEVELOPMENTS. | PID2023-149516NB-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2023 AEI Power Generation Projects knowledge | 04-12-2024 | 75.625,00€ | - |







