Subsidies
Subsidies








| Title | Code of transcript | Funder | Beneficiary Entity | Call for applications | Date of award | Amount Awarded | Other Funds |
|---|---|---|---|---|---|---|---|
| Enhancement of CART functionality in the tumor microenvironment. | PID2022-137265OB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2022 MCIU AEI GENERATION knowledge | 13-12-2023 | 287.500,00€ | MRR Funds |
| Epigenetic mechanisms and therapeutic strategies in hepatobiliary tumors. | PID2022-136616OB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2022 MCIU AEI GENERATION knowledge | 13-12-2023 | 290.000,00€ | MRR Funds |
| Interdisciplinary study of human habits: flexibility, cognitive enrichment and creativity. | PID2022-142949NB-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2022 AEI Power Generation Projects knowledge | 13-12-2023 | 48.750,00€ | ERDF funds |
| Normativity and the origin of the mind | PID2022-140659NB-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2022 AEI Power Generation Projects knowledge | 13-12-2023 | 40.250,00€ | ERDF funds |
| Effect of Degree of Regulation (Internal and External) on skill for Psychological Well-Being, Emotional Health and Flourishing in Educational and Psychological Contexts. | PID2022-136466NB-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2022 AEI Power Generation Projects knowledge | 13-12-2023 | 45.250,00€ | ERDF funds |
| From disagreement to mediation: detection and analysis of multimodal patterns in spontaneous interaction and institutionalized mediation practices. institutionalized mediation practices . | PID2022-143052NB-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2022 AEI Power Generation Projects knowledge | 13-12-2023 | 57.250,00€ | ERDF funds |
| Finance and Accounting for ESG | PID2022-136451NB-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2022 AEI Power Generation Projects knowledge | 13-12-2023 | 105.750,00€ | ERDF funds |
| Postbiotic metabolites: role in obesity and metabolic syndrome, their application and personalization. | PID2022-141766OB-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2022 AEI Power Generation Projects knowledge | 13-12-2023 | 200.000,00€ | ERDF funds |
| Volumetric biofabrication and 3D printing for the design and fabrication of a biological ventricular attendance device. | PID2022-142562OB-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2022 AEI Power Generation Projects knowledge | 13-12-2023 | 223.125,00€ | ERDF funds |
| From 'parua' to 'labentia oppida': citizenship, citizenship and urban development in the Basque-Aquitanian foothills (1st century BC - 2nd century AD). | PID2022-137312NB-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2022 AEI Power Generation Projects knowledge | 13-12-2023 | 43.750,00€ | ERDF funds |
| The importance of the independence of the Constitutional Court for the defense of Constitutional Democracy | PID2022-141112NB-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2022 AEI Power Generation Projects knowledge | 13-12-2023 | 43.125,00€ | ERDF funds |
| Investigating thransthyretin amyloid cardiomyopathy through advanced disease modeling | PID2022-142807OA-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2022 MCIU AEI GENERATION knowledge | 13-12-2023 | 162.500,00€ | MRR Funds |
| Communication, coding and processing technologies for next-generation classical-quantum networks (MADDIE) | PID2022-137099NB-C44 | STATE INVESTIGATION AGENCY | University of Navarra | 2022 AEI Power Generation Projects knowledge | 13-12-2023 | 118.750,00€ | - |
| Prediction of cancer vulnerabilities using novel and interpretable algorithms based on molecular networks and data (INTERPRET) | PID2022-143298OB-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2022 AEI Power Generation Projects knowledge | 13-12-2023 | 112.500,00€ | - |
| NETWORK FOR THE DEVELOPMENT OF ADVANCED THERAPY DRUGS (CERTERA) | CERT22/00067 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2022 AES CERTERA | 13-12-2023 | 465.240,00€ | - |
| Brain-immune system interactions in major depression: role of HDAC5 and ß2 adrenoceptors in prefrontal cortex neurons and myeloid cells (Brain-immune MD). | PID2022-139029NB-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2022 AEI Power Generation Projects knowledge | 13-12-2023 | 137.500,00€ | ERDF funds |
| Capital flows, leverage and monetary policy | PID2022-138725NB-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2022 AEI Power Generation Projects knowledge | 13-12-2023 | 77.750,00€ | ERDF funds |
| Political utopia, gender and science in modernity through Margaret Cavendish. | PID2022-137107NB-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2022 AEI Power Generation Projects knowledge | 13-12-2023 | 38.125,00€ | ERDF funds |
| Desire and normativity in antiquity | PID2022-138517NA-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2022 AEI Power Generation Projects knowledge | 13-12-2023 | 29.500,00€ | ERDF funds |
| FPI PREP2022-000614 Aaron Otero C.B | PREP2022-000614 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2022 MCIU AEI GENERATION knowledge PREDOCTORALS | 13-12-2023 | 111.758,00€ | ESF Funds |
| Potential therapeutic effect and mechanism of action of PLA2G4E for neurodegenerative diseases | PID2022-138285OB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2022 MCIU AEI GENERATION knowledge | 13-12-2023 | 158.125,00€ | MRR Funds |
| Characterization of the proteome and interactions of SLU7 and its alterations in carcinogenesis: from epigenetics to protein stability. | PID2022-137181OB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2022 MCIU AEI GENERATION knowledge | 13-12-2023 | 312.500,00€ | MRR Funds |
| FPI PREP2022-000815 Beatriz Perucha JJ. L | PREP2022-000815 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2022 MCIU AEI GENERATION knowledge PREDOCTORALS | 13-12-2023 | 111.758,00€ | ESF Funds |
| FPI PREP2022-000609 Emiliana S. Valbuena M.A. | PREP2022-000609 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2022 MCIU AEI GENERATION knowledge PREDOCTORALS | 13-12-2023 | 111.758,00€ | ESF Funds |
| DEVELOPMENT OF ADENO ASSOCIATED VECTORS FOR IN VIVO RENAL GENE THERAPY: TREATMENT OF AUTOSOMAL DOMINANT POLYCYSTIC KIDNEY DISEASE TYPE II | PID2022-143327OB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2022 MCIU AEI GENERATION knowledge | 13-12-2023 | 206.250,00€ | MRR Funds |
| Molecular Mechanisms governing antitumoral response of CAR T therapies in MM at single cell resolution. | PID2022-137914OB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2022 MCIU AEI GENERATION knowledge | 13-12-2023 | 247.500,00€ | MRR Funds |
| Characterization of AAV genome integrity and its role in the induction of acute hepatotoxicity upon gene therapy treatment. | PID2022-137327OA-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2022 MCIU AEI GENERATION knowledge | 13-12-2023 | 143.750,00€ | MRR Funds |
| GNE 2020 PREDOC AINTZANE DIAZ F. PROSPER | 0011-0537-2020-000022 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation for Applied Medical research | FIMA GNE 2020 PREDOCTORAL FELLOWSHIPS | 01-12-2023 | 3.703,05€ | - |
| EMERGENTcy. Diagnosis, elimination and prevention of antibiotics and other emerging contaminants, resistant bacteria and antibiotic resistance genes in the urban water cycle of the POCTEFA territory. | POCTEFA | University of Navarra | POCTEFA PROGRAM 2021-2027 | 01-12-2023 | 132.054,00€ | - | |
| THERAVLINFO: network transpyrenean advanced therapies in non-Hodgkin's lymphoma | EFA123/1 | POCTEFA | University of Navarra | POCTEFA PROGRAM 2021-2027 | 01-12-2023 | 262.302,34€ | ERDF funds |
| GNE 2020 ENRIQUE GOÑI M. HUARTE AND M. HERNAEZ | 0011-0537-2020-000038 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation for Applied Medical research | FIMA GNE 2020 PREDOCTORAL FELLOWSHIPS | 01-12-2023 | 2.349,73€ | - |
| development of immunomodulatory nasal therapies in aging and neurodegeneration (INNOLFACT) | 0011-1411-2020-000049 | GOVERNMENT OF NAVARRA | Foundation for Applied Medical research | FIMA 2020 GN STRATEGIC research and development PROJECTS 2020-2022 | 28-11-2023 | 102,90€ | - |
| Processing and data analysis of environmental variables. Care, maintenance and taking of data of crop growth in controlled and semi-natural conditions. partnership in the study of the valorization of domestic vegetable waste and pruning remains as antimicrobial and allelopathic agents. (0011-4001-2022-000012). | 0011-4001-2023-000112 | GOVERNMENT OF NAVARRA | University of Navarra | 2023 GN Investigo | 28-11-2023 | 22.300,94€ | MRR Funds |
| PREDOCTORAL GRANTS 2021 GNE NAHIA GOMEZ XA | 0011-0537-2021-000032 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation for Applied Medical research | FIMA GNE 2021 PREDOCTORAL FELLOWSHIPS | 27-11-2023 | 3.243,69€ | - |
| employment of phytoregulators as tool to mitigate the effects of climate change on grape quality (CLIMAVITIS). | CLIMAVITIS | NATIONAL CENTER FOR FOOD TECHNOLOGY AND SAFETY, LABORATORY DEL EBRO | University of Navarra | 2023 CNTA Eatex Program for the promotion of partnership in actions of research and development+i between Autonomous Communities. | 20-11-2023 | 43.500,50€ | - |
| design AND development OF A DEVICE FOR MONITORING BIOMEDICAL PARAMETERS THROUGH FUNCTIONAL PRINTING AND HYDROGELS (Skin Sensor- SKS) | 0011-1365-2023-000131 | GOVERNMENT OF NAVARRA | Foundation for Applied Medical research | FIMA 2023 GN research and development COMPANIES ( knowledge Transfer 2023) | 17-11-2023 | 53.578,87€ | ERDF funds |
| Identification of the critical factors responsible for the interaction between entomopathogenic microorganisms and their joint microencapsulation for the control of pests with high economic impact worldwide - BIOSYNCAP | 0011-1365-2023-000284 | GOVERNMENT OF NAVARRA | University of Navarra | 2023 GN research and development Transfer of knowledge (companies) | 17-11-2023 | 48.312,95€ | ERDF funds |
| Encapsulation of probiotics to nutritional intervention study (PROCAPS) | 0011-1365-2023-000192 | GOVERNMENT OF NAVARRA | University of Navarra | 2023 GN research and development Transfer of knowledge (companies) | 17-11-2023 | 113.012,58€ | ERDF funds |
| Drug efficacy analysis using artificial intelligence and omics data (FAROMICS) | 2023-CIEN-000051-01 | PROVINCIAL GOVERNMENT OF GIPUZKOA | University of Navarra | 2023 Program of network Guipuzcoana for Science, Technology and Innovation | 14-11-2023 | 71.754,00€ | - |
| Building Energy Efficiency : Accurate estimation of building occupancy for better energy efficiency (BEE) management (BEE) | 2023-CIEN-000050-01 | PROVINCIAL GOVERNMENT OF GIPUZKOA | University of Navarra | 2023 Program of network Guipuzcoana for Science, Technology and Innovation | 14-11-2023 | 72.896,00€ | - |
| ATTENTIUN - Plan de ATracción y reTENnción del Talento researcher at the University of Navarra | GPE2023-001387-T | STATE INVESTIGATION AGENCY | University of Navarra | 2023 AEI Project Managers | 10-11-2023 | 147.000,00€ | - |
| ACTION PLAN 2024-25 FOR HORIZONTE EUROPA: UNIVERSITY OF NAVARRA | GPE2023-001242-P | STATE INVESTIGATION AGENCY | University of Navarra | 2023 AEI Project Managers | 10-11-2023 | 189.180,00€ | - |
| assessment of the resilience to climate change of local tomato (Solanum lycopersicum) and bean (Phaseolus vulgaris) varieties compared to their commercial reference letter (RESICLIME). | NATIONAL CENTER FOR FOOD TECHNOLOGY AND SAFETY, LABORATORY DEL EBRO | University of Navarra | 2023 CNTA Eatex Program for the promotion of partnership in actions of research and development+i between Autonomous Communities. | 09-11-2023 | 58.650,00€ | - | |
| Feasibility study of development of a numerical simulation-based tool for improved radioembolization in liver tumors (RADIOSIM). | 2023-CIEN-000025-01 | PROVINCIAL GOVERNMENT OF GIPUZKOA | University of Navarra | 2023 Program of network Guipuzcoana for Science, Technology and Innovation | 06-11-2023 | 70.976,00€ | - |
| FPU 2022 PATRICK THEUNISSEN (P.F.) | FPU22/00994 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2022 - MINECO FPU GRANTS | 02-11-2023 | 57.886,40€ | - |
| FPU 2022 IRENE MARIN GOÑI (M.H.) | FPU22/03893 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2022 - MINECO FPU GRANTS | 02-11-2023 | 57.980,65€ | - |
| BETTER4U - BETTER4U - Preventing obesity through Biologically and bEhaviorally Tailored inTERventions for you | EUROPEAN COMMISSION | University of Navarra | HORIZON-HLTH-2022-STAYHLTH-01-05-two-stage Prevention of obesity through the life course. | 01-11-2023 | 358.437,00€ | - | |
| Dissecting the Role of the Immune Microenvironment in Myelodysplastic Syndromes. | 0011-3947-2022-000004 | GOVERNMENT OF NAVARRA | University of Navarra | 2023 GN Andia - Talent attraction | 26-10-2023 | 525.000,00€ | - |
| design and characterization of precast concrete construction elements using recycled aggregates | 0011-4387-2023-000003 | GOVERNMENT OF NAVARRA | University of Navarra | 2023 GN subsidy of the Waste Fund | 26-10-2023 | 91.822,50€ | - |
| Calibration and operation of climate change simulation infrastructures. Development of electronic systems for the collection of data of environmental variables. | 0011-4001-2023-000110 | GOVERNMENT OF NAVARRA | University of Navarra | 2023 GN Investigo | 26-10-2023 | 22.300,94€ | MRR Funds |







