Subsidies
Subsidies








| Title | Code of transcript | Funder | Beneficiary Entity | Call for applications | Date of award | Amount Awarded | Other Funds |
|---|---|---|---|---|---|---|---|
| MYCOMBIO. USE OF MYC INHIBITION TO OVERCOME IMMUNOTHERAPY RESISTANCE IN KRAS-DRIVEN NSCLC WITH DIVERSE MUTATIONAL PROFILES. | PLEC2021-007959 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2021 MCI - AEI research and development PROJECTS IN STRATEGIC LINES | 01-09-2022 | 9.526,13€ | MRR Funds |
| NANOTRNA CARRIER-BASED THERAPY FOR CANCER TREATMENT - NanoRC | 0011-1411-2022-000077 | GOVERNMENT OF NAVARRA | Foundation for Applied Medical research | FIMA 2022 GN STRATEGIC research and development PROJECTS 2022-2025 | 01-09-2022 | 2.361,36€ | - |
| Wireless Industrial Systems for Extreme Environments research in wireless systems for hostile temperature and physical environments. Projects research and development Enterprise (WISTREM) | 2022-CIEN-000081-01 | PROVINCIAL GOVERNMENT OF GIPUZKOA | University of Navarra | Program network Guipuzcoana for Science, Technology and Innovation 2022 | 03-08-2022 | 53.159,00€ | - |
| Transformer Modeling and Diagnostics (MODITRANS) | CPP2021-008580 | STATE INVESTIGATION AGENCY | University of Navarra | 2021 AEI Projects at partnership Public-Private | 02-08-2022 | 277.334,09€ | - |
| Exploit4InnoMat An Open Innovation Ecosystem for exploitation of materials for building envelopes towards zero energy buildings E4IM | 101092339 | EUROPEAN COMMISSION | University of Navarra | HORIZON-CL4-2022-RESILIENCE-01-20 | 01-08-2022 | 441.875,00€ | - |
| LabMeCrazy Science Film Festival 2022 | 0011-3987-2022-000011 | GOVERNMENT OF NAVARRA | University of Navarra | 2022 GN Cosmos - Promotion of scientific culture | 27-07-2022 | 15.000,00€ | - |
| Resilient average for Democracy in the Digital Age | 101094742 | EUROPEAN COMMISSION | University of Navarra | Horizon-CL2-2022-Democracy-01 | 27-07-2022 | 400.775,00€ | - |
| Mathematical modeling and simulation of new processes and solutions for phosphorus recovery from wastewater treatment plants. | PIBA_2022_1_0022 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | research Basic and/or Applied Projects 2022-2024 | 26-07-2022 | 50.000,00€ | - |
| Optimization of the cutting process and service life of the tool in machining operations of super duplex stainless steels. | PUE_2022_1_0008 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | research Basic and/or Applied Projects 2022-2024 | 26-07-2022 | 50.000,00€ | - |
| PROHybrid Hydrogen-Electric Drive and BIOinspired designs for sustainable air transport (PROH2BIO) | KK-2022_00051 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | ELKARTEK 2022 Program K1: project of research Fundamental Collaborative - research Fundamental | 15-07-2022 | 92.534,60€ | - |
| Sustainable smart technologies for the metal sector of the future (SosIAMet) | KK-2022_00110 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | ELKARTEK 2022 Program K1: project of research Fundamental Collaborative - research Fundamental | 15-07-2022 | 92.783,34€ | - |
| Extension of New Technologies and Digitization Tools for the Intelligent Production of Components for Hostile Environments (ETHPRIN) | KK-2022/00123 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | ELKARTEK 2022 Program K1: project of research Fundamental Collaborative - research Fundamental | 15-07-2022 | 61.130,41€ | - |
| Additive manufacturing for the development and manufacturing of injection molds. research on new materials for extrusion printing technology (Elkartek T2 - 3D4INJEC) | KK-2022_00020 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | ELKARTEK 2022 Program K2: project of research with high industrial potential - research Industrial | 14-07-2022 | 85.380,65€ | - |
| Methods and algorithms for automation in holistic immersive factory digitization (LANVERSO). | KK-2022_00065 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | ELKARTEK 2022 Program K1: project of research Fundamental Collaborative - research Fundamental | 14-07-2022 | 83.478,45€ | - |
| EVRISK Electric Vehicles Fire Risk Assessment in Indoor Car Parks | 101064984 | EUROPEAN COMMISSION | University of Navarra | HORIZON-MSCA-2021-PF-01 | 07-07-2022 | 181.152,96€ | - |
| PLEXUS Philosophical, Logical, and Experimental routes to substructurality | 101086295 | EUROPEAN COMMISSION | University of Navarra | HORIZON -MSCA-2021-SE-01 | 04-07-2022 | 556.600,00€ | - |
| Annual plan of activities of the UCC+I of the University of Navarra | FCT-21-17008 | SPANISH FOUNDATION FOR SCIENCE AND TECHNOLOGY | University of Navarra | 2021 FECYT Promotion of scientific culture | 01-07-2022 | 25.000,00€ | - |
| development of diagnostic methods and new therapies in the era of precision medicine in cancer (bG22) | KK-2022-00045 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | ELKARTEK 2022 Program K1: project of research Fundamental Collaborative - research Fundamental | 01-07-2022 | 121.787,88€ | - |
| FPI GABRIEL GOMIS COBOS N.M, | PRE2021-100607 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2021 - MINECO FPI | 29-06-2022 | 99.260,00€ | ESF Funds |
| FPI GUADALUPE SALGADO M. HUARTE | PRE2021-097874 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2021 - MINECO FPI | 26-06-2022 | 99.260,00€ | ESF Funds |
| BlancoA (CAS21/00099)) financial aid mobility Castillejo 2021 | CAS21/00099 | MINISTRY OF Education, CULTURE AND SPORT | University of Navarra | 2021 MECD mobility José Castillejo | 22-06-2022 | 13.945,00€ | - |
| Brugarolas, Miguel (CAS21/00183 ) Grants mobility Cast 2021 | CAS21/00183 | MINISTRY OF Education, CULTURE AND SPORT | University of Navarra | 2021 MECD mobility José Castillejo | 22-06-2022 | 19.381,00€ | - |
| AznarezM_CAS21/00511 financial aid mobility Castillejo 2021 | CAS21/00511 | MINISTRY OF Education, CULTURE AND SPORT | University of Navarra | 2021 MECD mobility José Castillejo | 22-06-2022 | 19.580,00€ | - |
| financial aid mobility Senior 2021 | PRX21-00730 | MINISTRY OF Education, CULTURE AND SPORT | University of Navarra | 2021 MECD mobility SENIOR | 22-06-2022 | 14.135,00€ | - |
| (PRX21/00254) Grants mobility 2021 | PRX21/00254 | MINISTRY OF Education, CULTURE AND SPORT | University of Navarra | 2021 MECD mobility SENIOR | 22-06-2022 | 11.140,00€ | - |
| Belar Beitia, Alazne ( CAS21/00237) Ayudas estancia Castille | CAS21/00237 | MINISTRY OF Education, CULTURE AND SPORT | University of Navarra | 2021 MECD mobility José Castillejo | 22-06-2022 | 12.769,00€ | - |
| GARNET - GROUP DE RADIOTERAPIA AVANZADA DE NAVARRA ¿ THERAPY AND EFFICACY | 0011-1411-2022-000066 | GOVERNMENT OF NAVARRA | University of Navarra | 2022 GN STRATEGIC PROJECTS OF RESEARCH AND DEVELOPMENT 2022-2025 | 14-06-2022 | 536.739,00€ | - |
| development of Innovative CAR-T Therapies for the Treatment of Hematologic and Solid Tumors (SOCRATHeS) | 0011-1411-2022-000053 | GOVERNMENT OF NAVARRA | University of Navarra | 2022 GN STRATEGIC PROJECTS OF RESEARCH AND DEVELOPMENT 2022-2025 | 14-06-2022 | 371.489,00€ | - |
| SOCRATHeS: development of innovative CAR-T therapies for the treatment of hematological and solid tumors. | 0011-1411-2022-000088 | GOVERNMENT OF NAVARRA | Foundation for Applied Medical research | FIMA 2022 GN STRATEGIC research and development PROJECTS 2022-2025 | 14-06-2022 | 540.969,38€ | - |
| NANOTRNA CARRIER-BASED THERAPY FOR CANCER TREATMENT - NanoRC | 0011-1411-2022-000077 | GOVERNMENT OF NAVARRA | Foundation for Applied Medical research | FIMA 2022 GN PROYECTOS ESTRATEGICOS DE I+D 2022-2025 | 14-06-2022 | 143.964,73€ | - |
| GARNET - GROUP DE RADIOTERAPIA AVANZADA DE NAVARRA ¿ THERAPY AND EFFICACY | 0011-1411-2022-000073 | GOVERNMENT OF NAVARRA | Foundation for Applied Medical research | FIMA 2022 GN STRATEGIC research and development PROJECTS 2022-2025 | 14-06-2022 | 732.063,61€ | - |
| BIOHEART: Advanced bioengineering for the development cardiac tissue and its application to the study and detection of cardiotoxicity. | 0011-1411-2022-000092 | GOVERNMENT OF NAVARRA | Foundation for Applied Medical research | FIMA 2022 GN STRATEGIC research and development PROJECTS 2022-2025 | 14-06-2022 | 518.435,82€ | - |
| Nanocarrier-based therapy for cancer treatment (NanoRC) | 0011-1411-2022-000068 | GOVERNMENT OF NAVARRA | University of Navarra | 2022 GN STRATEGIC PROJECTS OF RESEARCH AND DEVELOPMENT 2022-2025 | 10-06-2022 | 501.903,59€ | - |
| Advanced bioengineering for the development of cardiac tissue and its application to the study and detection of cardiotoxicity. | 0011-1411-2022-000071 | GOVERNMENT OF NAVARRA | University of Navarra | 2022 GN STRATEGIC PROJECTS OF RESEARCH AND DEVELOPMENT 2022-2025 | 10-06-2022 | 196.436,13€ | - |
| FPU 2019 PAULA RODRIGUEZ MÁRQUEZ JRRM-JJL | FPU19/06160 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2019 - MINECO FPU SCHOLARSHIPS | 10-06-2022 | 10.166,89€ | ERDF funds |
| MINECO RYC-2015-17233 | RYC-2015-17233 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2022 MINECO I3 | 04-06-2022 | 100.000,00€ | ERDF funds |
| Next-generation vaccines and diagnostics to prevent livestock reproductive diseases of worldwide impact | EUROPEAN COMMISSION | University of Navarra | HORIZON-CL6-2021-FARM2FORK-01-06 | 03-06-2022 | 106.452,50€ | - | |
| European Digital Innovation Hub of Navarre - IRIS | A696-2023-485450400013 | EUROPEAN COMMISSION | University of Navarra | DIGITAL-2021-EDIH-01 | 03-06-2022 | 474.583,42€ | Next Generation EU Funds |
| mobility program from staff researcher : Daniel Valderas | MV_2022_1_0013 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | mobility program from staff researcher doctor | 01-06-2022 | 8.623,70€ | - |
| GLUCOCAPS ZEIN NANOPARTICLES FOR BLOOD GLUCOSE CONTROL (GLUCOCAPS) | 0011-1365-2021-000224 | GOVERNMENT OF NAVARRA | University of Navarra | 2021 GN research and development Transfer from knowledge (companies) | 17-05-2022 | 150.657,09€ | ERDF funds |
| development of new therapeutic strategies based on protein degradation-inducing compounds for the treatment of multiple myeloma. | 0011-1408-2022-000009 | GOVERNMENT OF NAVARRA | Foundation for Applied Medical research | FIMA 2022 -GN INDUSTRIAL DOCTORAL STUDENTS 2022- 2024 | 13-05-2022 | 86.243,66€ | - |
| Development of methods for assessment of the genotoxicity and assessment of the genotoxicity of various chemical compounds (0011-4001-2022-000012). | 0011-4001-2022-000012 | GOVERNMENT OF NAVARRA | University of Navarra | 2021 GN Investigo | 28-04-2022 | 22.405,94€ | MRR Funds |
| Bioinformatician for the management of data biological data from various omics techniques: metagenomics, metabolomics, genomics and miRNAomics. | 0011-4001-2022-000009 | GOVERNMENT OF NAVARRA | University of Navarra | 2021 GN Investigo | 28-04-2022 | 33.108,92€ | MRR Funds |
| Develop projects of research in the area of Nutrition and Molecular Metabolism. | 0011-4001-2022-000011 | GOVERNMENT OF NAVARRA | University of Navarra | 2021 GN Investigo | 28-04-2022 | 33.108,92€ | MRR Funds |
| Exploiting single cell long non-coding RNA biology to target therapy-induced senescence in lung cancer | 101066499 | EUROPEAN COMMISSION | Foundation for Applied Medical research | HORIZON-MSCA-2021-PF-01 | 28-04-2022 | 181.152,96€ | - |
| Cleaning of the database of air pollution records.Application of advanced techniques for the correction of spatial data . | 0011-4001-2022-000010 | GOVERNMENT OF NAVARRA | University of Navarra | 2021 GN Investigo | 27-04-2022 | 33.108,92€ | MRR Funds |
| Characterization of the expression and functions of the splicing factor SLU7: interaction of splicing with DNA methylation. | BES-2017-079883 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | 2017 - MINECO FPI | 26-04-2022 | 8.593,15€ | ERDF funds |
| Project Coordination research department Neurology CUN | 0011-4001-2022-000001 | GOVERNMENT OF NAVARRA | University of Navarra | 2021 GN Investigo | 13-04-2022 | 33.108,92€ | MRR Funds |
| Field emission scanning electron microscope with variable pressure system. | 0011-1508-2022-000036 | GOVERNMENT OF NAVARRA | University of Navarra | 2022 NG acquisition of equipment and infrastructure for research and development | 12-04-2022 | 245.432,50€ | - |
| Upgrade to integrate a MicroPET system | 0011-1508-2022-000035 | GOVERNMENT OF NAVARRA | University of Navarra | 2022 NG acquisition of equipment and infrastructure for research and development | 12-04-2022 | 90.000,00€ | - |
| 2021 Gipuzkoa Fellows Program for attracting and retaining talent (FELLOWS 22.23YD) | 2022-FELL-000002-01 | PROVINCIAL GOVERNMENT OF GIPUZKOA | University of Navarra | 2022 DFG Fellows Gipuzkoa Talent Attraction & Retention | 08-04-2022 | 81.951,60€ | - |
| Talent Retention 2022-2023 | PROVINCIAL GOVERNMENT OF GIPUZKOA | University of Navarra | 2022 DFG Fellows Gipuzkoa Talent Attraction & Retention | 01-04-2022 | 28.019,00€ | - | |
| Effects of food processing techniques on bioactive compounds as well as their effects on bioavailability and metabolism linked to their biological activity. | 0011-3947-2021-000034 | GOVERNMENT OF NAVARRA | University of Navarra | 2021 GN Andia - Talent Attraction | 21-03-2022 | 500.000,00€ | - |
| Study of the physiological and agronomic response of tree and vine crops to the factors of climate change, as well as the mitigation measures of its effects through the use of cultivation techniques, use of plastic materials, and improving efficiency through the use of technology. | 0011-3947-2021-000036 | GOVERNMENT OF NAVARRA | University of Navarra | 2021 GN Andia - Talent Attraction | 21-03-2022 | 500.000,00€ | - |
| Relationship between physical and mental disorders | RYC2020-030744-I | STATE INVESTIGATION AGENCY | University of Navarra | 2020 AEI RAMÓN Y CAJAL | 18-03-2022 | 324.250,00€ | ESF Funds |
| Isolation between antennas with metamaterials for multistandard wireless communications in vehicles - ISOLAN (Guipuzcoa Science, Technology and Innovation 2021 Program) network guipuzcoana of Science, Technology and Innovation 2021) | 2021-CIEN-000105-01 | PROVINCIAL GOVERNMENT OF GIPUZKOA | University of Navarra | Program network guipuzcoana de Ciencia, Tecnología e Innovación_DFG 2021 | 15-03-2022 | 77.528,00€ | - |
| Identification and functional study of non-coding chimeric transcripts in multiple myeloma. | FPU17/02733 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | 2017 - MINECO FPU SCHOLARSHIPS | 14-03-2022 | 8.669,55€ | ERDF funds |
| FPU 2018 MARIA GARATE - CB | FPU18/01461 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | 2018 - MINECO FPU SCHOLARSHIPS | 14-03-2022 | 5.201,73€ | ERDF funds |
| MINECO RYC-2015-17233 | RYC-2015-17233 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | 2015 - MINECO RAMON Y CAJAL | 09-03-2022 | 13.949,92€ | ERDF funds |
| Artificial Intelligence applied to Medicine | 0011-3947-2021-000023 | GOVERNMENT OF NAVARRA | University of Navarra | 2021 GN Andia - Talent Attraction | 11-02-2022 | 500.000,00€ | - |
| PREDOCTORAL GRANTS 2021 GNE IRENE MARÍN MH | 0011-0537-2021-000106 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation for Applied Medical research | FIMA GNE 2021 PREDOCTORAL FELLOWSHIPS | 31-01-2022 | 59.382,45€ | - |
| PREDOCTORAL GRANTS 2021 GNE NAHIA GOMEZ XA | 0011-0537-2021-000032 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation for Applied Medical research | FIMA GNE 2021 PREDOCTORAL FELLOWSHIPS | 31-01-2022 | 37.910,68€ | - |
| PREDOCTORAL GRANTS 2021 GNE LEIRE TAPIA AGM | 0011-0537-2021-000034 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation for Applied Medical research | FIMA GNE 2021 PREDOCTORAL FELLOWSHIPS | 31-01-2022 | 68.718,00€ | - |
| Influence on the expression of genetic variants (eQTL) and its potential as a biomarker in multiple sclerosis. | 2021333048 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | department of Health. Grants to projects of research and development in health 2021. | 07-01-2022 | 14.989,79€ | - |
| Spain XYZ | 214-MD-2021 | MINISTRY OF THE PRESIDENCY | University of Navarra | 2021 Ministry of the Presidency - report Democrática | 29-12-2021 | 8.000,00€ | - |
| Clinical utility of GDF15 and FGF21 as biomarkers of diabetes risk subject 2. Effect of aging. | 58/2021 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | high school of research Sanitaria de Navarra - IdiSNA | 2021 GN Projects of research in health | 23-12-2021 | 75.104,24€ | ERDF funds |
| CANCER ORGANOIDS COCULTURED WITH T CELLS AND FIBROBLASTS AS A NEW TOOL TO TEST AND BENCHMARK IMMUNOTHERAPY STRATEGIES BENCHMARK IMMUNOTHERAPY STRATEGIES | 39-2021 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | high school of research Sanitaria de Navarra - IdiSNA | 2021 GN Projects of research in health | 23-12-2021 | 79.982,50€ | - |
| Characterization of vascular oxidative stress in the pathophysiology of diabetes: NADPH oxidase 5 as a potential therapeutic target 5 as a potential therapeutic target | GN2021/40 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | high school of research Sanitaria de Navarra - IdiSNA | 2021 GN Projects of research in health | 23-12-2021 | 78.200,00€ | - |
| New metabolic imaging options in the characterization of the response induced by combined anti-PD-1 and Id1 blockade and its correlation with neoantigen generation in a combined anti-PD-1 and Id1 blockade and its correlation with neoantigen generation in a model of lung cancer | GNS_53-2021 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | high school of research Sanitaria de Navarra - IdiSNA | 2021 GN Projects of research in health | 23-12-2021 | 78.487,50€ | - |
| New radio-immunotherapy strategies for the treatment of loco-regional failure in triple negative breast cancer | 34/2021 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | high school of research Sanitaria de Navarra - IdiSNA | 2021 GN Projects of research in health | 23-12-2021 | 79.982,50€ | - |
| EQUIPMENT FOR METABOLIC PHENOTYPING OF EXPERIMENTAL ANIMALS | IFEQ21/00215 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2021 AES Equipment | 22-12-2021 | 157.000,00€ | - |
| project agreement Fomento SS: Support to Hotel and Commerce in Economics circular 2021-22 | FOMENTOCIRC21-22 | DONOSTIAKO SUSTAPENA / FOMENTO SAN SEBASTIÁN | University of Navarra | 22-12-2021 | 5.469,60€ | - | |
| CSNuclear Activities 2021 | CSNuclear Activities 2021 | COMMITTEE NUCLEAR SAFETY | University of Navarra | 2021 CSN Support for knowledge dissemination related to nuclear safety | 22-12-2021 | 7.500,00€ | - |
| development and assessment of an online questionnaire to screen the nutritional quality of the vegan per diem expenses . | AC21_2/00015 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2021 AES International Joint Programming Projects | 21-12-2021 | 140.360,00€ | - |
| development of PCPE inhibitor peptides as a new myocardial antifibrotic therapeutic strategy. Potential utility for the treatment of heart failure. | PI12/02563 | HIGH SCHOOL CARLOS III HEALTH CENTRE | Foundation for Applied Medical research | MIG-2012-FIS research and development | 20-12-2021 | 86.515,00€ | - |







