Ruta de navegación
Subsidies
conoce_transparencia_titulo
conoce_transparencia_info-institucional_subvenciones-titulo
Subsidies
Transparencia Portlet
subsidy
A result has not been found with the information entered.
| Title | Code of transcript | Funder | Beneficiary Entity | Call for applications | Date of award | Amount Awarded | Other Funds |
|---|---|---|---|---|---|---|---|
| strategic development of CART therapies for the treatment of Hematologic and Solid Tumors (DESACARTHeS) | 0011-1411-2019-000079 | GOVERNMENT OF NAVARRA | Foundation for Applied Medical research | FIMA 2019 GN STRATEGIC research and development PROJECTS 2019-2021 | 27-06-2019 | 964.605,74€ | - |
| Creation of a platform for the development of gene therapy vectors with renal tropism (GENE DRONES). | 0011-1411-2019-000048 | GOVERNMENT OF NAVARRA | University of Navarra | 2019 GN STRATEGIC PROJECTS RESEARCH AND DEVELOPMENT 2019-2021 | 26-06-2019 | 64.625,00€ | - |
| development Strategic CART therapies for the treatment of Hematologic and Solid Tumors (DESCARTHeS) | 0011-1411-2019-000072 | GOVERNMENT OF NAVARRA | University of Navarra | 2019 GN STRATEGIC PROJECTS RESEARCH AND DEVELOPMENT 2019-2021 | 25-06-2019 | 164.695,50€ | - |
| Paper solution to replace plastic materials in anti-air infiltration sheets for passivhaus or near-zero consumption buildings. | 0011-1365-2019-000042 | GOVERNMENT OF NAVARRA | University of Navarra | 2019 GN RESEARCH AND DEVELOPMENT | 20-06-2019 | 141.883,36€ | ERDF funds |
| FPU mobility scholarships 2018 SERGIO ORTIZ RP | EST18/00130 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | 2018 - FIMA MINECO FPU mobility grants | 20-06-2019 | 3.900,00€ | - |
| EXPLORING THE FUNCTION OF THE LONG NON-CODING TRANSCRIPTOME IN HUMAN CHROMATIN REPLICATION HUMAN CHROMATIN | PRE2018-085992 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | 2018 - MINECO FPI | 18-06-2019 | 88.250,00€ | ERDF funds |
| INTRATUMORAL AND DIANALIZED ADMINISTRATION OF IMMUNOTHERAPY AGENTS FOR CANCER TREATMENT | PRE2018-085962 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | 2018 - MINECO FPI | 18-06-2019 | 88.250,00€ | ERDF funds |
| MINECO STABILIZATION place RYC-2012-10699 | RYC-2012-10699 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | 2012 - MINECO RAMON Y CAJAL | 01-06-2019 | 100.000,00€ | - |
| NANOENCAPSULATED METABOLITES AS A SOLUTION TO LEAVE EFFICACY OF NATURAL BIOACTIVE COMPOUNDS ON OBESITY AND ASSOCIATED COMORBIDITIES | 0011-1383-2019-000005 PC066 | GOVERNMENT OF NAVARRA | University of Navarra | 2019 GN Centers | 22-05-2019 | 76.181,71€ | - |
| development from Structures 3D for tissue engineering | 0011-1383-2019-000005 PC074 | GOVERNMENT OF NAVARRA | University of Navarra | 2019 GN Centers | 22-05-2019 | 45.552,13€ | - |
| development of RNA sequences to regulate therapeutic genes. | 0011-1383-2019-000006 | GOVERNMENT OF NAVARRA | Foundation for Applied Medical research | 2019 - GN INDUSTRY PROJECTS TECHNOLOGY CENTERS AND RESEARCH BODIES | 17-05-2019 | 132.647,50€ | - |
| SENSOR 2 DEVELOPMENT AND VALIDATION OF A NEW SENSOR FOR MEASURING TRANSPIRATION IN GRAPE CLUSTERS | 0011-1383-2019-000005 PT005-006 SENSOR 2 | GOVERNMENT OF NAVARRA | University of Navarra | 2019 GN Centers | 17-05-2019 | 47.740,00€ | - |
| New generation of superparamagnetic particle-assisted cancer theranostic platforms | 0011-1383-2019-000005 PC072 | GOVERNMENT OF NAVARRA | University of Navarra | 2019 GN Centers | 17-05-2019 | 113.465,43€ | - |
| Nitrogen fertilization alternatives in vegetables to minimize their nitrate content and improve their nutritional quality. | 0011-1383-2019-000005 PC068-069 Nitrohealthy 2 | GOVERNMENT OF NAVARRA | University of Navarra | 2019 GN Centers | 17-05-2019 | 80.948,51€ | - |
| development and assessment of reuse processes of surgical instruments through the employment of nanotechnological coatings: Phase II. | 0011-1383-2019-00005 (PC028 REUSECOV 2) | GOVERNMENT OF NAVARRA | University of Navarra | 2019 GN Centers | 17-05-2019 | 64.009,65€ | - |
| Zebrafish patient-derived xenografts: a new platform for translational research in acute myeloid leukemia | PI020 PDX-AML | GOVERNMENT OF NAVARRA | University of Navarra | 2019 GN Centers | 17-05-2019 | 59.184,43€ | - |
| Optimization of development and management of packaging with sustainable nanoparticulate materials for food use. | 0011-1383-2019-000005 PI017 | GOVERNMENT OF NAVARRA | University of Navarra | 2019 GN Centers | 17-05-2019 | 61.120,00€ | - |
| Improvement of two tools for identification and molecular typing of Brucella bacteria (Bruladder v.3 and "Brusuis_Hbv2"): Application on an enrichment medium. | 011-1383-2019-000005 PT010 | GOVERNMENT OF NAVARRA | University of Navarra | 2019 GN Centers | 17-05-2019 | 44.199,25€ | - |
| Identification of biomarkers of healthy aging (AGing): Physical exercise, microbiota and telomeres. | 0011-1383-2019-000005 | GOVERNMENT OF NAVARRA | University of Navarra | 2019 GN Centers | 17-05-2019 | 85.804,38€ | - |
| Study of the p27-Cdk2 axis as a new therapeutic target to combat obesity and Alzheimer's disease during ageing. | 0011-1383-2019-00005 (PC056 ALZOBIN) | GOVERNMENT OF NAVARRA | University of Navarra | 2019 GN Centers | 17-05-2019 | 49.077,94€ | - |
| Innovative nanoencapsulates with advanced functional and technological properties - NanoCaps | 0011-1383-2019-000005 PT012 | GOVERNMENT OF NAVARRA | University of Navarra | 2019 GN Centers | 17-05-2019 | 74.402,90€ | - |
| Study of the p27-Cdk2 axis as a new therapeutic target for combating obesity and Alzheimer's disease during aging | 0011-1383-2019-000006 | GOVERNMENT OF NAVARRA | Foundation for Applied Medical research | 2019 - GN INDUSTRY PROJECTS TECHNOLOGY CENTERS AND RESEARCH BODIES | 17-05-2019 | 21.808,75€ | - |
| Identification of specific neuroinflammation patterns in alpha-synuclein-dependent neuronal death in models of Parkinson's disease. | 0011-1383-2019-000006 | GOVERNMENT OF NAVARRA | Foundation for Applied Medical research | 2019 - GN INDUSTRY PROJECTS TECHNOLOGY CENTERS AND RESEARCH BODIES | 17-05-2019 | 100.795,00€ | - |
| Immunotherapy strategies based on redirected T lymphocytes. | 0011-1383-2019-000006 | GOVERNMENT OF NAVARRA | Foundation for Applied Medical research | 2019 - GN INDUSTRY PROJECTS TECHNOLOGY CENTERS AND RESEARCH BODIES | 17-05-2019 | 102.651,25€ | - |
| Gene therapy for congenital metabolic diseases with neurological involvement: cerebrotendinous xanthomatosis. | 0011-1383-2019-000006 | GOVERNMENT OF NAVARRA | Foundation for Applied Medical research | 2019 - GN INDUSTRY PROJECTS TECHNOLOGY CENTERS AND RESEARCH BODIES | 17-05-2019 | 116.861,88€ | - |
| Platform for capturing vital signs in non-clinical environments. | 0011-1383-2019-000006 | GOVERNMENT OF NAVARRA | Foundation for Applied Medical research | 2019 - GN INDUSTRY PROJECTS TECHNOLOGY CENTERS AND RESEARCH BODIES | 17-05-2019 | 52.862,01€ | - |
| Optimization of new epigenetic agents for the treatment of acute myeloid leukemia. | 0011-1383-2019-000006 | GOVERNMENT OF NAVARRA | Foundation for Applied Medical research | 2019 - GN INDUSTRY PROJECTS TECHNOLOGY CENTERS AND RESEARCH BODIES | 17-05-2019 | 125.835,30€ | - |
| Glucocerebrosidase gene therapy for the treatment of Parkinson's disease. | 0011-1383-2019-000006 | GOVERNMENT OF NAVARRA | Foundation for Applied Medical research | 2019 - GN INDUSTRY PROJECTS TECHNOLOGY CENTERS AND RESEARCH BODIES | 17-05-2019 | 132.648,00€ | - |
| Epigenetic inhibitors and 3D printing for tendinomuscular injuries. | 0011-1383-2019-000006 | GOVERNMENT OF NAVARRA | Foundation for Applied Medical research | 2019 - GN INDUSTRY PROJECTS TECHNOLOGY CENTERS AND RESEARCH BODIES | 17-05-2019 | 126.096,23€ | - |
| development of a system for isolation and enrichment of circulating tumor cells in blood using microfluidic devices. microfluidic devices. | 0011-1383-2019-000006 | GOVERNMENT OF NAVARRA | Foundation for Applied Medical research | 2019 - GN INDUSTRY PROJECTS TECHNOLOGY CENTERS AND RESEARCH BODIES | 17-05-2019 | 75.296,51€ | - |
| development of optimized applications of humic substances to improve plant growth of plants under salt stress (HUMIESTRÉS 2). | 0011-1383-2019-000005 PT009 HUMIESTRES 2 | GOVERNMENT OF NAVARRA | University of Navarra | 2019 GN Centers | 17-05-2019 | 65.293,21€ | - |
| development and validation of a fixed portion plate prototype for the treatment and prevention of obesity - PORTIONS 2 | 0011-1383-2019-000005 | GOVERNMENT OF NAVARRA | University of Navarra | 2019 GN Centers | 17-05-2019 | 58.920,69€ | - |
| SinPARK: Identification of specific neuroinflammation patterns in alpha-synuclein-dependent neuronal death in Parkinson's disease models. | 0011-1383-2019-000005 PC60 | GOVERNMENT OF NAVARRA | University of Navarra | 2019 GN Centers | 17-05-2019 | 70.700,00€ | - |
| RENEWING AND DISSEMINATING MILITARY HISTORY. FEEDING MARS. MOBILIZATION OF RESOURCES FOR THE DEFENSE OF THE IMPERIAL HISPANIC MONARCHY (17TH-18TH CENTURIES). | 131-14207 | Ministry of Defence | University of Navarra | 2019 Ministry of Defense - DEFENSE CULTURE | 28-03-2019 | 4.000,00€ | - |
| Ecosystem of hematopoietic stem cell: Manipulation of the niche for therapeutic use. | 0011-0537-2018-000008 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation for Applied Medical research | GNE 2018 PREDOCTORAL FELLOWSHIPS | 12-03-2019 | 68.718,00€ | - |
| Bioinformatic characterization of the transcriptomic and epigenetic profile of hematopoietic stem cells (CD34+). Integration of both genomic technologies to identify gene regulatory networks. | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation for Applied Medical research | GNE 2018 PREDOCTORAL FELLOWSHIPS | 12-03-2019 | 68.718,00€ | ERDF funds | |
| Characterization of the regulation and function of G9a, DNMT1, HDACs 1 and 6 and PDE5 genes in the cellular context of cholangiocarcinogenesis. | 0011-0537-2018-000003 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation for Applied Medical research | GNE 2018 PREDOCTORAL FELLOWSHIPS | 12-03-2019 | 68.718,00€ | - |
| In vivo Genetic modification of T lymphocytes for the expression of Chimeric Antigen Receptors specific for Glypican-3 antigen: Towards its application for the treatment of hepatocellular carcinoma¿. | 0011-0537-2018-000005 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation for Applied Medical research | GNE 2018 PREDOCTORAL FELLOWSHIPS | 12-03-2019 | 68.718,00€ | - |
| WONT-HATE | EUROPEAN COMMISSION | University of Navarra | H2020-MSCA-IF-2017 | 01-03-2019 | 158.121,60€ | - | |
| ViroPedTher - Oncolytic viruses for the treatment of pediatric brain tumors: An integrated clinical and labapproach. | EUROPEAN COMMISSION | University of Navarra | H2020-ERC-2018-COG | 06-02-2019 | 2.000.000,00€ | - | |
| HOMAGE: Heart OMics in AGEing | 305507 | EUROPEAN COMMISSION | Foundation for Applied Medical research | FP7-HEALTH | 23-01-2019 | 24.500,00€ | - |
| HOMAGE: Heart OMics in AGEing | 305507 | EUROPEAN COMMISSION | Foundation for Applied Medical research | FP7-HEALTH | 23-01-2019 | 17.494,00€ | - |
| Multisectoral strategy for brucellosis control in East Africa | PCI2018-093119 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2018 MINECO APCIN | 15-01-2019 | 43.335,00€ | - |
| Role of the inflammasome in the regulation of inflammation, pyroptosis and extracellular matrix remodeling in obesity-associated colon cancer development . | 10/2018 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | University of Navarra | 2018 PROJECTS OF RESEARCH AND DEVELOPMENT IN HEALTH | 11-01-2019 | 79.350,00€ | ERDF funds |
| development and validation of gene panels in children and adolescents with cancer: clinical tools for diagnosis, prediction and genetic counseling. | 54/2018 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | University of Navarra | 2018 PROJECTS OF RESEARCH AND DEVELOPMENT IN HEALTH | 11-01-2019 | 49.352,25€ | ERDF funds |
| Palliative sedation | 825700 | EUROPEAN COMMISSION | University of Navarra | H2020-SC1-BHC-23-2018 | 01-01-2019 | 607.125,00€ | - |
| Role of neutrophils in myometrial invasion of endometrioid carcinoma of the endometrium | PI16/00902 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2016 AES PROJECTS RESEARCH | 01-01-2019 | 19.360,00€ | ERDF funds |
| Validation of plasma microRNAs as biomarkers of Alzheimer's disease: clinical, neuroimaging and molecular Genetics study. | 97/2018 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | University of Navarra | 2018 PROJECTS OF RESEARCH AND DEVELOPMENT IN HEALTH | 01-01-2019 | 69.058,65€ | ERDF funds |
| Identification and functional study of non-coding chimeric transcripts in multiple myeloma. | FPU17/02733 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | 2017 - MINECO FPU SCHOLARSHIPS | 01-01-2019 | 1.035,65€ | ERDF funds |
| Deciphering the clinical-functional role of the FOSL1-FRA1 transcriptional lattice in hepatic cholangiocarcinoma (DesciFRA). | 58/2018 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | Foundation for Applied Medical research | 2018 PROJECTS OF RESEARCH AND DEVELOPMENT IN HEALTH | 31-12-2018 | 79.563,90€ | ERDF funds |
| Self-replicating RNA armed with immunostimulatory nanobodies for colorectal cancer therapy | 64/2018 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | Foundation for Applied Medical research | 2018 PROJECTS OF RESEARCH AND DEVELOPMENT IN HEALTH | 31-12-2018 | 78.775,00€ | ERDF funds |
| Circulating DNA methylation as a biomarker for disease. | 55/2018 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | Foundation for Applied Medical research | 2018 PROJECTS OF RESEARCH AND DEVELOPMENT IN HEALTH | 31-12-2018 | 77.050,00€ | ERDF funds |
| Incentive Program for the Incorporation and Intensification of Research Activity (I3 Program). | RYC-2017-22060 (I3) | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2017 MINECO RAMÓN Y CAJAL | 28-12-2018 | 100.000,00€ | ESF Funds |
| assessment and intervention in learning and neurodevelopmental disorders (RYC-2017-22060). | RYC-2017-22060 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2017 MINECO RAMÓN Y CAJAL | 28-12-2018 | 208.600,00€ | ESF Funds |
| Driving cooperation towards innovation in the treatment of cardiovascular disease: new regenerative therapies for myocardial infarction | 2019/3 | AQUITAINE-EUSKADI-NAVARRE EUROREGION | Foundation for Applied Medical research | New Aquitaine Euskadi Navarra 2018 | 20-12-2018 | 23.817,50€ | - |
| Innovative drugs for the treatment of Alzheimer's disease: preclinical efficacy and toxicity programs of study under oral GLP conditions. | RTC-2017-5994-1 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2017 MINECO RETOS partnership | 04-12-2018 | 86.118,00€ | ERDF funds |
| IDP4SCLC Drug optimization on novel IDP therapeutic targets (ASCL1) for the treatment of small cell lung cancer. | RTC-2017-6585-1 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2017 MINECO RETOS partnership | 04-12-2018 | 133.489,47€ | ERDF funds |
| Turning tumors into immune-rejectable tissues | FI18/00105 | HIGH SCHOOL CARLOS III HEALTH CENTRE | Foundation for Applied Medical research | 2018 PREDOCTORAL HEALTH RESEARCH TRAINING GRANTS PFIS | 03-12-2018 | 82.400,00€ | - |
| Design driven knowledge and Emerging materials and Technologies Tranfers ( DATEMATS) | 600777-EPP-1-2018-1-IT-EPPKA2-KA | EUROPEAN COMMISSION | University of Navarra | ERASMUS+ 2018 | 01-12-2018 | 92.141,00€ | - |
| GOB. VASCO PREDOCTORAL Arantzazu Bellosos (MCRO) | EUSKO JAURLARITZA - BASQUE GOVERNMENT | Foundation for Applied Medical research | 2018 - GV PREDOCTORAL | 13-11-2018 | 227,54€ | - | |
| Optimization of hepatic radembolization using a computational simulation model . | PI18/00692 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | AES2018 PI | 09-11-2018 | 59.290,00€ | ERDF funds |
| development of cerebrovascular reactivity mapping techniques. Applications in brain tumor surgery. | PI18/00084 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | AES2018 PI | 09-11-2018 | 62.920,00€ | ERDF funds |
| Amylin as a therapeutic target in Parkinson's disease | PI18/01913 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | AES2018 PI | 08-11-2018 | 194.810,00€ | ERDF funds |
| Dignity and dying wishes in patients with advanced disease: a study of associated factors and the experiences of patients and professionals. | PI18/01703 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | AES2018 PI | 08-11-2018 | 20.570,00€ | ERDF funds |
| Characterization of hyperreflective spots as a biomarker in OCT in retinal pathologies. Clinical and experimental study (Con-OCT) | PI18/00314 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | AES2018 PI | 08-11-2018 | 183.920,00€ | ERDF funds |
| Determinants of intimate partner violence in adolescents. Prevention from the school environment | PI18/01126 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | AES2018 PI | 08-11-2018 | 38.720,00€ | ERDF funds |
| Identification of new targets for glaucoma treatment based on biophysical changes and intraocular pressure on HTMCs in a 3D trabecular meshwork model . | PI18/01782 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | AES2018 PI | 08-11-2018 | 154.880,00€ | ERDF funds |
| Immunovirotherapy against childhood osteosarcoma. | PI18/00614 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | AES2018 PI | 08-11-2018 | 93.170,00€ | ERDF funds |
| Lifestyles and breast cancer - essay LifeBreast | PI18/00631 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | AES2018 PI | 08-11-2018 | 140.360,00€ | ERDF funds |
| Automated CAR T-cell production platforms for the treatment of B-leukaemia and B-lymphoma | RTC-2017-6578-1 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2017 MINECO RETOS partnership | 08-11-2018 | 100.985,84€ | ERDF funds |
| CHARACTERIZATION OF EPIGENETIC DIANES core topic FOR THE development OF HEPATIC FIBROSIS AND HEpatocarcinoma. HEPATOCARCINOMA. GENERATION OF NEW ANTIFIBROTIC AND ANTITUMOR DRUGS. | BES-2015-071359 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | 2015 - MINECO FPI | 05-11-2018 | 4.500,00€ | - |
| LIFE INVASAQUA- Aquatic Invasive Alien Species of Freshwater and Estuarine Systems: Awareness and prevention in the Iberian Peninsula.LIFE17 GIE/ES/515 | LIFE17 GIE/EN/000515 | EUROPEAN COMMISSION | University of Navarra | LIFE + 2018 | 01-11-2018 | 438.641,00€ | - |
| RNA-based therapy using aptamer-siRNA chimeras against lncRNAs in multiple myeloma. RTHALMY | SAF2017-92632-EXP | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | 2017 - EXPLORA CIENCIA AND EXPLORA TECNOLOGIA PROJECTS | 01-11-2018 | 84.700,00€ | ERDF funds |
| USE OF POLYMERIC MUCOADHESIVE FORMULATIONS FOR HELICOBACTER PYLORI ERADICATION | RTC-2017-6643-1 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2017 MINECO RETOS partnership | 08-10-2018 | 148.104,88€ | ERDF funds |
| FJCI-2017-34233 OIHANE ERICE SV | FJCI-2017-34233 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | 2017 - MINECO JUAN DE LA CIERVA TRAINING CONTRACTS | 03-10-2018 | 50.000,00€ | ERDF funds |
| IJCI-2017-34204 TERESA LOZANO JJL | IJCI-2017-34204 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | 2017 - JUAN DE LA CIERVA INCORPORATION | 02-10-2018 | 64.000,00€ | ERDF funds |
| IJCI-2017-33070 GIULIA COPPIELLO FP | IJCI-2017-33070 | MINISTERIO DE CIENCIA, INNOVACIÓN Y UNIVERSIDADES | Foundation for Applied Medical research | 2017 - JUAN DE LA CIERVA INCORPORATION | 02-10-2018 | 64.000,00€ | ERDF funds |
| Circular system for the recovery and agronomic assessment of phosphorus. | RTC-2017-6049-2 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2017 MINECO RETOS partnership | 17-09-2018 | 173.781,60€ | ERDF funds |
| CALIPER | 812638 | EUROPEAN COMMISSION | University of Navarra | H2020-Ciencia-Excelente-MSCA-ETN-2018 | 01-09-2018 | 2.500.000,00€ | - |
| Potentiation of lung cancer immunotherapy by modulation of the tumor microenvironment. | FPU17/00032 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | 2017 - MINECO FPU SCHOLARSHIPS | 31-08-2018 | 46.194,25€ | ERDF funds |
| development of a gene therapy platform for renal genetic diseases | RTC-2017-6600-1 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | 2017 - CHALLENGES-COLLABORATION PROJECTS | 31-08-2018 | 150.913,59€ | ERDF funds |
| IDP4SCLC Drug optimization on novel therapeutic targets IDP (ASCL1) for the treatment of small cell lung cancer | RTC-2017-6585-1 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | 2017 - CHALLENGES-COLLABORATION PROJECTS | 31-08-2018 | 134.923,52€ | ERDF funds |
| Integral study of the tumor and tumor microenvironment: molecular characterization, genomics, transcriptomics, immmunogenomics and microbiome applied to Precision Cancer Medicine (colon cancer as a test of concept). concept). | RTC-2017-6745-1 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | 2017 - CHALLENGES-COLLABORATION PROJECTS | 31-08-2018 | 355.913,80€ | ERDF funds |
| development and validation of a hyperspectral system for solid tissue biopsy analysis. QUASAR | RTC-2017-6218-1 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | 2017 - CHALLENGES-COLLABORATION PROJECTS | 31-08-2018 | 178.588,00€ | ERDF funds |
| Automated CAR T-cell production platforms for the treatment of B-leukaemia and B-lymphoma | RTC-2017-6578-1 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | 2017 - CHALLENGES-COLLABORATION PROJECTS | 31-08-2018 | 96.635,36€ | ERDF funds |
| Identification and functional study of non-coding chimeric transcripts in multiple myeloma. | FPU17/02733 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | 2017 - MINECO FPU SCHOLARSHIPS | 31-08-2018 | 82.123,12€ | ERDF funds |
| JOSE CASTILLEJO 2018 IVAN CORTES | CAS18/00444 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | 2018 - MINECO ESTANCIAS JOSE CASTILLEJO | 13-08-2018 | 17.046,00€ | - |
| application financial aid mobility Senior | PRX18/00539 | MINISTRY OF Education, CULTURE AND SPORT | University of Navarra | 2018 MECD SENIOR | 31-07-2018 | 19.309,00€ | - |
| financial aid from mobility José Castillejo | CAS18/00158 | MINISTRY OF Education, CULTURE AND SPORT | University of Navarra | 2018 MECD CASTILLEJO | 31-07-2018 | 19.620,00€ | - |
| application financial aid mobility Senior | PRX18/00339 | MINISTRY OF Education, CULTURE AND SPORT | University of Navarra | 2018 MECD SENIOR | 31-07-2018 | 9.981,00€ | - |
| financial aid mobility Senior 2018 | PRX18/00338 | MINISTRY OF Education, CULTURE AND SPORT | University of Navarra | 2018 MECD SENIOR | 31-07-2018 | 19.309,00€ | - |
| financial aid mobility Eduardo Bayo (Stay in Denmark) | PRX18/00094 | MINISTRY OF Education, CULTURE AND SPORT | University of Navarra | 2018 MECD SENIOR | 30-07-2018 | 10.188,00€ | - |
| Cybersegurtasunerako gaitasun osoa (CYBERPREST) | KK-2018/00076 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | 2018 BASQUE GOVERNMENT Collaborative research in strategic areas ¿ Elkartek Program | 27-07-2018 | 38.769,39€ | - |
| development of virtual models for the improvement of the life of components and capital goods | KK-2018/00096 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | 2018 BASQUE GOVERNMENT Collaborative research in strategic areas ¿ Elkartek Program | 15-07-2018 | 48.361,71€ | - |
| Stay in the USA | PRX18/00380 | MINISTRY OF Education, CULTURE AND SPORT | Universidad de Navarra | 2018 MECD SENIOR | 01-07-2018 | 19.309,00€ | - |
| Advanced Distributed Control for Air Transport Safety and Energy Efficiency (CODISAVAI) | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | 2018 BASQUE GOVERNMENT Collaborative research in strategic areas ¿ Elkartek Program | 01-07-2018 | 80.082,00€ | - | |
| development of microfluidic and optical technologies for the generation and 3D visualization of tumor organoids in biomimetic matrices (TUMORVIEW3D). | 0011-1365-2018-000089 | GOVERNMENT OF NAVARRA | Foundation for Applied Medical research | 2018 GN research and development | 30-06-2018 | 142.643,56€ | - |
| industrialized, autonomous and active façade module for air conditioning: final integrated demonstration. iACTIV 2.0 | 0011-1365-2018-000211 | GOVERNMENT OF NAVARRA | University of Navarra | 2018 GN research and development | 29-06-2018 | 132.127,43€ | ERDF funds |
| assessment biochar as a technical additive to obtain new forms of nutrient release and protection in high value specialty fertilizers (FERTCHAR). | 0011-1365-2018-000187 | GOVERNMENT OF NAVARRA | University of Navarra | 2018 GN research and development | 29-06-2018 | 163.052,70€ | ERDF funds |
| Smart Sensing for Rapid Response to Chemical Treats on Soft Targets (SENSOFT) | 823895 | EUROPEAN COMMISSION | University of Navarra | H2020-MSCA-RISE-2018 | 21-06-2018 | 62.950,00€ | - |
Aplicaciones anidadas
portaldetransparencia-subvenciones-feder

portaldetransparencia-subvenciones-fse

portaldetransparencia-subvenciones-aei

Aplicaciones anidadas
portaldetransparencia-subvenciones-fecyt

portaldetransparencia-subvenciones-mciencia

Aplicaciones anidadas
logo rec tranfor

portaldetransparencia-subvenciones-gnavarra

portaldetransparencia-subvenciones-isciii

Aplicaciones anidadas
logo ministerio de industria y turismo
logo-eu