Ruta de navegación
Subsidies
conoce_transparencia_titulo
conoce_transparencia_info-institucional_subvenciones-titulo
Subsidies
Transparencia Portlet
subsidy
A result has not been found with the information entered.
| Title | Code of transcript | Funder | Beneficiary Entity | Call for applications | Date of award | Amount Awarded | Other Funds |
|---|---|---|---|---|---|---|---|
| Functional CRISPR screening to identify novel epigenetic targets mediating fibrotic transformation in adverse cardiac remodeling | PI22/00029 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2022 AES Projects research | 14-12-2022 | 135.520,00€ | - |
| Sara Borrell Contract group Hemato-Oncology, lines of instructions Molecular studies of hematological malignancies and application of Cell Therapy and Regenerative Medicine in the field of human diseases. | CD22/00027 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2022 AES Sara Borrell | 14-12-2022 | 95.000,00€ | - |
| Evaluating the therapeutic potential of immunosuppressive paracrine cytokines in the tumor microenvironment of metastatic lesions. | TRNSC213881MEL | SPANISH ASSOCIATION AGAINST CANCER | Foundation for Applied Medical research | TRANSCAN-3 JTC 2022 | 01-12-2022 | 150.000,00€ | - |
| GNI INVESTMENT 2022 Javier García Chamorro (C.O.S) | 0011-4001-2022-000081 | GOVERNMENT OF NAVARRA | Foundation for Applied Medical research | FIMA 2021 GN Investigo | 01-12-2022 | 33.108,92€ | ERDF funds |
| Non-invasive diagnosis of cancer patients using artificial intelligence applied to the analysis of circulating tumor cells in blood (DeepCTC). | TED2021-131300B-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2021 MCIU GREEN AND DIGITAL TRANSITION | 01-12-2022 | 187.450,00€ | MRR Funds |
| Locoregional immunotherapy strategies in peritoneal carcinomatosis. | FPU21/00042 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2021 - MINECO FPU GRANTS | 30-11-2022 | 73.144,97€ | ESF Funds |
| Elucidation of risk factors and health determinants associated with PROGRESSION of Monoclonal Gammopathies to Multiple Myeloma | EUROPEAN COMMISSION | University of Navarra | HORIZON-MISS-2021-CANCER-02-03 | 28-11-2022 | 1.002.750,00€ | - | |
| Technical support for research activities related to research projects in nutritional epidemiology and public health. | 0011-4001-2022-000080 | GOVERNMENT OF NAVARRA | University of Navarra | 2021 GN Investigo | 25-11-2022 | 33.108,92€ | MRR Funds |
| Quality control plan for earthen construction materials. | TED2021-129705B-C33 | STATE INVESTIGATION AGENCY | University of Navarra | 2021 AEI Green Transition and Digitalization Projects | 24-11-2022 | 126.500,00€ | MRR Funds |
| RYC2021-033449-I CARMEN UNZU EZQUERRO | RYC2021-033449-I | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2021 MCIU RAMÓN Y CAJAL | 24-11-2022 | 236.350,00€ | - |
| RYC2021¿032197¿I NURIA PLANELL | RYC2021-032197-I | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2021 MCIU RAMÓN Y CAJAL | 24-11-2022 | 236.350,00€ | ESF Funds |
| RYC2021-033127-I MIKEL HERNAEZ ARRAZOLA | RYC2021-033127-I | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2021 MCIU RAMÓN Y CAJAL | 24-11-2022 | 236.350,00€ | - |
| Transfer and exploitation of e-Utility Coping with Academic Stress and Students' Psychological Well-Being. | PDC2022-133145-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2022 AEI research and development+i projects for proof-of-concept testing | 22-11-2022 | 63.250,00€ | MRR Funds |
| Multilingual practices in Morocco and in Moroccan immigrant community in Spain | FJC2021-046759-I | STATE INVESTIGATION AGENCY | University of Navarra | 2021 AEI JUAN DE LA CIERVA TRAINING | 16-11-2022 | 64.800,00€ | MRR Funds |
| Digital native media in Spain: Typologies, audiences, trust building and keys to journalistic sustainability. | PID2021-122534OB-C22 | STATE INVESTIGATION AGENCY | University of Navarra | 2021 AEI Power Generation Projects knowledge | 16-11-2022 | 48.400,00€ | ERDF funds |
| Treatment of pancreatic cancer with local ionizing radiation and immunotraderapy: efficacy, mechanisms of action and new therapeutic targets. | PID2021-125981OB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2021 MCIU AEI GENERATION KNOWLEDGE | 16-11-2022 | 211.750,00€ | MRR Funds |
| Study of Astrocytic IR-GLUT1 communication in Alzheimer's disease. | PID2021-128737NB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | FIMA 2021 MCIU AEI GENERATION KNOWLEDGE | 16-11-2022 | 229.900,00€ | ERDF funds |
| Providence and freedom in the models of classical theism and analytic theism. | PID2021-122633NB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | FIMA 2021 MCIU AEI GENERATION KNOWLEDGE | 16-11-2022 | 41.382,00€ | ERDF funds |
| Impact of liver damage developed in Wilson's disease on the safety and efficacy of gene therapy and identification of molecular mechanisms of Cu damage. | PID2021-124455OB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2021 MCIU AEI GENERATION KNOWLEDGE | 16-11-2022 | 338.800,00€ | - |
| Biotechnology applied to the generation of organs from stem cells | PID2021-122589OB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2021 MCIU AEI GENERATION KNOWLEDGE | 16-11-2022 | 145.200,00€ | - |
| CAR-T cells against tumor microenvironment antigens as an alternative for the treatment of solid tumors. | PID2021-128283OA-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2021 MCIU AEI GENERATION KNOWLEDGE | 16-11-2022 | 157.300,00€ | - |
| SCN1A Supplementation for the Reversal of Genetic Encephalopathies | PID2021-128587OB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2021 MCIU AEI GENERATION KNOWLEDGE | 16-11-2022 | 162.140,00€ | - |
| Novel therapies for the treatment of hepatocarcinoma based on unconventional roles of lncRNAs in DNA damage response and polycistronic translation. | PID2021-128791OB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2021 MCIU AEI GENERATION KNOWLEDGE | 16-11-2022 | 251.680,00€ | - |
| MECHANISMS OF METASTASIS IN LUNG CANCER | PID2021-122638OB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2021 MCIU AEI GENERATION KNOWLEDGE | 16-11-2022 | 248.050,00€ | - |
| Quantitative analysis of patient-derived organoids of high physiological value: in vitro, in situ and in vivo characterization of their morphology and phenotype. | PID2021-122409OB-C22 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2021 MCIU AEI GENERATION KNOWLEDGE | 16-11-2022 | 145.200,00€ | - |
| Mycotoxins and cancer: programs of study for human biomonitoring and toxicological characterization. | PID2021-126026OB-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2021 AEI Power Generation Projects knowledge | 16-11-2022 | 248.050,00€ | ERDF funds |
| GLOBAL DEFENSE. THE MOBILIZATION OF MILITARY RESOURCES IN THE IMPERIAL CONSTRUCTION OF THE MONARCHY. HISPANIC, SS. XVII AND XVIII | PID2021-127306NB-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2021 AEI Power Generation Projects knowledge | 16-11-2022 | 46.827,00€ | ERDF funds |
| Next-generation DNA/RNA transporters: carbohydrate-based molecular capsids | PID2021-124247OB-C22 | STATE INVESTIGATION AGENCY | University of Navarra | 2021 AEI Power Generation Projects knowledge | 16-11-2022 | 84.700,00€ | ERDF funds |
| The Governance of Environmental, Social and Governance (ESG) Practices: The Role of purpose, Ethics, Compliance and Innovation (Govesg) | PID2021-124151NA-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2021 AEI Power Generation Projects knowledge | 16-11-2022 | 80.041,50€ | ERDF funds |
| Combination of 3D biomaterials and miRNAs for cardiac repair after myocardial infarction | PID2021-125124OB-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2021 AEI Power Generation Projects knowledge | 16-11-2022 | 290.400,00€ | ERDF funds |
| The recovery of the constituent consensus as budget and guarantee of eventual reforms: prospects for success and pending challenges (RECOCONS) | PID2021-123730OB-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2021 AEI Power Generation Projects knowledge | 16-11-2022 | 24.200,00€ | ERDF funds |
| design optimal hip prosthesis with porous additive manufactured Structures (OHIDAMP) | PID2021-126471OA-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2021 AEI Power Generation Projects knowledge | 16-11-2022 | 112.167,00€ | - |
| New computational approach for the characterization of the mechanisms of regulation of cancer cells from data single-cell (scREGULATION) | PID2021-126718OA-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2021 AEI Power Generation Projects knowledge | 16-11-2022 | 114.950,00€ | - |
| Ethics and metaphysics of the affections. The modern genesis of the present | PID2021-126133NB-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2021 AEI Power Generation Projects knowledge | 16-11-2022 | 33.880,00€ | ERDF funds |
| Passive criticality mediated by subject active and alive | PID2021-129066NA-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2021 AEI Power Generation Projects knowledge | 16-11-2022 | 78.650,00€ | ERDF funds |
| assessment of the agronomic effects of new bioactive molecules from Kraft black liquor. | TED2021-131892B-C22 | STATE INVESTIGATION AGENCY | University of Navarra | 2021 AEI Green Transition and Digitalization Projects | 14-11-2022 | 126.730,00€ | MRR Funds |
| QUANTUM-SILICON. development of integrated control and readout electronics for Quantum Computing. Projects of research and development (DFG. 2022) | 2022-CIEN-000027-01 | PROVINCIAL GOVERNMENT OF GIPUZKOA | University of Navarra | Program network Guipuzcoana for Science, Technology and Innovation 2022 | 14-11-2022 | 72.413,00€ | - |
| Technical support for research activities related to research projects on resistance to radiotherapy (0011-4001-2022-000072). | 0011-4001-2022-000072 | GOVERNMENT OF NAVARRA | University of Navarra | 2021 GN Investigo | 07-11-2022 | 33.108,92€ | MRR Funds |
| Post-Quantum Cryptographic Strategies for Critical Infrastructure (QUAN15/2022) | 2022-QUAN-000015-04-01 | PROVINCIAL GOVERNMENT OF GIPUZKOA | University of Navarra | Gipuzkoa Quantum 2022 Program | 01-11-2022 | 80.434,00€ | - |
| FPI BEATRICE PINCI A.T | PRE2021-097290 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2021 - MINECO FPI | 28-10-2022 | 99.260,00€ | ERDF funds |
| Contract with position to financial aid Investigo of the Government of Navarra in its 2021 call for a person researcher doctor with previous experience in cell culture techniques and handling of animals from laboratory (rodents). | 0011-4001-2022-000068 | GOVERNMENT OF NAVARRA | University of Navarra | 2021 GN Investigo | 28-10-2022 | 33.108,92€ | MRR Funds |
| model of Advanced Genomic Architecture (MARGA). (This business/entity has received a financial aid co-financed 100% with REACT EU resources, through the ERDF Operational Program 2014-2020 of Navarra, from the Specific goal REACT EU 2. Support for investments that contribute to the transition to a digital Economics as part of the Union's response to the COVID-19 pandemic). | 0011-4218-2022-000032 | GOVERNMENT OF NAVARRA | University of Navarra | 2022 GN Grants for the realization of digital alliances | 27-10-2022 | 29.880,00€ | ERDF funds |
| PTA2021- P. AGUIRRE F. Prosper | PTA2021-020262-I | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2021 MINECO SUPPORT TECHNICIANS | 27-10-2022 | 42.600,00€ | - |
| Gene therapy of colorectal cancer using a self-replicating RNA vector expressing inhibitors of tumor cell adhesion in combination with immunostimulatory antibodies | 0011-0537-2019-000006 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation for Applied Medical research | FIMA GNE 2019 PREDOCTORAL FELLOWSHIPS | 26-10-2022 | 27,36€ | - |
| Living Lab for the development of sustainable energy technology at Building: model This business/entity has received a financial aid co-financed 100% with REACT EU resources, through the Operational Program ERDF 2014-2020 of Navarra, from the Specific goal OEREACT EU 4. Support for investments that contribute to the transition to a green Economics . | 0011-4280-2022-000009 | GOVERNMENT OF NAVARRA | University of Navarra | 2022 NG Energy partnership grants | 26-10-2022 | 123.410,83€ | ERDF funds |
| model for Advanced Genomic Architecture (MARGA) | 0011-4218-2022-000026 | GOVERNMENT OF NAVARRA | Foundation for Applied Medical research | FIMA 2022 GN GRANTS FOR THE REALIZATION OF DIGITAL ALLIANCES 2022 | 25-10-2022 | 26.006,08€ | - |
| Fabrication, cellularization, characterization and analysis of 3D engineered human cardiac tissues. | 0011-4001-2022-000027 | GOVERNMENT OF NAVARRA | Foundation for Applied Medical research | FIMA 2021 GN Investigo | 19-10-2022 | 33.108,92€ | - |
| project LÁZARO development of caspase-2 inhibitors as first-in-class therapy for the treatment of nonalcoholic steatohepatitis | CPP2021-008411 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2021 MCI - AEI PUBLIC-PRIVATE partnership PROJECTS | 07-10-2022 | 355.692,60€ | MRR Funds |
| Processing and data analysis of environmental variables. Determination of transpiration and respiration in grape bunches and berries. Participation in the development of a crop phenotyping system. | 0011-4001-2022-000062 | GOVERNMENT OF NAVARRA | University of Navarra | 2021 GN Investigo | 06-10-2022 | 22.405,94€ | MRR Funds |
| A. mobility 2022 JOSE ANGEL OCHOA M.VALENCIA | 0011-3564-2022-000009 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation for Applied Medical research | FIMA GNE 2022 SCHOLARSHIPS mobility | 03-10-2022 | 3.444,62€ | - |
| A. mobility 2022 YAIZA SENENT R. PIO | 0011-3564-2022-000012 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation for Applied Medical research | FIMA GNE 2022 SCHOLARSHIPS mobility | 03-10-2022 | 2.923,44€ | - |
| A. mobility 2022 NAHIA GOMEZ X.AGIRRE | 0011-3564-2022-000015 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation for Applied Medical research | FIMA GNE 2022 SCHOLARSHIPS mobility | 03-10-2022 | 3.680,00€ | - |
| A. mobility 2022 LAURA TORELLA G. ASENGUINOLAZA | 0011-3564-2022-000016 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation for Applied Medical research | FIMA GNE 2022 SCHOLARSHIPS mobility | 03-10-2022 | 5.278,36€ | - |
| A. mobility 2022 ANDREA BAZO R.ALDABE | 0011-3564-2022-000021 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation for Applied Medical research | FIMA GNE 2022 SCHOLARSHIPS mobility | 03-10-2022 | 4.178,40€ | - |
| A. mobility 2022 A. mobility 2022 IRENE MARIN M.HERNAEZ | 0011-3564-2022-000037 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation for Applied Medical research | FIMA GNE 2022 SCHOLARSHIPS mobility | 03-10-2022 | 13.401,40€ | - |
| Next-generation AAV vectors for liver-directed gene therapy | 101071041 | EUROPEAN COMMISSION | Foundation for Applied Medical research | HORIZON-EIC-2021-PATHFINDERCHALLENGES-01 | 01-10-2022 | 551.600,00€ | - |
| PERSONNEL | 0011-1365-2022-000225 | GOVERNMENT OF NAVARRA | University of Navarra | 2022 GN research and development Transfer from knowledge (companies) | 26-09-2022 | 52.745,86€ | ERDF funds |
| CELI-WHEAT - design of wheat-based foods suitable for coeliacs by application of enzymatic hydrolysis | 0011-1365-2022-0000210 | GOVERNMENT OF NAVARRA | University of Navarra | 2022 GN research and development Transfer from knowledge (companies) | 23-09-2022 | 103.221,61€ | ERDF funds |
| ALMI-GLU - development of a bread with a high percentage of resistant starch with excellent nutritional and digestive properties. | 0011-1365-2022-000205 | GOVERNMENT OF NAVARRA | University of Navarra | 2022 GN research and development Transfer from knowledge (companies) | 23-09-2022 | 116.072,74€ | ERDF funds |
| E4TLI_Education for Technological Literacy and Inclusion | EUROPEAN COMMISSION | University of Navarra | KA 2 Cooperation partnerships in higher education | 22-09-2022 | 40.168,00€ | - | |
| Coordination of the research projects of the Movement Disorders Unit and the Cognitive Disorders Unit. | 0011-4001-2022-000042 | GOVERNMENT OF NAVARRA | University of Navarra | 2021 GN Investigo | 20-09-2022 | 33.108,92€ | MRR Funds |
| Spectral Confocal Microscope with super-resolution up to 120nm | 2022-CIEN-000026-01 | PROVINCIAL GOVERNMENT OF GIPUZKOA | University of Navarra | R.C.T.I. Projects for investment in scientific and technological equipment and infrastructures | 19-09-2022 | 100.000,00€ | - |
| Implementation of strategies to change eating habits based on ration control: methodological development and pilot study PORTIONS 4 | 0011-1383-2022-000015 (PC139-140 PORTIONS 4) | GOVERNMENT OF NAVARRA | University of Navarra | 2022 GN Collaborative Projects | 16-09-2022 | 186.578,25€ | - |
| ANALYSIS OF THE EFFECTIVENESS OF VACCINES. | 0011-4001-2022-000039 | GOVERNMENT OF NAVARRA | University of Navarra | 2021 GN Investigo | 16-09-2022 | 33.108,92€ | MRR Funds |
| Personalized bioengineering for the treatment of cardiovascular diseases. Study of the implication of gender | 0011-1383-2022-000015(PC020-21-022 BIOGEN) | GOVERNMENT OF NAVARRA | University of Navarra | 2022 GN Collaborative Projects | 15-09-2022 | 211.870,50€ | - |
| Application of paraprobiotic and postbiotic agents in the prevention and treatment of obesity. Mechanisms involved. | 0011-1383-2022-000015 (PC128-129 PARABIOTICS | GOVERNMENT OF NAVARRA | University of Navarra | 2022 GN Collaborative Projects | 15-09-2022 | 251.608,88€ | - |
| Sustainability in legume crops: analysis of amino acid transporters in the UMAMIT legume-rhizobium symbiosis. | 0011-1383-2022-000015 (PC169-170 UMAMIT) | GOVERNMENT OF NAVARRA | University of Navarra | 2022 GN Collaborative Projects | 14-09-2022 | 92.083,63€ | - |
| 0011-4001-2022-000041 Cleaning and preprocessing of data related to research projects. development of machine learning models applied to Natural Language Processing and personalized medicine. | 0011-4001-2022-000041 | GOVERNMENT OF NAVARRA | University of Navarra | 2021 GN Investigo | 14-09-2022 | 33.108,92€ | MRR Funds |
| Cleaning and preprocessing of data related to research projects. development of machine learning models applied to Natural Language Processing and personalized medicine. | 0011-4001-2022-000040 | GOVERNMENT OF NAVARRA | University of Navarra | 2021 GN Investigo | 14-09-2022 | 33.108,92€ | MRR Funds |
| Develop projects for School of Architecture | 0011-4001-2022-000044 | GOVERNMENT OF NAVARRA | University of Navarra | 2021 GN Investigo | 14-09-2022 | 22.405,94€ | MRR Funds |
| design and study of the use of new natural biostimulants of metabolic or microbial origin to improve nitrogen use efficiency in plant species of agronomic interest. | 0011-1383-2022-000015 PC018-019 BiosestimulaN | GOVERNMENT OF NAVARRA | University of Navarra | 2022 GN Collaborative Projects | 14-09-2022 | 191.017,31€ | - |
| Digital twins for building air-conditioning (BuildTwin) | 0011-1383-2022-000015 PC032-033 BuildTwin | GOVERNMENT OF NAVARRA | University of Navarra | 2022 GN Collaborative Projects | 14-09-2022 | 370.917,55€ | - |
| PERsonalized MEdicine for the TREATment of OBEsity: Integration of data omics, diet and lifestyle for the optimization of personalized nutrition for the obese patient. | 0011-1383-2022-000015 (PC098 MEPERTROBE) | GOVERNMENT OF NAVARRA | University of Navarra | 2022 GN Collaborative Projects | 14-09-2022 | 280.995,26€ | - |
| Passive cooling with selective coatings as a resilient cooling strategy in industry | 0011-1383-2022-000015 (PC141 ReCool) | GOVERNMENT OF NAVARRA | University of Navarra | 2022 GN Collaborative Projects | 14-09-2022 | 156.581,93€ | - |
| DATuM development of microprotein-based antitumor drugs | 0011-1383-2022-000014 | GOVERNMENT OF NAVARRA | Foundation for Applied Medical research | FIMA 2022 - GN INDUSTRY PROJECTS TECHNOLOGY CENTERS AND RESEARCH ORGANIZATIONS. | 14-09-2022 | 222.676,25€ | - |
| POLIFARMA-3D Towards personalization of the treatment of polymicrobial chronic respiratory infections: sustainable drug assessment using 3D lung models | 0011-1383-2022-000014 | GOVERNMENT OF NAVARRA | Foundation for Applied Medical research | FIMA 2022 - GN INDUSTRY PROJECTS TECHNOLOGY CENTERS AND RESEARCH ORGANIZATIONS. | 14-09-2022 | 231.552,51€ | - |
| BIOGEN Personalized BIOengineering for the treatment of cardiovascular diseases. Study of the involvement of GENero | 0011-1383-2022-000014 | GOVERNMENT OF NAVARRA | Foundation for Applied Medical research | FIMA 2022 - GN INDUSTRY PROJECTS TECHNOLOGY CENTERS AND RESEARCH ORGANIZATIONS. | 14-09-2022 | 177.205,00€ | - |
| PALCYCLES PALliative Care Yields Cancer welLbEing Support | EUROPEAN COMMISSION | University of Navarra | HORIZON-HLTH-2021-DISEASE-04 | 01-09-2022 | 400.500,00€ | - | |
| Characterization of a profile of noninvasive biomarkers associated with cardiac damage in patients infected by SARS-CoV-2. Diagnostic and prognostic implications. | 0011-1383-2020-000013 | GOVERNMENT OF NAVARRA | Foundation for Applied Medical research | FIMA 2020 - GN INDUSTRY PROJECTS TECHNOLOGICAL CENTERS AND RESEARCH ORGANIZATIONS | 01-09-2022 | 2.500,00€ | - |
| Training Network for the education of the next generation scientist in targeting the suppressive capacity of regulatory T-cells specifically within tumours | 765394 | EUROPEAN COMMISSION | Foundation for Applied Medical research | H2020-EC-MSCA-ITN | 01-09-2022 | 4.531,27€ | - |
| Optimization of mechanical stimulation parameters for development and in vitro muscle organelle maturation in 3D, STRETCH ( research and development Projects). | 2022-CIEN-000028-01 | PROVINCIAL GOVERNMENT OF GIPUZKOA | University of Navarra | Program network Guipuzcoana for Science, Technology and Innovation 2022 | 01-09-2022 | 85.057,00€ | - |
| NANOTRNA CARRIER-BASED THERAPY FOR CANCER TREATMENT - NanoRC | 0011-1411-2022-000077 | GOVERNMENT OF NAVARRA | Foundation for Applied Medical research | FIMA 2022 GN STRATEGIC research and development PROJECTS 2022-2025 | 01-09-2022 | 2.361,36€ | - |
| Exploring marine biodiversity in the search for innovative INMUNo-oncological THERAPIES (TERINMUN) | CPP2021-008385 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2021 MCI - AEI PUBLIC-PRIVATE partnership PROJECTS | 01-09-2022 | 827.272,75€ | MRR Funds |
| Nanovectors for direct, loco-regional and controlled intravenous administration of antitumor drugs. Strategies to minimize adverse effects and maximize therapeutic response. | CPP2021-008362 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2021 MCI - AEI PUBLIC-PRIVATE partnership PROJECTS | 01-09-2022 | 548.550,00€ | MRR Funds |
| New intein-based gene therapies for Dravet syndrome | CPP2021-008999 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2021 MCI - AEI PUBLIC-PRIVATE partnership PROJECTS | 01-09-2022 | 747.542,60€ | MRR Funds |
| development of a test for non-invasive early diagnosis of lung cancer based on molecular markers, imaging and Big DataoncoLung Dx tools. | CPP2021-008336 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2021 MCI - AEI PUBLIC-PRIVATE partnership PROJECTS | 01-09-2022 | 188.044,00€ | MRR Funds |
| Repositioning of cytotoxic compounds from marine organisms for intratumoral immunotherapy (RECYTSEA) | PLEC2022-009298 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2022 MCI - AEI research and development PROJECTS IN STRATEGIC LINEARS | 01-09-2022 | 373.323,30€ | - |
| ENCAPSULATION OF CART CELLS IN BIOACTIVE NANOSTRUCTURED POROUS SYSTEMS FOR TARGETED RELEASE INTO SOLID TUMORS | PLEC2022-009217 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2022 MCI - AEI research and development PROJECTS IN STRATEGIC LINEARS | 01-09-2022 | 280.000,00€ | - |
| MYCOMBIO. USE OF MYC INHIBITION TO OVERCOME IMMUNOTHERAPY RESISTANCE IN KRAS-DRIVEN NSCLC WITH DIVERSE MUTATIONAL PROFILES. | PLEC2021-007959 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2021 MCI - AEI research and development PROJECTS IN STRATEGIC LINES | 01-09-2022 | 9.526,13€ | MRR Funds |
| Wireless Industrial Systems for Extreme Environments research in wireless systems for hostile temperature and physical environments. Projects research and development Enterprise (WISTREM) | 2022-CIEN-000081-01 | PROVINCIAL GOVERNMENT OF GIPUZKOA | University of Navarra | Program network Guipuzcoana for Science, Technology and Innovation 2022 | 03-08-2022 | 53.159,00€ | - |
| Transformer Modeling and Diagnostics (MODITRANS) | CPP2021-008580 | STATE INVESTIGATION AGENCY | University of Navarra | 2021 AEI Projects at partnership Public-Private | 02-08-2022 | 277.334,09€ | - |
| Exploit4InnoMat An Open Innovation Ecosystem for exploitation of materials for building envelopes towards zero energy buildings E4IM | 101092339 | EUROPEAN COMMISSION | University of Navarra | HORIZON-CL4-2022-RESILIENCE-01-20 | 01-08-2022 | 441.875,00€ | - |
| LabMeCrazy Science Film Festival 2022 | 0011-3987-2022-000011 | GOVERNMENT OF NAVARRA | University of Navarra | 2022 GN Cosmos - Promotion of scientific culture | 27-07-2022 | 15.000,00€ | - |
| Resilient average for Democracy in the Digital Age | 101094742 | EUROPEAN COMMISSION | University of Navarra | Horizon-CL2-2022-Democracy-01 | 27-07-2022 | 400.775,00€ | - |
| Mathematical modeling and simulation of new processes and solutions for phosphorus recovery from wastewater treatment plants. | PIBA_2022_1_0022 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | research Basic and/or Applied Projects 2022-2024 | 26-07-2022 | 50.000,00€ | - |
| Optimization of the cutting process and service life of the tool in machining operations of super duplex stainless steels. | PUE_2022_1_0008 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | research Basic and/or Applied Projects 2022-2024 | 26-07-2022 | 50.000,00€ | - |
| PROHybrid Hydrogen-Electric Drive and BIOinspired designs for sustainable air transport (PROH2BIO) | KK-2022_00051 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | ELKARTEK 2022 Program K1: project of research Fundamental Collaborative - research Fundamental | 15-07-2022 | 92.534,60€ | - |
| Sustainable smart technologies for the metal sector of the future (SosIAMet) | KK-2022_00110 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | ELKARTEK 2022 Program K1: project of research Fundamental Collaborative - research Fundamental | 15-07-2022 | 92.783,34€ | - |
| Extension of New Technologies and Digitization Tools for the Intelligent Production of Components for Hostile Environments (ETHPRIN) | KK-2022/00123 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | ELKARTEK 2022 Program K1: project of research Fundamental Collaborative - research Fundamental | 15-07-2022 | 61.130,41€ | - |
