Ruta de navegación
Subsidies
conoce_transparencia_titulo
conoce_transparencia_info-institucional_subvenciones-titulo
Subsidies
Transparencia Portlet
subsidy
A result has not been found with the information entered.
| Title | Code of transcript | Funder | Beneficiary Entity | Call for applications | Date of award | Amount Awarded | Other Funds |
|---|---|---|---|---|---|---|---|
| Investigating thransthyretin amyloid cardiomyopathy through advanced disease modeling | PID2022-142807OA-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2022 MCIU AEI GENERATION knowledge | 13-12-2023 | 162.500,00€ | MRR Funds |
| NETWORK FOR THE DEVELOPMENT OF ADVANCED THERAPY DRUGS (CERTERA) | CERT22/00067 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2022 AES CERTERA | 13-12-2023 | 465.240,00€ | - |
| THERAVLINFO: network transpyrenean advanced therapies in non-Hodgkin's lymphoma | EFA123/1 | POCTEFA | University of Navarra | POCTEFA PROGRAM 2021-2027 | 01-12-2023 | 262.302,34€ | ERDF funds |
| Ikerbasque: Permanent Research Position | IKERBASQUE BASQUE FOUNDATION FOR SCIENCE | University of Navarra | Permanent Positions 2024 IKERBASQUE | 01-12-2023 | 97.419,67€ | - | |
| GNE 2020 ENRIQUE GOÑI M. HUARTE AND M. HERNAEZ | 0011-0537-2020-000038 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation for Applied Medical research | FIMA GNE 2020 PREDOCTORAL FELLOWSHIPS | 01-12-2023 | 2.349,73€ | - |
| GNE 2020 PREDOC AINTZANE DIAZ F. PROSPER | 0011-0537-2020-000022 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation for Applied Medical research | FIMA GNE 2020 PREDOCTORAL FELLOWSHIPS | 01-12-2023 | 3.703,05€ | - |
| EMERGENTcy. Diagnosis, elimination and prevention of antibiotics and other emerging contaminants, resistant bacteria and antibiotic resistance genes in the urban water cycle of the POCTEFA territory. | POCTEFA | University of Navarra | POCTEFA PROGRAM 2021-2027 | 01-12-2023 | 132.054,00€ | - | |
| Processing and data analysis of environmental variables. Care, maintenance and taking of data of crop growth in controlled and semi-natural conditions. partnership in the study of the valorization of domestic vegetable waste and pruning remains as antimicrobial and allelopathic agents. (0011-4001-2022-000012). | 0011-4001-2023-000112 | GOVERNMENT OF NAVARRA | University of Navarra | 2023 GN Investigo | 28-11-2023 | 22.300,94€ | MRR Funds |
| development of immunomodulatory nasal therapies in aging and neurodegeneration (INNOLFACT) | 0011-1411-2020-000049 | GOVERNMENT OF NAVARRA | Foundation for Applied Medical research | FIMA 2020 GN STRATEGIC research and development PROJECTS 2020-2022 | 28-11-2023 | 102,90€ | - |
| PREDOCTORAL GRANTS 2021 GNE NAHIA GOMEZ XA | 0011-0537-2021-000032 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation for Applied Medical research | FIMA GNE 2021 PREDOCTORAL FELLOWSHIPS | 27-11-2023 | 3.243,69€ | - |
| employment of phytoregulators as tool to mitigate the effects of climate change on grape quality (CLIMAVITIS). | CLIMAVITIS | NATIONAL CENTER FOR FOOD TECHNOLOGY AND SAFETY, LABORATORY DEL EBRO | University of Navarra | 2023 CNTA Eatex Program for the promotion of partnership in actions of research and development+i between Autonomous Communities. | 20-11-2023 | 43.500,50€ | - |
| design AND development OF A DEVICE FOR MONITORING BIOMEDICAL PARAMETERS THROUGH FUNCTIONAL PRINTING AND HYDROGELS (Skin Sensor- SKS) | 0011-1365-2023-000131 | GOVERNMENT OF NAVARRA | Foundation for Applied Medical research | FIMA 2023 GN research and development COMPANIES ( knowledge Transfer 2023) | 17-11-2023 | 53.578,87€ | ERDF funds |
| Identification of the critical factors responsible for the interaction between entomopathogenic microorganisms and their joint microencapsulation for the control of pests with a high economic impact worldwide - BIOSYNCAP. This entity has received financial aid the Government of Navarra, 40% co-financed by the European development Fund through the 2021-2027 ERDF Operational Program for Navarra. | 0011-1365-2023-000284 | GOVERNMENT OF NAVARRA | University of Navarra | 2023 GN research and development Transfer of knowledge (companies) | 17-11-2023 | 48.312,95€ | ERDF funds |
| Encapsulation of probiotics to nutritional intervention study (PROCAPS) | 0011-1365-2023-000192 | GOVERNMENT OF NAVARRA | University of Navarra | 2023 GN research and development Transfer of knowledge (companies) | 17-11-2023 | 113.012,58€ | ERDF funds |
| Building Energy Efficiency : Accurate estimation of building occupancy for better energy efficiency (BEE) management (BEE) | 2023-CIEN-000050-01 | PROVINCIAL GOVERNMENT OF GIPUZKOA | University of Navarra | 2023 Program of network Guipuzcoana for Science, Technology and Innovation | 14-11-2023 | 72.896,00€ | - |
| Drug efficacy analysis using artificial intelligence and omics data (FAROMICS) | 2023-CIEN-000051-01 | PROVINCIAL GOVERNMENT OF GIPUZKOA | University of Navarra | 2023 Program of network Guipuzcoana for Science, Technology and Innovation | 14-11-2023 | 71.754,00€ | - |
| ATTENTIUN - Plan de ATracción y reTENnción del Talento researcher at the University of Navarra | GPE2023-001387-T | STATE INVESTIGATION AGENCY | University of Navarra | 2023 AEI Project Managers | 10-11-2023 | 147.000,00€ | - |
| ACTION PLAN 2024-25 FOR HORIZONTE EUROPA: UNIVERSITY OF NAVARRA | GPE2023-001242-P | STATE INVESTIGATION AGENCY | University of Navarra | 2023 AEI Project Managers | 10-11-2023 | 189.180,00€ | - |
| assessment of the resilience to climate change of local tomato (Solanum lycopersicum) and bean (Phaseolus vulgaris) varieties compared to their commercial reference letter (RESICLIME). | NATIONAL CENTER FOR FOOD TECHNOLOGY AND SAFETY, LABORATORY DEL EBRO | University of Navarra | 2023 CNTA Eatex Program for the promotion of partnership in actions of research and development+i between Autonomous Communities. | 09-11-2023 | 58.650,00€ | - | |
| Feasibility study of development of a numerical simulation-based tool for improved radioembolization in liver tumors (RADIOSIM). | 2023-CIEN-000025-01 | PROVINCIAL GOVERNMENT OF GIPUZKOA | University of Navarra | 2023 Program of network Guipuzcoana for Science, Technology and Innovation | 06-11-2023 | 70.976,00€ | - |
| FPU 2022 PATRICK THEUNISSEN (P.F.) | FPU22/00994 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2022 - MINECO FPU GRANTS | 02-11-2023 | 57.886,40€ | - |
| FPU 2022 IRENE MARIN GOÑI (M.H.) | FPU22/03893 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2022 - MINECO FPU GRANTS | 02-11-2023 | 57.980,65€ | - |
| BETTER4U - BETTER4U - Preventing obesity through Biologically and bEhaviorally Tailored inTERventions for you | EUROPEAN COMMISSION | University of Navarra | HORIZON-HLTH-2022-STAYHLTH-01-05-two-stage Prevention of obesity through the life course. | 01-11-2023 | 358.437,00€ | - | |
| design and characterization of precast concrete construction elements using recycled aggregates | 0011-4387-2023-000003 | GOVERNMENT OF NAVARRA | University of Navarra | 2023 GN subsidy of the Waste Fund | 26-10-2023 | 91.822,50€ | - |
| Calibration and operation of climate change simulation infrastructures. Development of electronic systems for the collection of data of environmental variables. | 0011-4001-2023-000110 | GOVERNMENT OF NAVARRA | University of Navarra | 2023 GN Investigo | 26-10-2023 | 22.300,94€ | MRR Funds |
| Determination of stable isotopes in environmental matrices (atmospheric particulate matter, suspended particulate matter in aquatic systems, sediments and biomonitors) for application in programs of study on environmental pollution. | 0011-4001-2023-000109 | GOVERNMENT OF NAVARRA | University of Navarra | 2023 GN Investigo | 26-10-2023 | 33.003,92€ | MRR Funds |
| development and development of innovative analytical methods for the identification of polymers and micro- and nanoplastics in environmental solid and liquid matrices. | 0011-4001-2023-000108 | GOVERNMENT OF NAVARRA | University of Navarra | 2023 GN Investigo | 26-10-2023 | 33.003,92€ | MRR Funds |
| Dissecting the Role of the Immune Microenvironment in Myelodysplastic Syndromes. | 0011-3947-2022-000004 | GOVERNMENT OF NAVARRA | University of Navarra | 2023 GN Andia - Talent attraction | 26-10-2023 | 525.000,00€ | - |
| FPI PAOLO ALBERTO WONG CHERO J.D. | PRE2022-102776 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2022 - MINECO FPI | 20-10-2023 | 111.758,00€ | - |
| FPI NAFISEH KHELGHATI KHOSROSHAHI (P.F) | PRE2022-101505 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2022 - MINECO FPI | 20-10-2023 | 111.758,00€ | - |
| FPI DIEGO HERRERO MARTÍNEZ G.G.A. | PRE2022-101966 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2022 - MINECO FPI | 20-10-2023 | 111.758,00€ | - |
| Identification and development of neuroprotective strategies for the treatment of Parkinson's disease. | 0011-4001-2023-000083 | GOVERNMENT OF NAVARRA | University of Navarra | 2023 GN Investigo | 11-10-2023 | 33.003,92€ | MRR Funds |
| GN 2023 INVESTMENT Antonio Porlan (F.P.) | 0011-4001-2023-000086 | GOVERNMENT OF NAVARRA | Foundation for Applied Medical research | FIMA 2023 GN Investigo | 11-10-2023 | 33.003,92€ | - |
| GN 2023 INVESTMENT Noelia Collado Gisbert (B.P.) | 0011-4001-2023-000087 | GOVERNMENT OF NAVARRA | Foundation for Applied Medical research | FIMA 2023 GN Investigo | 11-10-2023 | 33.003,92€ | - |
| Involvement of microglial SIRT2 in the etiology of Alzheimer's disease. | 0011-4001-2023-000085 | GOVERNMENT OF NAVARRA | University of Navarra | 2023 GN Investigo | 11-10-2023 | 33.003,92€ | MRR Funds |
| SINCERE: The second life of modern period architecture: Resilient and adaptive renovation towards net-zero carbon heritage buildings. | 101123293 | EUROPEAN COMMISSION | University of Navarra | Sustainable and resource-efficient solutions for an open, accessible, inclusive, resilient and low-emission cultural heritage: prevention, monitoring, management, maintenance, and renovation (Built4People) HORIZON-CL5-2022-D4-02-03 | 01-10-2023 | 298.750,00€ | - |
| LIFE22-IPC-EN-LIFE PYRENEES4CLIMA | 101104957 | EUROPEAN COMMISSION | University of Navarra | LIFE-2022-STRAT-CLIMA-SIP-two-stage Strategic Integrated Projects ¿ Climate Action (SIP) | 01-10-2023 | 215.391,00€ | - |
| Carlos Sobejano FPU stay | EST23/00718 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA FPU SHORT STAYS | 29-09-2023 | 4.290,00€ | - |
| development of mature engineered myocardium by electromechanical stimulation and noninvasive process analysis | 0011-1408-2023-000014 | GOVERNMENT OF NAVARRA | Foundation for Applied Medical research | FIMA 2023 - GN Industrial Doctorate Programs 2023–2025 | 28-09-2023 | 73.933,04€ | - |
| Exploring the feasibility of predictive and pharmacodynamic biomarkers of immunotherapy in solid tumors (Immune4ALL) | PMP22/00054 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2022 AES Personalized Medicine | 28-09-2023 | 135.000,00€ | - |
| GNI 2022 INVESTMENT Anaut Lusar Ilazki 2 MANU MAZO | 0011-4001-2023-000081 | GOVERNMENT OF NAVARRA | Foundation for Applied Medical research | FIMA 2021 GN Investigo | 27-09-2023 | 33.003,92€ | MRR Funds |
| GN 2023 INVESTMENT Mercedes Hernández Rueda (S. H.) | 0011-4001-2023-000073 | GOVERNMENT OF NAVARRA | Foundation for Applied Medical research | FIMA 2023 GN Investigo | 19-09-2023 | 33.003,92€ | MRR Funds |
| GN 2023 INVESTMENT Pedro Castillo Rosique (COS) | 0011-4001-2023-000075 | GOVERNMENT OF NAVARRA | Foundation for Applied Medical research | FIMA 2023 GN Investigo | 19-09-2023 | 33.003,92€ | MRR Funds |
| A. mobility NEREA BERASTEGUI | 0011-3564-2023-000016 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation for Applied Medical research | FIMA GNE 2023 SCHOLARSHIPS mobility | 18-09-2023 | 5.423,44€ | - |
| Natural Language Processing and Personalized Medicine. | 0011-4001-2023-000071 | GOVERNMENT OF NAVARRA | University of Navarra | 2023 GN Investigo | 15-09-2023 | 33.003,92€ | MRR Funds |
| Preprocessing, cleaning and engineering of data | 0011-4001-2023-000072 | GOVERNMENT OF NAVARRA | University of Navarra | 2023 GN Investigo | 15-09-2023 | 33.003,92€ | MRR Funds |
| assessment in vitro instability Genetics and cellular transformation ability as biomarkers of non-genotoxic carcinogenic compounds | 0011-4001-2023-000068 | GOVERNMENT OF NAVARRA | University of Navarra | 2023 GN Investigo | 15-09-2023 | 33.003,92€ | MRR Funds |
| GNI 2023 INVESTIGO M.HERNAEZ | 0011-4001-2023-000065 | GOVERNMENT OF NAVARRA | Foundation for Applied Medical research | FIMA 2023 GN Investigo | 01-09-2023 | 33.003,92€ | MRR Funds |
| Blood as energy source to power smart cardiac devices (BLOOD2POWER) | HORIZON-EIC-2022-PATHFINDERCHALLENGES-01-04 | EUROPEAN COMMISSION | University of Navarra | HORIZON-EIC-2022-PATHFINDERCHALLENGES-01 | 01-09-2023 | 593.195,00€ | - |
| Digital Railway Twins: Transfer from knowledge between physical models and models derived from data | PUE_2023_1_0005 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | Projects of research University-business 2023-2024 | 01-09-2023 | 50.000,00€ | - |
| Valorization of household and pruning vegetable waste in sanitary and agricultural fields - REVESAGRI | CNTA-EATEX | NATIONAL CENTER FOR FOOD TECHNOLOGY AND SAFETY, LABORATORY DEL EBRO | University of Navarra | 2023 CNTA Eatex Program for the promotion of partnership in actions of research and development+i between Autonomous Communities. | 31-08-2023 | 66.991,64€ | - |
| scholarship from mobility | PRX22/00412 | MINISTRY OF Education, CULTURE AND SPORT | University of Navarra | 2023 MECD mobility SENIOR | 30-08-2023 | 11.353,00€ | - |
| Grants mobility Senior 2022 | MINISTRY OF Education, CULTURE AND SPORT | University of Navarra | 2023 MECD mobility SENIOR | 29-08-2023 | 16.580,00€ | - | |
| Plano, D PRX22/00510 development preclinical of novel heterocyclic selenium compounds as anti-tumor agents antitumor agents | PRX22/00510 | MINISTRY OF Education, CULTURE AND SPORT | University of Navarra | 2023 MECD mobility SENIOR | 29-08-2023 | 14.029,00€ | - |
| Long report processes. New multivariate extensions and their applications in time series. | PRX22/00072 | MINISTRY OF Education, CULTURE AND SPORT | University of Navarra | 2023 MECD mobility SENIOR | 29-08-2023 | 11.140,00€ | - |
| The governance of environmental, social and governance (ESG) practices: The role of independence in corporate governance. | CAS22/00051 | MINISTRY OF Education, CULTURE AND SPORT | University of Navarra | 2023 MECD mobility José Castillejo | 29-08-2023 | 12.413,00€ | - |
| Approximate optimal designs for nonlinear models with correlated observations in real applications | PRX22/00428 | MINISTRY OF Education, CULTURE AND SPORT | University of Navarra | 2023 MECD mobility SENIOR | 29-08-2023 | 11.353,00€ | - |
| design of an intervention, based on the model Family Centered Care (FCC), directed to the oncology patient and his family. | CAS22/00109 | MINISTRY OF Education, CULTURE AND SPORT | University of Navarra | 2023 MECD mobility José Castillejo | 29-08-2023 | 17.449,00€ | - |
| De la Calle, C CAS22/00161 design optimal for Equations of State: Comparison of models and designs for different phases for different phases | CAS22/00161 | MINISTRY OF Education, CULTURE AND SPORT | University of Navarra | 2023 MECD mobility José Castillejo | 29-08-2023 | 15.055,00€ | - |
| Kabbach, L. CAS22/0300 mobility Castillejo 2022 | CAS22/0300 | MINISTRY OF Education, CULTURE AND SPORT | University of Navarra | 2023 MECD mobility José Castillejo | 29-08-2023 | 11.353,00€ | - |
| SENIOR STAY M. VALENCIA | PRX22/00602 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2022 - MINECO ESTANCIAS JOSE CASTILLEJO y SENIOR | 29-08-2023 | 19.256,00€ | - |
| SENIOR STAY M.ARRASATE | PRX22/00666 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2022 - MINECO ESTANCIAS JOSE CASTILLEJO y SENIOR | 29-08-2023 | 13.904,00€ | - |
| Implementation of FAIR (Findable, Accessible, Interoperable and Reusable data) principles for the management and management of scientific data generated in the activities of research and development of the BIOMA Institute. Digitization of scientific data collected in the field through the development and implementation of Industry 4.0 applications. (transcript 0011-4001-2023-000066 ) | 0011-4001-2023-000066 | GOVERNMENT OF NAVARRA | University of Navarra | 2023 GN Investigo | 24-08-2023 | 33.003,92€ | MRR Funds |
| Study on the effectiveness of strategies to communicate environmental challenges through social networks (transcript 0011-4001-2023-000061). | 0011-4001-2023-000061 | GOVERNMENT OF NAVARRA | University of Navarra | 2023 GN Investigo | 17-08-2023 | 33.003,92€ | MRR Funds |
| research in Additive Manufacturing technologies and their post-processing for the realization of plastic injection molds (3D-MOLD). | 2022-CIEN-000041-02-01 | PROVINCIAL GOVERNMENT OF GIPUZKOA | University of Navarra | Program network Guipuzcoana for Science, Technology and Innovation 2022 | 03-08-2023 | 35.543,00€ | - |
| Technician of research for cell culture and molecular biology. | 0011-4001-2023-000056 | GOVERNMENT OF NAVARRA | University of Navarra | 2023 GN Investigo | 02-08-2023 | 22.300,94€ | MRR Funds |
| Develop projects of research in the area of Nutrition and Molecular Metabolism. | 0011-4001-2023-000045 | GOVERNMENT OF NAVARRA | University of Navarra | 2023 GN Investigo | 02-08-2023 | 33.003,92€ | MRR Funds |
| Hiring with position to financial aid Investigo of the Government of Navarra of a person for research and development territorial: the Basque and Roman city of Santa Cruz de Eslava as a sustainable tourism product. | 0011-4001-2023-000040 | GOVERNMENT OF NAVARRA | University of Navarra | 2023 GN Investigo | 02-08-2023 | 33.003,92€ | MRR Funds |
| assessment of genotoxicity and development of methods for the assessment in vitro study of the carcinogenic potential of chemical compounds (transcript 0011-4001-2023-000057). | 0011-4001-2023-000057 | GOVERNMENT OF NAVARRA | University of Navarra | 2023 GN Investigo | 02-08-2023 | 33.003,92€ | MRR Funds |
| Pleurotus Residues as an Alternative Advanced Nutriceutical Alternative source PANACEA | NATIONAL CENTER FOR FOOD TECHNOLOGY AND SAFETY, LABORATORY DEL EBRO | University of Navarra | 2023 CNTA Eatex Program for the promotion of partnership in actions of research and development+i between Autonomous Communities. | 29-07-2023 | 175.320,26€ | - | |
| Annual Plan of the UCC+I of the University of Navarra | FCT-22-18600 | SPANISH FOUNDATION FOR SCIENCE AND TECHNOLOGY | University of Navarra | 2022 FECYT Promotion of scientific culture | 28-07-2023 | 15.000,00€ | - |
| International film festival #LabMeCrazy! Science Film Festival. V edition | FCT-22-18505 | SPANISH FOUNDATION FOR SCIENCE AND TECHNOLOGY | University of Navarra | 2022 FECYT Promotion of scientific culture | 28-07-2023 | 15.000,00€ | - |
| Rethinking Plastic. Promoting industrial symbiosis around plastic and its valorization in the food sector (REPLAS). | 002-1214601 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | 2023 Grants to design for cross-cutting collaborative tractor projects from research and development | 27-07-2023 | 26.615,00€ | - |
| Targeted NANOmedicine to reverse FIBrosis in ischemic cardiomyopathies | STATE INVESTIGATION AGENCY | Foundation for Applied Medical research | M-ERA.NET Call 2022 | 25-07-2023 | 124.630,00€ | - | |
| Targeted NANOmedicine to reverse FIBrosis in ischemic cardiomyopathies | PCI2023-143394 | STATE INVESTIGATION AGENCY | University of Navarra | 2023 AEI Projects of partnership International - 1 | 21-07-2023 | 124.630,00€ | - |
| approach intelligent for the design of micro-nano-fluidic sensing devices and new functionalities for fluidic analysis (nG23) | KK-2023/00001 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | ELKARTEK 2023. Aid Program for the research Collaborative in strategic areas. | 21-07-2023 | 99.852,00€ | - |
| New technologies for the inspection of critical infrastructures in the transportation sector (TCRINI2) | KK-2023-00029 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | ELKARTEK 2023. Aid Program for the research Collaborative in strategic areas. | 21-07-2023 | 97.922,00€ | - |
| Challenges Facing the Tourism Sector in the Basque Country: Sustainability and Digitalization, Opportunities and Barriers | PIBA_2023_1_0050 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | research Basic and/or Applied Projects 2023-2025 | 17-07-2023 | 50.000,00€ | - |
| Cancer Immunotherapy network . REINCA | RED2022-134831-T | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2022 MCI - AEI NETWORKS | 17-07-2023 | 19.100,00€ | - |
| Railway Digital Twins: knowledge Transfer knowledge Physical Models and data Models | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | Projects of research University-business 2023-2024 | 11-07-2023 | 55.488,00€ | - | |
| Digitization, study and dissemination of the documentary collection that emerged after the assassination of Miguel Ángel Blanco. | VICTIMS OF TERRORISM FOUNDATION | University of Navarra | 2023 FD Victims of terrorism | 10-07-2023 | 7.472,08€ | - | |
| The American epic and the cultural heritage of the militia of the Golden Age. | 131-128885 | Ministry of Defence | University of Navarra | 2023 MDEF DEFENSE CULTURE | 05-07-2023 | 2.000,00€ | - |
| development of mRNA-based cancer immunotherapy (mRNA-MUNE) | 0011-1411-2023-000032 | GOVERNMENT OF NAVARRA | Foundation for Applied Medical research | FIMA 2023 GN STRATEGIC research and development PROJECTS 2023-2026 | 05-07-2023 | 277.335,89€ | - |
| Smart Green Campus as LivingLAB, GREENLAB | 0011-1411-2023-000099 | GOVERNMENT OF NAVARRA | University of Navarra | 2023 GN STRATEGIC PROJECTS OF RESEARCH AND DEVELOPMENT 2023-2026 | 05-07-2023 | 49.712,00€ | ERDF funds |
| development of Innovative Medicines based on CAR-T: data, Artificial Intelligence, MAsiva Sequencing and Nano-Technology (DIAMOND) | 0011-1411-2023-000074 | GOVERNMENT OF NAVARRA | Foundation for Applied Medical research | FIMA 2023 GN STRATEGIC research and development PROJECTS 2023-2026 | 05-07-2023 | 422.584,33€ | - |
| SENSORFIT-4HEART: development of a multiparametric platform for the prescription and remote monitoring of physical exercise in the treatment of heart failure with preserved ejection fraction. | 0011-1411-2023-000065 | GOVERNMENT OF NAVARRA | Foundation for Applied Medical research | FIMA 2023 GN STRATEGIC research and development PROJECTS 2023-2026 | 05-07-2023 | 398.737,34€ | - |
| INNOLFACT 2.0: Combining Artificial Intelligence and Drug Repositioning in Olfactory Precision Medicine | 0011-1411-2023-000100 | GOVERNMENT OF NAVARRA | University of Navarra | 2023 GN STRATEGIC PROJECTS OF RESEARCH AND DEVELOPMENT 2023-2026 | 05-07-2023 | 331.400,55€ | - |
| Platform for the Identification of Tumor Antigen-Specific TCRs for Solid Tumor ImmunoThesis (PITAGORAS) | 0011-1411-2023-000072 | GOVERNMENT OF NAVARRA | Foundation for Applied Medical research | FIMA 2023 GN STRATEGIC research and development PROJECTS 2023-2026 | 05-07-2023 | 622.540,20€ | - |
| Disruptive Synthetic Biology Innovations to Drive Health, Food, Sustainable Energy and Industrial Decarbonization SYNTHBIOMICS | 0011-1411-2023-000035 | GOVERNMENT OF NAVARRA | Foundation for Applied Medical research | FIMA 2023 GN STRATEGIC research and development PROJECTS 2023-2026 | 05-07-2023 | 464.332,36€ | - |
| Platform for the Identification of Tumor Antigen-Specific TCRs for Solid Tumor Immunotherapy (PITAGORAS) | 0011-1411-2023-000107 | GOVERNMENT OF NAVARRA | University of Navarra | 2023 GN STRATEGIC PROJECTS OF RESEARCH AND DEVELOPMENT 2023-2026 | 05-07-2023 | 474.228,40€ | - |
| development of Innovative Medicines based on CAR-T: data, Artificial Intelligence, MAsiva sequencing and Nano-Technology (DIAMANTE). project funded in the framework of the 2023 call for Strategic projects of the Government of Navarra. | 0011-1411-2023-000105 | GOVERNMENT OF NAVARRA | University of Navarra | 2023 GN STRATEGIC PROJECTS OF RESEARCH AND DEVELOPMENT 2023-2026 | 05-07-2023 | 362.076,16€ | - |
| development of mRNA-based cancer immunotherapy (mRNA-MUNE) | 0011-1411-2023-000101 | GOVERNMENT OF NAVARRA | University of Navarra | 2023 GN STRATEGIC PROJECTS OF RESEARCH AND DEVELOPMENT 2023-2026 | 05-07-2023 | 422.291,90€ | ERDF funds |
| The global frontier: the Philippines in the grand military strategy of the Spanish Monarchy in the Modern Age¿. | 131-129033 | Ministry of Defence | University of Navarra | 2023 MDEF DEFENSE CULTURE | 05-07-2023 | 4.000,00€ | ERDF funds |
| Technician of research with training superior in Teaching and/or Pedagogy, who will be part of a project of research on the teaching of sciences in the Primary school stage in Navarra and other communities. | 0011-4001-2023-000037 | GOVERNMENT OF NAVARRA | University of Navarra | 2023 GN Investigo | 05-07-2023 | 33.003,92€ | MRR Funds |
| DEVELOPMENT ASSESSMENT FUNCTIONAL AND INDUSTRIAL APPLICABILITY OF NEW PLANT PROTEIN DERIVATIVES | 0011-1411-2023-000103 | GOVERNMENT OF NAVARRA | University of Navarra | 2023 GN STRATEGIC PROJECTS OF RESEARCH AND DEVELOPMENT 2023-2026 | 05-07-2023 | 396.416,15€ | - |
| INNOLFACT 2.0: Combining Artificial Intelligence and Drug Repositioning in Olfactory Precision Medicine | 0011-1411-2023-000094 | GOVERNMENT OF NAVARRA | Foundation for Applied Medical research | FIMA 2023 GN STRATEGIC research and development PROJECTS 2023-2026 | 05-07-2023 | 381.486,95€ | - |
| research in additive manufacturing molds for thermoforming of ESD materials and their recyclability (THERMOFORMING) | 2023-000331-01-B | PROVINCIAL GOVERNMENT OF GIPUZKOA | University of Navarra | 2023 Program of network Guipuzcoana for Science, Technology and Innovation | 28-06-2023 | 56.889,00€ | - |
| UNATI - A randomized trial testing advice of alcohol abstention/reduction versus moderate drinking pattern on major disease and mortality | EUROPEAN COMMISSION | University of Navarra | ERC-2022-ADG | 22-06-2023 | 2.498.466,00€ | - | |
| network Thematic on conflict communication and mediation: interaction, relational bonds and social cohesion. | RED2022-134123-T | STATE INVESTIGATION AGENCY | University of Navarra | 2022 AEI Networks | 21-06-2023 | 13.250,00€ | - |
| Molds for Additive Manufacturing and Thermoforming of ESD sheets for functional packaging in functional in Economics circular (ECOLAJE) | KK-2023_00011 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | ELKARTEK 2023. Aid Program for the research Collaborative in strategic areas. | 19-06-2023 | 62.500,00€ | - |
| Hijacking stroma antigens for CAR-T cell immunotherapy of PDAC | AC23_1/00006 | HIGH SCHOOL CARLOS III HEALTH CENTRE | Foundation for Applied Medical research | FIMA 2022 AES International partnership Projects | 15-06-2023 | 106.480,00€ | - |
| Preprocessing, cleaning and engineering of data. statistical analysis and development of artificial intelligence-based models. | 0011-4001-2023-000044 | GOVERNMENT OF NAVARRA | University of Navarra | 2023 GN Investigo | 14-06-2023 | 33.003,92€ | MRR Funds |
| Development of methods for assessment of genotoxicity and assessment of genotoxicity of various chemical compounds (transcript 0011-4001-2023-000046). | 0011-4001-2023-000046 | GOVERNMENT OF NAVARRA | University of Navarra | 2023 GN Investigo | 14-06-2023 | 22.300,94€ | MRR Funds |
| #LabMeCrazy Science Film Festival. | 0011-3987-2023-000008 | GOVERNMENT OF NAVARRA | University of Navarra | 2023 GN Cosmos - Promotion of scientific culture | 29-05-2023 | 15.000,00€ | - |
