Subsidies
Subsidies








| Title | Code of transcript | Funder | Beneficiary Entity | Call for applications | Date of award | Amount Awarded | Other Funds |
|---|---|---|---|---|---|---|---|
| Adoptive cancer immunotherapy with tumor-infiltrating T lymphocytes (ACT-TIL): selection and rejuvenation of tumor-specific T cells to increase their therapeutic efficacy. | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2015 AES research PROJECTS | 21-12-2015 | 92.565,00€ | - | |
| Metalloproteinase-hemostasis interaction, a new mechanism in cerebrovascular pathology: therapeutic strategies based on MMP-10 modulation. | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2015 AES research PROJECTS | 21-12-2015 | 98.615,00€ | - | |
| Biomaterials and nanoparticles for the delivery and delivery of therapeutic cells and proteins for heart repair (EURONANOMED-036). | AC15/00050 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2015 AES COMPLEMENTARY ACTIONS | 17-12-2015 | 149.435,00€ | - |
| Prognostic and predictive study of circulating tumor cells (CTCs) in lung adenocarcinoma. invivo evaluation of the role of Id1 and Id3 in the metastatic capacity of CTCs. | PI15/02223 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2015 AES research PROJECTS | 17-12-2015 | 92.565,00€ | - |
| Influence of clinical and genetic factors on long-term functional and anatomical evolution in a cohort of patients with wet AMD treated according to standard clinical practice. | PI15/01374 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2015 AES research PROJECTS | 16-12-2015 | 92.565,00€ | ERDF funds |
| Cost-effectiveness and feasibility study of lung cancer screening in Spain. | PI15/02157 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2015 AES research PROJECTS | 16-12-2015 | 62.315,00€ | - |
| Clinical and experimental study of the role of MMP-10 in diabetic nephropathy subject 2 | PI15/02111 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2015 AES research PROJECTS | 16-12-2015 | 116.765,00€ | ERDF funds |
| development of a new model of Parkinson's disease in non-human primates by overexpression of PLK2 in dopaminergic neurons. | PI15/01816 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2015 AES research PROJECTS | 16-12-2015 | 98.615,00€ | ERDF funds |
| Intensification Felipe Prosper | INT15/00141 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2015 AES INTENSIFICATION | 16-12-2015 | 30.000,00€ | - |
| Understanding primary hyperoxaluria type 1 towards the development of innovative therapeutic strategies (ERARE) | AC15/00036 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2015 AES COMPLEMENTARY ACTIONS | 16-12-2015 | 99.946,00€ | - |
| Cancer Immunotherapy. financial aid: Miguel Servet subject II | MSII15/00004 | HIGH SCHOOL CARLOS III HEALTH CENTRE | Foundation for Applied Medical research | 2015 STABILIZATION CONTRACTS FOR DOCTORS MIGUEL SERVET subject II | 15-12-2015 | 97.500,00€ | ERDF funds |
| CONTRACT MIGUEL SERVET subject II Beatriz pelacho | MSII15/00017 | HIGH SCHOOL CARLOS III HEALTH CENTRE | Foundation for Applied Medical research | 2015 STABILIZATION CONTRACTS FOR DOCTORS MIGUEL SERVET subject II | 15-12-2015 | 87.750,00€ | ERDF funds |
| development of therapeutic compounds for the blockade of long non-coding RNAs involved in liver cirrhosis and hepatocarcinoma identified by bioinformatics and molecular analysis | 33/2015 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | Foundation for Applied Medical research | 2015 HEALTH research and development PROJECTS | 10-12-2015 | 49.627,00€ | ERDF funds |
| Interspecies endothelialization as a strategy for Xenotransplantation (IntereXt) | 31/2015 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | Foundation for Applied Medical research | 2015 HEALTH research and development PROJECTS | 10-12-2015 | 41.760,00€ | ERDF funds |
| Metalloproteinase-hemostasis interaction, a new mechanism in intracranial hemorrhage: therapeutic strategies based on modulation of MMPs activity. | 2/2015 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | Foundation for Applied Medical research | 2015 HEALTH research and development PROJECTS | 10-12-2015 | 46.377,00€ | ERDF funds |
| project on innovation in the teaching and learning system in the framework new technologies and the ehea unav h2020 | CEI15-02 | MINISTRY OF Education, CULTURE AND SPORT | University of Navarra | 2015 MECD CEI | 10-12-2015 | 86.070,71€ | - |
| project on innovation in the teaching and learning system in the framework new technologies and the ehea unav h2020 | CEI15-02 | MINISTRY OF Education, CULTURE AND SPORT | University of Navarra | 2015 MECD CEI | 10-12-2015 | 15.000,00€ | - |
| application Mineco Stabilization | IEDI-2015-00638 | MINISTRY OF Education, CULTURE AND SPORT | University of Navarra | 2015 MINECO I3 | 03-12-2015 | 100.000,00€ | - |
| development of an oral immunotherapy based on nanoparticles for the treatment of food allergy. | RTC-2015-3826-1 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2015 MINECORETOS-COLABORATION | 02-12-2015 | 132.700,00€ | - |
| research on the pharmacological efficacy of unsaturated fatty acids in design treatment of Alzheimer's disease (IGRALZHEIMER). | RTC-2015-3542-1 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2015 MINECORETOS-COLABORATION | 02-12-2015 | 127.611,00€ | - |
| development of innovative formulations with mucoadhesive nanoparticles for the treatment of mucosal ulcers (NANOMUC) | RTC-2015-4437-1 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2015 MINECORETOS-COLABORATION | 02-12-2015 | 159.264,00€ | - |
| development of a complete platform for blood cell analysis with high sensitivity and specificity. platform cell. | RTC-2015-4167-1 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | 2014 - CHALLENGES-COLLABORATION PROJECTS | 02-12-2015 | 143.904,00€ | ERDF funds |
| financial aid to mobility Pablo Sánchez-Ostiz | PR2015-00120 | MINISTRY OF Education, CULTURE AND SPORT | University of Navarra | 2015 MECD SENIOR | 30-11-2015 | 18.012,00€ | - |
| financial aid for mobility Agustín Echavarría | JC2015-00258 | MINISTRY OF Education, CULTURE AND SPORT | University of Navarra | 2015 MECD CASTILLEJO | 30-11-2015 | 19.620,00€ | - |
| financial aid to mobility Juan Carlos Muguiro | JC2015-00211 | MINISTRY OF Education, CULTURE AND SPORT | University of Navarra | 2015 MECD CASTILLEJO | 30-11-2015 | 19.620,00€ | - |
| financial aid to mobility Elena Gutiérrez | JC2015-00146 | MINISTRY OF Education, CULTURE AND SPORT | University of Navarra | 2015 MECD CASTILLEJO | 30-11-2015 | 11.205,00€ | - |
| financial aid to mobility María Jesús Rodríguez Moreno | JC2015-00230 | MINISTRY OF Education, CULTURE AND SPORT | University of Navarra | 2015 MECD CASTILLEJO | 30-11-2015 | 10.621,00€ | - |
| financial aid for mobility Mariano Crespo | PR2015-00061 | MINISTRY OF Education, CULTURE AND SPORT | University of Navarra | 2015 MECD SENIOR | 30-11-2015 | 11.281,00€ | - |
| financial aid to mobility Manuel Martín Algarra | PR2015-00095 | MINISTRY OF Education, CULTURE AND SPORT | University of Navarra | 2015 MECD SENIOR | 30-11-2015 | 19.309,00€ | - |
| Study of the function and therapeutic potential of pro-resolving lipid mediators of inflammation in obesity, insulin resistance, intestinal function and neurocognitive disorders. | 67/2015 | GOVERNMENT OF NAVARRA | high school of research Sanitaria de Navarra - IdiSNA | 2015 GN HEALTH | 25-11-2015 | 48.602,00€ | - |
| Utility of a non-coding small RNA profile isolated from circulating exosomes as a diagnostic and follow-up marker in patients with glioblastoma multiforme. | 42/2015 | GOVERNMENT OF NAVARRA | University of Navarra | 2015 GN HEALTH | 25-11-2015 | 50.682,00€ | - |
| Study of SET oncoprotein as a therapeutic target in acute myeloid leukemia. Towards personalized treatment by combining PP2A activators and tyrosinase kinase inhibitors in patients with SET overexpression. | 29/2015 | GOVERNMENT OF NAVARRA | high school of research Sanitaria de Navarra - IdiSNA | 2015 GN HEALTH | 25-11-2015 | 47.510,00€ | - |
| Non-alcoholic fatty liver disease in obese population of Navarra: multidisciplinary approach from a clinical and scientific point of view. | 61/2015 | GOVERNMENT OF NAVARRA | high school of research Sanitaria de Navarra - IdiSNA | 2015 GN HEALTH | 25-11-2015 | 47.971,00€ | - |
| OKAPI (Observational Kinshasa AIDS Prevention Initiative) project : sexual behaviors after HIV committee and Voluntary HIV Diagnosis, prevalence of infecting subtypes and antiretroviral resistance. | 45/2015 | GOVERNMENT OF NAVARRA | high school of research Sanitaria de Navarra - IdiSNA | 2015 GN HEALTH | 25-11-2015 | 34.010,00€ | - |
| JOSE CASTILLEJO: "Identification of therapeutic targets and study of the mechanism of action of new antimalarial inhibitors using proteomics in combination with molecular biology and affinity chromatography strategies". | JC2015-00360 | MINISTRY OF Education, CULTURE AND SPORT | University of Navarra | 2015 MECD CASTILLEJO | 20-11-2015 | 10.188,00€ | - |
| CHARACTERIZATION OF EPIGENETIC DIANES core topic FOR THE development OF HEPATIC FIBROSIS AND HEpatocarcinoma. HEPATOCARCINOMA. GENERATION OF NEW ANTIFIBROTIC AND ANTITUMOR DRUGS. | BES-2015-071359 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | 2015 - MINECO FPI | 16-11-2015 | 88.250,00€ | - |
| development of innovative cross-border activities in the health sector | POCTEFA | University of Navarra | INTERREG POCTEFA 2016 | 10-11-2015 | 307.665,40€ | ERDF funds | |
| Nanomedicines (lipid) for the treatment of childhood osteosarcornea | EUIN2015-62865 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2015 MINECO EUIN | 21-10-2015 | 6.000,00€ | - |
| PROCROP-Professional cross-priming for ovarian and prostate cancer | EUROPEAN COMMISSION | University of Navarra | H2020-PHC-2014 | 14-10-2015 | 1.050.000,00€ | - | |
| Interspecific endothelialization for organs' xenotransplantation | FJCI-2014-22909 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | 2014 - MINECO JUAN DE LA CIERVA TRAINING CONTRACTS | 14-10-2015 | 94.000,00€ | - |
| EFSA - Database on the taxonomical identification and potential toxigenic capacities of non-QPS production strains of industrially produced food and feed additives | European Food Safety Authority | University of Navarra | OC/EFSA/FEED/2015/01 | 08-10-2015 | 35.000,00€ | - | |
| Molecular mechanisms of DNA editing and genomic instability through DNA deamination¿. | RYC-2014-16399 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | 2014 - MINECO RAMON Y CAJAL | 06-10-2015 | 208.600,00€ | ERDF funds |
| NanoReHeart: MINECO PCIN-2015-200-C02-02 Biomaterials and nanoparticles to improve cell implantation and release of therapeutic factors for cardiac regeneration | PCIN-2015-200-C02-02 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | EURONANOMED2 | 30-09-2015 | 75.000,00€ | ERDF funds |
| development clinical trial of a therapeutic vaccine for the treatment of cervical dysplasia | RTC-2015-3326-1 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2015 MINECORETOS-COLABORATION | 28-09-2015 | 344.748,40€ | - |
| Bioinformatics analysis of transcriptomics, epigenomics and metabolomics data | 0011-1307-2015-000077 | GOVERNMENT OF NAVARRA | University of Navarra | 2015 GN TECHNOLOGISTS | 24-09-2015 | 17.000,00€ | - |
| Smart nanosystems for the transport of drugs and therapeutic genes | UNIVERSITY OF NAVARRA | University of Navarra | 2015 PIUNA | 01-09-2015 | 10.500,00€ | - | |
| New epigenetic targets in multiple myeloma | FPU2014-04331 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | 2014 - MINECO FPU SCHOLARSHIPS | 28-08-2015 | 59.200,00€ | ERDF funds |
| Characterization of core topic epigenetic targets for the development liver fibrosis and hepatocarcinoma. generation of new antifibrotic and antitumor drugs. | SAF2014-54191-R | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | 2014-MINECO Challenges research | 27-08-2015 | 157.300,00€ | - |
| Immunostimulatory anti-PD-1 and anti-CD137 monoclonal antibodies in combination with adoptive cell therapy: Synergistic effects and translational research . | SAF2014-52361-R | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | 2014-MINECO Challenges research | 27-08-2015 | 423.500,00€ | - |
| Unraveling the non-coding component of the p53 tumor suppressor network . | BFU2014-58027-R | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | 2014-MINECO Challenges research | 27-08-2015 | 242.000,00€ | - |
| assessment cerebral perfusion and functional connectivity in Alzheimer's disease: two emerging markers for early diagnosis. | SAF2014-56330-R | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | 2014-MINECO Challenges research | 27-08-2015 | 90.750,00€ | - |
| Human Proteome project . Study of the regulation of cellular methylation potential and implications in the pathogenesis of chronic liver disease using targeted proteomics techniques. | SAF2014-57468-R | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | 2014-MINECO Challenges research | 27-08-2015 | 145.200,00€ | - |
| Evidence-based food and dietary strategies for healthy aging. | EUIN2015-62855 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2015 MINECO EUIN | 03-08-2015 | 23.500,00€ | - |
| ICT solutions for early detection and intervention of balance disorders in older people with hearing loss | EUIN2015-62846 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2015 MINECO EUIN | 03-08-2015 | 15.000,00€ | - |
| Authority and power in the theater of the Golden Age. Strategies, genres, images in the first globalization. | FF12014-52007-P | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2014 MINECO Excellence Projects | 30-07-2015 | 36.300,00€ | - |
| Particle jams in confined geometries | FIS2014-57325-P | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2014 MINECO Excellence Projects | 30-07-2015 | 96.800,00€ | - |
| Influence of cycle length, CO2, temperature and water availability on the imbalance between sugars and anthocyanins induced by climate change in Tempranillo. | AGL2014-56075-C2-1-R | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2014-MINECO Challenges research | 30-07-2015 | 193.600,00€ | - |
| Plant-derived food matrices with potential antioxidant activity subjected to different technologies: assessment Chemistry and biology | AGL2014-52636-P | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2014 MINECO Excellence Projects | 30-07-2015 | 175.450,00€ | - |
| Thermoplastic nanocomposite materials with antimicrobial properties and potential applications in the food industry | MAT2014-59116-C2-2-R | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2014-MINECO Challenges research | 30-07-2015 | 72.600,00€ | ERDF funds |
| The forms of representation of power in the late medieval Iberian Peninsula: ceremonies, oaths and currencies. | HAR2014-58542-P | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2014 MINECO Excellence Projects | 30-07-2015 | 39.930,00€ | - |
| Complexity in Fluids | FIS2014-54101-P | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2014 MINECO Excellence Projects | 30-07-2015 | 72.600,00€ | - |
| Oil price shocks and the European Union: Their impact on different macroeconomic and financial variables. | ECO2014-55496-R | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2014-MINECO Challenges research | 30-07-2015 | 26.620,00€ | - |
| Brucellosis: Diagnostic tests and DIVA vaccines against Brucella ovis and Brucella suis. | AGL2014-58795-C4-1-R | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2014-MINECO Challenges research | 30-07-2015 | 121.000,00€ | ERDF funds |
| Press and economic crisis in Spain. The role of economic journalism in the analysis of the real estate bubble. | CSO2014-51817-R | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2014-MINECO Challenges research | 30-07-2015 | 45.133,00€ | - |
| Twenty years of the penal code (1995-2015): a study of the preventive models of the security society. | DER2014-52980-P | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2014 MINECO Excellence Projects | 30-07-2015 | 18.150,00€ | - |
| Fractional integration, firm productivity and policy assessment in development countries | ECO2014-55236-R | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2014-MINECO Challenges research | 30-07-2015 | 23.595,00€ | - |
| Characterization of core topic epigenetic targets for the development liver fibrosis and hepatocarcinoma. generation of new antifibrotic and antitumor drugs. | SAF2014-54191-R | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | 2014 - research and development PROJECTS CHALLENGES | 27-07-2015 | 157.300,00€ | ERDF funds |
| Unraveling the noncoding component of the P53 tumor suppressor network | BFU2014-58027-R | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | 2014 - research and development PROJECTS CHALLENGES | 27-07-2015 | 242.000,00€ | ERDF funds |
| Immunostimulatory anti-pd-1 and anti-cd137 monoclonal antibodies in combination with adoptive cell therapy: synergistic effects and translational research . | SAF2014-52361-R | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | 2014 - research and development PROJECTS CHALLENGES | 27-07-2015 | 423.500,00€ | ERDF funds |
| REPLIMnetwork of Observatories of Ecosystems Sensitive to Climate Change in the Pyrenees) | POCTEFA | University of Navarra | INTERREG POCTEFA 2015 | 18-07-2015 | 81.250,65€ | ERDF funds | |
| Synthesis of new compounds and their nanoparticle formulation for oral and/or topical treatment of leishmaniasis. | 0011-1307-2015-000022 | GOVERNMENT OF NAVARRA | University of Navarra | 2015 GN TECHNOLOGISTS | 15-06-2015 | 17.000,00€ | - |
| New derivatives for Chagas disease | 0011-1307-2015-000020 | GOVERNMENT OF NAVARRA | University of Navarra | 2015 GN TECHNOLOGISTS | 11-06-2015 | 17.000,00€ | - |
| Bioinformatics analysis of transcriptomics, epigenomics and metabolomics data | 0011-1307-2015-000024 | GOVERNMENT OF NAVARRA | University of Navarra | 2015 GN TECHNOLOGISTS | 11-06-2015 | 17.000,00€ | - |
| development of new methods based on comet essay for the assessment genotoxicity of chemical compounds | 0011-1307-2015-000023 | GOVERNMENT OF NAVARRA | University of Navarra | 2015 GN TECHNOLOGISTS | 11-06-2015 | 17.000,00€ | - |
| CARDIOPATCH: Use of collagen membranes as matrices for the delivery of cellularized grafts in myocardial infarction. | GOVERNMENT OF NAVARRA | Foundation for Applied Medical research | GN 2015 TECHNOLOGY CENTERS | 15-05-2015 | 348.250,00€ | - | |
| SIMDIACOL: Role of Symbiotics (PROBISAN) in the prevention and development of diabetes and inflammatory bowel diseases in experimental animal models. | GOVERNMENT OF NAVARRA | Foundation for Applied Medical research | GN 2015 TECHNOLOGY CENTERS | 15-05-2015 | 233.125,00€ | - | |
| OBEKIT: development of a nutrigenetic test for personalized prescription of weight loss diets. | GOVERNMENT OF NAVARRA | Foundation for Applied Medical research | GN 2015 TECHNOLOGY CENTERS | 15-05-2015 | 240.000,00€ | - | |
| MINECO Stabilization Program I3 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | MIG-2014-I3 MINECO | 10-04-2015 | 130.000,00€ | - | |
| Stabilization Program I3 MINECO | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | MIG-2014-I3 MINECO | 10-04-2015 | 130.000,00€ | - | |
| In vitro and in vivo cardiac reprogramming by defined factors as a strategy for cardiac regeneration. | BES2014-069226 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | 2013 - MINECO FPI | 17-03-2015 | 83.900,00€ | ERDF funds |
| IN VITRO AND IN VIVO CARDIAC REPROGRAMMING BY DEFINED FACTORS AS A CARDIAC REGENERATION STRATEGY | BES-2014-069226 | MINISTRY OF Education, CULTURE AND SPORT | Foundation for Applied Medical research | MIG-2014-MEC SCHOLARSHIPS (FPI) | 17-03-2015 | 88.400,00€ | - |
| TARGEPILIVER: Characterization of Key Epigenetic Targets in Hepatic Fibrosis and Hepatocellular Carcinoma Development. Generation of New Antifibrotic and Antitumoral Drugs. | 657125 | EUROPEAN COMMISSION | Foundation for Applied Medical research | H2020-EC-MSCA-GF | 04-02-2015 | 170.122,00€ | - |
| Integrated next-generation flow cytometry and sequencing to uncover the pathway of curability in multiple myeloma - MYELOMANEXT | EUROPEAN COMMISSION | University of Navarra | ERC-2015-STG | 03-02-2015 | 1.468.606,00€ | - | |
| PROCROP: Professional crosspriming for ovarian and prostate cancer | 635122 | EUROPEAN COMMISSION | Foundation for Applied Medical research | H2020-SC | 13-01-2015 | 1.190.000,00€ | - |







