Subsidies
Subsidies








| Title | Code of transcript | Funder | Beneficiary Entity | Call for applications | Fecha de concesión | Amount Awarded | Other Funds |
|---|---|---|---|---|---|---|---|
| #LabMeCrazy Science Film | 0011-3987-2021-000006 | GOVERNMENT OF NAVARRA | University of Navarra | 2021 GN Cosmos - Promotion of scientific culture | 02-12-2021 | 4.311,32€ | - |
| Science and Technology Week 2021 | 0011-3987-2021-000007 | GOVERNMENT OF NAVARRA | University of Navarra | 2021 GN Cosmos - Promotion of scientific culture | 02-12-2021 | 7.729,80€ | - |
| Total atrial reconstruction using cellularised Scaffold. Preclinical study of efficacy and tumourogenicity. | PI21/00531 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2021 AES Projects research | 02-12-2021 | 111.320,00€ | ERDF funds |
| Study on the functional interaction between amylin and synuclein in vivo. Implication for neurodegeneration and new therapies in Parkinson's disease. | PI21/00259 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2021 AES Projects research | 02-12-2021 | 171.820,00€ | ERDF funds |
| Serum markers in patients with congenital melanocytic nevus: clinicopathological correlation and Genetics. Possible pharmacological modulation. | PI21/01416 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2021 AES Projects research | 02-12-2021 | 147.620,00€ | ERDF funds |
| MYCOMBIO. USE OF MYC INHIBITION TO OVERCOME IMMUNOTHERAPY RESISTANCE IN KRAS-DRIVEN NSCLC WITH DIVERSE MUTATIONAL PROFILES. | PLEC2021-007959 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2021 MCI - AEI research and development PROJECTS IN STRATEGIC LINES | 02-12-2021 | 268.098,00€ | MRR Funds |
| Multiparametric cardiac magnetic resonance imaging for the detection of ischaemia, without the use of gadolinium | PI21/00578 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2021 AES Projects research | 01-12-2021 | 65.340,00€ | ERDF funds |
| Neutrophil Extracellular Traps in the Solid Tumour Microenvironment: Towards a Biomarker for Immunotherapy. | PI21/01547 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2021 AES Projects research | 01-12-2021 | 159.720,00€ | ERDF funds |
| In vivo imaging of the biodistribution of orally administered radiolabelled nanovaccines for infectious diseases (INNAVACORID) | PI21/01003 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2021 AES Projects research | 01-12-2021 | 117.370,00€ | ERDF funds |
| Preclinical and translational development of an intratumoral immunotherapy strategy consisting of the combination of BO-112 and STING agonists. | PDC2021-121769-C22 | STATE INVESTIGATION AGENCY | University of Navarra | 2021 AEI research and development+i projects for proof-of-concept testing | 01-12-2021 | 23.000,00€ | - |
| GV_EIMA2.0_MATRIZEAK_CWHITE | GV EDUCATION | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | EIMA 2.0 Call for Proposals | 01-12-2021 | 25.000,00€ | - |
| F&F4sustainability. Fashion & Food synergy for sustainability. New courses and innovative digital tools in higher education | EUROPEAN COMMISSION | University of Navarra | KA 2 Cooperation partnerships in higher education | 01-12-2021 | 48.338,00€ | - | |
| Between freedom of expression and the right to honor: in search of linguistic criteria. | IJC2020-046166-I | STATE INVESTIGATION AGENCY | University of Navarra | 2020 AEI JUAN DE LA CIERVA INCORPORATION | 29-11-2021 | 97.800,00€ | MRR Funds |
| 2020 scholarship Juan de la Cierva training (BECAJCF 22-23) | FJC2020-046252-I | STATE INVESTIGATION AGENCY | University of Navarra | 2020 AEI JUAN DE LA CIERVA TRAINING | 29-11-2021 | 52.600,00€ | - |
| New concept for the treatment of Osteogenesis Imperfecta: Pharmacological approach. | 2021333030 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | department of Health. Grants to projects of research and development in health 2021. | 28-11-2021 | 14.989,79€ | - |
| Preclinical and translational development of an intratumoral immunotherapy strategy consisting of the combination of BO-112 STING | PDC2021-121769-C21 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2021 MCI - AEI research and development PROJECTS FOR CONCEPT TESTING | 23-11-2021 | 126.500,00€ | MRR Funds |
| development and validation of airwayon-a-chip microfluidic tools for modeling bacterial biofilm training in the lower respiratory tract. | FPU20/06252 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2020 - MINECO FPU GRANTS | 15-11-2021 | 90.478,47€ | - |
| FPU 2020 DANIEL ORIVE L.M | FPU20/06292 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2020 - MINECO FPU GRANTS | 15-11-2021 | 86.991,20€ | ERDF funds |
| GENOMIC PRECISION MEDICINE IN NEOPLASMS | PMP21/00015 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2021 AES Personalised Medicine | 04-11-2021 | 213.000,00€ | MRR Funds |
| National Quantum Computing Plan (network Spanish Computing) | STATE INVESTIGATION AGENCY | University of Navarra | network Spanish Quantum Supercomputing | 01-11-2021 | 125.000,00€ | - | |
| TOXLEARN4EU_Toxicology Innovative Learning For Europe | EUROPEAN COMMISSION | University of Navarra | KA 2 Cooperation partnerships in higher education | 19-10-2021 | 38.552,00€ | - | |
| Annual plan of activities of the UCC+i at the University of Navarra | FCT-20-16125 | SPANISH FOUNDATION FOR SCIENCE AND TECHNOLOGY | University of Navarra | 2020 FECYT Promoting scientific culture | 13-10-2021 | 25.000,00€ | - |
| mobility aids 2021 GNE DAVID REPARAZ PS | 0011-3564-2021-000001 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation for Applied Medical research | FIMA GNE 2021 SCHOLARSHIPS mobility | 07-10-2021 | 4.133,58€ | - |
| mobility 2021 GNE MARÍA FLANDES MM-FP | 0011-3564-2021-000036 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation for Applied Medical research | FIMA GNE 2021 SCHOLARSHIPS mobility | 07-10-2021 | 4.148,68€ | - |
| mobility aids 2021 GNE LAURA TORELLA GGA | 0011-3564-2021-000031 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation for Applied Medical research | FIMA GNE 2021 SCHOLARSHIPS mobility | 07-10-2021 | 6.604,48€ | - |
| mobility aids 2021 GNE JAVIER MELCHOR SR | 0011-3564-2021-000033 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation for Applied Medical research | FIMA GNE 2021 SCHOLARSHIPS mobility | 07-10-2021 | 4.160,00€ | - |
| Targeting the tumor microenvironment to improve CAR-T cell based immunotherapy in pancreatic canceronment to improve CAR-T cell b | PLEC2021-008094 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2021 MCI - AEI research and development PROJECTS IN STRATEGIC LINES | 01-10-2021 | 104.207,00€ | - |
| Drug incorporation in polymeric fibers for dermal release: application to the treatment of cutaneous leishmaniasis and skin infections (LEISHMAFIBER). | PID2020-112713RB-C21 | STATE INVESTIGATION AGENCY | University of Navarra | 2020 AEI PROJECTS research and development+i (including Generation knowledge and Challenges research) | 29-09-2021 | 84.700,00€ | - |
| NEW LIME MORTARS WITH ADDITIVES AND MICRO-ENCAPSULATED PHASE CHANGE MATERIALS TO IMPROVE THE ENERGY EFFICIENCY AND THERMAL COMFORT OF ARCHITECTURAL ASSETS | PID2020-119975RB-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2020 AEI PROJECTS research and development+i (including Generation knowledge and Challenges research) | 29-09-2021 | 121.000,00€ | - |
| Detection of Education primary schoolchildren with development coordination/procedural disorder using the FUNMOVES instrument. | PID2020-119328GA-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2020 AEI PROJECTS research and development+i (including Generation knowledge and Challenges research) | 29-09-2021 | 32.307,00€ | - |
| Contribution of beneficial soil microorganisms to the adaptation of commercial grapevine varieties to climate change (RHIZOCLIMAVID). | PID2020-118337RB-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2020 AEI PROJECTS research and development+i (including Generation knowledge and Challenges research) | 29-09-2021 | 175.450,00€ | - |
| COMMODITY PRICE VOLATILITY AND RETURNS: DETERMINANTS, CONNECTIVITY AND MACRO-FINANCIAL IMPLICATIONS MACRO-FINANCIAL IMPLICATIONS | PID2020-114275GB-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2020 AEI PROJECTS research and development+i (including Generation knowledge and Challenges research) | 28-09-2021 | 60.258,00€ | - |
| Experimental Designs in research Industrial Health and Treatment of Large Quantities of data | PID2020-113443RB-C21 | STATE INVESTIGATION AGENCY | University of Navarra | 2020 AEI PROJECTS research and development+i (including Generation knowledge and Challenges research) | 28-09-2021 | 50.820,00€ | - |
| FRACTIONAL INTEGRATION: THEORETICAL ADVANCES AND EMPIRICAL DEVELOPMENTS | PID2020-113691RB-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2020 AEI PROJECTS research and development+i (including Generation knowledge and Challenges research) | 28-09-2021 | 18.150,00€ | - |
| Emergent Collective Behavior in Many-Particle Systems (EmerCol) | PID2020-114839GB-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2020 AEI PROJECTS research and development+i (including Generation knowledge and Challenges research) | 28-09-2021 | 175.450,00€ | - |
| financial aid social, incentives and household behavior | PID2020-120589RA-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2020 AEI PROJECTS research and development+i (including Generation knowledge and Challenges research) | 28-09-2021 | 29.403,00€ | - |
| Performance practice in Spanish cathedrals (1563-1833): liturgy, musical styles and performance conditions | PID2020-120590GB-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2020 AEI PROJECTS research and development+i (including Generation knowledge and Challenges research) | 28-09-2021 | 42.350,00€ | - |
| Domestic cinema in Spain: preservation, dissemination and appropriation. | PID2020-115424RB-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2020 AEI PROJECTS research and development+i (including Generation knowledge and Challenges research) | 28-09-2021 | 33.880,00€ | - |
| Deciphering vulnerabilities in the tumor microenvironment of diffuse large B-cell lymphomas. | PID2020-112994RB-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2020 AEI PROJECTS research and development+i (including Generation knowledge and Challenges research) | 28-09-2021 | 220.946,00€ | - |
| Role of microglial SIRT2 in Alzheimer's disease. | PID2020-119729GB-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2020 AEI PROJECTS research and development+i (including Generation knowledge and Challenges research) | 28-09-2021 | 157.300,00€ | - |
| The Hospital and the Temple in the Crown of Aragon and the Kingdom of Navarre (12th-13th century): a European institution as an engine of transformation of social networks and religiosity. social networks and religiosity | PID2020-117519GB-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2020 AEI PROJECTS research and development+i (including Generation knowledge and Challenges research) | 28-09-2021 | 26.620,00€ | - |
| Charisma in late medieval Spain: Rulers, ceremonies, objects. | PID2020-116128GB-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2020 AEI PROJECTS research and development+i (including Generation knowledge and Challenges research) | 28-09-2021 | 24.200,00€ | - |
| development of novel chemical and biological therapeutic CHEMICAL AND BIOLOGICAL THERAPEUTICS TO OVERCOME CURRENT LIMITATIONS IN THE TREATMENT OF MULTIPLE MYELOMA (CURE4MM) | PID2020-115875RB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2020 MCIU - AEI research and development PROJECTS RESEARCH CHALLENGES | 28-09-2021 | 217.800,00€ | - |
| NEW MECHANISMS AND TARGETS IN HEPATOCELLULAR CARCINOMA DEVELOPING IN THE CONTEXT OF STEATOHEPATITIS (MECHANASH) | PID2020-120387RB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2020 MCIU - AEI research and development PROJECTS RESEARCH CHALLENGES | 28-09-2021 | 169.400,00€ | - |
| Inhibition strategies for the treatment of KRAS-directed lung cancer: from genetic to pharmacological approaches. pharmacological approaches | PID2020-116344RB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2020 MCIU - AEI research and development PROJECTS RESEARCH CHALLENGES | 28-09-2021 | 235.950,00€ | - |
| Mechanisms for the safe and efficient management of genomic information adapted to clinical laboratories: Translational aspects. | PID2020-114394RA-C33 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2020 MCIU - AEI research and development PROJECTS RESEARCH CHALLENGES | 28-09-2021 | 39.688,00€ | - |
| Integrating 4-1BB (CD137) agonists, interleukin-12, interleukin-18 and TGFb; antagonists in synergistic combined cancer | PID2020-112892RB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2020 MCIU - AEI research and development PROJECTS RESEARCH CHALLENGES | 28-09-2021 | 459.800,00€ | - |
| Use of adeno-associated viral vectors for the design and validation of pathophysiological models of Parkinson's disease in non-human primates (GENEPARK). | PID2020-120380RB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2020 MCIU - AEI research and development PROJECTS RESEARCH CHALLENGES | 28-09-2021 | 145.200,00€ | - |
| Territorial models in the training of States: evolution of the status of Navarre in the Hispanic Monarchy. | PID2020-118575RB-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2020 AEI PROJECTS research and development+i (including Generation knowledge and Challenges research) | 28-09-2021 | 31.460,00€ | - |
| Spatiotemporal regulation by non-coding RNA in DNA replication and stress response (CHRONORS). | PID2020-113683GB-100 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2020 MCIU - AEI research and development PROJECTS RESEARCH CHALLENGES | 28-09-2021 | 350.900,00€ | - |







