Subsidies
Subsidies








| Title | Code of transcript | Funder | Beneficiary Entity | Call for applications | Fecha de concesión | Amount Awarded | Other Funds |
|---|---|---|---|---|---|---|---|
| Mooring Line Monitoring for Open Ocean Agriculture (Moonlight) | PID2020-120274 | STATE INVESTIGATION AGENCY | University of Navarra | 2020 AEI PROJECTS research and development+i (including Generation knowledge and Challenges research) | 01-07-2021 | 54.692,00€ | - |
| Precision Medicine in cancer: development of diagnostic tools and new therapies (BG20) | KK-2020/000008 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | Elkartek 2020 Program (K1) Projects to support the research collaborative in strategic areas | 25-06-2021 | 46.053,00€ | - |
| Thermoelectricity applied to active aluminium joinery for thermal conditioning of spaces | 0011-1365-2021-000219 | GOVERNMENT OF NAVARRA | University of Navarra | 2021 GN research and development Transfer from knowledge (companies) | 16-06-2021 | 202.465,82€ | ERDF funds |
| development of pastry range with improved nutritional profile and excellent organoleptic quality through the use of vegetable oils in gelled emulsions. | 0011-1365-2021-000197 | GOVERNMENT OF NAVARRA | University of Navarra | 2021 GN research and development Transfer from knowledge (companies) | 16-06-2021 | 107.190,66€ | ERDF funds |
| development of a PCR test for the early detection and prevention of molar-incisive hypomineralization (MIH) in the pediatric dental population of Navarra (Hysso-MIH). | 0011-1365-2021-000199 | GOVERNMENT OF NAVARRA | University of Navarra | 2021 GN research and development Transfer from knowledge (companies) | 16-06-2021 | 120.901,94€ | - |
| GNE 2020 PREDOC IRENE GONZALEZ M.VALENCIA | 0011-0537-2020-000041 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation for Applied Medical research | FIMA GNE 2020 PREDOCTORAL FELLOWSHIPS | 08-06-2021 | 68.718,00€ | - |
| GNE 2020 ENRIQUE GOÑI M. HUARTE AND M. HERNAEZ | 0011-0537-2020-000038 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation for Applied Medical research | FIMA GNE 2020 PREDOCTORAL FELLOWSHIPS | 08-06-2021 | 52.362,00€ | - |
| GNE 2020 PREDOC JOSE ANGEL OCHOA M. VALENCIA | 0011-0537-2020-000089 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation for Applied Medical research | FIMA GNE 2020 PREDOCTORAL FELLOWSHIPS | 08-06-2021 | 56.582,00€ | - |
| GNE 2020 PREDOC AINTZANE DIAZ F. PROSPER | 0011-0537-2020-000022 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation for Applied Medical research | FIMA GNE 2020 PREDOCTORAL FELLOWSHIPS | 08-06-2021 | 54.099,00€ | - |
| development of CRISPR nanoparticles for the treatment of adverse remodeling in ischemic cardiomyopathy. | 0011-1408-2021-000013 | GOVERNMENT OF NAVARRA | Foundation for Applied Medical research | FIMA 2021 -GN INDUSTRIAL DOCTORAL STUDENTS 2021- 2023 | 31-05-2021 | 86.168,40€ | - |
| FJCI-2017-34233 OIHANE ERICE SV | FJCI-2017-34233 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | 2017 - MINECO JUAN DE LA CIERVA TRAINING CONTRACTS | 29-05-2021 | 4.178,08€ | ERDF funds |
| Renal MRI standardization to improve personalised management of CKD patients (RESPECT) | 0011-2750-2020-000001 | GOVERNMENT OF NAVARRA | University of Navarra | ERA PerMed JTC2020 | 15-05-2021 | 242.284,00€ | - |
| Autonomous Trust, Security and Privacy Management Framework for IoT - `ARCADIAN-IoT¿ ¿ `ARCADIAN-IoT¿. | EUROPEAN COMMISSION | University of Navarra | H2020-SU-DS-2020 | 21-04-2021 | 127.563,00€ | - | |
| IJCI-2017-34204 TERESA LOZANO JJL | IJCI-2017-34204 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | 2017 - JUAN DE LA CIERVA INCORPORATION | 09-04-2021 | 11.997,26€ | ERDF funds |
| IJCI-2017-33070 GIULIA COPPIELLO FP | IJCI-2017-33070 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | 2017 - JUAN DE LA CIERVA INCORPORATION | 09-04-2021 | 12.156,16€ | ERDF funds |
| financial aid recruitment staff researcher and technology GN2021 | 0011-1307-2021-000061 | GOVERNMENT OF NAVARRA | University of Navarra | 2021 GN Grants for the hiring of staff researcher and technology | 15-03-2021 | 20.000,00€ | - |
| RALDE Re-thinking active learning for distance education | EUROPEAN COMMISSION | University of Navarra | Erasmus STRATEGIC PARTNERSHIPS IN RESPONSE OF THE COVID-19 SITUATION | 09-03-2021 | 48.105,00€ | - | |
| Committed | 2020-1-DE01-KA226-005742 | EUROPEAN COMMISSION | University of Navarra | KA202-Strategic partnerships for vocational education and training | 01-03-2021 | 38.070,00€ | - |
| Additive Manufacturing in ESD environments. research in new materials and processes (Elkartek T2 - ESDMAT) | KK-2021/00042 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | Elkartek 2021 Program (K2) research Projects with High Industrial Potential | 01-03-2021 | 85.330,00€ | - |
| Thermal modeling of transformers for photovoltaic applications II (TRANSMOD II) | KK-2021/00021 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | Elkartek 2021 Program (K2) research Projects with High Industrial Potential | 01-03-2021 | 32.332,67€ | |
| AI-enabled RNA nanotechnology DElivery SysTem for INformation transfer into cells | 899833 | EUROPEAN COMMISSION | Foundation for Applied Medical research | H2020-FETOPEN-01-2018-2020 | 19-01-2021 | 509.183,75€ | - |
| EMOFORTE | IP620110003 | EUROPEAN COMMISSION | University of Navarra | H2020-MSCA-IF-2020 | 11-01-2021 | 172.932,48€ | - |
| development and validation of a digital tool based on artificial intelligence for the detection of relevant scientific publications in decision making related to Covid-19 project "Covid Content Curation". | 011-3638-2020-000001 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | University of Navarra | 2020 GN Projects of research in health | 08-01-2021 | 20.700,00€ | - |
| T2EVOVLE - Accelerating Development and Improving Access to CAR and TCR | EUROPEAN COMMISSION | University of Navarra | H2020-JTI-IMI2-2019-18 | 01-01-2021 | 271.370,00€ | - | |
| Genetic factors responsible for plasma metalloproteinase 10 concentration and risk of cardiovascular disease. | PI19/01631 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2019 AES Projects research | 01-01-2021 | 40.938,70€ | ERDF funds |
| 2^2-INTRATARGET: nanomedicines for the release of administering antibodies | AC20/00117 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2020 AES International Joint Programming | 24-12-2020 | 174.998,67€ | - |
| STUDY BETWEEN SOCIODEMOGRAPHIC CHARACTERISTICS AND LIFESTYLES IN YOUNG AND LIFESTYLES IN YOUNG COLLEGE STUDENTS WITH THE RISK OF RISK OF SARS COV-2 CORONAVIRUS INFECTION. | 0011-3638-2020-000013 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | University of Navarra | 2020 GN Projects of research in health | 23-12-2020 | 34.960,00€ | - |
| New immune biomarkers for the identification of groups at risk of severe COVID¿19 infection by flow cytometry. | 0011-3638-2020-000004 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | University of Navarra | 2020 GN Projects of research in health | 21-12-2020 | 34.500,00€ | ERDF funds |
| Studying the Effect of the Presence of Clonal Hematopoiesis on the Pathogenesis of COVID-19 | 0011-3638-2020-000011 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | Foundation for Applied Medical research | FIMA 2020 HEALTH research and development PROJECTS SPECIFIC CALL FOR PROJECTS COVID19 | 21-12-2020 | 34.999,10€ | ERDF funds |
| Role of adipokines in the susceptibility to development of COVID¿19 in obesity and diabetes subject 2 | 0011-3638-2020-000002 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | University of Navarra | 2020 GN Projects of research in health | 21-12-2020 | 34.999,10€ | - |
| From young people for young people: a peer-to-peer approach for the promotion of health guidelines among young people in Navarra on the occasion of SARS-CoV-2. | 0011-3638-2020-000017 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | University of Navarra | 2020 GN Projects of research in health | 21-12-2020 | 34.960,00€ | - |
| Health and Functional Effects of Pandemic COVID-19 in Children and Young People Spanish | 0011-3638-2020-000010 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | University of Navarra | 2020 GN Projects of research in health | 21-12-2020 | 31.050,00€ | - |
| Precision medicine in hepatobiliary diseases: the value of a regional ¿bilebank | AQUITAINE-EUSKADI-NAVARRE EUROREGION | Foundation for Applied Medical research | New Aquitaine Euskadi Navarra 2020 | 17-12-2020 | 23.816,00€ | - | |
| Binge-drinking: poorer quality of life, risk of cancer and unhealthy aging. | 2020I021 | MINISTRY OF HEALTH, SOCIAL SERVICES AND EQUALITY | University of Navarra | 2020 MSanidad research en Drogodependencias | 17-12-2020 | 45.509,38€ | - |
| Longitudinal immunogenomic profiling of tumor and immune cells for minimally-invasive detection of early multiple myeloma | PI20/00048 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2020 AES Projects research | 09-12-2020 | 309.457,50€ | ERDF funds |
| RESPACC - Research for all palliative care clinicans | 2020-1-RO01-KA202-080128 | EUROPEAN COMMISSION | University of Navarra | KA202-Strategic partnerships for vocational education and training | 01-12-2020 | 47.478,00€ | - |
| IDENTIFICATION OF NEW MOLECULAR TARGETS INVOLVED IN THE DEVELOPMENT OF ADVERSE CARDIAC REMODELING | 0011-0537-2019-000012 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation for Applied Medical research | FIMA GNE 2019 PREDOCTORAL FELLOWSHIPS | 01-12-2020 | 33.240,87€ | - |
| EHGNA: development of Nutritional Treatment Response Algorithms vs. EHGna: integration of data using artificial intelligence. | 0011-1383-2020-000010 PC082 EHGNA | GOVERNMENT OF NAVARRA | University of Navarra | 2020 GN Collaborative Projects | 27-11-2020 | 193.350,00€ | - |
| PREDISMET Study of the potential application of a combination of probiotics, prebiotics and postibiotics for the prevention and treatment of intestinal dysbiosis characteristic of metabolic syndrome. | 0011-1383-2020-000010 PC173 predismet | GOVERNMENT OF NAVARRA | University of Navarra | 2020 GN Collaborative Projects | 27-11-2020 | 296.051,13€ | - |
| Optimization and application of fixed portion instruments for the treatment of overweight and obesity in adults - PORTIONS 3 | 0011-1383-2020-000010 PC171 PORTIONS-3 | GOVERNMENT OF NAVARRA | University of Navarra | 2020 GN Collaborative Projects | 27-11-2020 | 183.875,50€ | - |
| Modulation of glia/immune system interactions by cannabinoids to identify novel therapeutic targets in Parkinson's disease. | PI20/01063 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2020 AES Projects research | 26-11-2020 | 183.920,00€ | ERDF funds |
| Mechanisms and efficacy of combination therapies based on functional activation of PP2A in acute myeloid leukemia. Role of PP2A regulatory subunits as therapeutic targets. | PI20/01558 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2020 AES Projects research | 26-11-2020 | 268.620,00€ | ERDF funds |
| Identification of therapeutic targets for Parkinson's disease based on the interaction of neuroinflammation and synuclein expression. | 0011-1383-2020-000013 | GOVERNMENT OF NAVARRA | Foundation for Applied Medical research | FIMA 2020 - GN INDUSTRY PROJECTS TECHNOLOGICAL CENTERS AND RESEARCH ORGANIZATIONS | 26-11-2020 | 208.617,50€ | - |
| Characterization of a profile of noninvasive biomarkers associated with cardiac damage in patients infected by SARS-CoV-2. Diagnostic and prognostic implications. | 0011-1383-2020-000013 | GOVERNMENT OF NAVARRA | Foundation for Applied Medical research | FIMA 2020 - GN INDUSTRY PROJECTS TECHNOLOGICAL CENTERS AND RESEARCH ORGANIZATIONS | 26-11-2020 | 240.978,13€ | - |
| METANOB Nanoencapsulated metabolites as a solution to the leave efficacy of natural bioactive compounds on obesity and associated comorbidities. | 0011-1383-2020-000010 PC127 METHANOB | GOVERNMENT OF NAVARRA | University of Navarra | 2020 GN Collaborative Projects | 26-11-2020 | 171.760,50€ | - |
| MICROLIVER Intestinal mycobiota and probiotics as new approaches to hepatic steatosis, thanks to development of a device for the analysis of microbiota in the different areas of the digestive tract. | 0011-1383-2020-000010 PC131 MICROLIVER | GOVERNMENT OF NAVARRA | University of Navarra | 2020 GN Collaborative Projects | 26-11-2020 | 408.589,75€ | - |
| Characterization of a profile of noninvasive biomarkers associated with cardiac damage in patients infected by SARS-CoV-2. Diagnostic and prognostic implications. | 0011-1383-2020-000010 PC057 | GOVERNMENT OF NAVARRA | University of Navarra | 2020 GN Collaborative Projects | 26-11-2020 | 52.534,25€ | - |
| Highly effective multifunctional nanocoatings for decontamination of volatiles and protection of porous substrates (MULTIFICON) | 0011-1383-2020-000010 PC143 UNAV MULTIFICON | GOVERNMENT OF NAVARRA | University of Navarra | 2020 GN Collaborative Projects | 26-11-2020 | 206.672,13€ | - |
| development and assessment of cellular immunotherapy using allogeneic CART for the treatment of acute myeloid leukemia. | 0011-1383-2020-000010 PC011 | GOVERNMENT OF NAVARRA | University of Navarra | 2020 GN Collaborative Projects | 26-11-2020 | 180.675,00€ | - |
| VEGFR- blockade to optimize response to breast cancer radio- and immunotherapy treatment | PI20/01737 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2020 AES Projects research | 26-11-2020 | 99.220,00€ | ERDF funds |







