Subsidies
Subsidies








| Title | Código de expediente | Funder | Beneficiary Entity | Call for applications | Date of award | Amount Awarded | Other Funds |
|---|---|---|---|---|---|---|---|
| mobility José Castillejo - Samuel Negredo | CAS16/00286 | MINISTRY OF Education, CULTURE AND SPORT | University of Navarra | 2016 MECD CASTILLEJO | 29-08-2016 | 19.745,00€ | - |
| financial aid to mobility Inés Sánchez-Ventura | CAS16/00341 | MINISTRY OF Education, CULTURE AND SPORT | University of Navarra | 2016 MECD CASTILLEJO | 29-08-2016 | 11.330,00€ | - |
| mobility stay at SUNY Stony Brook (US) | PRX16/00025 | MINISTRY OF Education, CULTURE AND SPORT | University of Navarra | 2016 MECD SENIOR | 29-08-2016 | 11.406,00€ | - |
| application Castillejo | MINISTRY OF Education, CULTURE AND SPORT | University of Navarra | 2016 MECD CASTILLEJO | 10-08-2016 | 10.200,00€ | - | |
| Study feasibility study of a novel antihemorrhagic agent as a preclinical candidate and exploration of an alternative back-up strategy | PTQ-14-07320 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | 2014 - MINECO TORRES QUEVEDO | 09-06-2016 | 49.087,50€ | - |
| Microscopic image acquisition and analysis techniques for tumor extravasation quantification in microfluidic devices | DPI2015-64221-C2-2-R | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | 2015 - research and development PROJECTS CHALLENGES | 14-05-2016 | 82.577,60€ | ERDF funds |
| MINECO IJCI-2014-22507 | IJCI-2014-22507 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | 2014 - MINECO JUAN DE LA CIERVA CONTRACTS INCORPORATION | 12-05-2016 | 64.000,00€ | ERDF funds |
| Combination of adoptive cell therapy and intratumoral expression of immunostimulatory genes for the treatment of pancreatic cancer. | SAF2015-65157-R | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | 2015 - research and development PROJECTS CHALLENGES | 10-05-2016 | 128.480,00€ | ERDF funds |
| Proteogenomic medicine in cancer: identification and detection of biomarker peptides by mass spectrometry. | DPI2015-68982-R | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | 2015 - research and development PROJECTS CHALLENGES | 10-05-2016 | 113.996,80€ | - |
| Interspecies endothelialization as a strategy for xenotransplantation. | SAF2015-064224-R | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | 2015 - research and development PROJECTS CHALLENGES | 10-05-2016 | 116.800,00€ | ERDF funds |
| Analysis of long non-coding RNAs associated with hepatocarcinoma and assessment of their potential as therapeutic targets. | SAF2015-70971-R | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | 2015 - research and development PROJECTS CHALLENGES | 10-05-2016 | 116.800,00€ | ERDF funds |
| MECHANISMS OF METASTASIS IN AUTOCHTHONOUS MODELS OF LUNG CANCER | SAF2015-71606-R | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | 2015 - research and development PROJECTS CHALLENGES | 04-05-2016 | 151.840,00€ | ERDF funds |
| development and characterization of a model of chronic hepatitis Delta virus infection in mice and development of novel treatments treatments | SAF2015-70028-R | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | 2015 - research and development PROJECTS CHALLENGES | 04-05-2016 | 210.240,00€ | ERDF funds |
| MINECO Ctto FPI BES--2015-074569 associated to project Maite Huarte | BES-2015-074569 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | 2015 - MINECO FPI | 01-05-2016 | 88.250,00€ | - |
| REgenerative therapy of intervertebral disc: a double blind phase 2b trial of intradiscal injection of mesenchymal stromal cells in degenerative disc disease unresponsive to conventional therapy. | EUROPEAN COMMISSION | University of Navarra | H2020-EC-SC1-PM-11-2016 | 13-04-2016 | 373.000,00€ | - | |
| SABINA SmArt BI-directional multi eNergy gAteway | EUROPEAN COMMISSION | University of Navarra | H2020-LCE-01-2016 | 05-04-2016 | 496.560,00€ | - | |
| design, development and assessment of new dendrimeric and glycodendrimeric systems for antitumor gene therapy applications | CTQ2015-64425-C2-2-R | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | high school of research Sanitaria de Navarra - IdiSNA | 2015 MINECO RESEARCH CHALLENGES. PROJECTS research and development | 17-03-2016 | 60.500,00€ | ERDF funds |
| The demos in the imaginary of the new politics: the discussion on the popular will on the Public discourse in Europe | FFI2015-65252-R | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2015 MINECO RESEARCH CHALLENGES. PROJECTS research and development | 17-03-2016 | 24.200,00€ | ERDF funds |
| Uses and information preferences in the new media map in Spain: audiences, companies, content and reputation management in a multiscreen environment. | CSO2015-64662-C4-1-R | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2015 MINECO RESEARCH CHALLENGES. PROJECTS research and development | 17-03-2016 | 42.350,00€ | ERDF funds |
| Multimodal patterns of time representation. | FFI2015-70876-P | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2015 MINECO EXCELLENCE. PROJECTS research and development | 17-03-2016 | 26.015,00€ | ERDF funds |
| Application of a new strategy for genotoxicity evaluation of functional ingredients and fried foods in mass catering. | AGL2015-70640-R | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | high school of research Sanitaria de Navarra - IdiSNA | 2015 MINECO RESEARCH CHALLENGES. PROJECTS research and development | 17-03-2016 | 121.000,00€ | ERDF funds |
| management of the relationship and communication with stakeholders in collaborative innovation processes in business | CSO2015-63972-R | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2015 MINECO RESEARCH CHALLENGES. PROJECTS research and development | 17-03-2016 | 48.400,00€ | ERDF funds |
| UNITY AND PLURALITY OF THE LOGOS IN THE WORLD: 'EXPLICATIO AND RATIO NATURAE' (ss.IV_XIV). MEDIEVAL HERMENEUTICS | FFI2015-63947-P | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2015 MINECO EXCELLENCE. PROJECTS research and development | 17-03-2016 | 34.364,00€ | - |
| Bonds, emotion and identity. The moral dimension of social links | FFI2015-67388-P | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2015 MINECO EXCELLENCE. PROJECTS research and development | 17-03-2016 | 34.364,00€ | - |
| Optimization of new lime restoration mortars using combinations of additives and pozzolanic mineral additions. | MAT2015-70728-P | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2015 MINECO EXCELLENCE. PROJECTS research and development | 17-03-2016 | 71.148,00€ | - |
| Identification of the reasons for consumption of fiction and entertainment audiovisual content in the Spanish market. | CSO2015-64615-R | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2015 MINECO RESEARCH CHALLENGES. PROJECTS research and development | 17-03-2016 | 36.300,00€ | ERDF funds |
| Adipose tissue dysfunction in obesity, inflammation and aging: mechanisms involved and effects of physical exercise and omega-3 fatty acids. | BFU2015-65937-R | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | high school of research Sanitaria de Navarra - IdiSNA | 2015 MINECO RESEARCH CHALLENGES. PROJECTS research and development | 17-03-2016 | 169.400,00€ | ERDF funds |
| The tax residency program from the perspective of Navarre's foral system. | DER2015-63533-C4-4-P | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2015 MINECO EXCELLENCE. PROJECTS research and development | 17-03-2016 | 14.157,00€ | - |
| The nerves of war: mobilization of military resources and construction of the Hispanic Imperial Monarchy in the 17th and 18th centuries. | HAR2015-64165-C2-1-P | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2015 MINECO EXCELLENCE. PROJECTS research and development | 17-03-2016 | 43.802,00€ | - |
| Guaranteeing the general interest in the regulation and self-regulation of the financial system | DER2015-65223-C3-2-R | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2015 MINECO RESEARCH CHALLENGES. PROJECTS research and development | 17-03-2016 | 29.040,00€ | ERDF funds |
| Exit to the crisis: credit frictions, quantitative easing and yield curve dynamics. | ECO2015-68815-P | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2015 MINECO EXCELLENCE. PROJECTS research and development | 17-03-2016 | 20.207,00€ | ERDF funds |
| Basque Government Predoctoral Contract Call 2015 Irati Garmendia | EUSKO JAURLARITZA - BASQUE GOVERNMENT | Foundation for Applied Medical research | 2015 - GV PREDOCTORAL | 15-01-2016 | 54.555,48€ | - | |
| 3ie Communitty toilet use | International Initiative for Impact Evaluation | University of Navarra | 3IE 2016 | 10-01-2016 | 24.009,44€ | - | |
| assessment the impact of Amyloid-beta pet imaging on the diagnosis and clinical management of patients with cognitive impairment evaluated for suspected Alzheimer's disease (AD). | DTS15/00141 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2015 AES development HEALTH TECHNOLOGY | 31-12-2015 | 59.139,00€ | - |
| Researching and promoting character education in Central and South American secondary schools. | TEMPLETON FOUNDATION | University of Navarra | TEMPLETON 2016 | 28-12-2015 | 697.153,00€ | - | |
| Histone deacetylase 6: a novel anticoagulant and cytoprotective system as a potential target for the design of new antithrombotics without hemorrhagic risk | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2015 AES research PROJECTS | 21-12-2015 | 110.715,00€ | - | |
| Role of myocardial fibrosis in chronic heart failure associated with aging. Possible diagnostic and therapeutic implications of the PCP/PCPE-1-LOX axis. | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2015 AES research PROJECTS | 21-12-2015 | 134.915,00€ | - | |
| preclinical essay of Apolipoprotein AI conjugate with porphobilinogen deaminase for early treatment of acute porphyria crises. Validation of urinary VDBP as a predictive biomarker of acute porphyria crisis. | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2015 AES research PROJECTS | 21-12-2015 | 272.552,50€ | - | |
| Adoptive cancer immunotherapy with tumor-infiltrating T lymphocytes (ACT-TIL): selection and rejuvenation of tumor-specific T cells to increase their therapeutic efficacy. | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2015 AES research PROJECTS | 21-12-2015 | 92.565,00€ | - | |
| Metalloproteinase-hemostasis interaction, a new mechanism in cerebrovascular pathology: therapeutic strategies based on MMP-10 modulation. | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2015 AES research PROJECTS | 21-12-2015 | 98.615,00€ | - | |
| Biomaterials and nanoparticles for the delivery and delivery of therapeutic cells and proteins for heart repair (EURONANOMED-036). | AC15/00050 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2015 AES COMPLEMENTARY ACTIONS | 17-12-2015 | 149.435,00€ | - |
| Prognostic and predictive study of circulating tumor cells (CTCs) in lung adenocarcinoma. invivo evaluation of the role of Id1 and Id3 in the metastatic capacity of CTCs. | PI15/02223 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2015 AES research PROJECTS | 17-12-2015 | 92.565,00€ | - |
| Influence of clinical and genetic factors on long-term functional and anatomical evolution in a cohort of patients with wet AMD treated according to standard clinical practice. | PI15/01374 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2015 AES research PROJECTS | 16-12-2015 | 92.565,00€ | ERDF funds |
| Cost-effectiveness and feasibility study of lung cancer screening in Spain. | PI15/02157 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2015 AES research PROJECTS | 16-12-2015 | 62.315,00€ | - |
| Clinical and experimental study of the role of MMP-10 in diabetic nephropathy subject 2 | PI15/02111 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2015 AES research PROJECTS | 16-12-2015 | 116.765,00€ | ERDF funds |
| development of a new model of Parkinson's disease in non-human primates by overexpression of PLK2 in dopaminergic neurons. | PI15/01816 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2015 AES research PROJECTS | 16-12-2015 | 98.615,00€ | ERDF funds |
| Intensification Felipe Prosper | INT15/00141 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2015 AES INTENSIFICATION | 16-12-2015 | 30.000,00€ | - |
| Understanding primary hyperoxaluria type 1 towards the development of innovative therapeutic strategies (ERARE) | AC15/00036 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2015 AES COMPLEMENTARY ACTIONS | 16-12-2015 | 99.946,00€ | - |
| Cancer Immunotherapy. financial aid: Miguel Servet subject II | MSII15/00004 | HIGH SCHOOL CARLOS III HEALTH CENTRE | Foundation for Applied Medical research | 2015 STABILIZATION CONTRACTS FOR DOCTORS MIGUEL SERVET subject II | 15-12-2015 | 97.500,00€ | ERDF funds |
| CONTRACT MIGUEL SERVET subject II Beatriz pelacho | MSII15/00017 | HIGH SCHOOL CARLOS III HEALTH CENTRE | Foundation for Applied Medical research | 2015 STABILIZATION CONTRACTS FOR DOCTORS MIGUEL SERVET subject II | 15-12-2015 | 87.750,00€ | ERDF funds |







