Subsidies
Subsidies








| Title | Code of transcript | Funder | Beneficiary Entity | Call for applications | Date of award | Amount Awarded | Otros Fondos |
|---|---|---|---|---|---|---|---|
| Training Network for the education of the next generation scientist in targeting the suppressive capacity of regulatory T-cells specifically within tumours | 765394 | EUROPEAN COMMISSION | Foundation for Applied Medical research | H2020-EC-MSCA-ITN | 01-10-2017 | 228.252,96€ | - |
| Identification and development of neuroprotective strategies for the treatment of Parkinson's disease. | 0011-1307-2017-000024 | GOVERNMENT OF NAVARRA | University of Navarra | 2017 GN TECHNOLOGISTS | 07-09-2017 | 19.000,00€ | - |
| Next-generation immune monitoring in multiple myeloma. | European Hematology Association (EHA) | University of Navarra | EHA 2017 | 01-09-2017 | 160.000,00€ | - | |
| Application of nanoparticles emitting in the near infrared spectrum as a non-invasive tool to visualize in situ structural and functional alterations caused by visceral leishmaniasis infection. | 0011-1383-2017-000014 PI068 | GOVERNMENT OF NAVARRA | University of Navarra | GN INDUSTRY CT AND OI | 30-08-2017 | 98.284,16€ | - |
| EVALUATION OF TECHNIQUES FOR THE DETECTION OF PESTICIDE RESIDUES IN FOOD MATRICES: TRIPLE QUADRUPOLE MASS SPECTROMETRY VERSUS HIGH RESOLUTION MASS SPECTROMETRY (ORBIPLAG)". | PC033-034 ORBIPLAG | GOVERNMENT OF NAVARRA | University of Navarra | GN INDUSTRY CT AND OI | 30-08-2017 | 39.610,63€ | - |
| development of a resistant element based on Lignumstrand for wood construction. | 0011-1365-2017-000214 | GOVERNMENT OF NAVARRA | University of Navarra | 2017 GN research and development | 16-08-2017 | 43.425,73€ | - |
| New range of healthy cured sausages with traditional flavor (TRADITION). | 0011-1365-2017-000237 | GOVERNMENT OF NAVARRA | University of Navarra | 2017 GN research and development | 16-08-2017 | 129.044,16€ | - |
| development of new drugs for the treatment of hepatocarcinoma | 0011-1408-2017-000008 | GOVERNMENT OF NAVARRA | Foundation for Applied Medical research | 2017 -GN INDUSTRIAL DOCTORAL STUDENTS 2018- 2020 | 14-08-2017 | 90.000,00€ | - |
| Genomic personalization of the Navarra population for the prevention of early ovarian failure. | 0011-1365-2017-000215 | GOVERNMENT OF NAVARRA | University of Navarra | 2017 GN research and development | 14-08-2017 | 153.704,12€ | - |
| New Wireless Magnetic Resonance Imaging Antenna System for laboratory Animals Imaging in Clinical Scanners | 0011-1365-2017-000106 | GOVERNMENT OF NAVARRA | University of Navarra | 2017 GN research and development | 14-08-2017 | 86.879,86€ | - |
| application mobility Senior | PRX17/00064 | MINISTRY OF Education, CULTURE AND SPORT | University of Navarra | 2017 MECD SENIOR | 02-08-2017 | 19.309,00€ | - |
| Orforcrea | EUROPEAN COMMISSION | University of Navarra | H2020-MSCA-IF-2016 | 01-08-2017 | 0,00€ | - | |
| financial aid to mobility José Castillejo 2017 | CAS17/00144 | MINISTRY OF Education, CULTURE AND SPORT | University of Navarra | 2017 MECD CASTILLEJO | 31-07-2017 | 12.858,00€ | - |
| financial aid a mobility Senior | PRX17/00062 | MINISTRY OF Education, CULTURE AND SPORT | University of Navarra | 2017 MECD SENIOR | 28-07-2017 | 11.281,00€ | - |
| Senior scholarship :From empathy to sympathy: on the importance of affective conditions in the experience of the other. | PRX17/00210 | MINISTRY OF Education, CULTURE AND SPORT | University of Navarra | 2017 MECD SENIOR | 28-07-2017 | 10.188,00€ | - |
| financial aid a mobility Senior 2017 | PRX17/00190 | MINISTRY OF Education, CULTURE AND SPORT | University of Navarra | 2017 MECD SENIOR | 28-07-2017 | 11.281,00€ | - |
| financial aid a mobility Senior | PRX17/002012 | MINISTRY OF Education, CULTURE AND SPORT | University of Navarra | 2017 MECD SENIOR | 28-07-2017 | 16.580,00€ | - |
| financial aid to mobility Senior | PRX17/00026 | MINISTRY OF Education, CULTURE AND SPORT | University of Navarra | 2017 MECD SENIOR | 28-07-2017 | 19.309,00€ | - |
| Extensions of fractional integration models: multivariate models, structural subject changes, nonlinear processes, seasonality and fractional cyclicality. Empirical applications in development countries. | PRX17/00162 | MINISTRY OF Education, CULTURE AND SPORT | University of Navarra | 2017 MECD SENIOR | 28-07-2017 | 11.205,00€ | - |
| Next-generation sequencing (NGS) technology to optimize the efficacy of diagnosis and treatment in patients with high mortality tumors (DIANA: Diagnostico biomédico treatment in patients with high mortality tumors (DIANA: Biomedical Diagnostics and Open Innovation in Navarra). | 0011-1411-2017-000030 | GOVERNMENT OF NAVARRA | University of Navarra | 2017 GN STRATEGISTS | 26-06-2017 | 37.315,72€ | - |
| Next Generation Sequencing (NGS) technology to optimize the efficacy of diagnosis and treatment in patients with high mortality tumors (DIANA: Biomedical Diagnostics and Open Innovation in Navarre) | 0011-1411-2017-000028 | GOVERNMENT OF NAVARRA | University of Navarra | 2017 GN STRATEGISTS | 26-06-2017 | 821.776,08€ | - |
| DIANA: Next Generation Sequencing (NGS) technology to optimize diagnostic and treatment efficacy in patients with high mortality tumors (Biomedical Diagnostics and Open Innovation in Navarra) | 0011-1411-2017-000029 | GOVERNMENT OF NAVARRA | Foundation for Applied Medical research | 2017 - GN INDUSTRY STRATEGIC PROJECTS | 26-06-2017 | 730.651,96€ | - |
| Identification of new alterations in myelodysplastic syndrome at risk of progression to acute myeloid leukemia: biomarkers and new therapeutic targets by NGS. | PI16/00159 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | AES2017 research PROJECTS | 15-06-2017 | 122.815,00€ | ERDF funds |
| development of supplements rich in omega-3 fatty acids in powder form for the food and nutraceutical industry (SUPEROMEGAS) | 0011-1383-2017-000014 | GOVERNMENT OF NAVARRA | University of Navarra | GN INDUSTRY CT AND OI | 09-06-2017 | 41.875,00€ | - |
| Monitoring of gaseous pollutant emissions in agriculture (CropGas) | PC035-036-037 CropGas | GOVERNMENT OF NAVARRA | University of Navarra | GN INDUSTRY CT AND OI | 09-06-2017 | 36.869,13€ | - |
| Adaptation of Bruceladder to molecular identification of vaccines and new Brucella genovars | 011-1383-2017-000014 PT053 | GOVERNMENT OF NAVARRA | University of Navarra | GN INDUSTRY CT AND OI | 09-06-2017 | 49.514,75€ | - |
| Web application for monitoring specific oral tolerance induction: SOTIMA (specific tolerance induction monitoring assistant). | 0011-1383-2017-000014 PI065 SOTIMA | GOVERNMENT OF NAVARRA | University of Navarra | GN INDUSTRY CT AND OI | 09-06-2017 | 114.881,85€ | - |
| DRUG MAG: New generation of platforms for the release of antineoplastic agents assisted by superparamagnetic particles. | 0011-1383-2017-000014 PC004 | GOVERNMENT OF NAVARRA | University of Navarra | GN INDUSTRY CT AND OI | 09-06-2017 | 91.725,70€ | - |
| development of a metagenomic test for personalization of obesity treatment: interaction with genetic markers (MICROBIOTA) | PI075 MICROBIOTICS | GOVERNMENT OF NAVARRA | University of Navarra | GN INDUSTRY CT AND OI | 09-06-2017 | 84.827,98€ | - |
| OBTAINING BIOACTIVES FOR APPLICATION IN THE PREVENTION OF OBESITY AND METABOLIC SYNDROME BY BIOGUIDED FRACTIONATION OF NATURAL EXTRACTS (OBEBACS) | 0011-1383-2017-000014 | GOVERNMENT OF NAVARRA | University of Navarra | GN INDUSTRY CT AND OI | 09-06-2017 | 117.740,18€ | - |
| DESINFERT - development OF A NANOTECHNOLOGY-BASED MICROCOMPOSITE FOR THE CONTROL OF LIVESTOCK BED HYGIENE AND ITS SUBSEQUENT USE AS A FERTILIZER | PT014-015 DISINFERT | GOVERNMENT OF NAVARRA | University of Navarra | GN INDUSTRY CT AND OI | 09-06-2017 | 95.433,27€ | - |
| Qur¿an and Qital. The violence against the Other in a historical critical deradicalizing perspective. | EUROPEAN COMMISSION | University of Navarra | H2020-MSCA-IF-2016 | 01-06-2017 | 170.161,60€ | - | |
| Training Network for the education of the next generation scientist in targeting the suppressive capacity of regulatory T-cells specifically within tumours | 765394 | EUROPEAN COMMISSION | Foundation for Applied Medical research | H2020-EC-MSCA-ITN | 02-05-2017 | 247.872,96€ | - |
| H2020-ITN Tumor Treg Targeting | EUROPEAN COMMISSION | University of Navarra | H2020-EC-MSCA-ITN | 24-04-2017 | 247.872,96€ | - | |
| CINK: Advancing cancer immunotherapy using natural killer cells for hematological and metastatic cancers | 746985 | EUROPEAN COMMISSION | Foundation for Applied Medical research | H2020-EC-MSCA-IF | 27-01-2017 | 158.121,60€ | - |
| HARMONY- Healthcare Alliance for Resourceful Medicines Offensive against Neoplasms in Hematology | EUROPEAN COMMISSION | University of Navarra | H2020-JTI-IMI2-2015-06 | 01-01-2017 | 163.750,00€ | - | |
| MINECO IJCI-2015-26742 | IJCI-2015-26742 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | 2015 - JUAN DE LA CIERVA INCORPORATION | 27-12-2016 | 64.000,00€ | ERDF funds |
| financial aid Juan de la Cierva 2015 | IJCI-2015-26002 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2015 MINECO JUAN DE LA CIERVA INCORPORATION | 27-12-2016 | 64.000,00€ | - |
| Juan de la Cierva training - JM García Manglano | IJCI-2015-26327 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2015 MINECO JUAN DE LA CIERVA INCORPORATION | 27-12-2016 | 64.000,00€ | ERDF funds |
| MINECO - IJCI-2015-23390 | IJCI-2015-23390 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | 2015 - JUAN DE LA CIERVA INCORPORATION | 27-12-2016 | 64.000,00€ | ERDF funds |
| MINECO IJCI-2015-27010 | IJCI-2015-27010 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | 2015 - JUAN DE LA CIERVA INCORPORATION | 27-12-2016 | 64.000,00€ | ERDF funds |
| Institutions and individuals who acted as a bridge link Navarre and the Hispanic Monarchy. | DER2016-79202-R | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2016 MINECO RESEARCH CHALLENGES. PROJECTS research and development | 23-12-2016 | 13.310,00€ | ERDF funds |
| Signal coding and processing for emerging wireless communication and sensor networks (CARMEN) | TEC2016-75067-C4-3-R | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2016 MINECO RESEARCH CHALLENGES. PROJECTS research and development | 16-12-2016 | 168.795,00€ | - |
| New methodology for the direct and automatic characterization of 2D beam-column connections in steel and timber by means of specialized metamodels based on deformation modes. based on deformation modes. | BIA2016-80358-C2-1-P | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2016 MINECO EXCELLENCE. PROJECTS research and development | 16-12-2016 | 77.440,00€ | ERDF funds |
| Neuroimaging markers of genetically determined Parkinson's disease and Parkinsonisms by neuromelanin and SWI brainstem MR sequences. | SAF2016-81016-R | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2016 MINECO RESEARCH CHALLENGES. PROJECTS research and development | 16-12-2016 | 121.000,00€ | ERDF funds |
| Pathophysiological characterization of NADPH oxidase isoform 5 (Nox5) in obesity and its impact on cardiovascular disease. cardiovascular disease | SAF2016-79151-R | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2016 MINECO RESEARCH CHALLENGES. PROJECTS research and development | 16-12-2016 | 181.500,00€ | ERDF funds |
| Conflicting narratives: religious freedom and church-state relations in the 19th and 20th centuries. | DER2016-76619-P | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2016 MINECO EXCELLENCE. PROJECTS research and development | 16-12-2016 | 24.200,00€ | ERDF funds |
| Inhibition of regulatory T cells for the treatment of cancer or Alzheimer's disease. | SAF2016-78568-R | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | 2016 - research and development PROJECTS CHALLENGES | 16-12-2016 | 133.100,00€ | ERDF funds |
| Characterization of SLU7 splicing factor expression and functions: therapeutic implications in hepatocarcinogenesis. | SAF2016-75972-R | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | 2016 - research and development PROJECTS CHALLENGES | 16-12-2016 | 278.300,00€ | ERDF funds |
| Study of the potential of induced cardiovascular progenitors in models of myocardial infarction. | SAF2016-79398-R | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | 2016 - research and development PROJECTS CHALLENGES | 16-12-2016 | 157.300,00€ | ERDF funds |
| Cancer immunotherapy using tumor-specific co-stimulatory antibodies IBIMAB | RTC-2016-5118-1 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | 2016 - CHALLENGES-COLLABORATION PROJECTS | 15-12-2016 | 61.407,50€ | ERDF funds |
| The influence of incentives, discipline, financial Education and digital banking on financial stability. | ECO2016-78254-P | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2016 MINECO EXCELLENCE. PROJECTS research and development | 15-12-2016 | 31.460,00€ | ERDF funds |
| From 'municipia Latina' to 'oppida labentia': on the economic and institutional sustainability of the Latin municipal transcript in Hispania (1st-3rd centuries A.D.) | HAR2016-74854-P | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2016 MINECO EXCELLENCE. PROJECTS research and development | 15-12-2016 | 12.100,00€ | ERDF funds |
| Topological groups: Duality, Lie groups, Applications of topological groups. | MTM2016-79422-P | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2016 MINECO EXCELLENCE. PROJECTS research and development | 15-12-2016 | 53.603,00€ | ERDF funds |
| Profiles of the political center (1976-1986) | HAR2016-75600-C2-1-P | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2016 MINECO EXCELLENCE. PROJECTS research and development | 15-12-2016 | 30.250,00€ | ERDF funds |
| USE OF COLLAGEN MEMBRANES AS MATRICES FOR TISSUE REGENERATION | 0011-1408-2016-000003 | GOVERNMENT OF NAVARRA | Foundation for Applied Medical research | 2016 -GN INDUSTRIAL DOCTORAL STUDENTS 2017- 2019 | 14-12-2016 | 85.012,50€ | - |
| Exploiting SRB1 for new drug development to boost cancer immunotherapy | 0011-1408-2016-000002 | GOVERNMENT OF NAVARRA | Foundation for Applied Medical research | 2016 -GN INDUSTRIAL DOCTORAL STUDENTS 2017- 2019 | 14-12-2016 | 90.000,00€ | - |
| Addiction, personality and frustration tolerance: a neuropsychological study in subjects attached to project Hombre. | 2016/057 | MINISTRY OF HEALTH, SOCIAL SERVICES AND EQUALITY | University of Navarra | 2016 DRUG DEPENDENCE | 09-12-2016 | 42.683,00€ | - |
| randomized essay on prevention of recurrent arrhythmias with Mediterranean per diem expenses (predimar study) in patients with atrial fibrillation. | 46/2016 | GOVERNMENT OF NAVARRA | University of Navarra | 2016 GN HEALTH | 07-12-2016 | 47.385,16€ | - |
| Significance of sensitization to reservation proteins in kiwifruit allergic patients. | 74/2016 | GOVERNMENT OF NAVARRA | University of Navarra | 2016 GN HEALTH | 07-12-2016 | 20.146,69€ | - |
| Understanding the role of lung stem cells in pulmonary fibrosis | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | Foundation for Applied Medical research | 2016 HEALTH research and development PROJECTS | 05-12-2016 | 64.316,05€ | ERDF funds | |
| Risk of unintentional injury in ADHD and the possible protective effect of medication: a systematic review and meta-analysis. | 89/2016 | GOVERNMENT OF NAVARRA | University of Navarra | 2016 GN HEALTH | 05-12-2016 | 10.264,00€ | - |
| Nutritional determinants of breast cancer | 41/2016 | GOVERNMENT OF NAVARRA | University of Navarra | 2016 GN HEALTH | 05-12-2016 | 47.004,31€ | - |
| Characterization and targeting of an oncogenic lncRNA in colorectal cancer. | 36/2016 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | Foundation for Applied Medical research | 2016 HEALTH research and development PROJECTS | 05-12-2016 | 63.495,94€ | ERDF funds |
| Detection, annotation and analysis of the role of eRNAs in Multiple Myeloma. | 40_2016 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | Foundation for Applied Medical research | 2016 HEALTH research and development PROJECTS | 05-12-2016 | 63.549,00€ | ERDF funds |
| POTENTIAL OF IN VIVO GENE EDITING THROUGH CRISPR/Cas FOR TREATMENT OF PRIMARY HYPEROXALURIA | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | Foundation for Applied Medical research | 2016 HEALTH research and development PROJECTS | 05-12-2016 | 54.964,25€ | ERDF funds | |
| Bacterial dysentery vaccination using intranasal patches | PI16/00071 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2016 AES PROJECTS RESEARCH | 30-11-2016 | 86.515,00€ | ERDF funds |
| Lung cancer screening in COPD patients with leave radiation dose CT: analysis of the study cohort. National Lung cancer Screening Trial (NLST)-ACRIN study cohort | PI16/01149 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2016 AES PROJECTS RESEARCH | 30-11-2016 | 19.965,00€ | ERDF funds |
| Okapi Cohort (Observational Kinshasa AIDS Prevention Initiative): Sexual behaviors after committee and voluntary HIV diagnosis, HIV subtypes and antiretroviral resistance. | PI16/01908 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2016 AES PROJECTS RESEARCH | 30-11-2016 | 53.240,00€ | ERDF funds |
| technological development and clinical validation of an adaptive radiation therapy strategy in lung cancer | PI16/00899 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2016 AES PROJECTS RESEARCH | 30-11-2016 | 74.415,00€ | ERDF funds |
| Tolerance induction with vitamin d3-treated myelin-loaded dendritic cells in patients with multiple sclerosis. | PI16/01797 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2016 AES PROJECTS RESEARCH | 30-11-2016 | 55.055,00€ | ERDF funds |
| Study of the interaction of adipokines and myokines in the development of obesity and associated comorbidities. | PI16/00221 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2016 AES PROJECTS RESEARCH | 30-11-2016 | 92.565,00€ | ERDF funds |
| Changes in adipose tissue plasticity after bariatric surgery and its role in the improvement of associated comorbidities. | PI16/01217 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2016 AES PROJECTS RESEARCH | 30-11-2016 | 260.452,50€ | ERDF funds |
| Reduction of the radiation dose received by the patient in the PET/CT programs of study . | PI16/00270 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2016 AES PROJECTS RESEARCH | 30-11-2016 | 50.215,00€ | ERDF funds |
| Both phenotypic and genotypic characterization of histaminergic angioedema. | PI16/01304 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2016 AES PROJECTS RESEARCH | 30-11-2016 | 90.750,00€ | ERDF funds |







