Subsidies
Subsidies








| Title | Code of transcript | Funder | Beneficiary Entity | Call for applications | Date of award | Amount Awarded | Other Funds |
|---|---|---|---|---|---|---|---|
| Study of the antifibrogenic action of omega-3 fatty acids : Therapeutic applications. | PI16/02081 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2016 AES PROJECTS RESEARCH | 30-11-2016 | 139.755,00€ | ERDF funds |
| TMPRSS4: a novel biomarker and therapeutic target in poor prognosis squamous cell lung carcinoma | PI16/01352 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2016 AES PROJECTS RESEARCH | 30-11-2016 | 98.615,00€ | ERDF funds |
| development based on the identification, analysis and inhibition of non-coding genes involved in the progression of hepatocellular carcinoma. progression of hepatocarcinoma. | PI16/01845 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2016 AES PROJECTS RESEARCH | 30-11-2016 | 163.652,50€ | ERDF funds |
| Dissection of the mechanisms of post-resection and post-brachytherapy local recurrences. | Pi16/01847 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2016 AES PROJECTS RESEARCH | 30-11-2016 | 80.465,00€ | ERDF funds |
| Effect of weight loss with hypocaloric Mediterranean per diem expenses and promotion of physical activity on primary caridovascular prevention: The predimed-plus study. | Pi16/01522 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2016 AES PROJECTS RESEARCH | 30-11-2016 | 118.882,50€ | ERDF funds |
| integrated cytometry and next-generation ultrasequencing model to unveil the pathogenesis of acute myeloblastic leukemia and define new response criteria and define new response criteria for acute myeloblastic leukemia | PI16/01661 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2016 AES PROJECTS RESEARCH | 30-11-2016 | 236.857,50€ | ERDF funds |
| EPICA: Dual epigenetic targeting and immunotherapy to fight against cancer. | AC16/00041 | HIGH SCHOOL CARLOS III HEALTH CENTRE | Foundation for Applied Medical research | TRANSCAN-2 | 30-11-2016 | 144.159,40€ | ERDF funds |
| HEPAMUT: Mutated neo-antigens in hepatocellular carcinoma. | AC16/00065 | HIGH SCHOOL CARLOS III HEALTH CENTRE | Foundation for Applied Medical research | TRANSCAN-2 | 30-11-2016 | 87.216,80€ | ERDF funds |
| LYMIT-DIS: Targeted lymphatic and microvessel treatment in metabolic-disease HFpEF | AC16/00020 | HIGH SCHOOL CARLOS III HEALTH CENTRE | Foundation for Applied Medical research | ERA-CVD | 30-11-2016 | 99.825,00€ | ERDF funds |
| LIPCAR-HF: Lipcar, a prognostic marker of heart failure with reduced ejection fraction. | AC16/00016 | HIGH SCHOOL CARLOS III HEALTH CENTRE | Foundation for Applied Medical research | ERA-CVD | 30-11-2016 | 99.746,35€ | ERDF funds |
| Role of the NKX2-3 homeobox protein in the biology and therapy of marginal zone B lymphomas. | PI16/00581 | HIGH SCHOOL CARLOS III HEALTH CENTRE | Foundation for Applied Medical research | 2016 - HEALTH research and development PROJECTS | 30-11-2016 | 236.252,50€ | ERDF funds |
| Detection and functional validation of plasma cell-specific long non-coding RNAs in Multiple Myeloma. | PI16/02024 | HIGH SCHOOL CARLOS III HEALTH CENTRE | Foundation for Applied Medical research | 2016 - HEALTH research and development PROJECTS | 30-11-2016 | 98.615,00€ | ERDF funds |
| Potential of in vivo gene editing using CRISPR/Cas for the treatment and modeling of primary hyperoxaluria. | PI16/00150 | HIGH SCHOOL CARLOS III HEALTH CENTRE | Foundation for Applied Medical research | 2016 - HEALTH research and development PROJECTS | 30-11-2016 | 80.465,00€ | ERDF funds |
| New experimental approaches to the diagnosis and treatment of cholangiocarcinoma. | PI16/01126 | HIGH SCHOOL CARLOS III HEALTH CENTRE | Foundation for Applied Medical research | 2016 - HEALTH research and development PROJECTS | 30-11-2016 | 96.195,00€ | ERDF funds |
| Molecular analysis of non-small cell lung carcinoma using state-of-the-art platforms for the development of prognostic profiles and new therapeutic tools. | PI16/01821 | HIGH SCHOOL CARLOS III HEALTH CENTRE | Foundation for Applied Medical research | 2016 - HEALTH research and development PROJECTS | 30-11-2016 | 128.865,00€ | ERDF funds |
| Exploiting SR-B1 for novel immunomodulatory drug development | PI16/00668 | HIGH SCHOOL CARLOS III HEALTH CENTRE | Foundation for Applied Medical research | 2016 - HEALTH research and development PROJECTS | 30-11-2016 | 110.715,00€ | ERDF funds |
| Treatment of myocardial infarction and prevention of adverse remodeling by application of anti-fibrotic growth factors and microRNAs. | PI16/00129 | HIGH SCHOOL CARLOS III HEALTH CENTRE | Foundation for Applied Medical research | 2016 - HEALTH research and development PROJECTS | 30-11-2016 | 98.615,00€ | ERDF funds |
| assessment 18F-FDG, 11C-MET and 11C-COL for the detection of tumor infiltration in Multiple Myeloma (MM): Translational study in preclinical and clinical models in patients (MIELOMAPET). | PI16/00225 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2016 AES PROJECTS RESEARCH | 30-11-2016 | 74.415,00€ | ERDF funds |
| Modulating the immune system with oncolytic adenoviruses as a strategy for diffuse stem tumors (DIPGs). | PI16/00066 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2016 AES PROJECTS RESEARCH | 30-11-2016 | 86.515,00€ | ERDF funds |
| Study of the immune response induced by autologous dendritic cell vaccines in breast cancer patients for the development of new therapeutic strategies. | PI16/01245 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2016 AES PROJECTS RESEARCH | 30-11-2016 | 96.800,00€ | ERDF funds |
| Cell Therapy network (TerCel) | RD16/0011/0005 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2016 AES REDES | 29-11-2016 | 307.285,00€ | - |
| Cyber cancer | CB16/12/00364 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2016 AES CIBER | 29-11-2016 | 0€ | - |
| thematic network ocular diseases | RD16/0008/0011 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2016 AES REDES | 29-11-2016 | 118.470,00€ | ERDF funds |
| Asthma, Adverse and Allergic Reactions (ARADYAL) | RD16/0006/0031 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2016 AES REDES | 29-11-2016 | 118.250,00€ | ERDF funds |
| Cerebral Vascular Diseases (INVICTUS) | RD16/0019/0016 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2016 AES REDES | 29-11-2016 | 23.897,50€ | ERDF funds |
| Cancer: Multiple myeloma: multi-parameter characterization of the tumour cell and development of clinical and pre-clinical therapeutic models. MIELO-MA/NA | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2016 AES CIBER | 29-11-2016 | 0€ | - | |
| Vascular Cyber | CB16/11/00371 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2016 AES CIBER | 29-11-2016 | 0€ | - |
| Small molecule inhibition of G9a methyltransferase activity as a therapeutic strategy in hematological tumors. | FI16/00275 | HIGH SCHOOL CARLOS III HEALTH CENTRE | Foundation for Applied Medical research | 2016 PREDOCTORAL TRAINING GRANTS IN HEALTH RESEARCH PFIS | 28-11-2016 | 82.400,00€ | ERDF funds |
| FAME | PCIN-2016-007 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2016 MINECO INTERNATIONAL JOINT PROGRAMMING ACTIONS | 25-11-2016 | 99.656,00€ | - |
| Schalene-adenosine nanoparticles for the treatment of cardiac ischemia-reperfusion. | PCIN-2016-046 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2016 MINECO INTERNATIONAL JOINT PROGRAMMING ACTIONS | 22-11-2016 | 98.000,00€ | - |
| MINECO RYC-2015-17233 | RYC-2015-17233 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | 2015 - MINECO RAMON Y CAJAL | 17-11-2016 | 208.600,00€ | ERDF funds |
| The ethics of citizenship. | RYC-2015-18808 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2015 MINECO RAMÓN Y CAJAL | 17-11-2016 | 208.600,00€ | - |
| MINECO RYC-2015-18580 | RYC-2015-18580 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | 2015 - MINECO RAMON Y CAJAL | 17-11-2016 | 208.600,00€ | ERDF funds |
| development and prototyping of cell tracking systems for the analysis of three-dimensional organotypic cultures on microfluidic platforms. microfluidic platforms (ORGANSCREEN). | 0011-1365-2016-000301 | GOVERNMENT OF NAVARRA | Foundation for Applied Medical research | 2016 - GN TECHNOLOGY CENTER TRACTOR PROJECTS (ADITECH) | 28-10-2016 | 141.019,30€ | - |
| Multi-purpose decontaminants (heavy metals and organic pollutants) for soil and environmental regeneration and/or protection | 0011-1365-2016-000163 | GOVERNMENT OF NAVARRA | University of Navarra | 2016 GN research and development | 28-10-2016 | 152.910,51€ | - |
| development of a new tool for the search for more effective antitumor treatments using the zebrafish animal model | 0011-1365-2016-000294 | GOVERNMENT OF NAVARRA | University of Navarra | 2016 GN research and development | 28-10-2016 | 108.197,85€ | - |
| industrialized, autonomous and active façade module for air conditioning: technical-economic validation. Iactiv | 0011-1365-2016-000289 | GOVERNMENT OF NAVARRA | University of Navarra | 2016 GN research and development | 28-10-2016 | 125.136,97€ | - |
| New treatment for patients with liver cirrhosis: assessment of clinical efficacy | 0011-1365-2016-000290 | GOVERNMENT OF NAVARRA | high school of research Sanitaria de Navarra - IdiSNA | 2016 GN research and development | 28-10-2016 | 39.600,00€ | - |
| New treatment for patients with hepatic fibrosis: assessment of clinical efficacy | 0011-1365-2016-000308 | GOVERNMENT OF NAVARRA | Foundation for Applied Medical research | 2016 - GN TECHNOLOGY CENTER TRACTOR PROJECTS (ADITECH) | 28-10-2016 | 104.289,00€ | - |
| NATURAL MICROELEMENT CHELATES FOR SUSTAINABLE AGRICULTURAL FERTILIZATION | 0011-1365-2016-000065 | GOVERNMENT OF NAVARRA | University of Navarra | 2016 GN research and development | 27-10-2016 | 167.371,19€ | - |
| Autonomous robotic system to support surgical operations | 0011-1365-2016-000312 | GOVERNMENT OF NAVARRA | University of Navarra | 2016 GN research and development | 24-10-2016 | 169.280,00€ | - |
| development and fine-tuning of technology for detection of emerging and relevant contaminants | PC007 DOTCO | GOVERNMENT OF NAVARRA | University of Navarra | GN ADITECH TECHNOLOGY CENTERS | 14-10-2016 | 49.000,00€ | - |
| development of new effective and useful experimental (animal) models to test vaccines and treatments against Leishmaniasis at reduced cost. | PI037 Leishmaniasis | GOVERNMENT OF NAVARRA | University of Navarra | GN ADITECH TECHNOLOGY CENTERS | 14-10-2016 | 138.278,63€ | - |
| Web application for monitoring specific oral tolerance induction. | PI041 SOTIMA | GOVERNMENT OF NAVARRA | University of Navarra | GN ADITECH TECHNOLOGY CENTERS | 14-10-2016 | 95.283,38€ | - |
| development of a low-energy functional ingredient enriched in omega-3 fatty acids and natural antioxidants: application to meat products. | PI032 OMEGA3 | GOVERNMENT OF NAVARRA | University of Navarra | GN ADITECH TECHNOLOGY CENTERS | 14-10-2016 | 41.959,63€ | - |
| Obtaining bioactives for the prevention of obesity and metabolic syndrome by bioguided fractionation of natural extracts (OBEBACS). | PC008 Obebacs | GOVERNMENT OF NAVARRA | University of Navarra | GN ADITECH TECHNOLOGY CENTERS | 14-10-2016 | 80.313,24€ | - |
| development of a nutrigenetic test for personalized prescription of weight loss diets (Obekit) | PT025 Obekit | GOVERNMENT OF NAVARRA | University of Navarra | GN ADITECH TECHNOLOGY CENTERS | 14-10-2016 | 117.271,63€ | - |
| SyMMETRI - Smart caMpus Microred Electrico TéRmIca | PC020 SYMMETRI | GOVERNMENT OF NAVARRA | University of Navarra | GN ADITECH TECHNOLOGY CENTERS | 14-10-2016 | 63.772,56€ | - |
| assessment microneedles as devices for intradermal vaccination with DNA coding for nucleosomal antigens of Leishmania spp. in murine infection models | 0011-1383-2016-000013 PI033 MICRONEEDLES | GOVERNMENT OF NAVARRA | University of Navarra | GN ADITECH TECHNOLOGY CENTERS | 14-10-2016 | 52.324,00€ | - |
| clinical development of a tissue engineering-based cell therapy for cardiac repair-CARDIOMESH | RTC-2016-4911-1 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2016 MINECO CHALLENGES-COLLABORATION | 13-10-2016 | 222.982,00€ | - |
| DEVELOPMENT AND IMPLEMENTATION OF RISK STRATIFICATION TOOLS FOR COMPLEX CHRONIC PATIENTS (Stratistics) | RTC-2016-5418-1 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2016 MINECO CHALLENGES-COLLABORATION | 13-10-2016 | 99.541,25€ | - |
| Printing, Launching, and Dissemination of Two Regional Atlases of Palliative Care: the APCA Atlas of Palliative Care in Africa and the Atlas of Palliative Care in the Eastern Mediterranean Region | International Association for Hospice & Palliative Care IAHPC | University of Navarra | IAHPC 2016 | 10-10-2016 | 4.630,00€ | - | |
| European Network on Anti-Cancer Immuno-Therapy Improvement by modification of CAR and TCR Interactions and Nanoscale Geometry. | 721358 | EUROPEAN COMMISSION | Foundation for Applied Medical research | H2020-EC-MSCA-ITN | 01-10-2016 | 229.872,96€ | - |
| scholarship GN technologists (Alejandro García Oses) | 0011-1307-2016-000036 | GOVERNMENT OF NAVARRA | University of Navarra | 2016 GN TECHNOLOGISTS | 26-09-2016 | 20.000,00€ | - |
| Oncolytic Immunotherapy for Diffuse Intrinsic Pontine Gliomas | National Institute of Health | University of Navarra | DOD -USA-DEFENCE-2017 | 13-09-2016 | 544.625,00€ | - | |
| application mobility | MINISTRY OF Education, CULTURE AND SPORT | University of Navarra | 2016 MECD SENIOR | 31-08-2016 | 11.330,00€ | - | |
| mobility Jose Castillejo - Jose Miguel Carrasco University of Glasgow (UK) | CAS16/00237 | MINISTRY OF Education, CULTURE AND SPORT | University of Navarra | 2016 MECD CASTILLEJO | 29-08-2016 | 19.745,00€ | - |
| mobility José Castillejo - Samuel Negredo | CAS16/00286 | MINISTRY OF Education, CULTURE AND SPORT | University of Navarra | 2016 MECD CASTILLEJO | 29-08-2016 | 19.745,00€ | - |
| financial aid to mobility Inés Sánchez-Ventura | CAS16/00341 | MINISTRY OF Education, CULTURE AND SPORT | University of Navarra | 2016 MECD CASTILLEJO | 29-08-2016 | 11.330,00€ | - |
| mobility stay at SUNY Stony Brook (US) | PRX16/00025 | MINISTRY OF Education, CULTURE AND SPORT | University of Navarra | 2016 MECD SENIOR | 29-08-2016 | 11.406,00€ | - |
| application Castillejo | MINISTRY OF Education, CULTURE AND SPORT | University of Navarra | 2016 MECD CASTILLEJO | 10-08-2016 | 10.200,00€ | - | |
| Study feasibility study of a novel antihemorrhagic agent as a preclinical candidate and exploration of an alternative back-up strategy | PTQ-14-07320 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | 2014 - MINECO TORRES QUEVEDO | 09-06-2016 | 49.087,50€ | - |
| Microscopic image acquisition and analysis techniques for tumor extravasation quantification in microfluidic devices | DPI2015-64221-C2-2-R | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | 2015 - research and development PROJECTS CHALLENGES | 14-05-2016 | 82.577,60€ | ERDF funds |
| MINECO IJCI-2014-22507 | IJCI-2014-22507 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | 2014 - MINECO JUAN DE LA CIERVA CONTRACTS INCORPORATION | 12-05-2016 | 64.000,00€ | ERDF funds |
| Combination of adoptive cell therapy and intratumoral expression of immunostimulatory genes for the treatment of pancreatic cancer. | SAF2015-65157-R | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | 2015 - research and development PROJECTS CHALLENGES | 10-05-2016 | 128.480,00€ | ERDF funds |
| Proteogenomic medicine in cancer: identification and detection of biomarker peptides by mass spectrometry. | DPI2015-68982-R | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | 2015 - research and development PROJECTS CHALLENGES | 10-05-2016 | 113.996,80€ | - |
| Interspecies endothelialization as a strategy for xenotransplantation. | SAF2015-064224-R | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | 2015 - research and development PROJECTS CHALLENGES | 10-05-2016 | 116.800,00€ | ERDF funds |
| Analysis of long non-coding RNAs associated with hepatocarcinoma and assessment of their potential as therapeutic targets. | SAF2015-70971-R | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | 2015 - research and development PROJECTS CHALLENGES | 10-05-2016 | 116.800,00€ | ERDF funds |
| MECHANISMS OF METASTASIS IN AUTOCHTHONOUS MODELS OF LUNG CANCER | SAF2015-71606-R | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | 2015 - research and development PROJECTS CHALLENGES | 04-05-2016 | 151.840,00€ | ERDF funds |
| development and characterization of a model of chronic hepatitis Delta virus infection in mice and development of novel treatments treatments | SAF2015-70028-R | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | 2015 - research and development PROJECTS CHALLENGES | 04-05-2016 | 210.240,00€ | ERDF funds |
| MINECO Ctto FPI BES--2015-074569 associated to project Maite Huarte | BES-2015-074569 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | 2015 - MINECO FPI | 01-05-2016 | 88.250,00€ | - |
| REgenerative therapy of intervertebral disc: a double blind phase 2b trial of intradiscal injection of mesenchymal stromal cells in degenerative disc disease unresponsive to conventional therapy. | EUROPEAN COMMISSION | University of Navarra | H2020-EC-SC1-PM-11-2016 | 13-04-2016 | 373.000,00€ | - | |
| SABINA SmArt BI-directional multi eNergy gAteway | EUROPEAN COMMISSION | University of Navarra | H2020-LCE-01-2016 | 05-04-2016 | 496.560,00€ | - | |
| design, development and assessment of new dendrimeric and glycodendrimeric systems for antitumor gene therapy applications | CTQ2015-64425-C2-2-R | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | high school of research Sanitaria de Navarra - IdiSNA | 2015 MINECO RESEARCH CHALLENGES. PROJECTS research and development | 17-03-2016 | 60.500,00€ | ERDF funds |
| The demos in the imaginary of the new politics: the discussion on the popular will on the Public discourse in Europe | FFI2015-65252-R | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2015 MINECO RESEARCH CHALLENGES. PROJECTS research and development | 17-03-2016 | 24.200,00€ | ERDF funds |







