Subsidies
Subsidies








| Title | Code of transcript | Funder | Beneficiary Entity | Call for applications | Date of award | Amount Awarded | Other Funds |
|---|---|---|---|---|---|---|---|
| Eco-designed Reusable Device for Continuous Analysis in the Health-care Sector - REACH | PC24-REACH-012- 002-015-007 | GOVERNMENT OF NAVARRA | University of Navarra | 2024 GN Collaborative Projects | 27-11-2024 | 68.950,00€ | - |
| Comprehensive intervention for dietary habit change based on portion control: Optimization plus technological validation and clinical essay PORTIONS 5 | PC24-PORTIONS-V-007-002 | GOVERNMENT OF NAVARRA | University of Navarra | 2024 GN Collaborative Projects | 27-11-2024 | 460.250,76€ | - |
| Etxezarreta, J. CAS23/00391 | CAS23/00391 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2023 MICIUN mobility JOSÉ CASTILLEJO | 27-11-2024 | 16.100,00€ | - |
| Identification of specific therapeutic targets of hematopoietic stem cells resistant to hypomethylating agents in myelodysplastic syndromes - Resist-SMD | PC24-RESIST-SMD-007 | GOVERNMENT OF NAVARRA | University of Navarra | 2024 GN Collaborative Projects | 27-11-2024 | 150.561,25€ | - |
| Characterization of the influence of markers of inflammation and structure of the posterior labyrinth on endolymphatic hydrops in patients with unilateral Ménière's disease. | PI24/00175 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2024 AES Projects research | 27-11-2024 | 102.500,00€ | ERDF funds |
| Postbiotics against obesity and metabolic syndrome. assessment clinical and mechanisms of action involved PORTIONS V | PC24- PARABIOTICS-2- 007-006 | GOVERNMENT OF NAVARRA | University of Navarra | 2024 GN Collaborative Projects | 27-11-2024 | 359.554,63€ | - |
| Identification of fibrotic targets and sex-dependent biomarkers for prognostic and therapeutic purposes in myocardial infarction. | 0011-1383-2024-000015X | GOVERNMENT OF NAVARRA | University of Navarra | 2024 GN Collaborative Projects | 27-11-2024 | 166.672,50€ | - |
| Alternatives for the use of microorganisms in nitrogen fertilization for soil regeneration in a context of sustainable agriculture. | 0011-1383-2024-000015 PC24-MICRO-REGENERA-007 | GOVERNMENT OF NAVARRA | University of Navarra | 2024 GN Collaborative Projects | 27-11-2024 | 210.533,59€ | - |
| The psychological instructions of forgiveness and its implications for human flourishing: a global study with 22 countries. | CAS23/00303 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2023 MICIUN mobility JOSÉ CASTILLEJO | 27-11-2024 | 11.353,00€ | - |
| Identification of Novel Genomic Signatures on instructions from data of Pan-Cancer by Conformal Feature Selection | PRX23/00124 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2023 MICIUN mobility SENIOR | 27-11-2024 | 10.390,00€ | - |
| The naval (im)power of the Order of St. John of Jerusalem in Rhodes | CAS23/00370 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2023 MICIUN mobility JOSÉ CASTILLEJO | 27-11-2024 | 15.025,00€ | - |
| Nanotransporters of PROTACs: New Therapeutic Strategies for Multiple Myeloma (NANOPROTACS) | PC24-NANO_Protacs-007 | GOVERNMENT OF NAVARRA | University of Navarra | 2024 GN Collaborative Projects | 27-11-2024 | 237.519,04€ | - |
| Collusion in platform markets | PRX23/00140 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2023 MICIUN mobility SENIOR | 27-11-2024 | 19.381,00€ | - |
| model computational electromechanical analysis of cardiac activity in the atria. | PRX23/00294 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2023 MICIUN mobility SENIOR | 27-11-2024 | 18.715,00€ | - |
| By-products and plant by-products rich in BIOactive compounds as REVALUED ingredients for the design dE ALIMENTS with benefits on intestinal health (BIOREVEAL). | PC24-BIOREVEAL-007-006-023 | GOVERNMENT OF NAVARRA | University of Navarra | 2024 GN Collaborative Projects | 27-11-2024 | 193.921,81€ | - |
| Mimesis, empathy and identification in contemporary audiovisual fiction: innovative theoretical foundations and global controversies. | PRX23/00349 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2023 MICIUN mobility SENIOR | 26-11-2024 | 16.934,00€ | - |
| Advanced Drug Screening Platform for Neuromuscular and Cardiac Diseases based on MicroElectrode (ACME) plates MicroElectrode (ACME) plate-based drug screening platform for neuromuscular and cardiac diseases | 2024333014 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | Grants to Projects of research and development in Health. department de Salud del Gobierno Vasco. | 25-11-2024 | 44.887,04€ | - |
| Potential of advanced therapies based on extracellular vesicles applied to pediatric rare diseases. | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | Grants to Projects of research and development in Health. department de Salud del Gobierno Vasco. | 25-11-2024 | 16.927,09€ | - | |
| approach integrated multiomics and spectroscopy for the identification of novel CAR-T biomarkers in blood by machine learning analysis (BIOCART) | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | Grants to Projects of research and development in Health. department de Salud del Gobierno Vasco. | 20-11-2024 | 21.171,16€ | - | |
| RYC2023-042520-I | RYC2023-042520-I | STATE INVESTIGATION AGENCY | University of Navarra | 2023 AEI RAMÓN Y CAJAL | 19-11-2024 | 321.800,00€ | MRR Funds |
| Candidacy for Ramón y Cajal | RYC2023-044628-I | STATE INVESTIGATION AGENCY | University of Navarra | 2023 AEI RAMÓN Y CAJAL | 19-11-2024 | 251.800,00€ | - |
| FactorIA: research and development of AI technologies to provide maximum autonomy to the manufacture and repair of large and high quality parts through DED processes. added value | PLEC2024-011165 | STATE INVESTIGATION AGENCY | University of Navarra | 2024 AEI Transmissions (CDTI) | 06-11-2024 | 279.318,08€ | - |
| PRECISION TOOLS IN IMMUNOTHERAPY FOR HEMATOLOGICAL NEOPLASMS: development A bookshop OF NANOBODIES FOR ADC-BASED AND CAR-T CELL THERAPIES | PID2023-148573OB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2023 MCIU AEI GENERATION knowledge | November 4, 2024 | 278.750,00€ | - |
| Application of Structures lattices in socket for transfemoral prosthesis (LATTSOCK) | 2024-CIE4-000022-01 | PROVINCIAL GOVERNMENT OF GIPUZKOA | University of Navarra | Program network Guipuzcoana de Ciencia, Tecnología e Innovación: research and development | 31-10-2024 | 87.991,09€ | - |
| Oligobiotics: Platform guided by mathematical algorithms to select a new class of antibiotics against antimicrobial resistance. | 2024-CIE4-000020-01 | PROVINCIAL GOVERNMENT OF GIPUZKOA | University of Navarra | Program network Guipuzcoana de Ciencia, Tecnología e Innovación: research and development | 31-10-2024 | 93.109,45€ | - |
| Osorio, A JDC2023-051669-I Callizo, C | JDC2023-051669-I | STATE INVESTIGATION AGENCY | University of Navarra | 2023 AEI JUAN DE LA CIERVA | 25-10-2024 | 72.000,00€ | ESF Funds |
| Support technician for cytometry platform | PTA2023-023479-I | STATE INVESTIGATION AGENCY | University of Navarra | 2023 AEI SUPPORT TECHNICIAN | 15-10-2024 | 51.900,00€ | ESF Funds |
| NANOTRNA CARRIER-BASED THERAPY FOR CANCER TREATMENT - NanoRC | 0011-1411-2022-000077 | GOVERNMENT OF NAVARRA | Foundation for Applied Medical research | FIMA 2022 GN STRATEGIC research and development PROJECTS 2022-2025 | 11-10-2024 | 39.292,26€ | - |
| Engineered hydrogels for cardiac delivery of EVs with repair properties. HG4Heart | ERA4HEALTHNANO-230 | EUROPEAN COMMISSION | high school of research Sanitaria de Navarra - IdiSNA | ERA4HEALTH-¿Nano and advanced technologies for disease prevention, diagnostic and therapy¿ (NANOTECMEC) | 08-10-2024 | 320.000,00€ | - |
| Biased quantum error mitigation and applications of quantum computing to gene regulatory networks (BQEM&QGRN) | 2024-QUAN-000020-01 | PROVINCIAL GOVERNMENT OF GIPUZKOA | University of Navarra | GIPUZKOA QUANTUM | 26-09-2024 | 119.644,00€ | - |
| strategic development of CART therapies for the treatment of Hematologic and Solid Tumors (DESACARTHeS) | 0011-1411-2019-000079 | GOVERNMENT OF NAVARRA | Foundation for Applied Medical research | FIMA 2019 GN STRATEGIC research and development PROJECTS 2019-2021 | 25-09-2024 | 4.708,33€ | - |
| Acquisition of a Vector Network Analyzer (VNA) extendable to millimeter waves. | 2024-CIE3-000007-01 | PROVINCIAL GOVERNMENT OF GIPUZKOA | University of Navarra | Guipuzcoana Science, Technology and Innovation network Program: Investments | 12-09-2024 | 18.191,00€ | - |
| Nanoplatforms for Neuroscience | 101169352 | EUROPEAN COMMISSION | Foundation for Applied Medical research | HORIZON-MSCA-2023-DN-01 | 01-09-2024 | 206.791,20€ | - |
| FPU stay Leire Arrizabalaga | EST24/00360 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2024 FPU SHORT STAYS | 01-09-2024 | 600,00€ | - |
| A. mobility DIEGO HERRERO | 0011-3564-2024-000042 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation for Applied Medical research | FIMA GNE 2024 SCHOLARSHIPS mobility | 22-08-2024 | 4.843,08€ | - |
| A. mobility 2024 SERGIO MILAGROS | 0011-3564-2024-000019 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation for Applied Medical research | FIMA GNE 2024 SCHOLARSHIPS mobility | 22-08-2024 | 2.878,62€ | - |
| FPU stay Leire Arrizabalaga | EST24/00360 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2024 FPU SHORT STAYS | 07-08-2024 | 5.160,00€ | - |
| EU Migration and Asylum Policies | EUROPEAN COMMISSION | University of Navarra | ERASMUS-JMO-2024-CHAIR Jean Monnet Actions in the field of Higher Education: Chairs | 30-07-2024 | 60.000,00€ | - | |
| LABMECRAZY! SCIENCE FILM FESTIVAL. V EDITION. | 0011-3987-2024-000009 | GOVERNMENT OF NAVARRA | University of Navarra | 2024 GN Cosmos - Promoting scientific culture | 26-07-2024 | 15.000,00€ | - |
| Annual program of activities UCC+I of the University of Navarra | FCT-23-19259 | SPANISH FOUNDATION FOR SCIENCE AND TECHNOLOGY | University of Navarra | 2023 FECYT Promotion of scientific culture | 26-07-2024 | 28.000,00€ | - |
| Micro-World as a measure against antibiotic resistance | 0011-3987-2024-000007 | GOVERNMENT OF NAVARRA | University of Navarra | 2024 GN Cosmos - Promoting scientific culture | 26-07-2024 | 2.082,58€ | - |
| Hybrid low noise amplifiers at sub-THz frequencies implemented in a SiGe technology and with selfhealing' capabilities for wireless communications | STATE INVESTIGATION AGENCY | University of Navarra | 2023 AEI Power Generation Projects knowledge | 24-07-2024 | 124.000,00€ | - | |
| design and additive manufacturing of a static-dissipative enclosure for thermal cooling of lighting electronics (3DCOOL) | 2024-CIEN-000003-04-01 | PROVINCIAL GOVERNMENT OF GIPUZKOA | University of Navarra | Program network Guipuzcoana de Ciencia, Tecnología e Innovación: Business Units research and development | 23-07-2024 | 49.510,38€ | - |
| Hybrid low noise amplifiers at sub-THz frequencies implemented in a SiGe technology and with self-healing capabilities for 6G wireless communications (HARMONIC-HEAL). | PID2023-146064OB-C33 | STATE INVESTIGATION AGENCY | University of Navarra | 2023 AEI Power Generation Projects knowledge | 23-07-2024 | 163.000,00€ | - |
| Piedad de la Cierva, pioneer of Spanish science | 0011-3987-2024-000004 | GOVERNMENT OF NAVARRA | University of Navarra | 2024 GN Cosmos - Promoting scientific culture | 22-07-2024 | 15.000,00€ | - |
| REMAP: Reading for Meaning and Purpose | EUROPEAN COMMISSION | University of Navarra | ERASMUS+ 2024 KA2 Partnerships for cooperation | 19-07-2024 | 86.200,00€ | - | |
| INNOVATIVE FILTrado solutions based on non-invasive elements (INNOFILT) | KK-2024/00098 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | ELKARTEK 2024 research Projects with high industrial potential | 18-07-2024 | 48.437,84€ | - |
| Barrier and Washing System for Animal Experimentation Service | 0011-1508-2024-000021 | GOVERNMENT OF NAVARRA | University of Navarra | 2024 NG acquisition of equipment and infrastructure for research and development | 16-07-2024 | 379.564,00€ | - |
| Advanced direct laser microcapture chemical imaging system | 0011-1508-2024-000024 | GOVERNMENT OF NAVARRA | University of Navarra | 2024 NG acquisition of equipment and infrastructure for research and development | 16-07-2024 | 122.923,90€ | - |
| DXA digital densitometer (Dual Energy X Absorptiometry) | 0011-1508-2024-000022 | GOVERNMENT OF NAVARRA | University of Navarra | 2024 NG acquisition of equipment and infrastructure for research and development | 16-07-2024 | 56.500,00€ | - |
| War in the 21st century: challenges and opportunities for global security. | 131-191352 | Ministry of Defence | University of Navarra | 2024 MDEF DEFENSE CULTURE | 15-07-2024 | 3.300,00€ | - |
| INCLUDO Making inclusive values attractive in secondary education | EUROPEAN COMMISSION | University of Navarra | ERASMUS+ 2024 KA2 Partnerships for cooperation | 13-07-2024 | 50.440,00€ | - | |
| Platform for the Identification of Tumor Antigen-Specific TCRs for Solid Tumor ImmunoThesis (PITAGORAS) | 0011-1411-2023-000072 | GOVERNMENT OF NAVARRA | Foundation for Applied Medical research | FIMA 2023 GN STRATEGIC research and development PROJECTS 2023-2026 | 05-07-2024 | 111.298,97€ | - |
| tool of medical training for the internship of medical techniques. ÉLIT. | 0011-1365-2024-000187 | GOVERNMENT OF NAVARRA | University of Navarra | 2024 GN research and development Transfer from knowledge (companies) | 01-07-2024 | 117.690,61€ | ERDF funds |
| design and development of a mixing control system for obtaining concrete with high homogeneity, durability and sustainability (HDS-CONCRETE). | 0011-1365-2024-000222 | GOVERNMENT OF NAVARRA | University of Navarra | 2024 GN research and development Transfer from knowledge (companies) | 01-07-2024 | 128.356,81€ | ERDF funds |
| Circular Biotechnology applied to Fertilizers and Input management as an Integral Strategy to achieve a Zero Footprint in Agricultural production in Navarra. AGROGREEN. This entity has received a financial aid from the Government of Navarra co-financed at 40% by the European Regional development Fund through the ERDF Operational Program 2021-2027 of Navarra. | 0011-1365-2024-000238 | GOVERNMENT OF NAVARRA | University of Navarra | 2024 GN research and development Transfer from knowledge (companies) | 01-07-2024 | 126.072,29€ | ERDF funds |
| Integrative study of the involvement of the microbiome, metabolome, transcriptome, and chronobiology in the context of diabetes of diabetes subject 2. | NATIONAL CENTER FOR FOOD TECHNOLOGY AND SAFETY, LABORATORY DEL EBRO | University of Navarra | 2024 CNTA Eatex Program for the promotion of partnership in actions of research and development+i between Autonomous Communities. | 28-06-2024 | 167.164,54€ | - | |
| Biotechnological system to obtain chitinases, proteases and bioactive compounds with biostimulant activity from P. ostreatus cultures fed with cricket substrate¿ (FUNGINSECT). | 0011-1365-2024-000265 | GOVERNMENT OF NAVARRA | University of Navarra | 2024 GN research and development Transfer from knowledge (companies) | 28-06-2024 | 91.007,69€ | ERDF funds |
| VI edition of #LabMeCrazy! Science Film Festival. | FCT-23-19119 | SPANISH FOUNDATION FOR SCIENCE AND TECHNOLOGY | University of Navarra | 2023 FECYT Promotion of scientific culture | 27-06-2024 | 16.000,00€ | - |
| Circularity in Permanent Magnets for the Improvement of Reliability and Sustainability in Electric Motors (CIPEME) | KK-2024/00053 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | ELKARTEK 2024 Fundamental collaborative projects research | 24-06-2024 | 119.848,27€ | - |
| Intelligent Technologies to boost circularity of metals in the new generation of end-of-life vehicles (CirIAMet) | KK-2024/00101 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | ELKARTEK 2024 Fundamental collaborative projects research | 24-06-2024 | 79.404,00€ | - |
| New energy harvesting systems for self-powered devices leave using printed solutions and sustainable materials (EnHarPE) | KK-2024/00104 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | ELKARTEK 2024 Fundamental collaborative projects research | 24-06-2024 | 148.917,76€ | - |
| 3D muscle bioelectrical screening platform for personalized therapies for neuromuscular and cardiac diseases (MYOZET) development | KK-2024/00111 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | ELKARTEK 2024 Fundamental collaborative projects research | 24-06-2024 | 132.256,50€ | - |
| research of new Physics-based Reduced Models for Industrial Digitization (MoReDigital) | KK-2024/00117 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | ELKARTEK 2024 Fundamental collaborative projects research | 24-06-2024 | 216.611,00€ | - |
| PLANTOMYC. Production of superior meat analogues by bridging the benefits of plant proteins and mycelium protein biomass produced from circular substrates | EUROPEAN COMMISSION | University of Navarra | HORIZON-CL6-2024-FARM2FORK-01-2 | 20-06-2024 | 460.162,50€ | - | |
| Development of gene-editing vectors for the treatment of hereditary renal diseases. | 0011-1408-2024-000014 | GOVERNMENT OF NAVARRA | Foundation for Applied Medical research | FIMA 2024 -GN INDUSTRIAL DOCTORAL STUDENTS 2024-2027 | 17-06-2024 | 90.000,00€ | |
| Strategies to increase the chimeric potential of human induced stem cells (hiPS) for the generation of interspecies chimeras. | 0011-1408-2024-000017 | GOVERNMENT OF NAVARRA | Foundation for Applied Medical research | FIMA 2024 -GN INDUSTRIAL DOCTORAL STUDENTS 2024-2027 | 17-06-2024 | 90.000,00€ | |
| "Microplastics and microbiota in cardiometabolic health: innovative BIOlogical solutions for TOXIC DETECTION and prevention (BioDETOX)¿. | 0011-1411-2024-000074 | GOVERNMENT OF NAVARRA | University of Navarra | 2024 GN STRATEGIC PROJECTS OF RESEARCH AND DEVELOPMENT 2024-2027 | 13-06-2024 | 79.856,28€ | - |
| development of healthy and sustainable foods with intake-regulating capacity: PLENTYFOOD | 0011-1411-2024-000064 | GOVERNMENT OF NAVARRA | University of Navarra | 2024 GN STRATEGIC PROJECTS OF RESEARCH AND DEVELOPMENT 2024-2027 | 13-06-2024 | 260.971,88€ | - |
| Application of (Bio)technologies to development of healthy ingredients through sustainable technological processes (BIOGREENFOOD) | 0011-1411-2024-000081 | GOVERNMENT OF NAVARRA | University of Navarra | 2024 GN STRATEGIC PROJECTS OF RESEARCH AND DEVELOPMENT 2024-2027 | 13-06-2024 | 294.157,52€ | - |
| Identification of microproteins (MPs) to generate cancer vaccines. ALBA (Antigens for Liver and Breast Anticancer vaccines). | 0011-1411-2024-000077 | GOVERNMENT OF NAVARRA | University of Navarra | 2024 GN STRATEGIC PROJECTS OF RESEARCH AND DEVELOPMENT 2024-2027 | 12-06-2024 | 72.010,00€ | - |
| REVOLUTION: Evolution of structural RNAs in colon cancer for personalized medicine. | 0011-1411-2024-000100 | GOVERNMENT OF NAVARRA | University of Navarra | 2024 GN STRATEGIC PROJECTS OF RESEARCH AND DEVELOPMENT 2024-2027 | 12-06-2024 | 221.069,63€ | - |
| Evolution of structural RNAs in colon cancer for personalized medicine (REVOLUTION). | 0011-1411-2024-000110 | GOVERNMENT OF NAVARRA | Foundation for Applied Medical research | FIMA 2024 GN STRATEGIC research and development PROJECTS 2024-2027 | 12-06-2024 | 674.887,42€ | - |
| TEGER: Technology platform to identify, develop and deliver gene therapy vectors to combat genetic kidney diseases: Treatment of autosomal dominant polycystic kidney disease subject II. | 0011-1411-2024-000083 | GOVERNMENT OF NAVARRA | University of Navarra | 2024 GN STRATEGIC PROJECTS OF RESEARCH AND DEVELOPMENT 2024-2027 | 12-06-2024 | 297.404,32€ | - |
| Identification of microproteins (MPs) to generate cancer vaccines. ALBA (Antigens for Liver and Breast Anticancer vaccines) | 0011-1411-2024-000108 | GOVERNMENT OF NAVARRA | Foundation for Applied Medical research | FIMA 2024 GN STRATEGIC research and development PROJECTS 2024-2027 | 12-06-2024 | 872.650,03€ | - |







