Subsidies
Subsidies








| Title | Code of transcript | Funder | Beneficiary Entity | Call for applications | Date of award | Amount Awarded | Other Funds |
|---|---|---|---|---|---|---|---|
| Technology platform to identify, develop and deliver gene therapy vectors to combat genetic kidney diseases: Treatment of autosomal dominant polycystic kidney disease subject II (TEGER). | 0011-1411-2024-000121 | GOVERNMENT OF NAVARRA | Foundation for Applied Medical research | FIMA 2024 GN STRATEGIC research and development PROJECTS 2024-2027 | 12-06-2024 | 440.062,42€ | - |
| Identification of microproteins (MPs) to generate cancer vaccines. ALBA (Antigens for Liver and Breast Anticancer vaccines) | 0011-1411-2024-000108 | GOVERNMENT OF NAVARRA | Foundation for Applied Medical research | FIMA 2024 GN STRATEGIC research and development PROJECTS 2024-2027 | 12-06-2024 | 872.650,03€ | - |
| Computational and experimental methods for adaptive neuromodulation for gait dysfunctions in Parkinson¿s disease. | 0011-0537-2023-000062 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation for Applied Medical research | FIMA GNE 2023 PREDOCTORAL FELLOWSHIPS | 15-05-2024 | 74.142,00€ | - |
| Novel strategies of targeted therapy and immunotherapy for the treatment of small cell lung cancer. | 0011-0537-2023-000112 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation for Applied Medical research | FIMA GNE 2023 PREDOCTORAL FELLOWSHIPS | 15-05-2024 | 38.525,60€ | - |
| BVARRIER: Blood vessels heterogenity restricting immune effector recruitmen. | 0011-0537-2023-000050 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation for Applied Medical research | FIMA GNE 2023 PREDOCTORAL FELLOWSHIPS | 15-05-2024 | 46.023,75€ | - |
| Diverging HFpEF Phenotypes : patient-tailoreD targeting of anti-Inflammatory pathways to limit Ventricular and Atrial remodelling. | 49 PCI2024-153490 | STATE INVESTIGATION AGENCY | Foundation for Applied Medical research | ERA4HEALTHCVD CARDINNOV 23: Research targeting development of innovative therapeutic strategies in cardiovascular disease¿. | 13-05-2024 | 198.750,00€ | - |
| Chair University business (Chair CHIP): design microelectronic wireless battery-less sensors | TSI-069200-2023-0001 | Other national | University of Navarra | Chairs University-business "Chairs CHIP" | 07-05-2024 | 192.953,97€ | - |
| IBERIFIER Plus: Iberian Digital average Observatory. | 101158511 | EUROPEAN COMMISSION | University of Navarra | DIGITAL-2023-DEPLOY-04-EDMO-HUBS | 28-04-2024 | 248.971,25€ | - |
| FOXO as a central axis in DMG response to therapy. | S-80026-07 01 [2024-255763] | SWISS NATIONAL SCIENCE FOUNDATION (SNSF) | Foundation for Applied Medical research | Swiss National Science Foundation (SNSF) 2024 | 21-04-2024 | 61.020,00€ | - |
| IMPLEMENTATION OF THE DIGITAL RIGHTS CHARTER IN THE CREATION OF THE DIGITAL RIGHTS OBSERVATION SPACE | C043-23-OT | PUBLIC BUSINESS ENTITY NETWORK.ES, M.P. | University of Navarra | 2023 NETWORK.EN | 03-04-2024 | 64.000,00€ | - |
| Sustainable functional materials for 3D printing from Recycled oriGen for the Electrochemical sector (3DGREEN) | KK-2024/00009 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | ELKARTEK 2024 research Projects with high industrial potential | 01-04-2024 | 74.390,00€ | - |
| RNA-based cancer ImmunotheraPeutics to Enhance CROssPrimming | 101142365 | EUROPEAN COMMISSION | Foundation for Applied Medical research | HORIZON-ERC-2023-ADG | 25-03-2024 | 2.411.500,00€ | - |
| PORTRAIT. A multi-omic stratification and a non-invasive tool for early recognition of triple negative and Her2+ breast cancer patients responders to neoadjuvant therapy. | 0011-2750-2022-000000 | GOVERNMENT OF NAVARRA | University of Navarra | 2022 GN ERA PERMED | 22-03-2024 | 311.184,00€ | - |
| Artificial induction of tertiary lymphoid structures (TLS) in tumors using intratumoral mRNAs to evaluate its synergy with immune checkpoint inhibitors | 101149181 | EUROPEAN COMMISSION | Foundation for Applied Medical research | HORIZON-MSCA-2023-PF-01 | 28-02-2024 | 181.152,96€ | - |
| GNE 2020 PREDOC JOSE ANGEL OCHOA M. VALENCIA | 0011-0537-2020-000089 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation for Applied Medical research | FIMA GNE 2020 PREDOCTORAL FELLOWSHIPS | 14-02-2024 | 3.557,20€ | - |
| SPatial Analysis of Cancer Evolution in the Tumour Immune MicroEnvironment. | 101136552 | EUROPEAN COMMISSION | Foundation for Applied Medical research | HORIZON-MISS-2023-CANCER-01 | 14-02-2024 | 619.650,00€ | - |
| EMPOWERED, INNOVATIVE AND ENTERPRISING 21ST CENTURY FORESTS | BF217 | BIODIVERSITY FOUNDATION | University of Navarra | 2023 FD Biodiversity. Projects for the promotion of the bioeconomy and contribution to the ecological transition. | 08-02-2024 | 112.442,95€ | MRR Funds |
| WHGD Women¿s Health Goes Digital | 101134732 | EUROPEAN COMMISSION | University of Navarra | ERASMUS KA2-Partnerships for Cooperation submitted by European NGOs | 01-01-2024 | 57.000,00€ | - |
| INC-STEP | EUROPEAN COMMISSION | University of Navarra | Third Party Project Grant Contract (3PP Contract) under the TETTRIs Project (Grant Agreement N° 101081903) | 01-01-2024 | 38.214,68€ | - | |
| Projection Methods for Device Error Mitigation (ZNEProDEM) | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | Ikur Strategy IBM Projects | 01-01-2024 | 52.258,00€ | - | |
| agreement DIPC-TECNUN - Quantum Technologies Line | DONOSTIA INTERNATIONAL PHYSICS CENTER - DIPC | University of Navarra | Quantum Technologies Line | 01-01-2024 | 96.194,50€ | - | |
| Ikerbasque Permanent Position NAIARA RODRÍGUEZ FLÓREZ | IKERBASQUE BASQUE FOUNDATION FOR SCIENCE | University of Navarra | Permanent Positions 2023 IKERBASQUE | 01-01-2024 | 42.788,77€ | - | |
| Advancing Additive Manufacturing of Metallic Components high performing : Ecodesign and Environmental Impact assessment (ADDILANZA) | AQUITAINE-EUSKADI-NAVARRE EUROREGION | University of Navarra | EUROREGIONAL INNOVATION 2023 | 01-01-2024 | 18.500,00€ | - | |
| GENEURONA. Implementation of genomic diagnosis of epilepsy and migraine in Navarra. | 0011-1411-2018-000044 | GOVERNMENT OF NAVARRA | Foundation for Applied Medical research | 2018- GN PROJECTS. STRATEGIC research and development PROJECTS 2018-2020 | 31-12-2023 | 6.499,81€ | - |
| INTELLIGENT PLATFORM and CYBERSEGURE FOR ADAPTIVE OPTIMIZATION IN SIMULTANEOUS OPERATION OF AUTONOMOUS ROBOTS HETEROGENEOUS | PLEC2023-010353 | STATE INVESTIGATION AGENCY | University of Navarra | 2023 AEI Transmissions (CDTI) | 22-12-2023 | 345.582,00€ | MRR Funds |
| Human flourishing to prevent depression: longitudinal analysis of the SUN cohort. | PI23/01332 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2023 AES Projects research | 20-12-2023 | 95.000,00€ | ERDF funds |
| Dissecting the Role of the Immune Microenvironment in Myelodysplastic Syndromes. | RYC2022-036673-I | STATE INVESTIGATION AGENCY | University of Navarra | 2022 AEI RAMÓN Y CAJAL | 20-12-2023 | 314.350,00€ | ESF Funds |
| Deciphering the mechanisms of resistance to radiotherapy in lung cancer. New opportunities for radiosensitizing therapies (RYC2022-038084-I). | RYC2022-038084-I | STATE INVESTIGATION AGENCY | University of Navarra | 2022 AEI RAMÓN Y CAJAL | 20-12-2023 | 244.350,00€ | MRR Funds |
| European Digital Innovation Hub of Navarre - IRIS | A696-2023-485450400013 | MINISTRY OF INDUSTRY AND TOURISM | University of Navarra | 2023 MINTUR Program to Support Digital Innovation Hubs | 19-12-2023 | 109.368,00€ | Next Generation EU Funds |
| development of RNA-based tools for the treatment of genetic encephalopathies | 24/2023 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | Foundation for Applied Medical research | FIMA 2023 GOB. NAVARRA HEALTH | 18-12-2023 | 79.925,00€ | - |
| assessment ultra-sensitive and minimally invasive myeloid neoplasms by integrated single-cell techniques | PI23/01331 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2023 AES Projects research | 18-12-2023 | 240.000,00€ | ERDF funds |
| development of a new tool for the prediction of premature mortality based on lifestyle, cognitive function and molecular biomarkers of aging. | GN19/2023 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | high school of research Sanitaria de Navarra - IdiSNA | 2023 GN Projects of research in health | 18-12-2023 | 77.510,00€ | - |
| Human bioengineering for the detection and analysis of cardiovascular toxicity secondary to anti-oncology therapies. Sex factor analysis. | GN32/2023 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | high school of research Sanitaria de Navarra - IdiSNA | 2023 GN Projects of research in health | 18-12-2023 | 79.925,00€ | - |
| Elikia study. Sustainable screening for cervical cancer: HPV detection by pooling of vaginal samples obtained by autotoma and co-diagnosis of other sexually transmitted infections. | 32-2023 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | high school of research Sanitaria de Navarra - IdiSNA | 2023 GN Projects of research in health | 18-12-2023 | 79.154,07€ | - |
| Identification of factors involved in the response to radioimmunotherapy in advanced non-small cell lung cancer. | PI23/01727 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2023 AES Projects research | 18-12-2023 | 140.000,00€ | ERDF funds |
| Mechanisms underlying the therapeutic effect of aerobic exercise in Parkinson¿s disease. | PI23/01701 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2023 AES Projects research | 18-12-2023 | 115.000,00€ | ERDF funds |
| Characterization of hemostatic alterations in patients receiving CAR-T cell therapy and their relationship with thrombotic and hemorrhagic complications. development of thrombotic and hemorrhagic complications. | PI23/00890 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2023 AES Projects research | 18-12-2023 | 90.000,00€ | ERDF funds |
| Role of the MMP14/GDF15 axis in obesity-related metabolic alterations and their interaction with age. | PI23/00208 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2023 AES Projects research | 18-12-2023 | 177.500,00€ | ERDF funds |
| Immunotherapy with CAR-T cells against stromal antigens for the treatment of PDAC | AC23_1/00005 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2023 AES Projects of partnership international | 18-12-2023 | 235.950,00€ | - |
| IDENTIFICATION OF TRANSCRIPTIONAL MECHANISMS OF PROGRESSION AND RESISTANCE TO TREATMENT IN PATIENTS WITH HIGH-RISK MYELODYSPLASTIC PATIENTS WITH HIGH RISK MYELODYSPLASTIC SYNDROMES | PI23/00516 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2023 AES Projects research | 18-12-2023 | 228.750,00€ | ERDF funds |
| Characterization of Chronic Spontaneous Urticaria Based on Response to Antihistamines: Approach to Intracellular Signaling Molecules. | PI23/01280 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2023 AES Projects research | 18-12-2023 | 215.000,00€ | ERDF funds |
| Conditional co-stimulation through 4-1BB exploiting Crosspriming in cancer CONDICOS | CPP2022-009762 | STATE INVESTIGATION AGENCY | University of Navarra | 2022 AEI PARTNERSHIP PUBLIC PRIVATE | 18-12-2023 | 184.763,20€ | MRR Funds |
| essay Phase I clinical trial of a new antifibrinolytic agent, compound CM-352, with an efficient synthesis route, aimed at the control of disabling and lethal bleeding. | CPP2022-009643 | STATE INVESTIGATION AGENCY | University of Navarra | 2022 AEI PARTNERSHIP PUBLIC PRIVATE | 18-12-2023 | 1.161.981,80€ | MRR Funds |
| DSTYK inhibition as the basis for a novel targeted therapy to break resistance to standard treatments in lung cancer | PI23/00223 | HIGH SCHOOL CARLOS III HEALTH CENTRE | Foundation for Applied Medical research | FIMA 2023 AES research Projects | 18-12-2023 | 177.500,00€ | ERDF funds |
| RYC2022-036689-I K.VALENCIA | RYC2022-036689-I | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2022 MCIU RAMÓN Y CAJAL | 14-12-2023 | 244.350,00€ | ESF Funds |
| RYC2022-036819-I M. MONTES | RYC2022-036819-I | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2022 MCIU RAMÓN Y CAJAL | 14-12-2023 | 244.350,00€ | ESF Funds |
| RYC2022-036929-I RAFAEL VALDES | RYC2022-036929-I | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2022 MCIU RAMÓN Y CAJAL | 14-12-2023 | 244.350,00€ | ESF Funds |
| assessment of neutron dose in a proton therapy facility: implications for the pediatric patient and worker. | PI23/00157 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2023 AES Projects research | 14-12-2023 | 127.500,00€ | ERDF funds |
| Exploring the anti-aging effects of Metformin in COPD | ICI23/00049 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2023 AES research Independent Clinic | 14-12-2023 | 396.000,00€ | ERDF funds |
| Enhancement of CART functionality in the tumor microenvironment. | PID2022-137265OB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2022 MCIU AEI GENERATION knowledge | 13-12-2023 | 287.500,00€ | MRR Funds |
| Epigenetic mechanisms and therapeutic strategies in hepatobiliary tumors. | PID2022-136616OB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2022 MCIU AEI GENERATION knowledge | 13-12-2023 | 290.000,00€ | MRR Funds |
| Interdisciplinary study of human habits: flexibility, cognitive enrichment and creativity. | PID2022-142949NB-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2022 AEI Power Generation Projects knowledge | 13-12-2023 | 48.750,00€ | ERDF funds |
| Normativity and the origin of the mind | PID2022-140659NB-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2022 AEI Power Generation Projects knowledge | 13-12-2023 | 40.250,00€ | ERDF funds |
| Effect of Degree of Regulation (Internal and External) on skill for Psychological Well-Being, Emotional Health and Flourishing in Educational and Psychological Contexts. | PID2022-136466NB-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2022 AEI Power Generation Projects knowledge | 13-12-2023 | 45.250,00€ | ERDF funds |
| From disagreement to mediation: detection and analysis of multimodal patterns in spontaneous interaction and institutionalized mediation practices. institutionalized mediation practices . | PID2022-143052NB-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2022 AEI Power Generation Projects knowledge | 13-12-2023 | 57.250,00€ | ERDF funds |
| Finance and Accounting for ESG | PID2022-136451NB-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2022 AEI Power Generation Projects knowledge | 13-12-2023 | 105.750,00€ | ERDF funds |
| Postbiotic metabolites: role in obesity and metabolic syndrome, their application and personalization. | PID2022-141766OB-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2022 AEI Power Generation Projects knowledge | 13-12-2023 | 200.000,00€ | ERDF funds |
| Volumetric biofabrication and 3D printing for the design and fabrication of a biological ventricular attendance device. | PID2022-142562OB-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2022 AEI Power Generation Projects knowledge | 13-12-2023 | 223.125,00€ | ERDF funds |
| From 'parua' to 'labentia oppida': citizenship, citizenship and urban development in the Basque-Aquitanian foothills (1st century BC - 2nd century AD). | PID2022-137312NB-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2022 AEI Power Generation Projects knowledge | 13-12-2023 | 43.750,00€ | ERDF funds |
| The importance of the independence of the Constitutional Court for the defense of Constitutional Democracy | PID2022-141112NB-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2022 AEI Power Generation Projects knowledge | 13-12-2023 | 43.125,00€ | ERDF funds |
| Investigating thransthyretin amyloid cardiomyopathy through advanced disease modeling | PID2022-142807OA-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2022 MCIU AEI GENERACION CONOCIMIENTO | 13-12-2023 | 162.500,00€ | MRR Funds |
| Communication, coding and processing technologies for next-generation classical-quantum networks (MADDIE) | PID2022-137099NB-C44 | STATE INVESTIGATION AGENCY | University of Navarra | 2022 AEI Power Generation Projects knowledge | 13-12-2023 | 118.750,00€ | - |
| Prediction of cancer vulnerabilities using novel and interpretable algorithms based on molecular networks and data (INTERPRET) | PID2022-143298OB-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2022 AEI Power Generation Projects knowledge | 13-12-2023 | 112.500,00€ | - |
| NETWORK FOR THE DEVELOPMENT OF ADVANCED THERAPY DRUGS (CERTERA) | CERT22/00067 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2022 AES CERTERA | 13-12-2023 | 465.240,00€ | - |
| Brain-immune system interactions in major depression: role of HDAC5 and ß2 adrenoceptors in prefrontal cortex neurons and myeloid cells (Brain-immune MD). | PID2022-139029NB-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2022 AEI Power Generation Projects knowledge | 13-12-2023 | 137.500,00€ | ERDF funds |
| Capital flows, leverage and monetary policy | PID2022-138725NB-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2022 AEI Power Generation Projects knowledge | 13-12-2023 | 77.750,00€ | ERDF funds |
| Political utopia, gender and science in modernity through Margaret Cavendish. | PID2022-137107NB-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2022 AEI Power Generation Projects knowledge | 13-12-2023 | 38.125,00€ | ERDF funds |
| Desire and normativity in antiquity | PID2022-138517NA-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2022 AEI Power Generation Projects knowledge | 13-12-2023 | 29.500,00€ | ERDF funds |
| FPI PREP2022-000614 Aaron Otero C.B | PREP2022-000614 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2022 MCIU AEI GENERATION knowledge PREDOCTORALS | 13-12-2023 | 111.758,00€ | ESF Funds |
| Potential therapeutic effect and mechanism of action of PLA2G4E for neurodegenerative diseases | PID2022-138285OB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2022 MCIU AEI GENERATION knowledge | 13-12-2023 | 158.125,00€ | MRR Funds |
| Characterization of the proteome and interactions of SLU7 and its alterations in carcinogenesis: from epigenetics to protein stability. | PID2022-137181OB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2022 MCIU AEI GENERATION knowledge | 13-12-2023 | 312.500,00€ | MRR Funds |
| FPI PREP2022-000815 Beatriz Perucha JJ. L | PREP2022-000815 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2022 MCIU AEI GENERATION knowledge PREDOCTORALS | 13-12-2023 | 111.758,00€ | ESF Funds |
| FPI PREP2022-000609 Emiliana S. Valbuena M.A. | PREP2022-000609 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2022 MCIU AEI GENERATION knowledge PREDOCTORALS | 13-12-2023 | 111.758,00€ | ESF Funds |
| DEVELOPMENT OF ADENO ASSOCIATED VECTORS FOR IN VIVO RENAL GENE THERAPY: TREATMENT OF AUTOSOMAL DOMINANT POLYCYSTIC KIDNEY DISEASE TYPE II | PID2022-143327OB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2022 MCIU AEI GENERATION knowledge | 13-12-2023 | 206.250,00€ | MRR Funds |
| Molecular Mechanisms governing antitumoral response of CAR T therapies in MM at single cell resolution. | PID2022-137914OB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2022 MCIU AEI GENERATION knowledge | 13-12-2023 | 247.500,00€ | MRR Funds |







