Subsidies
Subsidies








| Title | Code of transcript | Funder | Beneficiary Entity | Call for applications | Date of award | Amount Awarded | Other Funds |
|---|---|---|---|---|---|---|---|
| Single-cell multiomics for for ultra-sensitive and minimally invasive assessment of treatment efficacy in Waldenström¿s Macroglobulinemia. | PI22/00865 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2022 AES Projects research | 22-12-2022 | 171.820,00€ | ERDF funds |
| Validation of therapeutic RNA Structures for clinical use. | PDC2022-133961-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2022 MCI - AEI research and development PROJECTS FOR CONCEPT TESTING | 21-12-2022 | 149.500,00€ | - |
| Probiotics as immunomodulatory agents for vaccines | GN2022/04 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | high school of research Sanitaria de Navarra - IdiSNA | 2022 GN Projects of research in health | 20-12-2022 | 79.119,13€ | - |
| Early treatment strategies of osteomyelitis in the prevention of fracture pseudarthrosis. | GN2022/06 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | high school of research Sanitaria de Navarra - IdiSNA | 2022 GN Projects of research in health | 20-12-2022 | 48.875,00€ | - |
| RodríguezOroz_GN2022/28_Restoration of synaptic function in the premotor state of Parkinson's disease by protein modulation with gene therapy and molecular therapies. | GN2022/28 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | high school of research Sanitaria de Navarra - IdiSNA | 2022 GN Projects of research in health | 16-12-2022 | 79.349,14€ | - |
| Ensayo Clínico de fase I/II para el tratamiento de la enfermedad del injerto contra el huésped con una nueva generación de células estromales mesenquimales que expresan ectópicamente CXCR4 e IL10 | ICI22/00067 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2022 AES research Independent Clinic | 16-12-2022 | 1.207.250,00€ | - |
| Decross-priming dendritic cells as vaccines in an immunotherapy strategy for renal and urothelial cancers. | ICI22/00115 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2022 AES research Independent Clinic | 16-12-2022 | 1.007.600,00€ | MRR Funds |
| Patient Dignity Question as an intervention for the alleviation of suffering: A mixed-method study in patients with advanced disease. | PI22/01504 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2022 AES Projects research | 15-12-2022 | 10.890,00€ | ERDF funds |
| Diagnostic platform of high performing for personalized medicine in patients with acute myeloblastic leukemia. | PMP22/00069 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2022 AES Personalized Medicine | 15-12-2022 | 126.252,67€ | - |
| Linking phenotype and molecular genotype to prognosis in Primary Systemic Amyloidosis: A European registry and network of samples to optimize diagnosis and management of Primary Systemic Amyloidosis. | AC22/00057 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2022 AES International Joint Programming Projects | 15-12-2022 | 174.845,00€ | MRR Funds |
| Longitudinal analysis of the determinants of intimate partner violence in Spanish adolescents. Follow-up of project Yourlife | PI22/00624 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2022 AES Projects research | 15-12-2022 | 26.620,00€ | ERDF funds |
| Ramón y Cajal contract grants: Yuemin Ding (RYC2021) | RYC2021-002639-C | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | PROJECTS FOR THE GENERATION OF KNOWLEDGE | 15-12-2022 | 236.350,00€ | - |
| Influence on the expression of genetic variants (eQTL) and its potential as a biomarker in multiple sclerosis. | 2022333040 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | department of Health. Grants to projects of research and development in health 2022. | 15-12-2022 | 27.459,58€ | - |
| Personalising the clinical decision making in ovarian cancer through patient-derived in vitro models. | AC22/00055 | HIGH SCHOOL CARLOS III HEALTH CENTRE | Foundation for Applied Medical research | FIMA 2022 AES International partnership Projects | 15-12-2022 | 159.175,50€ | - |
| Involvement of adipo-myokines in the development of sarcopenic obesity and associated comorbidities. | PI22/00223 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2022 AES Projects research | 14-12-2022 | 123.420,00€ | ERDF funds |
| New strategies for the treatment of microcytic lung cancer based on the elimination of the immunosuppressive microenvironment due to tumor cell intrinsic factors | PI22/01253 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2022 AES Projects research | 14-12-2022 | 244.420,00€ | - |
| Characterization of vascular oxidative stress in the pathophysiology of diabetes: NADPH oxidase 5 as a potential therapeutic target. | PI22/01450 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2022 AES Projects research | 14-12-2022 | 183.920,00€ | ERDF funds |
| Expanded LifeBreast trial: long-term lifestyle changes may improve the prognosis of breast cancer | PI22/00828 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2022 AES Projects research | 14-12-2022 | 136.004,00€ | - |
| Changes in adipose tissue inflammation associated with obesity and its comorbidities after bariatric surgery induced by the follistatin-like protein 1 (FSTL1) | PI22/00745 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2022 AES Projects research | 14-12-2022 | 232.320,00€ | ERDF funds |
| Functional CRISPR screening to identify novel epigenetic targets mediating fibrotic transformation in adverse cardiac remodeling | PI22/00029 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2022 AES Projects research | 14-12-2022 | 135.520,00€ | - |
| Sara Borrell Contract group Hemato-Oncology, lines of instructions Molecular studies of hematological malignancies and application of Cell Therapy and Regenerative Medicine in the field of human diseases. | CD22/00027 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2022 AES Sara Borrell | 14-12-2022 | 95.000,00€ | - |
| López Pascual, Amaya - Sangro Bruno CD22/00109 Sara Borrell | CD22/00109 | HIGH SCHOOL CARLOS III HEALTH CENTRE | high school of research Sanitaria de Navarra - IdiSNA | 2022 AES Sara Borrell | 14-12-2022 | 95.000,00€ | - |
| Evaluating the therapeutic potential of immunosuppressive paracrine cytokines in the tumor microenvironment of metastatic lesions. | TRNSC213881MEL | SPANISH ASSOCIATION AGAINST CANCER | Foundation for Applied Medical research | TRANSCAN-3 JTC 2022 | 01-12-2022 | 150.000,00€ | - |
| GNI INVESTMENT 2022 Javier García Chamorro (C.O.S) | 0011-4001-2022-000081 | GOVERNMENT OF NAVARRA | Foundation for Applied Medical research | FIMA 2021 GN Investigo | 01-12-2022 | 33.108,92€ | ERDF funds |
| Non-invasive diagnosis of cancer patients using artificial intelligence applied to the analysis of circulating tumor cells in blood (DeepCTC). | TED2021-131300B-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2021 MCIU GREEN AND DIGITAL TRANSITION | 01-12-2022 | 187.450,00€ | MRR Funds |
| Locoregional immunotherapy strategies in peritoneal carcinomatosis. | FPU21/00042 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2021 - MINECO FPU GRANTS | 30-11-2022 | 73.144,97€ | ESF Funds |
| Elucidation of risk factors and health determinants associated with PROGRESSION of Monoclonal Gammopathies to Multiple Myeloma | EUROPEAN COMMISSION | University of Navarra | HORIZON-MISS-2021-CANCER-02-03 | 28-11-2022 | 1.002.750,00€ | - | |
| Technical support for research activities related to research projects in nutritional epidemiology and public health. | 0011-4001-2022-000080 | GOVERNMENT OF NAVARRA | University of Navarra | 2021 GN Investigo | 25-11-2022 | 33.108,92€ | MRR Funds |
| Quality control plan for earthen construction materials. | TED2021-129705B-C33 | STATE INVESTIGATION AGENCY | University of Navarra | 2021 AEI Green Transition and Digitalization Projects | 24-11-2022 | 126.500,00€ | MRR Funds |
| RYC2021-033449-I CARMEN UNZU EZQUERRO | RYC2021-033449-I | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2021 MCIU RAMÓN Y CAJAL | 24-11-2022 | 236.350,00€ | - |
| RYC2021¿032197¿I NURIA PLANELL | RYC2021-032197-I | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2021 MCIU RAMÓN Y CAJAL | 24-11-2022 | 236.350,00€ | ESF Funds |
| RYC2021-033127-I MIKEL HERNAEZ ARRAZOLA | RYC2021-033127-I | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2021 MCIU RAMÓN Y CAJAL | 24-11-2022 | 236.350,00€ | - |
| Transfer and exploitation of e-Utility Coping with Academic Stress and Students' Psychological Well-Being. | PDC2022-133145-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2022 AEI research and development+i projects for proof-of-concept testing | 22-11-2022 | 63.250,00€ | MRR Funds |
| Multilingual practices in Morocco and in Moroccan immigrant community in Spain | FJC2021-046759-I | STATE INVESTIGATION AGENCY | University of Navarra | 2021 AEI JUAN DE LA CIERVA TRAINING | 16-11-2022 | 64.800,00€ | MRR Funds |
| Digital native media in Spain: Typologies, audiences, trust building and keys to journalistic sustainability. | PID2021-122534OB-C22 | STATE INVESTIGATION AGENCY | University of Navarra | 2021 AEI Power Generation Projects knowledge | 16-11-2022 | 48.400,00€ | ERDF funds |
| Treatment of pancreatic cancer with local ionizing radiation and immunotraderapy: efficacy, mechanisms of action and new therapeutic targets. | PID2021-125981OB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2021 MCIU AEI GENERATION KNOWLEDGE | 16-11-2022 | 211.750,00€ | MRR Funds |
| Study of Astrocytic IR-GLUT1 communication in Alzheimer's disease. | PID2021-128737NB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | FIMA 2021 MCIU AEI GENERATION KNOWLEDGE | 16-11-2022 | 229.900,00€ | ERDF funds |
| Providence and freedom in the models of classical theism and analytic theism. | PID2021-122633NB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | FIMA 2021 MCIU AEI GENERATION KNOWLEDGE | 16-11-2022 | 41.382,00€ | ERDF funds |
| Impact of liver damage developed in Wilson's disease on the safety and efficacy of gene therapy and identification of molecular mechanisms of Cu damage. | PID2021-124455OB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2021 MCIU AEI GENERATION KNOWLEDGE | 16-11-2022 | 338.800,00€ | - |
| Biotechnology applied to the generation of organs from stem cells | PID2021-122589OB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2021 MCIU AEI GENERATION KNOWLEDGE | 16-11-2022 | 145.200,00€ | - |
| CAR-T cells against tumor microenvironment antigens as an alternative for the treatment of solid tumors. | PID2021-128283OA-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2021 MCIU AEI GENERATION KNOWLEDGE | 16-11-2022 | 157.300,00€ | - |
| SCN1A Supplementation for the Reversal of Genetic Encephalopathies | PID2021-128587OB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2021 MCIU AEI GENERATION KNOWLEDGE | 16-11-2022 | 162.140,00€ | - |
| Novel therapies for the treatment of hepatocarcinoma based on unconventional roles of lncRNAs in DNA damage response and polycistronic translation. | PID2021-128791OB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2021 MCIU AEI GENERATION KNOWLEDGE | 16-11-2022 | 251.680,00€ | - |
| MECHANISMS OF METASTASIS IN LUNG CANCER | PID2021-122638OB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2021 MCIU AEI GENERATION KNOWLEDGE | 16-11-2022 | 248.050,00€ | - |
| Quantitative analysis of patient-derived organoids of high physiological value: in vitro, in situ and in vivo characterization of their morphology and phenotype. | PID2021-122409OB-C22 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2021 MCIU AEI GENERATION KNOWLEDGE | 16-11-2022 | 145.200,00€ | - |
| Mycotoxins and cancer: programs of study for human biomonitoring and toxicological characterization. | PID2021-126026OB-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2021 AEI Power Generation Projects knowledge | 16-11-2022 | 248.050,00€ | ERDF funds |
| GLOBAL DEFENSE. THE MOBILIZATION OF MILITARY RESOURCES IN THE IMPERIAL CONSTRUCTION OF THE MONARCHY. HISPANIC, SS. XVII AND XVIII | PID2021-127306NB-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2021 AEI Power Generation Projects knowledge | 16-11-2022 | 46.827,00€ | ERDF funds |
| Next-generation DNA/RNA transporters: carbohydrate-based molecular capsids | PID2021-124247OB-C22 | STATE INVESTIGATION AGENCY | University of Navarra | 2021 AEI Power Generation Projects knowledge | 16-11-2022 | 84.700,00€ | ERDF funds |
| The Governance of Environmental, Social and Governance (ESG) Practices: The Role of purpose, Ethics, Compliance and Innovation (Govesg) | PID2021-124151NA-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2021 AEI Power Generation Projects knowledge | 16-11-2022 | 80.041,50€ | ERDF funds |
| Combination of 3D biomaterials and miRNAs for cardiac repair after myocardial infarction | PID2021-125124OB-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2021 AEI Power Generation Projects knowledge | 16-11-2022 | 290.400,00€ | ERDF funds |
| The recovery of the constituent consensus as budget and guarantee of eventual reforms: prospects for success and pending challenges (RECOCONS) | PID2021-123730OB-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2021 AEI Power Generation Projects knowledge | 16-11-2022 | 24.200,00€ | ERDF funds |
| design optimal hip prosthesis with porous additive manufactured Structures (OHIDAMP) | PID2021-126471OA-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2021 AEI Power Generation Projects knowledge | 16-11-2022 | 112.167,00€ | - |
| New computational approach for the characterization of the mechanisms of regulation of cancer cells from data single-cell (scREGULATION) | PID2021-126718OA-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2021 AEI Power Generation Projects knowledge | 16-11-2022 | 114.950,00€ | - |
| Ethics and metaphysics of the affections. The modern genesis of the present | PID2021-126133NB-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2021 AEI Power Generation Projects knowledge | 16-11-2022 | 33.880,00€ | ERDF funds |
| Passive criticality mediated by subject active and alive | PID2021-129066NA-I00 | STATE INVESTIGATION AGENCY | University of Navarra | 2021 AEI Power Generation Projects knowledge | 16-11-2022 | 78.650,00€ | ERDF funds |
| assessment of the agronomic effects of new bioactive molecules from Kraft black liquor. | TED2021-131892B-C22 | STATE INVESTIGATION AGENCY | University of Navarra | 2021 AEI Green Transition and Digitalization Projects | 14-11-2022 | 126.730,00€ | MRR Funds |
| QUANTUM-SILICON. development of integrated control and readout electronics for Quantum Computing. Projects of research and development (DFG. 2022) | 2022-CIEN-000027-01 | PROVINCIAL GOVERNMENT OF GIPUZKOA | University of Navarra | Program network Guipuzcoana for Science, Technology and Innovation 2022 | 14-11-2022 | 72.413,00€ | - |
| Technical support for research activities related to research projects on resistance to radiotherapy (0011-4001-2022-000072). | 0011-4001-2022-000072 | GOVERNMENT OF NAVARRA | University of Navarra | 2021 GN Investigo | 07-11-2022 | 33.108,92€ | MRR Funds |
| Post-Quantum Cryptographic Strategies for Critical Infrastructure (QUAN15/2022) | 2022-QUAN-000015-04-01 | PROVINCIAL GOVERNMENT OF GIPUZKOA | University of Navarra | Gipuzkoa Quantum 2022 Program | 01-11-2022 | 80.434,00€ | - |
| FPI BEATRICE PINCI A.T | PRE2021-097290 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2021 - MINECO FPI | 28-10-2022 | 99.260,00€ | ERDF funds |
| Contract with position to financial aid Investigo of the Government of Navarra in its 2021 call for a person researcher doctor with previous experience in cell culture techniques and handling of animals from laboratory (rodents). | 0011-4001-2022-000068 | GOVERNMENT OF NAVARRA | University of Navarra | 2021 GN Investigo | 28-10-2022 | 33.108,92€ | MRR Funds |
| model of Advanced Genomic Architecture (MARGA). (This business/entity has received a financial aid co-financed 100% with REACT EU resources, through the ERDF Operational Program 2014-2020 of Navarra, from the Specific goal REACT EU 2. Support for investments that contribute to the transition to a digital Economics as part of the Union's response to the COVID-19 pandemic). | 0011-4218-2022-000032 | GOVERNMENT OF NAVARRA | University of Navarra | 2022 GN Grants for the realization of digital alliances | 27-10-2022 | 29.880,00€ | ERDF funds |
| PTA2021- P. AGUIRRE F. Prosper | PTA2021-020262-I | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2021 MINECO SUPPORT TECHNICIANS | 27-10-2022 | 42.600,00€ | - |
| Gene therapy of colorectal cancer using a self-replicating RNA vector expressing inhibitors of tumor cell adhesion in combination with immunostimulatory antibodies | 0011-0537-2019-000006 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation for Applied Medical research | FIMA GNE 2019 PREDOCTORAL FELLOWSHIPS | 26-10-2022 | 27,36€ | - |
| Living Lab for the development of sustainable energy technology at Building: model This business/entity has received a financial aid co-financed 100% with REACT EU resources, through the Operational Program ERDF 2014-2020 of Navarra, from the Specific goal OEREACT EU 4. Support for investments that contribute to the transition to a green Economics . | 0011-4280-2022-000009 | GOVERNMENT OF NAVARRA | University of Navarra | 2022 NG Energy partnership grants | 26-10-2022 | 123.410,83€ | ERDF funds |
| model for Advanced Genomic Architecture (MARGA) | 0011-4218-2022-000026 | GOVERNMENT OF NAVARRA | Foundation for Applied Medical research | FIMA 2022 GN GRANTS FOR THE REALIZATION OF DIGITAL ALLIANCES 2022 | 25-10-2022 | 26.006,08€ | - |
| Fabrication, cellularization, characterization and analysis of 3D engineered human cardiac tissues. | 0011-4001-2022-000027 | GOVERNMENT OF NAVARRA | Foundation for Applied Medical research | FIMA 2021 GN Investigo | 19-10-2022 | 33.108,92€ | - |
| project LÁZARO development of caspase-2 inhibitors as first-in-class therapy for the treatment of nonalcoholic steatohepatitis | CPP2021-008411 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation for Applied Medical research | FIMA 2021 MCI - AEI PUBLIC-PRIVATE partnership PROJECTS | 07-10-2022 | 355.692,60€ | MRR Funds |
| Processing and data analysis of environmental variables. Determination of transpiration and respiration in grape bunches and berries. Participation in the development of a crop phenotyping system. | 0011-4001-2022-000062 | GOVERNMENT OF NAVARRA | University of Navarra | 2021 GN Investigo | 06-10-2022 | 22.405,94€ | MRR Funds |
| A. mobility 2022 JOSE ANGEL OCHOA M.VALENCIA | 0011-3564-2022-000009 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation for Applied Medical research | FIMA GNE 2022 SCHOLARSHIPS mobility | 03-10-2022 | 3.444,62€ | - |
| A. mobility 2022 YAIZA SENENT R. PIO | 0011-3564-2022-000012 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation for Applied Medical research | FIMA GNE 2022 SCHOLARSHIPS mobility | 03-10-2022 | 2.923,44€ | - |
| A. mobility 2022 NAHIA GOMEZ X.AGIRRE | 0011-3564-2022-000015 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation for Applied Medical research | FIMA GNE 2022 SCHOLARSHIPS mobility | 03-10-2022 | 3.680,00€ | - |
| A. mobility 2022 LAURA TORELLA G. ASENGUINOLAZA | 0011-3564-2022-000016 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation for Applied Medical research | FIMA GNE 2022 SCHOLARSHIPS mobility | 03-10-2022 | 5.278,36€ | - |
| A. mobility 2022 ANDREA BAZO R.ALDABE | 0011-3564-2022-000021 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation for Applied Medical research | FIMA GNE 2022 SCHOLARSHIPS mobility | 03-10-2022 | 4.178,40€ | - |
| A. mobility 2022 A. mobility 2022 IRENE MARIN M.HERNAEZ | 0011-3564-2022-000037 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation for Applied Medical research | FIMA GNE 2022 SCHOLARSHIPS mobility | 03-10-2022 | 13.401,40€ | - |







