Ruta de navegación
Subsidies
conoce_transparencia_titulo
conoce_transparencia_info-institucional_subvenciones-titulo
Subsidies
Transparencia Portlet
subsidy
A result has not been found with the information entered.
| Title | Code of transcript | Funder | Beneficiary organization | Call for applications | Date of award | Amount awarded | Other funds |
|---|---|---|---|---|---|---|---|
| LabMeCrazy! Science Film Festival. 7th edition | SPANISH FOUNDATION FOR SCIENCE AND TECHNOLOGY | University of Navarra | 2025 FECYT: Promoting Scientific Culture | 11/05/2026 | 18.000€ | - | |
| Modified immunocytokine mRNA targeting the omentum as a new locoregional immunotherapy for peritoneal metastases | CNS2025-165137 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2025: Research Consolidation | May 5, 2026 | 186.168€ | - |
| Master and effector transcription regulators core topic therapeutic targets for high-risk myelodysplastic syndromes | CNS2025-166877 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2025: Research Consolidation | May 5, 2026 | 186.268€ | - |
| Ionizing radiation and adeno-associated viral vectors: a new approach to precision medicine in cancer | CNS2025-165154 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2025: Research Consolidation | May 5, 2026 | 185.480€ | - |
| GN SINAI EQUIPMENT 2026 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2026 GN SINAI EQUIPMENT | April 16, 2026 | 468.840€ | - | |
| 2026 Action Plan to Promote knowledge Transfer knowledge the University of Navarra | 0011-5446-2026-000004 | GOVERNMENT OF NAVARRA | University of Navarra | 2026 GN Transfer Offices | April 16, 2026 | 56.803€ | - |
| GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2026 GN PCTIN (Grants for knowledge Transfer knowledge Technology Centers, research Centers, research Universities 2026) | April 16, 2026 | 56.803€ | - | ||
| PREDOC GNE 2025 Leire Altadill T.E. | 0011-0537-2025-000067 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation research Applied research (FIMA) | FIMA GNE 2025 Pre-doctoral Fellowships | April 1, 2026 | 111.845€ | - |
| Decoders for qLDPC codes | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | BasQ: Joint Research Projects with IBM | April 1, 2026 | 55.658€ | - | |
| "EAT WELL, LIVE BETTER": IMPROVING SCIENTIFIC LITERACY IN NUTRITION AND HEALTH IN SCHOOLS IN NAVARRA | 0011-3987-2026-000015 | GOVERNMENT OF NAVARRA | University of Navarra | 2026 GN Cosmos - Promoting scientific culture | April 1, 2026 | 10.105€ | - |
| #LabMeCrazy! Science Film Festival 2026 | 0011-3987-2026-000017 | GOVERNMENT OF NAVARRA | University of Navarra | 2026 GN Cosmos - Promoting scientific culture | April 1, 2026 | 15.000€ | - |
| development of new therapeutic strategies based on protein degradation-inducing compounds for the treatment of multiple myeloma. | 0011-1408-2022-000009 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2022 - GN Industrial Doctorate Programs 2022–2024 | 23/03/2026 | 17.508€ | - |
| Researcher mobility - mobility staff researcher Call for applications 2026-27) | MV_2026_1_0025 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | mobility program staff researcher (Ikertzaileen mugikortasuna) 2026-2027 | 02/03/2026 | 11.100€ | - |
| Preclinical study for a Phase I/Ib essay of CAR-T cells targeting the EDA tumor stromal antigen in patients with EDA-positive solid tumors (EDAMATRIX) | PDC2025-166182-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2025 MCIU - AEI research and development Projects for Proof-of-Concept Testing | 23/02/2026 | 262.570€ | - |
| Role of oxidative stress and effect of sex in stroke in diabetes. New pharmacological treatments | GN2025/44 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | University of Navarra | 2025 GN Health research projects | 22/12/2025 | 79.925€ | - |
| Involvement of adipokines regulating activin receptor 2B in the development of sarcopenic obesity | GN2025/25 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | University of Navarra | 2025 GN Health research projects | 22/12/2025 | 80.000€ | - |
| Precision therapy for Parkinson's disease: RNA nanoparticles in hydrogel for the modulation of neuroinflammation. | GN2025/50 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | University of Navarra | 2025 GN Health research projects | 22/12/2025 | 79.925€ | - |
| Impact of alcohol cessation in older adult drinkers on markers of inflammation and aging: UNATI-Biobank substudy | GN2025/30 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | University of Navarra | 2025 GN Health research projects | 22/12/2025 | 72.866€ | - |
| Systematic characterization of a class dual DNMT-HDAC inhibitor in pancreatic cancer. | PI25/01066 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2025 AES research projects | 15/12/2025 | 140.000€ | ESF Funds |
| Metabolism/metagenomics-based strategies for sensitizing to combinations of radiation therapy and immunotherapy | AC25/00021 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2025 AES partnership projects | 15/12/2025 | 165.000€ | - |
| TOSCANINI | AC25/00003 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2025 AES partnership projects | 15/12/2025 | 250.000€ | - |
| Patient-derived models for research assessment innovative combination therapies in biliary tract cancer | AC25/00022 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2025 AES partnership projects | 15/12/2025 | 100.000€ | - |
| Incorporation of Ciber RES25 1.1 Advances in translational research for the diagnostic and therapeutic management of COPD and comorbidities | CB25/06/00001 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2025 AES Joins CIBER | 15/12/2025 | 0€ | ERDF funds |
| Multiparametric MRI: tool new tool assessment diabetic kidney disease | PI25/00502 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2025 AES research projects | 15/12/2025 | 112.500€ | ERDF funds |
| Slowing down biological aging in breast cancer: impact of the per diem expenses , melatonin, vitamin D, selenium, and circadian rhythms on prognosis. essay | PI25/01869 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2025 AES research projects | 15/12/2025 | 299.250€ | ESF Funds |
| Flow cytometry in urinary cells in patients with Acute Kidney Injury Associated with Cardiac Surgery: CURAKI study (Cellular Urinary Responses in Acute Kidney Injury) | PI25/01300 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2025 AES research projects | 15/12/2025 | 112.500€ | ERDF funds |
| Multiomic characterization of circulating tumor cells for the prediction and prevention of monoclonal gammopathy progression | PI25/00561 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2025 AES research projects | 15/12/2025 | 171.250€ | ERDF funds |
| MULTI-OMIC APPROACH TO ASSESS THE RISK OF development IN PRESCHOOLERS FROM THE CORALS COHORT. OMICORALS | PI25/01371 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2025 AES research projects | 15/12/2025 | 298.750€ | - |
| Whole Exome Sequencing and Machine Learning Analysis of Germline DNA from Individuals with Extreme Phenotypes of High and Low Risk of Developing Tobacco-Associated Lung Cancer | PI25/00656 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2025 AES research projects | 15/12/2025 | 273.750€ | - |
| project : Digital Age and Adolescent Sexual Health | PI25/01931 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2025 AES research projects | 15/12/2025 | 31.250€ | ERDF funds |
| Transforming the translational-metabolic axis to increase the efficacy of immunotherapy in hepatocellular carcinoma (METRIC) | PI25/00842 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2025 AES research projects | 15/12/2025 | 176.250€ | ERDF funds |
| Mechanisms and effects of new pharmacological therapies in ischemic stroke in diabetes: role of NOX5-mediated oxidative stress | PI25/01625 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2025 AES research projects | 15/12/2025 | 215.000€ | ERDF funds |
| Epigenetic Regulation of Cardiac Fibrosis: Kat5 as a Target for the Treatment of Myocardial Infarction | PI25/00114 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2025 AES research projects | 15/12/2025 | 243.750€ | ERDF funds |
| assessment improvement of cartilage maturation in customized artificial auricles manufactured using 3D printing for ear reconstruction. | PI25/02071 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2025 AES research projects | 15/12/2025 | 165.000€ | ERDF funds |
| Role of the cellular matrix protein SMOC1 in regulating inflammation and extracellular matrix remodeling in adipose tissue in obesity and its complications. Effect of weight loss. | PI25/00528 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2025 AES research projects | 15/12/2025 | 365.000€ | ERDF funds |
| AI for scene understanding: cellular immune response. AI-FUSE-CELL | AIA2025-163563-C32 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2025 Artificial Intelligence | 12/12/2025 | 427.875€ | - |
| Advancing genetic medicines for inherited kidney disease | 101221960 | EUROPEAN COMMISSION | Foundation research Applied research (FIMA) | ERC-2025-STG Starting Grant | December 11, 2025 | 1.500.000€ | - |
| FPI PREP2024-002304 Renzo Cortez (S. H.) | PREP2024-002304 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2025 - MICIU FPI | 09/12/2025 | 134.200€ | - |
| FPI PREP2024-002739 Pablo González (F.L.) | PREP2024-002739 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2025 - MICIU FPI | 09/12/2025 | 134.200€ | - |
| FPI PREP2024-003324 Patricia Gutiérrez (Human Resources) | PREP2024-003324 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2025 - MICIU FPI | 09/12/2025 | 134.200€ | - |
| FPI PREP2024-003421 Alejandro Erdociáin (G.G.) | PREP2024-003421 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2025 - MICIU FPI | 09/12/2025 | 134.200€ | - |
| FPI PREP2024-003420 Rodrigo Navajas (New Zealand) | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2025 - MICIU FPI | 09/12/2025 | 134.200€ | - | |
| FPI PREP2024-002818 Idoya Artoleta (P.F.) | PREP2024-002818 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2025 - MICIU FPI | 09/12/2025 | 134.200€ | - |
| FPI PREP2024-002904 Pedro Castillo (C.OS.) | PREP2024-002904 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2025 - MICIU FPI | 09/12/2025 | 134.200€ | - |
| RYC2024-050746-I - Sara Labiano | RYC2024-050746-I | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2024 MCIU RAMÓN Y CAJAL | November 26, 2025 | 257.200€ | ESF Funds |
| Identification of effector miRNAs for the development advanced therapies | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | Grants to Projects of research and development in Health. department de Salud del Gobierno Vasco. | 20/11/2025 | 10.460€ | - | |
| Influence of mechanical factors on glioblastoma | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | Grants to Projects of research and development in Health. department de Salud del Gobierno Vasco. | 20/11/2025 | 40.499€ | - | |
| ACME: Advanced Drug Screening Platform for Neuromuscular and Cardiac Diseases Based on Microelectrode Arrays | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | Grants to Projects of research and development in Health. department de Salud del Gobierno Vasco. | 20/11/2025 | 35.978€ | - | |
| BIOCART: integrated approach and spectroscopic approach for the identification of new CAR-T biomarkers in blood through machine learning analysis | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | Grants to Projects of research and development in Health. department de Salud del Gobierno Vasco. | 20/11/2025 | 11.916€ | - | |
| FPU 2024 Angela Perez Cervera (F.P.) | FPU24/00631 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2024 - MINECO FPU SCHOLARSHIPS | 12/11/2025 | 90.728€ | - |
| FPU 2024 AINARA IRIGARAY MIRAMÓN (M.G.FdB) | FPU24/02292 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2024 - MINECO FPU SCHOLARSHIPS | 12/11/2025 | 126.889€ | - |
| FPU 2024 JAIME BAEZ RODRIGUEZ (COS) | FPU24/01192 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2024 - MINECO FPU SCHOLARSHIPS | 12/11/2025 | 126.889€ | - |
| FPU 2024 Miriam Mayo Esteves (M.H.) | FPU24/00078 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2024 - MINECO FPU SCHOLARSHIPS | 12/11/2025 | 99.060€ | - |
| Optimization of static tissue suppression technique in renal magnetic resonance imaging. | PRX24/00557 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2024 MICIUN mobility SENIOR | November 4, 2025 | 11.228€ | - |
| Adaptation of the research and clinical-care program of the Thrombosis Unit of the Brigham and Women's Hospital/Harvard Medical School, for the Clínica Universidad de Navarra in Madrid. | PRX24/00115 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2024 MICIUN mobility SENIOR | November 4, 2025 | 11.228€ | - |
| Advances in the development of Bayesian models for spatiotemporal data :Applications in Biostatistics. | CAS24/00127 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2024 MICIUN mobility JOSÉ CASTILLEJO | October 31, 2025 | 18.715€ | - |
| Gil A, Luis SENIOR2024 | PRX24/00297 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2024 MICIUN mobility SENIOR | 31/10/2025 | 11.140€ | - |
| The war of Arauco in the Spanish theater of the Golden Age: texts and contexts. Critical edition of Arauco domado by Lope de Vega. | PRX24/00340 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2024 MICIUN mobility SENIOR | October 31, 2025 | 10.486€ | - |
| Sanchez-Ostiz Pablo MICIUN mobility Senior 2024 | PRX24/00221 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2024 MICIUN mobility SENIOR | October 31, 2025 | 9.856€ | - |
| Mazo, Manuel MICIUN mobility Senior | PRX24/00142 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2024 MICIUN mobility SENIOR | October 31, 2025 | 12.481€ | - |
| Dietary intake of advanced glycation end products and total and cause-specific mortality in 10 European countries: a prospective analysis in the EPIC cohort | CAS24/00426 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2024 MICIUN mobility JOSÉ CASTILLEJO | October 31, 2025 | 17.467€ | - |
| Extracting the socio-environmental value of urban skygardens in Singapore using Natural Language Processing Singapore through Natural Language Processing applied to Google reviews. Google | CAS24/00153 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2024 MICIUN mobility JOSÉ CASTILLEJO | October 31, 2025 | 10.207€ | - |
| development of a deep learning-based computational model for functional characterization of non-coding RNAs using structural vector representations | CAS24/00317 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2024 MICIUN mobility JOSÉ CASTILLEJO | October 30, 2025 | 17.803€ | - |
| Harness lncRNA targeting to treat colorectal cancer | 101248584 | EUROPEAN COMMISSION | Foundation research Applied research (FIMA) | ERC-2025-Proof of Concept | October 28, 2025 | 110.000€ | - |
| design a methodology for predicting the service life of insulation systems in electric motors used in aeronautical applications (Insulation) | PIBA_2025_1_0052 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | research and/or Applied research Projects 2025-2027 | 22/10/2025 | 80.388€ | - |
| development a new universal, long-term gene therapy for Wilson's disease | CPP2024-011631 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2024 MCI - AEI partnership Projects | 22/10/2025 | 394.486€ | - |
| development novel, interpretable algorithms based on neural networks and data for predicting vulnerabilities and response markers in cancer (INTERPRED) | PIBA_2025_1_0048 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | research and/or Applied research Projects 2025-2027 | 22/10/2025 | 80.000€ | - |
| Surfaces Enhanced by and for added value Hybrid Manufacturing Processes added value SURFAV) | AQUITAINE-EUSKADI-NAVARRE EUROREGION | University of Navarra | agreement | October 21, 2025 | 52.987€ | - | |
| LADLESIM: Optimization of the refining process in a ladle furnace through modeling and simulation | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | HAZITEK 2025 | September 19, 2025 | 38.500€ | - | |
| A. mobility NEREA SANTANA | 0011-3564-2025-000039 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation research Applied research (FIMA) | FIMA GNE 2025 mobility Scholarships | September 8, 2025 | 13.065€ | - |
| To: mobility ENEKO GARATE | 0011-3564-2025-000013 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation research Applied research (FIMA) | FIMA GNE 2025 mobility Scholarships | September 8, 2025 | 5.779€ | - |
| A. mobility NEREA OTEGUI | 0011-3564-2025-000042 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation research Applied research (FIMA) | FIMA GNE 2025 mobility Scholarships | September 8, 2025 | 6.353€ | - |
| Bridging the gap: digitalization of PC education and clinical care to provide quality inclusive palliative care (DIGITAL-PALL) | ID KA220-VET-FAB449AB | EUROPEAN COMMISSION | University of Navarra | ERASMUS + 2025 KA220-VET-Cooperation partnerships in vocational education and training | 01/09/2025 | 96.600€ | - |
| FPU 2023 SERGIO CAMARA (M.H.) | FPU23/00439 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2023 - MINECO FPU GRANTS | 01/09/2025 | 40.271€ | - |
| FPU 2023 SERGIO CAMARA (M.H.) | FPU23/00439 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2023 - MINECO FPU GRANTS | 01/09/2025 | 2.970€ | - |
| FPU 2023 SARA NUIN ISTURIZ (M.A.) | FPU23/02735 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2023 - MINECO FPU GRANTS | 01/09/2025 | 2.970€ | - |
| Deciphering the molecular mechanisms of CAR-T cells targeting stromalantigens at single cell resolution. | FPU23/00653 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2023 - MINECO FPU GRANTS | 01/09/2025 | 2.970€ | - |
| Epigenetic mechanisms and therapeutic strategies in hepatobiliary tumors. | FPU23/00176 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2023 - MINECO FPU GRANTS | 01/09/2025 | 2.970€ | - |
| FPU 2023 AITANA ORTIZ GARIBO (S.V.) | FPU23/01215 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2023 - MINECO FPU GRANTS | 01/09/2025 | 2.970€ | - |
| BVARRIER: Blood vessel heterogeneity restricting immune effector recruitment. | FPU23/02773 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2023 - MINECO FPU GRANTS | 01/09/2025 | 2.970€ | - |
| Strategies to improve human iPSCs chimeric potential. | FPU23/01472 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2023 - MINECO FPU GRANTS | 01/09/2025 | 2.970€ | - |
| Combination immunotherapies for hepatocellular carcinoma: modulation of the lymphoid and myeloid compartments | FPU23/00534 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2023 - MINECO FPU GRANTS | 01/09/2025 | 2.970€ | - |
| Advances in Genetics Hereditary Kidney Diseases | PID2024-155768OA-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2024 MCIU AEI GENERATION knowledge | 01/09/2025 | 211.250€ | ERDF funds |
| CAR-T therapy, tumor microenvironment, Genetics modification, immunotherapy, solid tumor, metabolic reprogramming, tumor resistance | PID2024-156683OB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2024 MCIU AEI GENERATION knowledge | 01/09/2025 | 197.500€ | ERDF funds |
| Optimizing genetic treatments for Wilson's disease by identifying the factors that limit their therapeutic efficacy | PID2024-155783OB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2024 MCIU AEI GENERATION knowledge | 01/09/2025 | 355.000€ | ERDF funds |
| Characterization of the role of microenvironment mechanical properties in the efficacy of CAR-T immunotherapy: Image-based spatial analysis and sequencing | PID2024-155384OB-C22 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2024 MCIU AEI GENERATION knowledge | 01/09/2025 | 181.250€ | - |
| Targeted therapies for the prevention of multiple myeloma through the decoding ofper diem expenses interactionsper diem expenses bone marrow aging. | PID2024-157412OA-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2024 MCIU AEI GENERATION knowledge | 01/09/2025 | 156.375€ | ERDF funds |
| Optimization of messenger RNA trans-splicing for the treatment of genetic encephalopathies | PID2024-160352OB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2024 MCIU AEI GENERATION knowledge | 01/09/2025 | 148.750€ | ERDF funds |
| Identification and analysis of stress microproteins involved in cancer progression | PID2024-162742OB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2024 MCIU AEI GENERATION knowledge | 01/09/2025 | 287.750€ | ERDF funds |
| MECHANISMS OF METASTASIS IN LUNG CANCER | PID2024-156335OB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2024 MCIU AEI GENERATION knowledge | 01/09/2025 | 275.250€ | ERDF funds |
| Optimizing the Selection of Tumor-Specific TCRs for Personalized TCR Therapy in Cancer | PID2024-156889OB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2024 MCIU AEI GENERATION knowledge | 01/09/2025 | 223.375€ | - |
| To elucidate the role of RNA modifications in therapy-induced senescence in order to discover new therapeutic strategies for ovarian cancer | PID2024-160540OA-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2024 MCIU AEI GENERATION knowledge | 01/09/2025 | 144.000€ | ERDF funds |
| Combination of epigenetic modifiers and AAV-based gene therapy for the treatment of pancreatic cancer | PID2024-160227OB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2024 MCIU AEI GENERATION knowledge | 01/09/2025 | 165.125€ | ERDF funds |
| EU4H-2023-JA-3-IBA-08 JAN-2 | EUROPEAN COMMISSION | University of Navarra | EU4Health Programme (EU4H).EU4H-2023-JA-3-IBA-08.Joint Action on Networks of Expertise on Cancer | August 1, 2025 | 0€ | - | |
| Flight Optimization with AI (OPTIVIA) | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | ELKARTEK 2025. Collaborative research Grants Program in strategic areas. | July 24, 2025 | 88.142€ | - | |
| MULTISENSORIAL device for the detection and subsequent PERSONALIZED treatment of hemineglect and other brain damage in stroke patients using Mixed Reality and Artificial Intelligence (VYSIUM HEALTH). | 0011-1411-2025-000085 | GOVERNMENT OF NAVARRA | University of Navarra | 2025 GN STRATEGIC research and development PROJECTS 2025-2028 | July 23, 2025 | 133.744€ | ERDF funds |
| scholarship mobility scholarship mobility staff researcher | MV_2025_1_0021 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | mobility program from staff researcher doctor | July 23, 2025 | 8.031€ | - |
| Comprehensive Utilization of Legumes Grown in Navarre for the Production of Safe, Healthy, and Sustainable Foods (LEGUNOVA) This organization has received financial aid the Government of Navarre, 40% of which is co-financed by the European development Fund through Navarre’s 2021–2027 ERDF Operational Program. | 0011-1411-2025-000031 | GOVERNMENT OF NAVARRA | University of Navarra | 2025 GN STRATEGIC research and development PROJECTS 2025-2028 | July 23, 2025 | 203.326€ | ERDF funds |
| Intelligent Analysis and management Energy Efficiency and Comfort in Buildings Using AI and Digital Twins (AIBUILD+) This organization has received financial aid the Government of Navarra, 40% of which is co-financed by the European development Fund through the 2021–2027 ERDF Operational Program for Navarra. | 0011-1411-2025-000124 | GOVERNMENT OF NAVARRA | University of Navarra | 2025 GN STRATEGIC research and development PROJECTS 2025-2028 | July 23, 2025 | 247.336€ | ERDF funds |
| Inflammatory interactions between respiratory tract cancer and cardiovascular disease: New diagnostic tools and immunomodulatory therapies (IRATI). | 0011-1411-2025-000120 | GOVERNMENT OF NAVARRA | University of Navarra | 2025 GN STRATEGIC research and development PROJECTS 2025-2028 | July 23, 2025 | 139.453€ | ERDF funds |
| Advanced Immuno-Radiotherapy of Navarra (NAIARA). | 0011-1411-2025-000111 | GOVERNMENT OF NAVARRA | University of Navarra | 2025 GN STRATEGIC research and development PROJECTS 2025-2028 | July 23, 2025 | 369.588€ | ERDF funds |
| research nanoencapsulated bioactive compounds for healthy nutrition (NUTRACAPS) This organization has received financial aid the Government of Navarra, 40% of which is co-financed by the European development Fund through the 2021–2027 ERDF Operational Program for Navarra. | 0011-1411-2025-000032 | GOVERNMENT OF NAVARRA | University of Navarra | 2025 GN STRATEGIC research and development PROJECTS 2025-2028 | July 23, 2025 | 403.566€ | ERDF funds |
| development a biotechnological therapy based on enzybiotics to combat nosocomial infections (ENZINETO-V). This organization has received financial aid the Government of Navarra, 40% of which is co-financed by the European development Fund through the 2021–2027 ERDF Operational Program for Navarra. | 0011-1411-2025-000161 | GOVERNMENT OF NAVARRA | University of Navarra | 2025 GN STRATEGIC research and development PROJECTS 2025-2028 | July 23, 2025 | 583.374€ | ERDF funds |
| development of a human immunocytokine and a method for its local delivery using self-replicating RNA for the treatment of colorectal cancer¿ (INDARRA). | 0011-1365-2025-000157 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2025 GN research and development COMPANIES ( knowledge transfer 2025) | 21/07/2025 | 139.196€ | ERDF funds |
| development of a human immunocytokine and a method for its local delivery using self-replicating RNA for the treatment of colorectal cancer¿ (INDARRA). | 0011-1365-2025-000198 | GOVERNMENT OF NAVARRA | University of Navarra | 2025 GN research and development knowledge transfer (companies) | July 20, 2025 | 27.098€ | ERDF funds |
