Ruta de navegación
Subsidies
conoce_transparencia_titulo
conoce_transparencia_info-institucional_subvenciones-titulo
Subsidies
Transparencia Portlet
subsidy
A result has not been found with the information entered.
| Title | Code of transcript | Funder | Beneficiary organization | Convocatoria | Date of award | Amount awarded | Other funds |
|---|---|---|---|---|---|---|---|
| LabMeCrazy! Science Film Festival. 7th edition | SPANISH FOUNDATION FOR SCIENCE AND TECHNOLOGY | University of Navarra | 2025 FECYT: Promoting Scientific Culture | 11/05/2026 | 18.000€ | - | |
| Modified immunocytokine mRNA targeting the omentum as a new locoregional immunotherapy for peritoneal metastases | CNS2025-165137 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2025: Research Consolidation | May 5, 2026 | 186.168€ | - |
| Master and effector transcription regulators core topic therapeutic targets for high-risk myelodysplastic syndromes | CNS2025-166877 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2025: Research Consolidation | May 5, 2026 | 186.268€ | - |
| Ionizing radiation and adeno-associated viral vectors: a new approach to precision medicine in cancer | CNS2025-165154 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2025: Research Consolidation | May 5, 2026 | 185.480€ | - |
| GN SINAI EQUIPMENT 2026 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2026 GN SINAI EQUIPMENT | April 16, 2026 | 468.840€ | - | |
| 2026 Action Plan to Promote knowledge Transfer knowledge the University of Navarra | 0011-5446-2026-000004 | GOVERNMENT OF NAVARRA | University of Navarra | 2026 GN Transfer Offices | April 16, 2026 | 56.803€ | - |
| GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2026 GN PCTIN (Grants for knowledge Transfer knowledge Technology Centers, research Centers, research Universities 2026) | April 16, 2026 | 56.803€ | - | ||
| "EAT WELL, LIVE BETTER": IMPROVING SCIENTIFIC LITERACY IN NUTRITION AND HEALTH IN SCHOOLS IN NAVARRA | 0011-3987-2026-000015 | GOVERNMENT OF NAVARRA | University of Navarra | 2026 GN Cosmos - Promoting scientific culture | April 1, 2026 | 10.105€ | - |
| PREDOC GNE 2025 Leire Altadill T.E. | 0011-0537-2025-000067 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation research Applied research (FIMA) | FIMA GNE 2025 Pre-doctoral Fellowships | April 1, 2026 | 111.845€ | - |
| Decoders for qLDPC codes | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | BasQ: Joint Research Projects with IBM | April 1, 2026 | 55.658€ | - | |
| #LabMeCrazy! Science Film Festival 2026 | 0011-3987-2026-000017 | GOVERNMENT OF NAVARRA | University of Navarra | 2026 GN Cosmos - Promoting scientific culture | April 1, 2026 | 15.000€ | - |
| development of new therapeutic strategies based on protein degradation-inducing compounds for the treatment of multiple myeloma. | 0011-1408-2022-000009 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2022 - GN Industrial Doctorate Programs 2022–2024 | 23/03/2026 | 17.508€ | - |
| Researcher mobility - mobility staff researcher Call for applications 2026-27) | MV_2026_1_0025 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | mobility program staff researcher (Ikertzaileen mugikortasuna) 2026-2027 | 02/03/2026 | 11.100€ | - |
| Preclinical study for a Phase I/Ib essay of CAR-T cells targeting the EDA tumor stromal antigen in patients with EDA-positive solid tumors (EDAMATRIX) | PDC2025-166182-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2025 MCIU - AEI research and development Projects for Proof-of-Concept Testing | 23/02/2026 | 262.570€ | - |
| Involvement of adipokines regulating activin receptor 2B in the development of sarcopenic obesity | GN2025/25 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | University of Navarra | 2025 GN Health research projects | 22/12/2025 | 80.000€ | - |
| Precision therapy for Parkinson's disease: RNA nanoparticles in hydrogel for the modulation of neuroinflammation. | GN2025/50 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | University of Navarra | 2025 GN Health research projects | 22/12/2025 | 79.925€ | - |
| Impact of alcohol cessation in older adult drinkers on markers of inflammation and aging: UNATI-Biobank substudy | GN2025/30 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | University of Navarra | 2025 GN Health research projects | 22/12/2025 | 72.866€ | - |
| Role of oxidative stress and effect of sex in stroke in diabetes. New pharmacological treatments | GN2025/44 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | University of Navarra | 2025 GN Health research projects | 22/12/2025 | 79.925€ | - |
| Slowing down biological aging in breast cancer: impact of the per diem expenses , melatonin, vitamin D, selenium, and circadian rhythms on prognosis. essay | PI25/01869 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2025 AES research projects | 15/12/2025 | 299.250€ | ESF Funds |
| Flow cytometry in urinary cells in patients with Acute Kidney Injury Associated with Cardiac Surgery: CURAKI study (Cellular Urinary Responses in Acute Kidney Injury) | PI25/01300 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2025 AES research projects | 15/12/2025 | 112.500€ | ERDF funds |
| Multiomic characterization of circulating tumor cells for the prediction and prevention of monoclonal gammopathy progression | PI25/00561 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2025 AES research projects | 15/12/2025 | 171.250€ | ERDF funds |
| MULTI-OMIC APPROACH TO ASSESS THE RISK OF development IN PRESCHOOLERS FROM THE CORALS COHORT. OMICORALS | PI25/01371 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2025 AES research projects | 15/12/2025 | 298.750€ | - |
| Whole Exome Sequencing and Machine Learning Analysis of Germline DNA from Individuals with Extreme Phenotypes of High and Low Risk of Developing Tobacco-Associated Lung Cancer | PI25/00656 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2025 AES research projects | 15/12/2025 | 273.750€ | - |
| project : Digital Age and Adolescent Sexual Health | PI25/01931 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2025 AES research projects | 15/12/2025 | 31.250€ | ERDF funds |
| Transforming the translational-metabolic axis to increase the efficacy of immunotherapy in hepatocellular carcinoma (METRIC) | PI25/00842 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2025 AES research projects | 15/12/2025 | 176.250€ | ERDF funds |
| Mechanisms and effects of new pharmacological therapies in ischemic stroke in diabetes: role of NOX5-mediated oxidative stress | PI25/01625 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2025 AES research projects | 15/12/2025 | 215.000€ | ERDF funds |
| Epigenetic Regulation of Cardiac Fibrosis: Kat5 as a Target for the Treatment of Myocardial Infarction | PI25/00114 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2025 AES research projects | 15/12/2025 | 243.750€ | ERDF funds |
| assessment improvement of cartilage maturation in customized artificial auricles manufactured using 3D printing for ear reconstruction. | PI25/02071 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2025 AES research projects | 15/12/2025 | 165.000€ | ERDF funds |
| Role of the cellular matrix protein SMOC1 in regulating inflammation and extracellular matrix remodeling in adipose tissue in obesity and its complications. Effect of weight loss. | PI25/00528 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2025 AES research projects | 15/12/2025 | 365.000€ | ERDF funds |
| Systematic characterization of a class dual DNMT-HDAC inhibitor in pancreatic cancer. | PI25/01066 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2025 AES research projects | 15/12/2025 | 140.000€ | ESF Funds |
Aplicaciones anidadas
portaldetransparencia-subvenciones-feder

portaldetransparencia-subvenciones-fse

portaldetransparencia-subvenciones-aei

Aplicaciones anidadas
portaldetransparencia-subvenciones-fecyt

portaldetransparencia-subvenciones-mciencia

Aplicaciones anidadas
logo ministerio de industria y turismo
portaldetransparencia-subvenciones-gnavarra
Aplicaciones anidadas
portaldetransparencia-subvenciones-isciii

logo-eu
logo rec tranfor
