Ruta de navegación
Subsidies
conoce_transparencia_titulo
conoce_transparencia_info-institucional_subvenciones-titulo
Subsidies
Transparencia Portlet
subsidy
A result has not been found with the information entered.
| Title | Code of transcript | Funder | Beneficiary organization | Call for applications | Date of award | Amount awarded | Other funds |
|---|---|---|---|---|---|---|---|
| SPatial Analysis of Cancer Evolution in the Tumour Immune MicroEnvironment. | 101136552 | EUROPEAN COMMISSION | Foundation research Applied research (FIMA) | HORIZON-MISS-2023-CANCER-01 | February 14, 2024 | 619.650€ | - |
| WHGD Women¿s Health Goes Digital | 101134732 | EUROPEAN COMMISSION | University of Navarra | ERASMUS KA2-Partnerships for Cooperation submitted by European NGOs | January 1, 2024 | 57.000€ | - |
| Projection Methods for Device Error Mitigation (ZNEProDEM) | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | Ikur Strategy IBM Projects | January 1, 2024 | 52.258€ | - | |
| INC-STEP | EUROPEAN COMMISSION | University of Navarra | Third Party Project Grant Contract (3PP Contract) under the TETTRIs Project (Grant Agreement N° 101081903) | January 1, 2024 | 38.215€ | - | |
| GENEURONA. Implementation of genomic diagnosis of epilepsy and migraine in Navarra. | 0011-1411-2018-000044 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | 2018- GN PROJECTS. STRATEGIC research and development PROJECTS 2018-2020 | December 31, 2023 | 6.500€ | - |
| Human flourishing to prevent depression: longitudinal analysis of the SUN cohort. | PI23/01332 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2023 AES Projects research | December 20, 2023 | 95.000€ | ERDF funds |
| Identification of factors involved in the response to radioimmunotherapy in advanced non-small cell lung cancer. | PI23/01727 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2023 AES Projects research | December 18, 2023 | 140.000€ | ERDF funds |
| IDENTIFICATION OF TRANSCRIPTIONAL MECHANISMS OF PROGRESSION AND RESISTANCE TO TREATMENT IN PATIENTS WITH HIGH-RISK MYELODYSPLASTIC PATIENTS WITH HIGH RISK MYELODYSPLASTIC SYNDROMES | PI23/00516 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2023 AES Projects research | December 18, 2023 | 228.750€ | ERDF funds |
| Mechanisms underlying the therapeutic effect of aerobic exercise in Parkinson¿s disease. | PI23/01701 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2023 AES Projects research | December 18, 2023 | 115.000€ | ERDF funds |
| assessment ultra-sensitive and minimally invasive myeloid neoplasms by integrated single-cell techniques | PI23/01331 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2023 AES Projects research | December 18, 2023 | 240.000€ | ERDF funds |
| Elikia study. Sustainable screening for cervical cancer: HPV detection by pooling of vaginal samples obtained by autotoma and co-diagnosis of other sexually transmitted infections. | 32-2023 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | University of Navarra | 2023 GN Projects of research in health | December 18, 2023 | 79.154€ | - |
| development of RNA-based tools for the treatment of genetic encephalopathies | 24/2023 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | Foundation research Applied research (FIMA) | FIMA 2023 GOB. NAVARRA HEALTH | December 18, 2023 | 79.925€ | - |
| DSTYK inhibition as the basis for a novel targeted therapy to break resistance to standard treatments in lung cancer | PI23/00223 | HIGH SCHOOL CARLOS III HEALTH CENTRE | Foundation research Applied research (FIMA) | FIMA 2023 AES research Projects | December 18, 2023 | 177.500€ | ERDF funds |
| development of a new tool for the prediction of premature mortality based on lifestyle, cognitive function and molecular biomarkers of aging. | GN19/2023 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | University of Navarra | 2023 GN Projects of research in health | December 18, 2023 | 77.510€ | - |
| Human bioengineering for the detection and analysis of cardiovascular toxicity secondary to anti-oncology therapies. Sex factor analysis. | GN2023/32 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | University of Navarra | 2023 GN Projects of research in health | December 18, 2023 | 79.925€ | - |
| Characterization of hemostatic alterations in patients receiving CAR-T cell therapy and their relationship with thrombotic and hemorrhagic complications. development of thrombotic and hemorrhagic complications. | PI23/00890 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2023 AES Projects research | December 18, 2023 | 90.000€ | ERDF funds |
| Characterization of Chronic Spontaneous Urticaria Based on Response to Antihistamines: Approach to Intracellular Signaling Molecules. | PI23/01280 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2023 AES Projects research | December 18, 2023 | 215.000€ | ERDF funds |
| Role of the MMP14/GDF15 axis in obesity-related metabolic alterations and their interaction with age. | PI23/00208 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2023 AES Projects research | December 18, 2023 | 177.500€ | ERDF funds |
| Immunotherapy with CAR-T cells against stromal antigens for the treatment of PDAC | AC23_1/00005 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2023 AES Projects of partnership international | December 18, 2023 | 235.950€ | - |
| assessment of neutron dose in a proton therapy facility: implications for the pediatric patient and worker. | PI23/00157 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2023 AES Projects research | December 14, 2023 | 127.500€ | ERDF funds |
| RYC2022-036929-I RAFAEL VALDES | RYC2022-036929-I | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2022 MCIU RAMÓN Y CAJAL | December 14, 2023 | 244.350€ | ESF Funds |
| Exploring the anti-aging effects of Metformin in COPD | ICI23/00049 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2023 AES research Independent Clinic | December 14, 2023 | 396.000€ | ERDF funds |
| RYC2022-036689-I K.VALENCIA | RYC2022-036689-I | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2022 MCIU RAMÓN Y CAJAL | December 14, 2023 | 244.350€ | ESF Funds |
| RYC2022-036819-I M. MONTES | RYC2022-036819-I | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2022 MCIU RAMÓN Y CAJAL | December 14, 2023 | 244.350€ | ESF Funds |
| Characterization of the proteome and interactions of SLU7 and its alterations in carcinogenesis: from epigenetics to protein stability. | PID2022-137181OB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2022 MCIU AEI GENERATION knowledge | December 13, 2023 | 312.500€ | MRR Funds |
| Enhancement of CART functionality in the tumor microenvironment. | PID2022-137265OB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2022 MCIU AEI GENERATION knowledge | December 13, 2023 | 287.500€ | MRR Funds |
| FPI PREP2022-000609 Emiliana S. Valbuena M.A. | PREP2022-000609 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2022 MCIU AEI GENERATION knowledge PREDOCTORALS | December 13, 2023 | 111.758€ | ESF Funds |
| DEVELOPMENT OF ADENO ASSOCIATED VECTORS FOR IN VIVO RENAL GENE THERAPY: TREATMENT OF AUTOSOMAL DOMINANT POLYCYSTIC KIDNEY DISEASE TYPE II | PID2022-143327OB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2022 MCIU AEI GENERATION knowledge | December 13, 2023 | 206.250€ | MRR Funds |
| Molecular Mechanisms governing antitumoral response of CAR T therapies in MM at single cell resolution. | PID2022-137914OB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2022 MCIU AEI GENERATION knowledge | December 13, 2023 | 247.500€ | MRR Funds |
| Characterization of AAV genome integrity and its role in the induction of acute hepatotoxicity upon gene therapy treatment. | PID2022-137327OA-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2022 MCIU AEI GENERATION knowledge | December 13, 2023 | 143.750€ | MRR Funds |
Aplicaciones anidadas
portaldetransparencia-subvenciones-feder

portaldetransparencia-subvenciones-fse

portaldetransparencia-subvenciones-aei

Aplicaciones anidadas
portaldetransparencia-subvenciones-fecyt

portaldetransparencia-subvenciones-mciencia

Aplicaciones anidadas
logo ministerio de industria y turismo
portaldetransparencia-subvenciones-gnavarra
Aplicaciones anidadas
portaldetransparencia-subvenciones-isciii

logo-eu
logo rec tranfor
