Subsidies
Subsidies







| Title | Code of transcript | Funder | Beneficiary organization | Call for applications | Date of award | Amount awarded | Other funds |
|---|---|---|---|---|---|---|---|
| Elikia study. Sustainable screening for cervical cancer: HPV detection by pooling of vaginal samples obtained by autotoma and co-diagnosis of other sexually transmitted infections. | 32-2023 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | University of Navarra | 2023 GN Projects of research in health | December 18, 2023 | 79.154€ | - |
| development of RNA-based tools for the treatment of genetic encephalopathies | 24/2023 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | Foundation research Applied research (FIMA) | FIMA 2023 GOB. NAVARRA HEALTH | December 18, 2023 | 79.925€ | - |
| DSTYK inhibition as the basis for a novel targeted therapy to break resistance to standard treatments in lung cancer | PI23/00223 | HIGH SCHOOL CARLOS III HEALTH CENTRE | Foundation research Applied research (FIMA) | FIMA 2023 AES research Projects | December 18, 2023 | 177.500€ | ERDF funds |
| development of a new tool for the prediction of premature mortality based on lifestyle, cognitive function and molecular biomarkers of aging. | GN19/2023 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | University of Navarra | 2023 GN Projects of research in health | December 18, 2023 | 77.510€ | - |
| Human bioengineering for the detection and analysis of cardiovascular toxicity secondary to anti-oncology therapies. Sex factor analysis. | GN2023/32 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | University of Navarra | 2023 GN Projects of research in health | December 18, 2023 | 79.925€ | - |
| Characterization of hemostatic alterations in patients receiving CAR-T cell therapy and their relationship with thrombotic and hemorrhagic complications. development of thrombotic and hemorrhagic complications. | PI23/00890 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2023 AES Projects research | December 18, 2023 | 90.000€ | ERDF funds |
| Characterization of Chronic Spontaneous Urticaria Based on Response to Antihistamines: Approach to Intracellular Signaling Molecules. | PI23/01280 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2023 AES Projects research | December 18, 2023 | 215.000€ | ERDF funds |
| Role of the MMP14/GDF15 axis in obesity-related metabolic alterations and their interaction with age. | PI23/00208 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2023 AES Projects research | December 18, 2023 | 177.500€ | ERDF funds |
| Immunotherapy with CAR-T cells against stromal antigens for the treatment of PDAC | AC23_1/00005 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2023 AES Projects of partnership international | December 18, 2023 | 235.950€ | - |
| assessment of neutron dose in a proton therapy facility: implications for the pediatric patient and worker. | PI23/00157 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2023 AES Projects research | December 14, 2023 | 127.500€ | ERDF funds |
| RYC2022-036929-I RAFAEL VALDES | RYC2022-036929-I | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2022 MCIU RAMÓN Y CAJAL | December 14, 2023 | 244.350€ | ESF Funds |
| Exploring the anti-aging effects of Metformin in COPD | ICI23/00049 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2023 AES research Independent Clinic | December 14, 2023 | 396.000€ | ERDF funds |
| RYC2022-036689-I K.VALENCIA | RYC2022-036689-I | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2022 MCIU RAMÓN Y CAJAL | December 14, 2023 | 244.350€ | ESF Funds |
| RYC2022-036819-I M. MONTES | RYC2022-036819-I | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2022 MCIU RAMÓN Y CAJAL | December 14, 2023 | 244.350€ | ESF Funds |
| Characterization of the proteome and interactions of SLU7 and its alterations in carcinogenesis: from epigenetics to protein stability. | PID2022-137181OB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2022 MCIU AEI GENERATION knowledge | December 13, 2023 | 312.500€ | MRR Funds |
| Enhancement of CART functionality in the tumor microenvironment. | PID2022-137265OB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2022 MCIU AEI GENERATION knowledge | December 13, 2023 | 287.500€ | MRR Funds |
| FPI PREP2022-000609 Emiliana S. Valbuena M.A. | PREP2022-000609 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2022 MCIU AEI GENERATION knowledge PREDOCTORALS | December 13, 2023 | 111.758€ | ESF Funds |
| DEVELOPMENT OF ADENO ASSOCIATED VECTORS FOR IN VIVO RENAL GENE THERAPY: TREATMENT OF AUTOSOMAL DOMINANT POLYCYSTIC KIDNEY DISEASE TYPE II | PID2022-143327OB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2022 MCIU AEI GENERATION knowledge | December 13, 2023 | 206.250€ | MRR Funds |
| Molecular Mechanisms governing antitumoral response of CAR T therapies in MM at single cell resolution. | PID2022-137914OB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2022 MCIU AEI GENERATION knowledge | December 13, 2023 | 247.500€ | MRR Funds |
| Characterization of AAV genome integrity and its role in the induction of acute hepatotoxicity upon gene therapy treatment. | PID2022-137327OA-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2022 MCIU AEI GENERATION knowledge | December 13, 2023 | 143.750€ | MRR Funds |






