Ruta de navegación
Subsidies
conoce_transparencia_titulo
conoce_transparencia_info-institucional_subvenciones-titulo
Subsidies
Transparencia Portlet
subsidy
A result has not been found with the information entered.
| Title | Code of transcript | Funder | Beneficiary organization | Call for applications | Date of award | Amount awarded | Other funds |
|---|---|---|---|---|---|---|---|
| FPI PREP2024-002818 Idoya Artoleta (P.F.) | PREP2024-002818 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2025 - MICIU FPI | 09/12/2025 | 134.200€ | - |
| RYC2024-050746-I - Sara Labiano | RYC2024-050746-I | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2024 MCIU RAMÓN Y CAJAL | November 26, 2025 | 257.200€ | ESF Funds |
| ACME: Advanced Drug Screening Platform for Neuromuscular and Cardiac Diseases Based on Microelectrode Arrays | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | Grants to Projects of research and development in Health. department de Salud del Gobierno Vasco. | 20/11/2025 | 35.978€ | - | |
| BIOCART: integrated approach and spectroscopic approach for the identification of new CAR-T biomarkers in blood through machine learning analysis | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | Grants to Projects of research and development in Health. department de Salud del Gobierno Vasco. | 20/11/2025 | 11.916€ | - | |
| Identification of effector miRNAs for the development advanced therapies | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | Grants to Projects of research and development in Health. department de Salud del Gobierno Vasco. | 20/11/2025 | 10.460€ | - | |
| Influence of mechanical factors on glioblastoma | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | Grants to Projects of research and development in Health. department de Salud del Gobierno Vasco. | 20/11/2025 | 40.499€ | - | |
| FPU 2024 JAIME BAEZ RODRIGUEZ (COS) | FPU24/01192 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2024 - MINECO FPU SCHOLARSHIPS | 12/11/2025 | 126.889€ | - |
| FPU 2024 Miriam Mayo Esteves (M.H.) | FPU24/00078 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2024 - MINECO FPU SCHOLARSHIPS | 12/11/2025 | 99.060€ | - |
| FPU 2024 Angela Perez Cervera (F.P.) | FPU24/00631 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2024 - MINECO FPU SCHOLARSHIPS | 12/11/2025 | 90.728€ | - |
| FPU 2024 AINARA IRIGARAY MIRAMÓN (M.G.FdB) | FPU24/02292 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2024 - MINECO FPU SCHOLARSHIPS | 12/11/2025 | 126.889€ | - |
| Optimization of static tissue suppression technique in renal magnetic resonance imaging. | PRX24/00557 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2024 MICIUN mobility SENIOR | November 4, 2025 | 11.228€ | - |
| Adaptation of the research and clinical-care program of the Thrombosis Unit of the Brigham and Women's Hospital/Harvard Medical School, for the Clínica Universidad de Navarra in Madrid. | PRX24/00115 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2024 MICIUN mobility SENIOR | November 4, 2025 | 11.228€ | - |
| The war of Arauco in the Spanish theater of the Golden Age: texts and contexts. Critical edition of Arauco domado by Lope de Vega. | PRX24/00340 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2024 MICIUN mobility SENIOR | October 31, 2025 | 10.486€ | - |
| Mazo, Manuel MICIUN mobility Senior | PRX24/00142 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2024 MICIUN mobility SENIOR | October 31, 2025 | 12.481€ | - |
| Sanchez-Ostiz Pablo MICIUN mobility Senior 2024 | PRX24/00221 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2024 MICIUN mobility SENIOR | October 31, 2025 | 9.856€ | - |
| Extracting the socio-environmental value of urban skygardens in Singapore using Natural Language Processing Singapore through Natural Language Processing applied to Google reviews. Google | CAS24/00153 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2024 MICIUN mobility JOSÉ CASTILLEJO | October 31, 2025 | 10.207€ | - |
| Advances in the development of Bayesian models for spatiotemporal data :Applications in Biostatistics. | CAS24/00127 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2024 MICIUN mobility JOSÉ CASTILLEJO | October 31, 2025 | 18.715€ | - |
| Gil A, Luis SENIOR2024 | PRX24/00297 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2024 MICIUN mobility SENIOR | October 31, 2025 | 11.140€ | - |
| Dietary intake of advanced glycation end products and total and cause-specific mortality in 10 European countries: a prospective analysis in the EPIC cohort | CAS24/00426 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2024 MICIUN mobility JOSÉ CASTILLEJO | October 31, 2025 | 17.467€ | - |
| development of a deep learning-based computational model for functional characterization of non-coding RNAs using structural vector representations | CAS24/00317 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2024 MICIUN mobility JOSÉ CASTILLEJO | October 30, 2025 | 17.803€ | - |
| Harness lncRNA targeting to treat colorectal cancer | 101248584 | EUROPEAN COMMISSION | Foundation research Applied research (FIMA) | ERC-2025-Proof of Concept | October 28, 2025 | 110.000€ | - |
| development a new universal, long-term gene therapy for Wilson's disease | CPP2024-011631 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2024 MCI - AEI partnership Projects | 22/10/2025 | 394.486€ | - |
| development novel, interpretable algorithms based on neural networks and data for predicting vulnerabilities and response markers in cancer (INTERPRED) | PIBA_2025_1_0048 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | research and/or Applied research Projects 2025-2027 | 22/10/2025 | 80.000€ | - |
| design a methodology for predicting the service life of insulation systems in electric motors used in aeronautical applications (Insulation) | PIBA_2025_1_0052 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | research and/or Applied research Projects 2025-2027 | 22/10/2025 | 80.388€ | - |
| Surfaces Enhanced by and for added value Hybrid Manufacturing Processes added value SURFAV) | AQUITAINE-EUSKADI-NAVARRE EUROREGION | University of Navarra | agreement | October 21, 2025 | 52.987€ | - | |
| CyberSecure Teaching: Strengthening Digital Resilience in K-12, Vocational Education, and Teacher Training (CyberSecure Teaching) | Proposal number: 101248803 | EUROPEAN COMMISSION | University of Navarra | ERASMUS-EDU-2025-PEX-TEACH-ACA. Erasmus+ Teacher Academies | September 30, 2025 | 163.057€ | - |
| Optimization of the Refining Process in a Ladle Furnace Using Modeling and Simulation (LADLESIM) | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | HAZITEK 2025 | September 19, 2025 | 38.500€ | - | |
| A. mobility NEREA OTEGUI | 0011-3564-2025-000042 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation research Applied research (FIMA) | FIMA GNE 2025 mobility Scholarships | September 8, 2025 | 6.353€ | - |
| A. mobility NEREA SANTANA | 0011-3564-2025-000039 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation research Applied research (FIMA) | FIMA GNE 2025 mobility Scholarships | September 8, 2025 | 13.065€ | - |
| To: mobility ENEKO GARATE | 0011-3564-2025-000013 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation research Applied research (FIMA) | FIMA GNE 2025 mobility Scholarships | September 8, 2025 | 5.779€ | - |
| Deciphering the molecular mechanisms of CAR-T cells targeting stromalantigens at single cell resolution. | FPU23/00653 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2023 - MINECO FPU GRANTS | 01/09/2025 | 2.970€ | - |
| Optimizing genetic treatments for Wilson's disease by identifying the factors that limit their therapeutic efficacy | PID2024-155783OB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2024 MCIU AEI GENERATION knowledge | 01/09/2025 | 355.000€ | ERDF funds |
| Targeted therapies for the prevention of multiple myeloma through the decoding ofper diem expenses interactionsper diem expenses bone marrow aging. | PID2024-157412OA-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2024 MCIU AEI GENERATION knowledge | 01/09/2025 | 156.375€ | ERDF funds |
| Epigenetic mechanisms and therapeutic strategies in hepatobiliary tumors. | FPU23/00176 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2023 - MINECO FPU GRANTS | 01/09/2025 | 2.970€ | - |
| FPU 2023 SARA NUIN ISTURIZ (M.A.) | FPU23/02735 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2023 - MINECO FPU GRANTS | 01/09/2025 | 2.970€ | - |
| BVARRIER: Blood vessel heterogeneity restricting immune effector recruitment. | FPU23/02773 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2023 - MINECO FPU GRANTS | 01/09/2025 | 2.970€ | - |
| Strategies to improve human iPSCs chimeric potential. | FPU23/01472 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2023 - MINECO FPU GRANTS | 01/09/2025 | 2.970€ | - |
| Optimizing the Selection of Tumor-Specific TCRs for Personalized TCR Therapy in Cancer | PID2024-156889OB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2024 MCIU AEI GENERATION knowledge | 01/09/2025 | 223.375€ | - |
| To elucidate the role of RNA modifications in therapy-induced senescence in order to discover new therapeutic strategies for ovarian cancer | PID2024-160540OA-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2024 MCIU AEI GENERATION knowledge | 01/09/2025 | 144.000€ | ERDF funds |
| Combination of epigenetic modifiers and AAV-based gene therapy for the treatment of pancreatic cancer | PID2024-160227OB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2024 MCIU AEI GENERATION knowledge | 01/09/2025 | 165.125€ | ERDF funds |
| FPU 2023 SERGIO CAMARA (M.H.) | FPU23/00439 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2023 - MINECO FPU GRANTS | 01/09/2025 | 40.271€ | - |
| FPU 2023 SERGIO CAMARA (M.H.) | FPU23/00439 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2023 - MINECO FPU GRANTS | 01/09/2025 | 2.970€ | - |
| Advances in Genetics Hereditary Kidney Diseases | PID2024-155768OA-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2024 MCIU AEI GENERATION knowledge | 01/09/2025 | 211.250€ | ERDF funds |
| CAR-T therapy, tumor microenvironment, Genetics modification, immunotherapy, solid tumor, metabolic reprogramming, tumor resistance | PID2024-156683OB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2024 MCIU AEI GENERATION knowledge | 01/09/2025 | 197.500€ | ERDF funds |
| Characterization of the role of microenvironment mechanical properties in the efficacy of CAR-T immunotherapy: Image-based spatial analysis and sequencing | PID2024-155384OB-C22 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2024 MCIU AEI GENERATION knowledge | 01/09/2025 | 181.250€ | - |
| Optimization of messenger RNA trans-splicing for the treatment of genetic encephalopathies | PID2024-160352OB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2024 MCIU AEI GENERATION knowledge | 01/09/2025 | 148.750€ | ERDF funds |
| Identification and analysis of stress microproteins involved in cancer progression | PID2024-162742OB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2024 MCIU AEI GENERATION knowledge | 01/09/2025 | 287.750€ | ERDF funds |
| MECHANISMS OF METASTASIS IN LUNG CANCER | PID2024-156335OB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2024 MCIU AEI GENERATION knowledge | 01/09/2025 | 275.250€ | ERDF funds |
| Bridging the gap: digitalization of PC education and clinical care to provide quality inclusive palliative care (DIGITAL-PALL) | ID KA220-VET-FAB449AB | EUROPEAN COMMISSION | University of Navarra | ERASMUS + 2025 KA220-VET-Cooperation partnerships in vocational education and training | 01/09/2025 | 96.600€ | - |
| FPU 2023 AITANA ORTIZ GARIBO (S.V.) | FPU23/01215 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2023 - MINECO FPU GRANTS | 01/09/2025 | 2.970€ | - |
Aplicaciones anidadas
portaldetransparencia-subvenciones-feder

portaldetransparencia-subvenciones-fse

portaldetransparencia-subvenciones-aei

Aplicaciones anidadas
portaldetransparencia-subvenciones-fecyt

portaldetransparencia-subvenciones-mciencia

Aplicaciones anidadas
logo ministerio de industria y turismo
portaldetransparencia-subvenciones-gnavarra
Aplicaciones anidadas
portaldetransparencia-subvenciones-isciii

logo-eu
logo rec tranfor
