Subsidies
Subsidies







| Title | Code of transcript | Funder | Beneficiary organization | Call for applications | Date of award | Amount awarded | Other funds |
|---|---|---|---|---|---|---|---|
| Optimization of static tissue suppression technique in renal magnetic resonance imaging. | PRX24/00557 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2024 MICIUN mobility SENIOR | November 4, 2025 | 11.228€ | - |
| Adaptation of the research and clinical-care program of the Thrombosis Unit of the Brigham and Women's Hospital/Harvard Medical School, for the Clínica Universidad de Navarra in Madrid. | PRX24/00115 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2024 MICIUN mobility SENIOR | November 4, 2025 | 11.228€ | - |
| The war of Arauco in the Spanish theater of the Golden Age: texts and contexts. Critical edition of Arauco domado by Lope de Vega. | PRX24/00340 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2024 MICIUN mobility SENIOR | October 31, 2025 | 10.486€ | - |
| Mazo, Manuel MICIUN mobility Senior | PRX24/00142 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2024 MICIUN mobility SENIOR | October 31, 2025 | 12.481€ | - |
| Sanchez-Ostiz Pablo MICIUN mobility Senior 2024 | PRX24/00221 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2024 MICIUN mobility SENIOR | October 31, 2025 | 9.856€ | - |
| Extracting the socio-environmental value of urban skygardens in Singapore using Natural Language Processing Singapore through Natural Language Processing applied to Google reviews. Google | CAS24/00153 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2024 MICIUN mobility JOSÉ CASTILLEJO | October 31, 2025 | 10.207€ | - |
| Advances in the development of Bayesian models for spatiotemporal data :Applications in Biostatistics. | CAS24/00127 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2024 MICIUN mobility JOSÉ CASTILLEJO | October 31, 2025 | 18.715€ | - |
| Gil A, Luis SENIOR2024 | PRX24/00297 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2024 MICIUN mobility SENIOR | October 31, 2025 | 11.140€ | - |
| Dietary intake of advanced glycation end products and total and cause-specific mortality in 10 European countries: a prospective analysis in the EPIC cohort | CAS24/00426 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2024 MICIUN mobility JOSÉ CASTILLEJO | October 31, 2025 | 17.467€ | - |
| development of a deep learning-based computational model for functional characterization of non-coding RNAs using structural vector representations | CAS24/00317 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2024 MICIUN mobility JOSÉ CASTILLEJO | October 30, 2025 | 17.803€ | - |
| Harness lncRNA targeting to treat colorectal cancer | 101248584 | EUROPEAN COMMISSION | Foundation research Applied research (FIMA) | ERC-2025-Proof of Concept | October 28, 2025 | 110.000€ | - |
| development a new universal, long-term gene therapy for Wilson's disease | CPP2024-011631 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2024 MCI - AEI partnership Projects | 22/10/2025 | 394.486€ | - |
| development novel, interpretable algorithms based on neural networks and data for predicting vulnerabilities and response markers in cancer (INTERPRED) | PIBA_2025_1_0048 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | research and/or Applied research Projects 2025-2027 | 22/10/2025 | 80.000€ | - |
| design a methodology for predicting the service life of insulation systems in electric motors used in aeronautical applications (Insulation) | PIBA_2025_1_0052 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | research and/or Applied research Projects 2025-2027 | 22/10/2025 | 80.388€ | - |
| Surfaces Enhanced by and for added value Hybrid Manufacturing Processes added value SURFAV) | AQUITAINE-EUSKADI-NAVARRE EUROREGION | University of Navarra | agreement | October 21, 2025 | 52.987€ | - | |
| CyberSecure Teaching: Strengthening Digital Resilience in K-12, Vocational Education, and Teacher Training (CyberSecure Teaching) | Proposal number: 101248803 | EUROPEAN COMMISSION | University of Navarra | ERASMUS-EDU-2025-PEX-TEACH-ACA. Erasmus+ Teacher Academies | September 30, 2025 | 163.057€ | - |
| Optimization of the Refining Process in a Ladle Furnace Using Modeling and Simulation (LADLESIM) | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | HAZITEK 2025 | September 19, 2025 | 38.500€ | - | |
| A. mobility NEREA OTEGUI | 0011-3564-2025-000042 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation research Applied research (FIMA) | FIMA GNE 2025 mobility Scholarships | September 8, 2025 | 6.353€ | - |
| A. mobility NEREA SANTANA | 0011-3564-2025-000039 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation research Applied research (FIMA) | FIMA GNE 2025 mobility Scholarships | September 8, 2025 | 13.065€ | - |
| To: mobility ENEKO GARATE | 0011-3564-2025-000013 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation research Applied research (FIMA) | FIMA GNE 2025 mobility Scholarships | September 8, 2025 | 5.779€ | - |






