Ruta de navegación
Subsidies
conoce_transparencia_titulo
conoce_transparencia_info-institucional_subvenciones-titulo
Subsidies
Transparencia Portlet
subsidy
A result has not been found with the information entered.
| Title | Code of transcript | Funder | Entidad beneficiaria | Call for applications | Date of award | Amount awarded | Other funds |
|---|---|---|---|---|---|---|---|
| Identification of therapeutic targets for Parkinson's disease based on the interaction of neuroinflammation and synuclein expression. | 0011-1383-2020-000013 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2020 - GN INDUSTRY PROJECTS TECHNOLOGICAL CENTERS AND RESEARCH ORGANIZATIONS | November 26, 2020 | 208.618€ | - |
| Periosteal mimetics: mechanisms of bone repair and therapeutic potential. | PI20/00076 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2020 AES Projects research | November 26, 2020 | 123.420€ | ERDF funds |
| IDENTIFICATION AND DEVELOPMENT OF TRANSGENIC TCR FOR ADOPTIVE CELL THERAPY OF SOLID TUMORS. | 0011-1383-2020-000010 PC197 | GOVERNMENT OF NAVARRA | University of Navarra | 2020 GN Collaborative Projects | November 26, 2020 | 137.325€ | - |
| Identification of therapeutic targets for Parkinson's disease based on the interaction of neuroinflammation and synuclein expression. SinPARK-II | 0011-1383-2020-000010 PC192 UNAV SinPARK-II | GOVERNMENT OF NAVARRA | University of Navarra | 2020 GN Collaborative Projects | November 26, 2020 | 196.835€ | - |
| Comparative microbiota and metapeptidomics in the etiology of Irritable Bowel Syndrome (MICROPROGEN) | 0011-1383-2020-000010 PC133 | GOVERNMENT OF NAVARRA | University of Navarra | 2020 GN Collaborative Projects | November 26, 2020 | 123.490€ | - |
| Legumes and plant hormones: role in symbiosis and drought conditions. LEGUSI | 0011-1383-2020-000010 PC113 UNAV LEGUSI | GOVERNMENT OF NAVARRA | University of Navarra | 2020 GN Collaborative Projects | November 26, 2020 | 75.750€ | - |
| CHARACTERIZATION OF NADPH OXIDASE 5 AS A THERAPEUTIC TARGET IN STROKE. NOXICTUS | 0011-1383-2020-000010 PC159 UNAV NOXICTUS | GOVERNMENT OF NAVARRA | University of Navarra | 2020 GN Collaborative Projects | November 26, 2020 | 139.352€ | - |
| design and management of plant nitrogen metabolism modulators for the reduction of nitrate content in vegetables. HORTA 0.0 | 0011-1383-2020-000010 PC107 UNAV HORTA 0.0 | GOVERNMENT OF NAVARRA | University of Navarra | 2020 GN Collaborative Projects | November 26, 2020 | 160.450€ | - |
| development and assessment of a multiparametric magnetic resonance imaging technique for early prediction of renal graft dysfunction after transplantation. RM-RENAL. | 0011-1383-2020-000010 PC181 RM-RENAL | GOVERNMENT OF NAVARRA | University of Navarra | 2020 GN Collaborative Projects | November 26, 2020 | 164.350€ | - |
| development of new microbial insecticides and innovative formulations to improve their stability and efficacy (FORINSEC) | 0011-1383-2020-000010 PC094 | GOVERNMENT OF NAVARRA | University of Navarra | 2020 GN Collaborative Projects | November 26, 2020 | 118.006€ | - |
| Identification of biomarkers for the detection of radionecrosis in patients treated with stereotactic radiotherapy and development experimental of new therapies for its prevention. | PI20/01531 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2020 AES Projects research | November 24, 2020 | 123.420€ | ERDF funds |
| Correlation between tau deposition, neuronal dysfunction and clinical phenotype in patients with Primary Progressive Paralysis: programs of study neuroimaging and Histology. | PI20/00245 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2020 AES Projects research | November 24, 2020 | 95.590€ | ERDF funds |
| Predimar-omicas: essay randomized per diem expenses Mediterranean in post-ablation atrial fibrillation recurrences. Long-term per diem expenses effects deadline and underlying mechanisms of action. | PI20/01751 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2020 AES Projects research | November 24, 2020 | 83.490€ | ERDF funds |
| Analysis of basophil gene expression and serum proteome in patients with chronic urticaria and/or histaminergic angioedema. | PI20/01536 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2020 AES Projects research | November 24, 2020 | 135.520€ | ERDF funds |
| Plasma extracellular vesicles (EVs): the key for precision medicine in Glioblastoma | AC20/00094 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2020 AES International Joint Programming | November 24, 2020 | 38.720€ | - |
| Role of MMP-10 and tissue perfusion in the diagnosis and follow-up of nephropathy and cardiovascular pathology in patients with diabetes mellitus subject 2. | PI20/01678 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2020 AES Projects research | November 24, 2020 | 102.608€ | ERDF funds |
| Myopia vs. pathological myopia, two different processes? From exome to lifestyle. MYoriGENE Study | PI20/00251 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2020 AES Projects research | November 24, 2020 | 92.565€ | ERDF funds |
| Comprehensive empowerment to gain health: longitudinal analysis of the SUN cohort. | PI20/00564 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2020 AES Projects research | November 24, 2020 | 79.860€ | ERDF funds |
| Role of the inflammasome in the regulation of intestinal barrier disruption and metabolic inflammation in a context of obesity and diabetes subject 2. | PI20/00927 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2020 AES Projects research | November 24, 2020 | 156.695€ | ERDF funds |
| Study of predictive markers of response and resistance to the combination of immunotherapy (anti-PD-L1) and PARP inhibitors in recurrent ovarian cancer. | PI20/00959 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2020 AES Projects research | November 24, 2020 | 220.220€ | ERDF funds |
| Estudios funcionales, moleculares y clínicos del papel de la lámina C2 (LAMC2) en el cáncer de páncreas | PI20/01718 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2020 AES Projects research | November 24, 2020 | 85.910€ | ERDF funds |
| Translation, cultural adaptation and validation of the Person-Centred Practice Inventory-Staff scale (PCPI-S) and the Person-Centred Practice Inventory-Student scale (PCPI-ST). Centred practice inventory-student scale (PCPI-ST) | PI20/01644 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2020 AES Projects research | November 24, 2020 | 58.080€ | ERDF funds |
| Markers of hypoxia at the confluence of COPD, SAHS and lung cancer (project ECCO) | PI20/01689 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2020 AES Projects research | November 24, 2020 | 87.604€ | ERDF funds |
| Blocking the Unfolded Protein Response: a novel strategy to increase the efficacy of immune check-point inhibitors in hepatocellular carcinoma. | PI20/01663 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2020 AES Projects research | November 24, 2020 | 159.720€ | ERDF funds |
| Role of GDF15 in age-related metabolic alterations in the context of obesity. | PI20/00080 | HIGH SCHOOL CARLOS III HEALTH CENTRE | Universidad de Navarra | 2020 AES Projects research | November 24, 2020 | 145.200€ | ERDF funds |
| essay multicenter, open-label, controlled, randomized clinical trial to evaluate the efficacy of the OIT control application in the monitoring of patients on ITO with food. | PI20/00219 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2020 AES Projects research | November 24, 2020 | 87.120€ | ERDF funds |
| Role of transcriptional regulatory mechanisms in the pathogenesis and treatment of MDS. | PI20/01308 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2020 AES Projects research | November 24, 2020 | 275.880€ | ERDF funds |
| Prospective registry of hypofractionation with photon therapy and proton therapy with GaPSMA-positive area overprinting in salvage after prostatectomy. | pi20/01598 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2020 AES Projects research | November 24, 2020 | 68.970€ | ERDF funds |
| PREDIMED+DM: Effect of weight loss with hypocaloric Mediterranean per diem expenses and promotion of physical activity in the prevention of diabetes subject 2 in people with metabolic syndrome. | PI20/01802 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2020 AES Projects research | November 24, 2020 | 68.970€ | ERDF funds |
| Intratumoral administration of immunotherapeutic agents and radiotherapy to potentiate systemic and local antitumor effects | PI20/00434 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2020 AES Projects research | November 24, 2020 | 111.320€ | ERDF funds |
| Personalized Planning in RadioTherapy Through Integrative Modeling of Local Dose Effect and New Dosimetric Constraints | AC20/00123 | HIGH SCHOOL CARLOS III HEALTH CENTRE | Foundation research Applied research (FIMA) | FIMA 2020 AES International Joint Programming Projects | November 24, 2020 | 18.150€ | - |
| RYC2019-026406-I ALVARO TEIJEIRA SÁNCHEZ | RYC2019-026406-I | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2019 MCIU RAMÓN Y CAJAL | November 23, 2020 | 208.600€ | - |
| VALETEVIATORES | IP111114001 | EUROPEAN COMMISSION | University of Navarra | Creative Europe | November 18, 2020 | 140.080€ | - |
| Unravelling Data for Rapid Evidence-Based Response to COVID-19 | EUROPEAN COMMISSION | University of Navarra | SC1-PHE-CORONAVIRUS-2020-2E: Networking of existing EU and international cohorts of relevance to COVID-19 | November 15, 2020 | 161.750€ | - | |
| Python (Creative Commons, modality EIMA 2.0) | 2020/010CC | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | EIMA. Didactic materials in Basque for non-university levels. | November 11, 2020 | 25.000€ | - |
| Epigenetic and genetic mechanisms in metabolic diseases. | IJC2019-040796-I | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2019 AEI - MCIU JUAN DE LA CIERVA INCORPORATION | November 10, 2020 | 93.000€ | - |
| B2INF | EUROPEAN COMMISSION | University of Navarra | H2020-SwafS-20-2018-2019 | November 1, 2020 | 146.188€ | - | |
| KINESIS | IP620114001 | EUROPEAN COMMISSION | University of Navarra | KA2 KNOWLEDGE ALLIANCES ERASMUS | November 1, 2020 | 94.265€ | - |
| Annual plan of activities of the UCC+i at the University of Navarra | FCT-19-14741 | SPANISH FOUNDATION FOR SCIENCE AND TECHNOLOGY | University of Navarra | 2019-2 FECYT Promotion of scientific culture | October 28, 2020 | 10.000€ | - |
| essay Phase I clinical trial to determine the efficacy of an oral immunotherapy based on nanoparticles for the treatment of food allergies. | RTC2019-006977-1 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2019 AEI CHALLENGES PARTNERSHIP | October 23, 2020 | 986.260€ | - |
| essay Phase I/II clinical trial: new therapeutic approach for the treatment of solid tumors with liver metastases. | RTC2019-006860-1 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2019 AEI CHALLENGES PARTNERSHIP | October 23, 2020 | 594.995€ | - |
| Hot melt adhesive application systems (SISIVO) | RTC-2019-007057-7 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2019 AEI CHALLENGES PARTNERSHIP | October 23, 2020 | 115.153€ | - |
| phase I/II clinical essay : new therapeutic approach for the treatment of solid tumors with hepatic metastases | RTC2019-006860-1 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Fundación Investigación Médica Aplicada (FIMA) | FIMA 2019 MCIU - AEI RETOS partnership | October 23, 2020 | 270.482€ | - |
| Noise mapping using a network of microphone arrays by spatial estimation and distributed consensus | PIBA_2020_1_0050 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | Grants for the realization of projects research Basic and/or Applied 2020-2022 | October 20, 2020 | 29.308€ | - |
| development and validation of new predictive algorithms for synthetic lethality in cancer (DEEPLETHAL) | PIBA_2020_1_0055 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | Grants for the realization of projects research Basic and/or Applied 2020-2022 | October 20, 2020 | 49.759€ | - |
| FPU 2019 PAULA RODRIGUEZ MÁRQUEZ JRRM-JJL | FPU19/06160 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2019 - MINECO FPU SCHOLARSHIPS | October 9, 2020 | 50.102€ | ERDF funds |
| HARMONY PLUS - HEALTHCARE ALLIANCE FOR RESOURCEFUL MEDICINES | EUROPEAN COMMISSION | University of Navarra | H2020-JTI-IMI2-2019-19 | October 1, 2020 | 90.000€ | - | |
| New phage therapy against E. coli infections in humans (ANTI-COLI) | 0011-1365-2020-000279 | GOVERNMENT OF NAVARRA | University of Navarra | 2020 GN research and development Transfer from knowledge (companies) | September 29, 2020 | 224.059€ | ERDF funds |
| New Platform for personalized treatment of colon cancer ONCO-CEBRA-GEN | 0011-1365-2020-000282 | GOVERNMENT OF NAVARRA | University of Navarra | 2020 GN research and development Transfer from knowledge (companies) | September 29, 2020 | 145.126€ | ERDF funds |
| Interspecies chimerism and gene editing in pig embryos: QuimPig | 0011-1365-2020-000293 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2020 GN research and development COMPANIES ( knowledge transfer 2020) QuimPig | September 22, 2020 | 172.973€ | ERDF funds |
| From model BIM to model BEM (B&B) | 0011-1365-2020-000227 | GOVERNMENT OF NAVARRA | University of Navarra | 2020 GN research and development Transfer from knowledge (companies) | September 22, 2020 | 198.240€ | ERDF funds |
| DEVELOPMENT OF NUTRITIONAL FORMULAS FOR PREDIABETIC POPULATION BASED ON MICROORGANISMS WITH NORMOGLYCEMIC CAPACITY | 0011-1365-2020-000249 | GOVERNMENT OF NAVARRA | University of Navarra | 2020 GN research and development Transfer from knowledge (companies) | September 22, 2020 | 169.626€ | ERDF funds |
| Emotional Films: Disruptive concept of a new audiovisual format that varies according to the viewer's emotions, in a dynamic and transparent way. Complementary applications in psychology, sociology and pedagogy. | 0011-1411-2020-000059 | GOVERNMENT OF NAVARRA | University of Navarra | 2020 GN STRATEGIC PROJECTS OF RESEARCH AND DEVELOPMENT 2020-2022 | 18/09/2020 | 90.677€ | - |
| Advancing Nutrition for People with Special Needs (NUTRI+) | 0011-1411-2020-000064 | GOVERNMENT OF NAVARRA | University of Navarra | 2020 GN STRATEGIC PROJECTS OF RESEARCH AND DEVELOPMENT 2020-2022 | 18/09/2020 | 154.551€ | - |
| Alliance in Advanced Genomics for the development of Advanced Therapies in Navarra (AGATA) | 0011-1411-2020-000011 | GOVERNMENT OF NAVARRA | University of Navarra | 2020 GN STRATEGIC PROJECTS OF RESEARCH AND DEVELOPMENT 2020-2022 | 18/09/2020 | 441.999€ | - |
| Leadership and INnovation in cancer immunotherapy from Navarre | 0011-1411-2020-000078 | GOVERNMENT OF NAVARRA | University of Navarra | 2020 GN STRATEGIC PROJECTS OF RESEARCH AND DEVELOPMENT 2020-2022 | 18/09/2020 | 596.040€ | - |
| INNOLFACT: Implementation of Olfactory Precision Medicine and development of nasal therapies. | 0011-1411-2020-000036 | GOVERNMENT OF NAVARRA | University of Navarra | 2020 GN STRATEGIC PROJECTS OF RESEARCH AND DEVELOPMENT 2020-2022 | 18/09/2020 | 601.228€ | - |
| artificial intelligence platform for predicting toxicity and recurrence of cance | 0011-1411-2020-000074 | GOVERNMENT OF NAVARRA | University of Navarra | 2020 GN STRATEGIC PROJECTS OF RESEARCH AND DEVELOPMENT 2020-2022 | September 16, 2020 | 212.396€ | - |
| Potentiation of lung cancer immunotherapy by modulation of the tumor microenvironment. | FPU17/00032 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | 2017 - MINECO FPU SCHOLARSHIPS | September 8, 2020 | 5.664€ | ERDF funds |
| nanotechnological development of innovative antimicrobials and their pharmacological assessment using "airway on a chip" microfluidic devices | 0011-1383-2020-000013 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2020 - GN INDUSTRY PROJECTS TECHNOLOGICAL CENTERS AND RESEARCH ORGANIZATIONS | September 1, 2020 | 243.358€ | - |
| Desarrollo de algoritmos de respuesta al tratamiento nutricional frente a la EHGNA: integración de datos mediante inteligencia artificial | 0011-1383-2020-000013 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2020 - GN INDUSTRY PROJECTS TECHNOLOGICAL CENTERS AND RESEARCH ORGANIZATIONS | September 1, 2020 | 106.187€ | - |
| IDENTIFICATION AND development OF TRANSGENIC TCRs FOR SOLID TUMOR ADAPTIVE CELL THERAPY | 0011-1383-2020-000013 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2020 - GN INDUSTRY PROJECTS TECHNOLOGICAL CENTERS AND RESEARCH ORGANIZATIONS | September 1, 2020 | 315.298€ | - |
| development of a microfluidic system for the isolation and enrichment of circulating tumor cells (CTCs) in liquid biopsies | 0011-1383-2020-000013 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2020 - GN INDUSTRY PROJECTS TECHNOLOGICAL CENTERS AND RESEARCH ORGANIZATIONS | September 1, 2020 | 206.092€ | - |
| GN2020 AUDIT CENTERS PROJECTS | 0011-1383-2020-000013 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2020 - GN INDUSTRY PROJECTS TECHNOLOGICAL CENTERS AND RESEARCH ORGANIZATIONS | September 1, 2020 | 4.500€ | - |
| development and assessment of cellular immunotherapy using allogeneic CART for the treatment of acute myeloid leukemia. | 0011-1383-2020-000013 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2020 - GN INDUSTRY PROJECTS TECHNOLOGICAL CENTERS AND RESEARCH ORGANIZATIONS | September 1, 2020 | 123.669€ | - |
| Characterization of NADPH oxidase 5 as a therapeutic target in stroke. | 0011-1383-2020-000013 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2020 - GN INDUSTRY PROJECTS TECHNOLOGICAL CENTERS AND RESEARCH ORGANIZATIONS | September 1, 2020 | 103.156€ | - |
| Identification of new targets and development of therapeutic alternatives for the treatment of infective endocarditis. | 0011-1383-2020-000013 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2020 - GN INDUSTRY PROJECTS TECHNOLOGICAL CENTERS AND RESEARCH ORGANIZATIONS | September 1, 2020 | 124.881€ | - |
| Quantification of pollutant parameters of exhalation from buildings in urban settings | PID2019-104083RB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2019 AEI PROJECTS research and development+i (includes Generation of knowledge and Challenges research) | September 1, 2020 | 145.200€ | ERDF funds |
| network of Excellence for the development of Advanced Therapies for the treatment of myocardial infarction based on regenerative medicine and 3D printing. | SOE4/P1/E0163 | MINISTRY OF FINANCE | Foundation research Applied research (FIMA) | SUDOE 4/P1 | September 1, 2020 | 123.750€ | - |
| Ovine brucellosis: safe vaccines and DIVA strategies against B. melitensis and B. ovis | PID2019-107601RA-C32 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2019 AEI PROJECTS research and development+i (includes Generation of knowledge and Challenges research) | September 1, 2020 | 106.843€ | ERDF funds |
| Characterisation of PRDM1 as a therapeutic target for obesity and diabetes: from adipocyte development to nutritional/pharmacological regulation. | PID2019-106982RB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2019 AEI PROJECTS research and development+i (includes Generation of knowledge and Challenges research) | September 1, 2020 | 181.500€ | ERDF funds |
| Factors affecting risk-taking in the financial system | PID2019-105227RB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2019 AEI PROJECTS research and development+i (includes Generation of knowledge and Challenges research) | September 1, 2020 | 29.161€ | ERDF funds |
| Prepared for the climate. assessment of the adaptation of Spanish homes to warmer conditions and heat waves. | PID2019-109008RB-C21 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2019 AEI PROJECTS research and development+i (includes Generation of knowledge and Challenges research) | September 1, 2020 | 108.900€ | ERDF funds |
| The temporality of articulatory gestures in syllables in children with cochlear implants and children with normal hearing | PID2019-105929GA-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2019 AEI PROJECTS research and development+i (includes Generation of knowledge and Challenges research) | September 1, 2020 | 42.229€ | - |
| 3D3B-AVATAR | 0011-1411-2020-000047 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2020 GN STRATEGIC research and development PROJECTS 2020-2022 | August 31, 2020 | 289.683€ | - |
| development of immunomodulatory nasal therapies in aging and neurodegeneration (INNOLFACT) | 0011-1411-2020-000049 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2020 GN STRATEGIC research and development PROJECTS 2020-2022 | August 31, 2020 | 399.103€ | - |
| Leadership and INnovation in cancer immunotherapy from Navarra (LINTERNA) | 0011-1411-2020-000075 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2020 GN STRATEGIC research and development PROJECTS 2020-2022 | August 31, 2020 | 590.728€ | - |
| Alliance in Advanced Genomics for the development of Personalized Therapies in Navarre | 0011-1411-2020-000010 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2020 GN STRATEGIC research and development PROJECTS 2020-2022 | August 31, 2020 | 725.480€ | - |
| Childhood Obesity Risk Assessment Longitudinal Study (project CORALs) | 2019/428226 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | University of Navarra | 2019 GNE Educational centers | August 29, 2020 | 10.000€ | - |
| GNI Washing Line Equipment | 0011-1508-2020-000009 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2020 - GN INDUSTRY: EQUIPMENT AND INFRASTRUCTURE | August 20, 2020 | 131.618€ | - |
| UNAV_P01_Orbitrap equipment. Ultra-high resolution mass spectrometer based on Orbitrap technology. | 0011-1508-2020-000008 UNAV_P01 | GOVERNMENT OF NAVARRA | University of Navarra | 2020 NG acquisition of equipment and infrastructure for research and development | August 20, 2020 | 101.134€ | - |
| GNI Irradiator Equipment | 0011-1508-2020-000009 | GOVERNMENT OF NAVARRA | Fundación Investigación Médica Aplicada (FIMA) | FIMA 2020 - GN INDUSTRY: EQUIPMENT AND INFRASTRUCTURE | August 20, 2020 | 172.921€ | - |
| Compact mass spectrometry equipment coupled to a thin layer chromatography plate reader. | 0011-1508-2020-000008 UNAV_P11 | GOVERNMENT OF NAVARRA | University of Navarra | 2020 NG acquisition of equipment and infrastructure for research and development | August 20, 2020 | 40.835€ | - |
| UNAV_P06_CENTRI equipment Centri multimode platform coupled to a gas chromatograph and mass spectrometer | 0011-1508-2020-000008 UNAV_P06 | GOVERNMENT OF NAVARRA | University of Navarra | 2020 NG acquisition of equipment and infrastructure for research and development | August 20, 2020 | 195.109€ | - |
| UNAV_P09_SPECT equipment. Integrated MicroSPECT/CT Molecular Imaging System for preclinical biomedical research , combining in a single unit a MicroSPECT and a CT system. | 0011-1508-2020-000008 UNAV_P09 | GOVERNMENT OF NAVARRA | University of Navarra | 2020 NG acquisition of equipment and infrastructure for research and development | August 20, 2020 | 228.100€ | - |
| UNAV_P07_Msynthesis module Automatic Radiochemical Synthesis for the automated synthesis of positron emitting radiotracers. | 0011-1508-2020-000008 UNAV_P07 | GOVERNMENT OF NAVARRA | University of Navarra | 2020 NG acquisition of equipment and infrastructure for research and development | August 20, 2020 | 69.535€ | - |
| NANOSIGHT NS300 with high-sensitivity camera for measuring the size of dispersed particles and molecules in solution. | 0011-1508-2020-000008 UNAV_P05 | GOVERNMENT OF NAVARRA | University of Navarra | 2020 NG acquisition of equipment and infrastructure for research and development | August 20, 2020 | 31.610€ | - |
| Generation of chimeric gene therapy vectors to treat autosomal dominant polycystic kidney disease subject II | 0011-1408-2020-000028 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2020 - GN Industrial Doctorate Programs 2020–2021 | July 30, 2020 | 78.897€ | - |
| Optimization of gene therapy vectors for the treatment of Dravet syndrome. | 0011-1307-2020-000049 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2020 - GN Industrial Doctorate Programs 2020–2021 | July 17, 2020 | 14.000€ | - |
| Advanced millimeter range radiometers for new generation earth observation instruments for weather forecasting and climate change assessment | PID2019-109984RB-C44 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2019 AEI PROJECTS research and development+i (includes Generation of knowledge and Challenges research) | July 13, 2020 | 106.117€ | - |
| New computational approach to predict synthetic lethality in cancer (SYNLETHAL) | PID2019-110344RB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2019 AEI PROJECTS research and development+i (includes Generation of knowledge and Challenges research) | July 13, 2020 | 90.750€ | - |
| Metabolic vulnerabilities for personalized therapeutic approaches in acute myeloid leukemia. | 0011-2750-2019-000001 | GOVERNMENT OF NAVARRA | University of Navarra | 2019 GN PERMED | July 1, 2020 | 228.600€ | - |
| GOB. VASCO PREDOCTORAL Arantzazu Bellosos (MCRO) | EUSKO JAURLARITZA - BASQUE GOVERNMENT | Foundation research Applied research (FIMA) | FIMA 2019 - GV PREDOCTORAL | June 28, 2020 | 101€ | - | |
| Research on the influence of cavitation, leakage and geometric deviations on the efficiency of future aircraft engine lubrication systems. | KK-2019/00098 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | 2019 GV Elkartek 2019 - Phase I. Program to support the research collaborative in strategic areas. | 25/06/2020 | 109.160€ | - |
| Advanced Distributed Control for Safety and Energy Efficiency in Air Transport (CODISAVAII) | KK-2020/00044 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | Elkartek 2020 Program (K1) Projects to support the research collaborative in strategic areas | 25/06/2020 | 73.675€ | - |
| Thermal Modeling of Transformers for photovoltaic applications. | KK-2020/00004 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | Elkartek 2020 Program (K2) Research projects with a high industrial potential | 25/06/2020 | 61.500€ | - |
| development of new technologies and tools that accelerate the transition to smart production | KK-2020/00060 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | Elkartek 2020 Program (K1) Projects to support the research collaborative in strategic areas | 25/06/2020 | 116.322€ | - |
| Creating trust in the industrial digital transformation (TRUSTIND) | KK-2020/00054 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | Elkartek 2020 Program (K1) Projects to support the research collaborative in strategic areas | 25/06/2020 | 81.446€ | - |
| SEgurtasun integrala iNDustria AdImentsurako (SENDAI) | KK-2019/00072 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | 2019 GV Elkartek 2019 - Fase I. Programa de apoyo a la investigación colaborativa en áreas estratégicas | 25/06/2020 | 61.308€ | - |
| development of new epigenetic therapies for liver tumors | PID2019-10487878RB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2019 MCIU - AEI research and development PROJECTS RESEARCH CHALLENGES | 11/06/2020 | 229.900€ | ERDF funds |
Aplicaciones anidadas
portaldetransparencia-subvenciones-feder

portaldetransparencia-subvenciones-fse

portaldetransparencia-subvenciones-aei

Aplicaciones anidadas
portaldetransparencia-subvenciones-fecyt

portaldetransparencia-subvenciones-mciencia

Aplicaciones anidadas
logo ministerio de industria y turismo
portaldetransparencia-subvenciones-gnavarra
Aplicaciones anidadas
portaldetransparencia-subvenciones-isciii

logo-eu
logo rec tranfor
