Ruta de navegación
Subsidies
conoce_transparencia_titulo
conoce_transparencia_info-institucional_subvenciones-titulo
Subsidies
Transparencia Portlet
subsidy
A result has not been found with the information entered.
| Title | Code of transcript | Funder | Beneficiary organization | Call for applications | Date of award | Amount awarded | Other funds |
|---|---|---|---|---|---|---|---|
| approach integrated multiomics and spectroscopy for the identification of novel CAR-T biomarkers in blood by machine learning analysis (BIOCART) | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | Grants to Projects of research and development in Health. department de Salud del Gobierno Vasco. | November 20, 2024 | 21.171€ | - | |
| Discovering new applications of liquid biopsy in lung cancer research: biomarker screening, treatment response, and therapeutic potential | 0011-0537-2024-000046 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation research Applied research (FIMA) | FIMA GNE 2024 Pre-doctoral Fellowships | November 20, 2024 | 106.286€ | - |
| RYC2023-043277-I Nerea Zabaleta | RYC2023-043277-I | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2023 MCIU RAMÓN Y CAJAL | November 19, 2024 | 321.800€ | ESF Funds |
| PRECISION TOOLS IN IMMUNOTHERAPY FOR HEMATOLOGICAL NEOPLASMS: development A bookshop OF NANOBODIES FOR ADC-BASED AND CAR-T CELL THERAPIES | PID2023-148573OB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2023 MCIU AEI GENERATION knowledge | 04/11/2024 | 278.750€ | - |
| NANOTRNA CARRIER-BASED THERAPY FOR CANCER TREATMENT - NanoRC | 0011-1411-2022-000077 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2022 GN STRATEGIC research and development PROJECTS 2022-2025 | October 11, 2024 | 39.292€ | - |
| Engineered hydrogels for cardiac delivery of EVs with repair properties. HG4Heart | ERA4HEALTHNANO-230 | EUROPEAN COMMISSION | University of Navarra | ERA4HEALTH-¿Nano and advanced technologies for disease prevention, diagnostic and therapy¿ (NANOTECMEC) | October 8, 2024 | 320.000€ | - |
| strategic development of CART therapies for the treatment of Hematologic and Solid Tumors (DESACARTHeS) | 0011-1411-2019-000079 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2019 GN STRATEGIC research and development PROJECTS 2019-2021 | September 25, 2024 | 4.708€ | - |
| FPU stay Leire Arrizabalaga | EST24/00360 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2024 FPU SHORT STAYS | 01/09/2024 | 600€ | - |
| Nanoplatforms for Neuroscience | 101169352 | EUROPEAN COMMISSION | Foundation research Applied research (FIMA) | HORIZON-MSCA-2023-DN-01 | 01/09/2024 | 206.791€ | - |
| A. mobility DIEGO HERRERO | 0011-3564-2024-000042 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation research Applied research (FIMA) | FIMA GNE 2024 SCHOLARSHIPS mobility | August 22, 2024 | 4.843€ | - |
| A. mobility 2024 SERGIO MILAGROS | 0011-3564-2024-000019 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation research Applied research (FIMA) | FIMA GNE 2024 SCHOLARSHIPS mobility | August 22, 2024 | 2.879€ | - |
| FPU stay Leire Arrizabalaga | EST24/00360 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2024 FPU SHORT STAYS | August 7, 2024 | 5.160€ | - |
| HezurBizi: Advanced Modeling for the design Porous Implants that Promote Sustainable and Adaptive Bone Regeneration (Hezurbizi) | PIBA_2024_1_0050 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | research and/or Applied research Projects 2024-2026 | July 31, 2024 | 6.529€ | - |
| EU Migration and Asylum Policies | EUROPEAN COMMISSION | University of Navarra | ERASMUS-JMO-2024-CHAIR Jean Monnet Actions in the field of Higher Education: Chairs | July 30, 2024 | 60.000€ | - | |
| LABMECRAZY! SCIENCE FILM FESTIVAL. V EDITION. | 0011-3987-2024-000009 | GOVERNMENT OF NAVARRA | University of Navarra | 2024 GN Cosmos - Promoting scientific culture | July 26, 2024 | 15.000€ | - |
| Annual program of activities UCC+I of the University of Navarra | FCT-23-19259 | SPANISH FOUNDATION FOR SCIENCE AND TECHNOLOGY | University of Navarra | 2023 FECYT Promotion of scientific culture | July 26, 2024 | 28.000€ | - |
| Micro-World as a measure against antibiotic resistance | 0011-3987-2024-000007 | GOVERNMENT OF NAVARRA | University of Navarra | 2024 GN Cosmos - Promoting scientific culture | July 26, 2024 | 2.083€ | - |
| Piedad de la Cierva, pioneer of Spanish science | 0011-3987-2024-000004 | GOVERNMENT OF NAVARRA | University of Navarra | 2024 GN Cosmos - Promoting scientific culture | 22/07/2024 | 15.000€ | - |
| REMAP: Reading for Meaning and Purpose | EUROPEAN COMMISSION | University of Navarra | ERASMUS+ 2024 KA2 Partnerships for cooperation | July 19, 2024 | 86.200€ | - | |
| INNOVATIVE FILTrado solutions based on non-invasive elements (INNOFILT) | KK-2024/00098 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | ELKARTEK 2024 research Projects with high industrial potential | July 18, 2024 | 48.438€ | - |
| Barrier and Washing System for Animal Experimentation Service | 0011-1508-2024-000021 | GOVERNMENT OF NAVARRA | University of Navarra | 2024 NG acquisition of equipment and infrastructure for research and development | July 16, 2024 | 379.564€ | - |
| DXA digital densitometer (Dual Energy X Absorptiometry) | 0011-1508-2024-000022 | GOVERNMENT OF NAVARRA | University of Navarra | 2024 NG acquisition of equipment and infrastructure for research and development | July 16, 2024 | 56.500€ | - |
| Advanced direct laser microcapture chemical imaging system | 0011-1508-2024-000024 | GOVERNMENT OF NAVARRA | University of Navarra | 2024 NG acquisition of equipment and infrastructure for research and development | July 16, 2024 | 122.924€ | - |
| War in the 21st century: challenges and opportunities for global security. | 131-191352 | Ministry of Defence | Universidad de Navarra | 2024 MDEF DEFENSE CULTURE | 15/07/2024 | 3.300€ | - |
| INCLUDO Making inclusive values attractive in secondary education | EUROPEAN COMMISSION | University of Navarra | ERASMUS+ 2024 KA2 Partnerships for cooperation | July 13, 2024 | 50.440€ | - | |
| GNI EQUIPMENT 2024 Cytometer Bruno Paiva | 0011-1508-2024-000026 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2024 GNI EQUIPMENT: Grants for the acquisition of research and development equipment and infrastructure research and development SINAI members | July 11, 2024 | 330.000€ | - |
| GNI EQUIPMENT 2024 License Plate Reader | 0011-1508- 2024-000027 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2024 GNI EQUIPMENT: Grants for the acquisition of research and development equipment and infrastructure research and development SINAI members | July 11, 2024 | 43.981€ | - |
| Platform for the Identification of Tumor Antigen-Specific TCRs for Solid Tumor ImmunoThesis (PITAGORAS) | 0011-1411-2023-000072 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2023 GN STRATEGIC research and development PROJECTS 2023-2026 | July 5, 2024 | 111.299€ | - |
| Circular Biotechnology applied to Fertilizers and Input management as an Integral Strategy to achieve a Zero Footprint in Agricultural production in Navarra. AGROGREEN. This entity has received a financial aid from the Government of Navarra co-financed at 40% by the European Regional development Fund through the ERDF Operational Program 2021-2027 of Navarra. | 0011-1365-2024-000238 | GOVERNMENT OF NAVARRA | University of Navarra | 2024 GN research and development Transfer from knowledge (companies) | 01/07/2024 | 126.072€ | ERDF funds |
| design and development of a mixing control system for obtaining concrete with high homogeneity, durability and sustainability (HDS-CONCRETE). | 0011-1365-2024-000222 | GOVERNMENT OF NAVARRA | University of Navarra | 2024 GN research and development Transfer from knowledge (companies) | 01/07/2024 | 128.357€ | ERDF funds |
Aplicaciones anidadas
portaldetransparencia-subvenciones-feder

portaldetransparencia-subvenciones-fse

portaldetransparencia-subvenciones-aei

Aplicaciones anidadas
portaldetransparencia-subvenciones-fecyt

portaldetransparencia-subvenciones-mciencia

Aplicaciones anidadas
logo ministerio de industria y turismo
portaldetransparencia-subvenciones-gnavarra
Aplicaciones anidadas
portaldetransparencia-subvenciones-isciii

logo-eu
logo rec tranfor
