Ruta de navegación
Subsidies
conoce_transparencia_titulo
conoce_transparencia_info-institucional_subvenciones-titulo
Subsidies
Transparencia Portlet
subsidy
A result has not been found with the information entered.
| Title | Code of transcript | Funder | Beneficiary organization | Call for applications | Date of award | Amount awarded | Other funds |
|---|---|---|---|---|---|---|---|
| MYCOMBIO. USE OF MYC INHIBITION TO OVERCOME IMMUNOTHERAPY RESISTANCE IN KRAS-DRIVEN NSCLC WITH DIVERSE MUTATIONAL PROFILES. | PLEC2021-007959 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2021 MCI - AEI research and development PROJECTS IN STRATEGIC LINES | September 1, 2022 | 9.526€ | MRR Funds |
| Garnet P1 O. Translational | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2022 GN STRATEGIC research and development PROJECTS 2022-2025 | September 1, 2022 | 2.305€ | - | |
| Exploit4InnoMat An Open Innovation Ecosystem for exploitation of materials for building envelopes towards zero energy buildings E4IM | 101092339 | EUROPEAN COMMISSION | University of Navarra | HORIZON-CL4-2022-RESILIENCE-01-20 | August 1, 2022 | 441.875€ | - |
| LabMeCrazy Science Film Festival 2022 | 0011-3987-2022-000011 | GOVERNMENT OF NAVARRA | University of Navarra | 2022 GN Cosmos - Promotion of scientific culture | July 27, 2022 | 15.000€ | - |
| Resilient average for Democracy in the Digital Age | 101094742 | EUROPEAN COMMISSION | University of Navarra | Horizon-CL2-2022-Democracy-01 | July 27, 2022 | 400.775€ | - |
| Optimization of the cutting process and service life of the tool in machining operations of super duplex stainless steels. | PUE_2022_1_0008 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | research Basic and/or Applied Projects 2022-2024 | July 26, 2022 | 50.000€ | - |
| Mathematical modeling and simulation of new processes and solutions for phosphorus recovery from wastewater treatment plants. | PIBA_2022_1_0022 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | research Basic and/or Applied Projects 2022-2024 | July 26, 2022 | 50.000€ | - |
| Sustainable smart technologies for the metal sector of the future (SosIAMet) | KK-2022_00110 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | ELKARTEK 2022 Program K1: project of research Fundamental Collaborative - research Fundamental | July 15, 2022 | 92.783€ | - |
| Extension of New Technologies and Digitization Tools for the Intelligent Production of Components for Hostile Environments (ETHPRIN) | KK-2022/00123 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | ELKARTEK 2022 Program K1: project of research Fundamental Collaborative - research Fundamental | July 15, 2022 | 61.130€ | - |
| PROHybrid Hydrogen-Electric Drive and BIOinspired designs for sustainable air transport (PROH2BIO) | KK-2022_00051 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | ELKARTEK 2022 Program K1: project of research Fundamental Collaborative - research Fundamental | July 15, 2022 | 92.535€ | - |
| Methods and algorithms for automation in holistic immersive factory digitization (LANVERSO). | KK-2022_00065 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | ELKARTEK 2022 Program K1: project of research Fundamental Collaborative - research Fundamental | July 14, 2022 | 83.478€ | - |
| Additive manufacturing for the development and manufacturing of injection molds. research on new materials for extrusion printing technology (Elkartek T2 - 3D4INJEC) | KK-2022_00020 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | ELKARTEK 2022 Program K2: project of research with high industrial potential - research Industrial | July 14, 2022 | 85.381€ | - |
| EVRISK Electric Vehicles Fire Risk Assessment in Indoor Car Parks | 101064984 | EUROPEAN COMMISSION | University of Navarra | HORIZON-MSCA-2021-PF-01 | July 7, 2022 | 181.153€ | - |
| PLEXUS Philosophical, Logical, and Experimental routes to substructurality | 101086295 | EUROPEAN COMMISSION | University of Navarra | HORIZON -MSCA-2021-SE-01 | July 4, 2022 | 556.600€ | - |
| development of diagnostic methods and new therapies in the era of precision medicine in cancer (bG22) | KK-2022-00045 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | ELKARTEK 2022 Program K1: project of research Fundamental Collaborative - research Fundamental | 01/07/2022 | 121.788€ | - |
| Annual plan of activities of the UCC+I of the University of Navarra | FCT-21-17008 | SPANISH FOUNDATION FOR SCIENCE AND TECHNOLOGY | University of Navarra | 2021 FECYT Promotion of scientific culture | 01/07/2022 | 25.000€ | - |
| FPI GABRIEL GOMIS COBOS N.M, | PRE2021-100607 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2021 - MINECO FPI | 29/06/2022 | 99.260€ | ESF Funds |
| FPI GUADALUPE SALGADO M. HUARTE | PRE2021-097874 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2021 - MINECO FPI | June 26, 2022 | 99.260€ | ESF Funds |
| BlancoA (CAS21/00099)) financial aid mobility Castillejo 2021 | CAS21/00099 | MINISTRY OF Education, CULTURE AND SPORT | University of Navarra | 2021 MECD mobility José Castillejo | 22/06/2022 | 13.945€ | - |
| Belar Beitia, Alazne ( CAS21/00237) Ayudas estancia Castille | CAS21/00237 | MINISTRY OF Education, CULTURE AND SPORT | University of Navarra | 2021 MECD mobility José Castillejo | 22/06/2022 | 12.769€ | - |
| financial aid mobility Senior 2021 | PRX21-00730 | MINISTRY OF Education, CULTURE AND SPORT | University of Navarra | 2021 MECD mobility SENIOR | 22/06/2022 | 14.135€ | - |
| (PRX21/00254) Grants mobility 2021 | PRX21/00254 | MINISTRY OF Education, CULTURE AND SPORT | University of Navarra | 2021 MECD mobility SENIOR | 22/06/2022 | 11.140€ | - |
| Brugarolas, Miguel (CAS21/00183 ) Grants mobility Cast 2021 | CAS21/00183 | MINISTRY OF Education, CULTURE AND SPORT | University of Navarra | 2021 MECD mobility José Castillejo | 22/06/2022 | 19.381€ | - |
| AznarezM_CAS21/00511 financial aid mobility Castillejo 2021 | CAS21/00511 | MINISTRY OF Education, CULTURE AND SPORT | University of Navarra | 2021 MECD mobility José Castillejo | 22/06/2022 | 19.580€ | - |
| GARNET - GROUP DE RADIOTERAPIA AVANZADA DE NAVARRA ¿ THERAPY AND EFFICACY | 0011-1411-2022-000066 | GOVERNMENT OF NAVARRA | University of Navarra | 2022 GN STRATEGIC PROJECTS OF RESEARCH AND DEVELOPMENT 2022-2025 | June 14, 2022 | 536.739€ | - |
| GARNET - GROUP DE RADIOTERAPIA AVANZADA DE NAVARRA ¿ THERAPY AND EFFICACY | 0011-1411-2022-000073 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2022 GN STRATEGIC research and development PROJECTS 2022-2025 | June 14, 2022 | 732.064€ | - |
| development of Innovative CAR-T Therapies for the Treatment of Hematologic and Solid Tumors (SOCRATHeS) | 0011-1411-2022-000053 | GOVERNMENT OF NAVARRA | University of Navarra | 2022 GN STRATEGIC PROJECTS OF RESEARCH AND DEVELOPMENT 2022-2025 | June 14, 2022 | 371.489€ | - |
| NANOTRNA CARRIER-BASED THERAPY FOR CANCER TREATMENT - NanoRC | 0011-1411-2022-000077 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2022 GN STRATEGIC research and development PROJECTS 2022-2025 | June 14, 2022 | 143.965€ | - |
| BIOHEART: Advanced bioengineering for the development cardiac tissue and its application to the study and detection of cardiotoxicity. | 0011-1411-2022-000092 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2022 GN STRATEGIC research and development PROJECTS 2022-2025 | June 14, 2022 | 518.436€ | - |
| SOCRATHeS: development of innovative CAR-T therapies for the treatment of hematological and solid tumors. | 0011-1411-2022-000088 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2022 GN STRATEGIC research and development PROJECTS 2022-2025 | June 14, 2022 | 540.969€ | - |
| Nanocarrier-based therapy for cancer treatment (NanoRC) | 0011-1411-2022-000068 | GOVERNMENT OF NAVARRA | University of Navarra | 2022 GN STRATEGIC PROJECTS OF RESEARCH AND DEVELOPMENT 2022-2025 | 10/06/2022 | 501.904€ | - |
| FPU 2019 PAULA RODRIGUEZ MÁRQUEZ JRRM-JJL | FPU19/06160 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2019 - MINECO FPU SCHOLARSHIPS | 10/06/2022 | 10.167€ | ERDF funds |
| Advanced bioengineering for the development of cardiac tissue and its application to the study and detection of cardiotoxicity. | 0011-1411-2022-000071 | GOVERNMENT OF NAVARRA | University of Navarra | 2022 GN STRATEGIC PROJECTS OF RESEARCH AND DEVELOPMENT 2022-2025 | 10/06/2022 | 196.436€ | - |
| MINECO RYC-2015-17233 | RYC-2015-17233 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2022 MINECO I3 | June 4, 2022 | 100.000€ | ERDF funds |
| Next-generation vaccines and diagnostics to prevent livestock reproductive diseases of worldwide impact | EUROPEAN COMMISSION | University of Navarra | HORIZON-CL6-2021-FARM2FORK-01-06 | June 3, 2022 | 106.453€ | - | |
| mobility program from staff researcher : Daniel Valderas | MV_2022_1_0013 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | mobility program from staff researcher doctor | June 1, 2022 | 8.624€ | - |
| GLUCOCAPS ZEIN NANOPARTICLES FOR BLOOD GLUCOSE CONTROL (GLUCOCAPS) | 0011-1365-2021-000224 | GOVERNMENT OF NAVARRA | University of Navarra | 2021 GN research and development Transfer from knowledge (companies) | May 17, 2022 | 150.657€ | ERDF funds |
| development of new therapeutic strategies based on protein degradation-inducing compounds for the treatment of multiple myeloma. | 0011-1408-2022-000009 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2022 - GN Industrial Doctorate Programs 2022–2024 | May 13, 2022 | 86.244€ | - |
| Develop projects of research in the area of Nutrition and Molecular Metabolism. | 0011-4001-2022-000011 | GOVERNMENT OF NAVARRA | University of Navarra | 2021 GN Investigo | 28/04/2022 | 33.109€ | MRR Funds |
| Development of methods for assessment of the genotoxicity and assessment of the genotoxicity of various chemical compounds (0011-4001-2022-000012). | 0011-4001-2022-000012 | GOVERNMENT OF NAVARRA | University of Navarra | 2021 GN Investigo | 28/04/2022 | 22.406€ | MRR Funds |
| Bioinformatician for the management of data biological data from various omics techniques: metagenomics, metabolomics, genomics and miRNAomics. | 0011-4001-2022-000009 | GOVERNMENT OF NAVARRA | University of Navarra | 2021 GN Investigo | 28/04/2022 | 33.109€ | MRR Funds |
| Exploiting single cell long non-coding RNA biology to target therapy-induced senescence in lung cancer | 101066499 | EUROPEAN COMMISSION | Foundation research Applied research (FIMA) | HORIZON-MSCA-2021-PF-01 | 28/04/2022 | 181.153€ | - |
| Cleaning of the database of air pollution records.Application of advanced techniques for the correction of spatial data . | 0011-4001-2022-000010 | GOVERNMENT OF NAVARRA | University of Navarra | 2021 GN Investigo | April 27, 2022 | 33.109€ | MRR Funds |
| Characterization of the expression and functions of the splicing factor SLU7: interaction of splicing with DNA methylation. | BES-2017-079883 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | 2017 - MINECO FPI | 26/04/2022 | 8.593€ | ERDF funds |
| Project Coordination research department Neurology CUN | 0011-4001-2022-000001 | GOVERNMENT OF NAVARRA | University of Navarra | 2021 GN Investigo | April 13, 2022 | 33.109€ | MRR Funds |
| Field emission scanning electron microscope with variable pressure system. | 0011-1508-2022-000036 | GOVERNMENT OF NAVARRA | University of Navarra | 2022 NG acquisition of equipment and infrastructure for research and development | April 12, 2022 | 245.433€ | - |
| Upgrade to integrate a MicroPET system | 0011-1508-2022-000035 | GOVERNMENT OF NAVARRA | University of Navarra | 2022 NG acquisition of equipment and infrastructure for research and development | April 12, 2022 | 90.000€ | - |
| Purchase of an IVIS Spectrum 22 optical imaging system | 0011-1508-2022-000046 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2022 - GN INDUSTRY: EQUIPMENT AND INFRASTRUCTURE | April 11, 2022 | 181.746€ | - |
| Effects of food processing techniques on bioactive compounds as well as their effects on bioavailability and metabolism linked to their biological activity. | 0011-3947-2021-000034 | GOVERNMENT OF NAVARRA | University of Navarra | 2021 GN Andia - Talent Attraction | March 21, 2022 | 500.000€ | - |
| Study of the physiological and agronomic response of tree and vine crops to the factors of climate change, as well as the mitigation measures of its effects through the use of cultivation techniques, use of plastic materials, and improving efficiency through the use of technology. | 0011-3947-2021-000036 | GOVERNMENT OF NAVARRA | University of Navarra | 2021 GN Andia - Talent Attraction | March 21, 2022 | 500.000€ | - |
| Identification and functional study of non-coding chimeric transcripts in multiple myeloma. | FPU17/02733 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | 2017 - MINECO FPU SCHOLARSHIPS | March 14, 2022 | 8.670€ | ERDF funds |
| FPU 2018 MARIA GARATE - CB | FPU18/01461 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | 2018 - MINECO FPU SCHOLARSHIPS | March 14, 2022 | 5.202€ | ERDF funds |
| MINECO RYC-2015-17233 | RYC-2015-17233 | MINISTERIO DE CIENCIA, INNOVACIÓN Y UNIVERSIDADES | Foundation research Applied research (FIMA) | 2015 - MINECO RAMON Y CAJAL | March 9, 2022 | 13.950€ | ERDF funds |
| Artificial Intelligence applied to Medicine | 0011-3947-2021-000023 | GOVERNMENT OF NAVARRA | University of Navarra | 2021 GN Andia - Talent Attraction | 11/02/2022 | 500.000€ | - |
| PREDOCTORAL GRANTS 2021 GNE LEIRE TAPIA AGM | 0011-0537-2021-000034 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation research Applied research (FIMA) | FIMA GNE 2021 PREDOCTORAL FELLOWSHIPS | January 31, 2022 | 68.718€ | - |
| PREDOCTORAL GRANTS 2021 GNE NAHIA GOMEZ XA | 0011-0537-2021-000032 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation research Applied research (FIMA) | FIMA GNE 2021 PREDOCTORAL FELLOWSHIPS | January 31, 2022 | 37.911€ | - |
| PREDOCTORAL GRANTS 2021 GNE IRENE MARÍN MH | 0011-0537-2021-000106 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation research Applied research (FIMA) | FIMA GNE 2021 PREDOCTORAL FELLOWSHIPS | January 31, 2022 | 59.382€ | - |
| Influence on the expression of genetic variants (eQTL) and its potential as a biomarker in multiple sclerosis. | 2021333048 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | department of Health. Grants to projects of research and development in health 2021. | January 7, 2022 | 14.990€ | - |
| Clinical utility of GDF15 and FGF21 as biomarkers of diabetes risk subject 2. Effect of aging. | 58/2021 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | University of Navarra | 2021 GN Projects of research in health | December 23, 2021 | 75.104€ | ERDF funds |
| CANCER ORGANOIDS COCULTURED WITH T CELLS AND FIBROBLASTS AS A NEW TOOL TO TEST AND BENCHMARK IMMUNOTHERAPY STRATEGIES BENCHMARK IMMUNOTHERAPY STRATEGIES | 39-2021 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | University of Navarra | 2021 GN Projects of research in health | December 23, 2021 | 79.983€ | - |
| Characterization of vascular oxidative stress in the pathophysiology of diabetes: NADPH oxidase 5 as a potential therapeutic target 5 as a potential therapeutic target | GN2021/40 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | University of Navarra | 2021 GN Projects of research in health | December 23, 2021 | 78.200€ | - |
| New radio-immunotherapy strategies for the treatment of loco-regional failure in triple negative breast cancer | 34/2021 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | University of Navarra | 2021 GN Projects of research in health | December 23, 2021 | 79.983€ | - |
| New metabolic imaging options in the characterization of the response induced by combined anti-PD-1 and Id1 blockade and its correlation with neoantigen generation in a combined anti-PD-1 and Id1 blockade and its correlation with neoantigen generation in a model of lung cancer | GNS_53-2021 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | University of Navarra | 2021 GN Projects of research in health | December 23, 2021 | 78.488€ | - |
| EQUIPMENT FOR METABOLIC PHENOTYPING OF EXPERIMENTAL ANIMALS | IFEQ21/00215 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2021 AES Equipment | 22/12/2021 | 157.000€ | - |
| development and assessment of an online questionnaire to screen the nutritional quality of the vegan per diem expenses . | AC21_2/00015 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2021 AES International Joint Programming Projects | 21/12/2021 | 140.360€ | - |
| development of PCPE inhibitor peptides as a new myocardial antifibrotic therapeutic strategy. Potential utility for the treatment of heart failure. | PI12/02563 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | MIG-2012-FIS research and development | 20/12/2021 | 86.515€ | - |
| New materials, coatings and processes to improve the competitiveness of the Basque industry in marine renewable energies (NEOMAT) | KK-2021/00059 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | Elkartek 2021 Program (K1) Collaborative Fundamental research Projects | 20/12/2021 | 96.278€ | - |
| Multifunctional surfaces at the frontiers of knowledge FRONTIERS) | KK-2021/00124 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | Elkartek 2021 Program (K1) Collaborative Fundamental research Projects | 20/12/2021 | 85.561€ | - |
| Inflammatory Diseases | RD21/0002/0010 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2021 AES Results-Oriented Cooperative Networks (RICORS) research | December 16, 2021 | 180.538€ | ERDF funds |
| RICORS2040 | RD21/0005/0024 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2021 AES Results-Oriented Cooperative Networks (RICORS) research | December 16, 2021 | 105.765€ | ERDF funds |
| SEHOP-PENCIL study- Personalised Medicine for Cancer in Children in Spain A Spanish nation-wide strategy to implement personalised medicine in children and adolescents with cancer A Spanish nation-wide strategy to implement personalised medicine in child | PMP21/00087 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2021 AES Personalised Medicine | December 16, 2021 | 200.420€ | - |
| network Inflammatory diseases | RD21/0002/0028 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2021 AES Results-Oriented Cooperative Networks (RICORS) research | December 16, 2021 | 111.100€ | ERDF funds |
| Advanced therapies | RD21/0017/0009 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2021 AES Results-Oriented Cooperative Networks (RICORS) research | December 16, 2021 | 94.948€ | ERDF funds |
| Tumor Immune Microenvironment (TIME) targeted therapy in paediatric brain cancer | PCI2021-122084-2B | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2021 AEI Projects of partnership International - 2 | 15/12/2021 | 160.932€ | - |
| MSCA IF EF-ST 2020: Privateering: State-society collaboration for the mobilisation of military resources during the War of Jenkins Ear | PCI2021-122071-2B | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2021 AEI Projects of partnership International - 2 | 15/12/2021 | 160.932€ | - |
Aplicaciones anidadas
portaldetransparencia-subvenciones-feder

portaldetransparencia-subvenciones-fse

portaldetransparencia-subvenciones-aei

Aplicaciones anidadas
portaldetransparencia-subvenciones-fecyt

portaldetransparencia-subvenciones-mciencia

Aplicaciones anidadas
logo ministerio de industria y turismo
portaldetransparencia-subvenciones-gnavarra
Aplicaciones anidadas
portaldetransparencia-subvenciones-isciii

logo-eu
logo rec tranfor
