Ruta de navegación
Subsidies
conoce_transparencia_titulo
conoce_transparencia_info-institucional_subvenciones-titulo
Subsidies
Transparencia Portlet
subsidy
A result has not been found with the information entered.
| Title | Code of transcript | Funder | Entidad beneficiaria | Call for applications | Date of award | Amount awarded | Other funds |
|---|---|---|---|---|---|---|---|
| Combination immunotherapies for hepatocellular carcinoma: modulation of the lymphoid and myeloid compartments | FPU23/00534 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2023 - MINECO FPU GRANTS | 01/09/2025 | 2.970€ | - |
| EU4H-2023-JA-3-IBA-08 JAN-2 | EUROPEAN COMMISSION | University of Navarra | EU4Health Programme (EU4H).EU4H-2023-JA-3-IBA-08.Joint Action on Networks of Expertise on Cancer | August 1, 2025 | 0€ | - | |
| Flight Optimization with AI (OPTIVIA) | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | ELKARTEK 2025. Collaborative research Grants Program in strategic areas. | July 24, 2025 | 88.142€ | - | |
| Comprehensive Utilization of Legumes Grown in Navarre for the Production of Safe, Healthy, and Sustainable Foods (LEGUNOVA) This organization has received financial aid the Government of Navarre, 40% of which is co-financed by the European development Fund through Navarre’s 2021–2027 ERDF Operational Program. | 0011-1411-2025-000031 | GOVERNMENT OF NAVARRA | University of Navarra | 2025 GN STRATEGIC research and development PROJECTS 2025-2028 | July 23, 2025 | 203.326€ | ERDF funds |
| Intelligent Analysis and management Energy Efficiency and Comfort in Buildings Using AI and Digital Twins (AIBUILD+) This organization has received financial aid the Government of Navarra, 40% of which is co-financed by the European development Fund through the 2021–2027 ERDF Operational Program for Navarra. | 0011-1411-2025-000124 | GOVERNMENT OF NAVARRA | University of Navarra | 2025 GN STRATEGIC research and development PROJECTS 2025-2028 | July 23, 2025 | 247.336€ | ERDF funds |
| Inflammatory interactions between respiratory tract cancer and cardiovascular disease: New diagnostic tools and immunomodulatory therapies (IRATI). | 0011-1411-2025-000120 | GOVERNMENT OF NAVARRA | University of Navarra | 2025 GN STRATEGIC research and development PROJECTS 2025-2028 | July 23, 2025 | 139.453€ | ERDF funds |
| Advanced Immuno-Radiotherapy of Navarra (NAIARA). | 0011-1411-2025-000111 | GOVERNMENT OF NAVARRA | University of Navarra | 2025 GN STRATEGIC research and development PROJECTS 2025-2028 | July 23, 2025 | 369.588€ | ERDF funds |
| research nanoencapsulated bioactive compounds for healthy nutrition (NUTRACAPS) This organization has received financial aid the Government of Navarra, 40% of which is co-financed by the European development Fund through the 2021–2027 ERDF Operational Program for Navarra. | 0011-1411-2025-000032 | GOVERNMENT OF NAVARRA | University of Navarra | 2025 GN STRATEGIC research and development PROJECTS 2025-2028 | July 23, 2025 | 403.566€ | ERDF funds |
| development a biotechnological therapy based on enzybiotics to combat nosocomial infections (ENZINETO-V). This organization has received financial aid the Government of Navarra, 40% of which is co-financed by the European development Fund through the 2021–2027 ERDF Operational Program for Navarra. | 0011-1411-2025-000161 | GOVERNMENT OF NAVARRA | University of Navarra | 2025 GN STRATEGIC research and development PROJECTS 2025-2028 | July 23, 2025 | 583.374€ | ERDF funds |
| MULTISENSORIAL device for the detection and subsequent PERSONALIZED treatment of hemineglect and other brain damage in stroke patients using Mixed Reality and Artificial Intelligence (VYSIUM HEALTH). | 0011-1411-2025-000085 | GOVERNMENT OF NAVARRA | University of Navarra | 2025 GN STRATEGIC research and development PROJECTS 2025-2028 | July 23, 2025 | 133.744€ | ERDF funds |
| scholarship mobility scholarship mobility staff researcher | MV_2025_1_0021 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | mobility program from staff researcher doctor | July 23, 2025 | 8.031€ | - |
| development of a human immunocytokine and a method for its local delivery using self-replicating RNA for the treatment of colorectal cancer¿ (INDARRA). | 0011-1365-2025-000157 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2025 GN research and development COMPANIES ( knowledge transfer 2025) | July 21, 2025 | 139.196€ | ERDF funds |
| development of a human immunocytokine and a method for its local delivery using self-replicating RNA for the treatment of colorectal cancer¿ (INDARRA). | 0011-1365-2025-000198 | GOVERNMENT OF NAVARRA | University of Navarra | 2025 GN research and development knowledge transfer (companies) | July 20, 2025 | 27.098€ | ERDF funds |
| High military occasions in the Golden Age: history and literature | 131-235214 | Ministry of Defence | University of Navarra | 2025 MDEF DEFENSE CULTURE | July 18, 2025 | 3.000€ | - |
| BIOANCIENT GN STRATEGIC 25-28 M.M. PARTNERSHIP FOR THE MONITORING OF THE CENTENARIAN POPULATION AND NANOBIOTECHNOLOGICAL development ASSOCIATED WITH HEALTHY AGING IN NAVARRA [BIOANCIENT]. | 0011-1411-2025-000172 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2025 GN STRATEGIC research and development PROJECTS 2025-2028 | July 1, 2025 | 250.701€ | ERDF funds |
| Inflammatory interactions between respiratory tract cancer and cardiovascular disease: New diagnostic tools and immunomodulatory therapies (IRATI). | 0011-1411-2025-000104 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2025 GN STRATEGIC research and development PROJECTS 2025-2028 | July 1, 2025 | 755.540€ | ERDF funds |
| Novel Tissue Repair Strategies | RYC2018-025897-I (I3) | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2018 AEI - MCIU RAMÓN Y CAJAL | July 1, 2025 | 100.000€ | ESF Funds |
| InfoFacto. | Proposal ID 101245796 | EUROPEAN COMMISSION | University of Navarra | CREATIVE EUROPE 2025 : average LITERACY | July 1, 2025 | 70.711€ | - |
| research in modeling and multiphysical analysis techniques for the identification and determination of deterioration mechanisms of lubricant GRAs (IMAGRA). | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | ELKARTEK 2025. Collaborative research Grants Program in strategic areas. | June 30, 2025 | 126.772€ | - | |
| development CAR-macrophage-based cell therapy as a strategy for treating pediatric brain tumors | 0011-1408-2025-000003 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2024 - GN Industrial Doctorate Programs 2025–2029 | June 26, 2025 | 61.461€ | - |
| MyHEART: development advanced manufacturing processes for the creation of a mature attendance device (BioVAD) at a therapeutic scale | 0011-1408-2025-000004 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2024 - GN Industrial Doctorate Programs 2025–2029 | June 26, 2025 | 102.825€ | - |
| Personalised SGLT2i treatment in diabetic kidney disease supported by multiparametric renal magnetic resonance imaging (PERSONALISE-DKD) | 0011-2750-2024-000000 | GOVERNMENT OF NAVARRA | University of Navarra | 2024 GN ERA PERMED | June 11, 2025 | 200.000€ | ERDF funds |
| PREDOCTORAL GRANTS 2021 GNE LEIRE TAPIA AGM | 0011-0537-2021-000034 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation research Applied research (FIMA) | FIMA GNE 2021 PREDOCTORAL FELLOWSHIPS | June 3, 2025 | 5.786€ | - |
| ADVANCED IMMUNO-RADIOTHERAPY OF NAVARRA (NAIARA) | 0011-1411-2025-000144 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2025 GN STRATEGIC research and development PROJECTS 2025-2028 | June 1, 2025 | 568.402€ | ERDF funds |
| MULTISENSORIAL device for the detection and subsequent PERSONALIZED treatment of hemineglect and other brain damage in stroke patients using Mixed Reality and Artificial Intelligence VYSIUM HEALTH | 0011-1411-2025-000182 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2025 GN STRATEGIC research and development PROJECTS 2025-2028 | June 1, 2025 | 176.395€ | ERDF funds |
| LabMeCrazy! Science Film Festival | FCT-24-21839 | SPANISH FOUNDATION FOR SCIENCE AND TECHNOLOGY | University of Navarra | 2024 FECYT Promotion of scientific culture | May 29, 2025 | 17.000€ | - |
| #LabMeCrazy! Science Film Festival 2025 | 0011-3987-2025-000027 | GOVERNMENT OF NAVARRA | University of Navarra | 2025 GN Cosmos - Promoting scientific culture | 12/05/2025 | 15.000€ | - |
| Low Noise Amplifiers for Scalable Quantum Readout Systems (QT6. AQURATE) | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | IKUR - Quantum Technologies 2025–2026 | 05/05/2025 | 37.685€ | - | |
| Funding opportunities through European projects for the BIOMA Institute. transcript 0011-4094-2025-000004. | 0011-4094-2025-000004 | GOVERNMENT OF NAVARRA | University of Navarra | 2025 NG Recruitment of European project promoters and managers | 15/04/2025 | 20.000€ | - |
| Immune infiltration in cancer is defined by heterogeneous interactions with the tumor vasculature | CNS2024-154877 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2024: Research Consolidation | April 1, 2025 | 197.714€ | - |
| Re-naturalization of buildings, playgrounds and school roads for Climate Change Adaptation. COL3NATUR | S2/2.4/E0276 | INTERREG SUDOE | University of Navarra | 2nd call 2021-2027 | March 1, 2025 | 294.569€ | - |
| International average Empowering Rural Seniors (INMERS) | Proposal number: 101246968 | EUROPEAN COMMISSION | University of Navarra | CREATIVE EUROPE 2025 : average LITERACY | February 5, 2025 | 45.010€ | - |
| MiCrovasculaR rarefaction in vascUlar Cognitive Impairement | 848109 | EUROPEAN COMMISSION | Foundation research Applied research (FIMA) | SC1-BHC-02-2019 | February 1, 2025 | 16.000€ | - |
| RYC2018-024475-I Maite Garcia Fernandez De Barrena | RYC2018-024475-I | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | 2018 - MINECO RAMON Y CAJAL | January 1, 2025 | 100.000€ | - |
| network of Inflammatory Diseases (REI) | RD24/0007/0030 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2024 AES Results-Oriented Cooperative Networks (RICORS) research | 30/12/2024 | 139.150€ | ERDF funds |
| TERAV+ | RD24/0014/0010 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2024 AES Results-Oriented Cooperative Networks (RICORS) research | 30/12/2024 | 280.720€ | ERDF funds |
| network | RD24/0014/0004 | HIGH SCHOOL CARLOS III HEALTH CENTRE | Foundation research Applied research (FIMA) | FIMA 2024 AES Results-Oriented research Networks (RICORS) | 30/12/2024 | 290.959€ | - |
| TERAV+ | RD24/0014/0041 | HIGH SCHOOL CARLOS III HEALTH CENTRE | Universidad de Navarra | 2024 AES Results-Oriented Cooperative Networks (RICORS) research | 30/12/2024 | 157.321€ | - |
| network of Inflammatory Diseases (REI) | RD24/0007/0015 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2024 AES Results-Oriented Cooperative Networks (RICORS) research | 30/12/2024 | 139.150€ | ERDF funds |
| Inflammation and immunopathology of organs and systems. | RD24/0004/0032 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2024 AES Results-Oriented Cooperative Networks (RICORS) research | 30/12/2024 | 94.743€ | ERDF funds |
| per diem expenses Mediterranean diet, dietary intake, ultraprocessed food intake and patron saint alcohol consumption in relation to age at menopause and its symptomatology: a cohort study. | PI24/01723 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2024 AES Projects research | December 27, 2024 | 52.250€ | ERDF funds |
| Role of antimicrobial peptides in the regulation of intestinal barrier integrity and adipose tissue inflammation in a context of obesity and diabetes subject 2 | PI24/01147 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2024 AES Projects research | December 27, 2024 | 158.125€ | ERDF funds |
| Modulation of the interleukin 8 (IL8)/CXCR 1 and 2 pathway to enhance adoptive cell therapy with tumor infiltrating lymphocytes (TILs) in cancer patients | PI24/00365 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2024 AES Projects research | December 27, 2024 | 208.750€ | ERDF funds |
| ANCORA - Navigation Assistant for Orthopedic Surgeries with Augmented Reality | DTS24/00178 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2024 AES development of Healthcare Technologies | December 27, 2024 | 144.595€ | ERDF funds |
| Prospective study for AMbulatory Treatment of patients with acute symptomatic very low risk Pulmonary ThromboEmbolism. TRAMTEP study. | PI24/00752 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2024 AES Projects research | December 27, 2024 | 57.375€ | ERDF funds |
| Study of outdoor activities in the development of childhood Myopia and its EPIgenetic imprint measured using the CUVAF biomarker (My-EPIC) | PI24/01236 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2024 AES Projects research | December 27, 2024 | 140.000€ | ERDF funds |
| Prediction of visual subsistence in the progression of geographic atrophy in Spanish population. PrediGA | PI24/00259 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2024 AES Projects research | December 27, 2024 | 102.500€ | ERDF funds |
| Study of the role of conventional dendritic cells subject 1 in the local and systemic antitumor effect of radiotherapy. | PI24/00689 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2024 AES Projects research | December 27, 2024 | 115.000€ | ERDF funds |
| Proteomic and multi-omic analyses for the prevention of atrial fibrillation recurrence in the essay PREDIMAR: effect of the per diem expenses Mediterranean on changes after one year (Proteo-PREDIMAR). | PI24/00234 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2024 AES Projects research | December 27, 2024 | 194.375€ | ERDF funds |
| SPACETIME: SPatial Analysis of Cancer Evolution in the Tumor Immune MicroEnvironment | EUROPEAN COMMISSION | University of Navarra | HORIZON-MISS-2023-CANCER-01 | December 22, 2024 | 27.500€ | - | |
| NED24 1.2 Study of Parkinson's disease with movement disorders or dementia | CB24/05/00028 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2024 AES Access to CIBER | 20/12/2024 | 0€ | ERDF funds |
| Deciphering the molecular mechanisms of CAR-T cells targeting stromalantigens at single cell resolution. | FPU23/00653 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2023 - MINECO FPU GRANTS | December 16, 2024 | 60.448€ | - |
| EIMA Python | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | Call for Entries: EIMA Digitala | December 16, 2024 | 20.000€ | - | |
| Epigenetic mechanisms and therapeutic strategies in hepatobiliary tumors. | FPU23/00176 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2023 - MINECO FPU GRANTS | December 16, 2024 | 82.970€ | - |
| FPU 2023 SARA NUIN ISTURIZ (M.A.) | FPU23/02735 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2023 - MINECO FPU GRANTS | December 16, 2024 | 109.082€ | - |
| BVARRIER: Blood vessel heterogeneity restricting immune effector recruitment. | FPU23/02773 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2023 - MINECO FPU GRANTS | December 16, 2024 | 61.852€ | - |
| Strategies to improve human iPSCs chimeric potential. | FPU23/01472 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2023 - MINECO FPU GRANTS | December 16, 2024 | 109.555€ | - |
| FPU 2023 SERGIO CAMARA (M.H.) | FPU23/00439 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2023 - MINECO FPU GRANTS | December 16, 2024 | 60.616€ | - |
| FPU 2023 AITANA ORTIZ GARIBO (S.V.) | FPU23/01215 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2023 - MINECO FPU GRANTS | December 16, 2024 | 108.676€ | - |
| Combination immunotherapies for hepatocellular carcinoma: modulation of the lymphoid and myeloid compartments | FPU23/00534 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2023 - MINECO FPU GRANTS | December 16, 2024 | 114.761€ | - |
| Molecular mechanisms governing the antitumor response of CAR-T therapies in MM and role of the tumor microenvironment at the single cell level and spatial transcriptomics. | GN2024/04 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | University of Navarra | 2024 GN Projects of research in health | December 12, 2024 | 79.925€ | - |
| Development of novel strategies to fight locoregional recurrence in lung cancer based on the discovery of radiosensibilizing therapies. | GN2024/07 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | University of Navarra | 2024 GN Projects of research in health | December 12, 2024 | 75.624€ | - |
| Glucose transporter GLUT12 as a therapeutic target in breast cancer patients with obesity. | GN2024/52 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | University of Navarra | 2024 GN Projects of research in health | December 12, 2024 | 47.265€ | - |
| Artificial Intelligence in the service of early diagnosis and personalized treatment of Parkinson's disease and atypical parkinsonisms. | GN2024/51 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | University of Navarra | 2024 GN Projects of research in health | December 12, 2024 | 76.475€ | - |
| Modeling and characterization of granulo-monocytic hematopoietic hierarchies of myelodysplastic syndromes. | GN2024/08 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | University of Navarra | 2024 GN Projects of research in health | December 12, 2024 | 79.983€ | - |
| Multispectral immunophenotyping of the tumor microenvironment in patients with high serous ovarian cancer Degree and its relationship to PARP inhibitor response/resistance (PARPi). | GN2024/02 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | University of Navarra | 2024 GN Projects of research in health | December 10, 2024 | 79.982€ | - |
| PEPTOMASH: development peptidomimetics for the treatment of non-alcoholic steatohepatitis | CPP2023-010702 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2023 MCI - AEI partnership PROJECTS | December 10, 2024 | 354.531€ | - |
| INCANTA: Innovating Cancer Treatment with Nanoimmunotherapy | CPP2023-010787 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2023 MCI - AEI partnership PROJECTS | December 10, 2024 | 110.000€ | - |
| Synergistic combinations in cancer immunotherapy of agonist agents that interfere with pro-tumor inflammation | PID2023-147515OB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2023 MCIU AEI GENERATION knowledge | December 4, 2024 | 501.875€ | ERDF funds |
| Explainable deep learning to find personalized therapies against drug resistance in deadly cancers | PID2023-151980OB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2023 MCIU AEI GENERATION knowledge | December 4, 2024 | 172.500€ | ERDF funds |
| FPI PREP2023-001418 Lorena Cañas Zabala (N.M.) | PREP2023-001418 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2024 - MINECO FPI | December 4, 2024 | 125.200€ | - |
| Non-coding RNA in coordinating genome integrity (RNAGEST) (RANGERS) | PID2023-147980NB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2023 MCIU AEI GENERATION knowledge | December 4, 2024 | 431.250€ | - |
| Calbindin gene therapy for Parkinson's disease | PID2023-147802OB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2023 MCIU AEI GENERATION knowledge | December 4, 2024 | 218.750€ | ERDF funds |
| FPI PREP2023-002004 David Garrido Ochoa (M.H.) | PREP2023-002004 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2024 - MINECO FPI | December 4, 2024 | 125.200€ | - |
| FPI PREP2023-001517 Carlos Vasquez Valencia (S.V.) | PREP2023-001517 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2024 - MINECO FPI | December 4, 2024 | 125.200€ | - |
| FPI PREP2023-002217 Mario Martinez de Ilarduya (JL.L.) | PREP2023-002217 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2024 - MINECO FPI | December 4, 2024 | 125.200€ | - |
| FPI PREP2023-001542 David Causapé Arnedillo (A.T.) | PREP2023-001542 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2024 - MINECO FPI | December 4, 2024 | 125.200€ | - |
| FPI PREP2023-001223 Javier Marañón López (A.P.) | PREP2023-001223 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2024 - MINECO FPI | December 4, 2024 | 125.200€ | - |
| New therapeutic strategies to increase immune cell recruitment in tumors (RECRUITHER) | PID2023-151730OB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2023 MCIU AEI GENERATION knowledge | December 4, 2024 | 300.000€ | ERDF funds |
| Exploiting the vulnerabilities generated by pharmacological inhibition of kRAS for the development combined therapeutic strategies | PID2023-152755OB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2023 MCIU AEI GENERATION knowledge | December 4, 2024 | 400.000€ | |
| J. Castillejo and M. Hernáez Ranch | CAS23/00331 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2024 - MINECO ESTANCIAS JOSE CASTILLEJO and SENIOR | 02/12/2024 | 11.228€ | - |
| The Macroeconomics of Right-Wing Populism: Policies, Impacts and Challenges | CAS23/00146 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2023 MICIUN mobility JOSÉ CASTILLEJO | 02/12/2024 | 16.495€ | - |
| FPI PREP2023-001275 Elena Lopatukhina (Maite.H.) | PREP2023-001275 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2024 - MINECO FPI | December 1, 2024 | 125.200€ | - |
| By-products and plant by-products rich in BIOactive compounds as REVALUED ingredients for the design dE ALIMENTS with benefits on intestinal health (BIOREVEAL). | PC24-BIOREVEAL-007-006-023 | GOVERNMENT OF NAVARRA | University of Navarra | 2024 GN Collaborative Projects | 27/11/2024 | 193.922€ | - |
| The naval (im)power of the Order of St. John of Jerusalem in Rhodes | CAS23/00370 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2023 MICIUN mobility JOSÉ CASTILLEJO | 27/11/2024 | 15.025€ | - |
| mobility Stay | CAS23/00391 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2023 MICIUN mobility JOSÉ CASTILLEJO | 27/11/2024 | 16.100€ | - |
| Postbiotics against obesity and metabolic syndrome. assessment clinical and mechanisms of action involved PORTIONS V | PC24- PARABIOTICS-2- 007-006 | GOVERNMENT OF NAVARRA | University of Navarra | 2024 GN Collaborative Projects | 27/11/2024 | 359.555€ | - |
| Collusion in platform markets | PRX23/00140 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2023 MICIUN mobility SENIOR | 27/11/2024 | 19.381€ | - |
| model computational electromechanical analysis of cardiac activity in the atria. | PRX23/00294 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2023 MICIUN mobility SENIOR | 27/11/2024 | 18.715€ | - |
| New biorefinery concept from olive leaf for advanced medical and nutraceutical treatments - Bioole-up | PC24-BIOOLE-UP-005-007-003 | GOVERNMENT OF NAVARRA | University of Navarra | 2024 GN Collaborative Projects | 27/11/2024 | 190.115€ | - |
| Eco-designed Reusable Device for Continuous Analysis in the Health-care Sector - REACH | PC24-REACH-012- 002-015-007 | GOVERNMENT OF NAVARRA | University of Navarra | 2024 GN Collaborative Projects | 27/11/2024 | 68.950€ | - |
| Comprehensive intervention for dietary habit change based on portion control: Optimization plus technological validation and clinical essay PORTIONS 5 | PC24-PORTIONS-V-007-002 | GOVERNMENT OF NAVARRA | University of Navarra | 2024 GN Collaborative Projects | 27/11/2024 | 460.251€ | - |
| Self-heating eco-concrete system with integration of phase change materials (ECO-HEAT). | PC24-ECO-ECO-HEAT-007 | GOVERNMENT OF NAVARRA | University of Navarra | 2024 GN Collaborative Projects | 27/11/2024 | 209.656€ | - |
| Identification of specific therapeutic targets of hematopoietic stem cells resistant to hypomethylating agents in myelodysplastic syndromes - Resist-SMD | PC24-RESIST-SMD-007 | GOVERNMENT OF NAVARRA | University of Navarra | 2024 GN Collaborative Projects | 27/11/2024 | 150.561€ | - |
| Characterization of the influence of markers of inflammation and structure of the posterior labyrinth on endolymphatic hydrops in patients with unilateral Ménière's disease. | PI24/00175 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2024 AES Projects research | 27/11/2024 | 102.500€ | ERDF funds |
| design of a Personalized Digital Feedback Intervention to reduce alcohol consumption in college students. | CAS23/00077 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2023 MICIUN mobility JOSÉ CASTILLEJO | 27/11/2024 | 18.457€ | - |
| Nanotransporters of PROTACs: New Therapeutic Strategies for Multiple Myeloma (NANOPROTACS) | PC24-NANO_Protacs-007 | GOVERNMENT OF NAVARRA | University of Navarra | 2024 GN Collaborative Projects | 27/11/2024 | 237.519€ | - |
| Identification of fibrotic targets and sex-dependent biomarkers for prognostic and therapeutic purposes in myocardial infarction. | 0011-1383-2024-000015X | GOVERNMENT OF NAVARRA | University of Navarra | 2024 GN Collaborative Projects | 27/11/2024 | 166.673€ | - |
| Alternatives for the use of microorganisms in nitrogen fertilization for soil regeneration in a context of sustainable agriculture. | 0011-1383-2024-000015 PC24-MICRO-REGENERA-007 | GOVERNMENT OF NAVARRA | University of Navarra | 2024 GN Collaborative Projects | 27/11/2024 | 210.534€ | - |
| The psychological instructions of forgiveness and its implications for human flourishing: a global study with 22 countries. | CAS23/00303 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2023 MICIUN mobility JOSÉ CASTILLEJO | 27/11/2024 | 11.353€ | - |
Aplicaciones anidadas
portaldetransparencia-subvenciones-feder

portaldetransparencia-subvenciones-fse

portaldetransparencia-subvenciones-aei

Aplicaciones anidadas
portaldetransparencia-subvenciones-fecyt

portaldetransparencia-subvenciones-mciencia

Aplicaciones anidadas
logo ministerio de industria y turismo
portaldetransparencia-subvenciones-gnavarra
Aplicaciones anidadas
portaldetransparencia-subvenciones-isciii

logo-eu
logo rec tranfor
