Ruta de navegación
Subsidies
conoce_transparencia_titulo
conoce_transparencia_info-institucional_subvenciones-titulo
Subsidies
Transparencia Portlet
subsidy
A result has not been found with the information entered.
| Title | Code of transcript | Funder | Entidad beneficiaria | Call for applications | Date of award | Amount awarded | Other funds |
|---|---|---|---|---|---|---|---|
| Molecular Mechanisms governing antitumoral response of CAR T therapies in MM at single cell resolution. | PID2022-137914OB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2022 MCIU AEI GENERATION knowledge | December 13, 2023 | 247.500€ | MRR Funds |
| Characterization of AAV genome integrity and its role in the induction of acute hepatotoxicity upon gene therapy treatment. | PID2022-137327OA-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2022 MCIU AEI GENERATION knowledge | December 13, 2023 | 143.750€ | MRR Funds |
| NETWORK FOR THE DEVELOPMENT OF ADVANCED THERAPY DRUGS (CERTERA) | CERT22/00067 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2022 AES CERTERA | December 13, 2023 | 465.240€ | - |
| Epigenetic mechanisms and therapeutic strategies in hepatobiliary tumors. | PID2022-136616OB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2022 MCIU AEI GENERATION knowledge | December 13, 2023 | 290.000€ | MRR Funds |
| Investigating thransthyretin amyloid cardiomyopathy through advanced disease modeling | PID2022-142807OA-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2022 MCIU AEI GENERATION knowledge | December 13, 2023 | 162.500€ | MRR Funds |
| FPI PREP2022-000815 Beatriz Perucha JJ. L | PREP2022-000815 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2022 MCIU AEI GENERATION knowledge PREDOCTORALS | December 13, 2023 | 111.758€ | ESF Funds |
| FPI PREP2022-000609 Emiliana S. Valbuena M.A. | PREP2022-000609 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2022 MCIU AEI GENERATION knowledge PREDOCTORALS | December 13, 2023 | 111.758€ | ESF Funds |
| Enhancement of CART functionality in the tumor microenvironment. | PID2022-137265OB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2022 MCIU AEI GENERATION knowledge | December 13, 2023 | 287.500€ | MRR Funds |
| FPI PREP2022-000614 Aaron Otero C.B | PREP2022-000614 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2022 MCIU AEI GENERATION knowledge PREDOCTORALS | December 13, 2023 | 111.758€ | ESF Funds |
| Potential therapeutic effect and mechanism of action of PLA2G4E for neurodegenerative diseases | PID2022-138285OB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2022 MCIU AEI GENERATION knowledge | December 13, 2023 | 158.125€ | MRR Funds |
| GNE 2020 PREDOC AINTZANE DIAZ F. PROSPER | 0011-0537-2020-000022 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation research Applied research (FIMA) | FIMA GNE 2020 PREDOCTORAL FELLOWSHIPS | 01/12/2023 | 3.703€ | - |
| GNE 2020 ENRIQUE GOÑI M. HUARTE AND M. HERNAEZ | 0011-0537-2020-000038 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation research Applied research (FIMA) | FIMA GNE 2020 PREDOCTORAL FELLOWSHIPS | 01/12/2023 | 2.350€ | - |
| development of immunomodulatory nasal therapies in aging and neurodegeneration (INNOLFACT) | 0011-1411-2020-000049 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2020 GN STRATEGIC research and development PROJECTS 2020-2022 | November 28, 2023 | 103€ | - |
| Processing and data analysis of environmental variables. Care, maintenance and taking of data of crop growth in controlled and semi-natural conditions. partnership in the study of the valorization of domestic vegetable waste and pruning remains as antimicrobial and allelopathic agents. (0011-4001-2022-000012). | 0011-4001-2023-000112 | GOVERNMENT OF NAVARRA | University of Navarra | 2023 GN Investigo | November 28, 2023 | 22.301€ | MRR Funds |
| PREDOCTORAL GRANTS 2021 GNE NAHIA GOMEZ XA | 0011-0537-2021-000032 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation research Applied research (FIMA) | FIMA GNE 2021 PREDOCTORAL FELLOWSHIPS | November 27, 2023 | 3.244€ | - |
| design AND development OF A DEVICE FOR MONITORING BIOMEDICAL PARAMETERS THROUGH FUNCTIONAL PRINTING AND HYDROGELS (Skin Sensor- SKS) | 0011-1365-2023-000131 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2023 GN research and development COMPANIES ( knowledge Transfer 2023) | November 17, 2023 | 53.579€ | ERDF funds |
| Identification of the critical factors responsible for the interaction between entomopathogenic microorganisms and their joint microencapsulation for the control of pests with a high economic impact worldwide - BIOSYNCAP. This entity has received financial aid the Government of Navarra, 40% co-financed by the European development Fund through the 2021-2027 ERDF Operational Program for Navarra. | 0011-1365-2023-000284 | GOVERNMENT OF NAVARRA | University of Navarra | 2023 GN research and development Transfer of knowledge (companies) | November 17, 2023 | 48.313€ | ERDF funds |
| Encapsulation of probiotics to nutritional intervention study (PROCAPS) | 0011-1365-2023-000192 | GOVERNMENT OF NAVARRA | University of Navarra | 2023 GN research and development Transfer of knowledge (companies) | November 17, 2023 | 113.013€ | ERDF funds |
| FPU 2022 IRENE MARIN GOÑI (M.H.) | FPU22/03893 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2022 - MINECO FPU GRANTS | November 2, 2023 | 57.981€ | - |
| FPU 2022 PATRICK THEUNISSEN (P.F.) | FPU22/00994 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2022 - MINECO FPU GRANTS | November 2, 2023 | 57.886€ | - |
| BETTER4U - BETTER4U - Preventing obesity through Biologically and bEhaviorally Tailored inTERventions for you | EUROPEAN COMMISSION | University of Navarra | HORIZON-HLTH-2022-STAYHLTH-01-05-two-stage Prevention of obesity through the life course. | 01/11/2023 | 358.437€ | - | |
| Dissecting the Role of the Immune Microenvironment in Myelodysplastic Syndromes. | 0011-3947-2022-000004 | GOVERNMENT OF NAVARRA | University of Navarra | 2023 GN Andia - Talent attraction | October 26, 2023 | 525.000€ | - |
| Calibration and operation of climate change simulation infrastructures. Development of electronic systems for the collection of data of environmental variables. | 0011-4001-2023-000110 | GOVERNMENT OF NAVARRA | University of Navarra | 2023 GN Investigo | October 26, 2023 | 22.301€ | MRR Funds |
| Determination of stable isotopes in environmental matrices (atmospheric particulate matter, suspended particulate matter in aquatic systems, sediments and biomonitors) for application in programs of study on environmental pollution. | 0011-4001-2023-000109 | GOVERNMENT OF NAVARRA | University of Navarra | 2023 GN Investigo | October 26, 2023 | 33.004€ | MRR Funds |
| development and development of innovative analytical methods for the identification of polymers and micro- and nanoplastics in environmental solid and liquid matrices. | 0011-4001-2023-000108 | GOVERNMENT OF NAVARRA | University of Navarra | 2023 GN Investigo | October 26, 2023 | 33.004€ | MRR Funds |
| design and characterization of precast concrete construction elements using recycled aggregates | 0011-4387-2023-000003 | GOVERNMENT OF NAVARRA | University of Navarra | 2023 GN subsidy of the Waste Fund | October 26, 2023 | 91.823€ | - |
| FPI NAFISEH KHELGHATI KHOSROSHAHI (P.F) | PRE2022-101505 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2022 - MINECO FPI | 20/10/2023 | 111.758€ | - |
| FPI DIEGO HERRERO MARTÍNEZ G.G.A. | PRE2022-101966 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2022 - MINECO FPI | 20/10/2023 | 111.758€ | - |
| FPI PAOLO ALBERTO WONG CHERO J.D. | PRE2022-102776 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2022 - MINECO FPI | 20/10/2023 | 111.758€ | - |
| GN 2023 INVESTMENT Antonio Porlan (F.P.) | 0011-4001-2023-000086 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2023 GN Investigo | October 11, 2023 | 33.004€ | - |
| GN 2023 INVESTMENT Noelia Collado Gisbert (B.P.) | 0011-4001-2023-000087 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2023 GN Investigo | October 11, 2023 | 33.004€ | - |
| Identification and development of neuroprotective strategies for the treatment of Parkinson's disease. | 0011-4001-2023-000083 | GOVERNMENT OF NAVARRA | University of Navarra | 2023 GN Investigo | October 11, 2023 | 33.004€ | MRR Funds |
| Involvement of microglial SIRT2 in the etiology of Alzheimer's disease. | 0011-4001-2023-000085 | GOVERNMENT OF NAVARRA | University of Navarra | 2023 GN Investigo | October 11, 2023 | 33.004€ | MRR Funds |
| SINCERE: The second life of modern period architecture: Resilient and adaptive renovation towards net-zero carbon heritage buildings. | 101123293 | COMISIÓN EUROPEA | University of Navarra | Sustainable and resource-efficient solutions for an open, accessible, inclusive, resilient and low-emission cultural heritage: prevention, monitoring, management, maintenance, and renovation (Built4People) HORIZON-CL5-2022-D4-02-03 | October 1, 2023 | 298.750€ | - |
| LIFE22-IPC-EN-LIFE PYRENEES4CLIMA | 101104957 | EUROPEAN COMMISSION | University of Navarra | LIFE-2022-STRAT-CLIMA-SIP-two-stage Strategic Integrated Projects ¿ Climate Action (SIP) | October 1, 2023 | 215.391€ | - |
| Carlos Sobejano FPU stay | EST23/00718 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA FPU SHORT STAYS | September 29, 2023 | 4.290€ | - |
| development of mature engineered myocardium by electromechanical stimulation and noninvasive process analysis | 0011-1408-2023-000014 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2023 - GN Industrial Doctorate Programs 2023–2025 | 28/09/2023 | 73.933€ | - |
| Exploring the feasibility of predictive and pharmacodynamic biomarkers of immunotherapy in solid tumors (Immune4ALL) | PMP22/00054 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2022 AES Personalized Medicine | 28/09/2023 | 135.000€ | - |
| GNI 2022 INVESTMENT Anaut Lusar Ilazki 2 MANU MAZO | 0011-4001-2023-000081 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2021 GN Investigo | September 27, 2023 | 33.004€ | MRR Funds |
| GN 2023 INVESTMENT Pedro Castillo Rosique (COS) | 0011-4001-2023-000075 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2023 GN Investigo | September 19, 2023 | 33.004€ | MRR Funds |
| GN 2023 INVESTMENT Mercedes Hernández Rueda (S. H.) | 0011-4001-2023-000073 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2023 GN Investigo | September 19, 2023 | 33.004€ | MRR Funds |
| A. mobility NEREA BERASTEGUI | 0011-3564-2023-000016 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation research Applied research (FIMA) | FIMA GNE 2023 SCHOLARSHIPS mobility | 18/09/2023 | 5.423€ | - |
| assessment in vitro instability Genetics and cellular transformation ability as biomarkers of non-genotoxic carcinogenic compounds | 0011-4001-2023-000068 | GOVERNMENT OF NAVARRA | University of Navarra | 2023 GN Investigo | September 15, 2023 | 33.004€ | MRR Funds |
| Natural Language Processing and Personalized Medicine. | 0011-4001-2023-000071 | GOVERNMENT OF NAVARRA | University of Navarra | 2023 GN Investigo | September 15, 2023 | 33.004€ | MRR Funds |
| Preprocessing, cleaning and engineering of data | 0011-4001-2023-000072 | GOVERNMENT OF NAVARRA | University of Navarra | 2023 GN Investigo | September 15, 2023 | 33.004€ | MRR Funds |
| GNI 2023 INVESTIGO M.HERNAEZ | 0011-4001-2023-000065 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2023 GN Investigo | September 1, 2023 | 33.004€ | MRR Funds |
| Digital Railway Twins: Transfer from knowledge between physical models and models derived from data | PUE_2023_1_0005 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | Projects of research University-business 2023-2024 | September 1, 2023 | 50.000€ | - |
| Blood as energy source to power smart cardiac devices (BLOOD2POWER) | HORIZON-EIC-2022-PATHFINDERCHALLENGES-01-04 | EUROPEAN COMMISSION | University of Navarra | HORIZON-EIC-2022-PATHFINDERCHALLENGES-01 | September 1, 2023 | 593.195€ | - |
| scholarship from mobility | PRX22/00412 | MINISTRY OF Education, CULTURE AND SPORT | University of Navarra | 2023 MECD mobility SENIOR | August 30, 2023 | 11.353€ | - |
| SENIOR STAY M.ARRASATE | PRX22/00666 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2022 - MINECO ESTANCIAS JOSE CASTILLEJO y SENIOR | August 29, 2023 | 13.904€ | - |
| Grants mobility Senior 2022 | MINISTRY OF Education, CULTURE AND SPORT | University of Navarra | 2023 MECD mobility SENIOR | August 29, 2023 | 16.580€ | - | |
| The governance of environmental, social and governance (ESG) practices: The role of independence in corporate governance. | CAS22/00051 | MINISTRY OF Education, CULTURE AND SPORT | University of Navarra | 2023 MECD mobility José Castillejo | August 29, 2023 | 12.413€ | - |
| Long report processes. New multivariate extensions and their applications in time series. | PRX22/00072 | MINISTRY OF Education, CULTURE AND SPORT | University of Navarra | 2023 MECD mobility SENIOR | August 29, 2023 | 11.140€ | - |
| Approximate optimal designs for nonlinear models with correlated observations in real applications | PRX22/00428 | MINISTRY OF Education, CULTURE AND SPORT | University of Navarra | 2023 MECD mobility SENIOR | August 29, 2023 | 11.353€ | - |
| Plano, D PRX22/00510 development preclinical of novel heterocyclic selenium compounds as anti-tumor agents antitumor agents | PRX22/00510 | MINISTRY OF Education, CULTURE AND SPORT | University of Navarra | 2023 MECD mobility SENIOR | August 29, 2023 | 14.029€ | - |
| design of an intervention, based on the model Family Centered Care (FCC), directed to the oncology patient and his family. | CAS22/00109 | MINISTRY OF Education, CULTURE AND SPORT | University of Navarra | 2023 MECD mobility José Castillejo | August 29, 2023 | 17.449€ | - |
| De la Calle, C CAS22/00161 design optimal for Equations of State: Comparison of models and designs for different phases for different phases | CAS22/00161 | MINISTRY OF Education, CULTURE AND SPORT | University of Navarra | 2023 MECD mobility José Castillejo | August 29, 2023 | 15.055€ | - |
| Kabbach, L. CAS22/0300 mobility Castillejo 2022 | CAS22/0300 | MINISTRY OF Education, CULTURE AND SPORT | University of Navarra | 2023 MECD mobility José Castillejo | August 29, 2023 | 11.353€ | - |
| SENIOR STAY M. VALENCIA | PRX22/00602 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2022 - MINECO ESTANCIAS JOSE CASTILLEJO y SENIOR | August 29, 2023 | 19.256€ | - |
| Implementation of FAIR (Findable, Accessible, Interoperable and Reusable data) principles for the management and management of scientific data generated in the activities of research and development of the BIOMA Institute. Digitization of scientific data collected in the field through the development and implementation of Industry 4.0 applications. (transcript 0011-4001-2023-000066 ) | 0011-4001-2023-000066 | GOVERNMENT OF NAVARRA | University of Navarra | 2023 GN Investigo | August 24, 2023 | 33.004€ | MRR Funds |
| Study on the effectiveness of strategies to communicate environmental challenges through social networks (transcript 0011-4001-2023-000061). | 0011-4001-2023-000061 | GOVERNMENT OF NAVARRA | University of Navarra | 2023 GN Investigo | August 17, 2023 | 33.004€ | MRR Funds |
| Technician of research for cell culture and molecular biology. | 0011-4001-2023-000056 | GOVERNMENT OF NAVARRA | University of Navarra | 2023 GN Investigo | August 2, 2023 | 22.301€ | MRR Funds |
| assessment of genotoxicity and development of methods for the assessment in vitro study of the carcinogenic potential of chemical compounds (transcript 0011-4001-2023-000057). | 0011-4001-2023-000057 | GOVERNMENT OF NAVARRA | University of Navarra | 2023 GN Investigo | August 2, 2023 | 33.004€ | MRR Funds |
| Hiring with position to financial aid Investigo of the Government of Navarra of a person for research and development territorial: the Basque and Roman city of Santa Cruz de Eslava as a sustainable tourism product. | 0011-4001-2023-000040 | GOVERNMENT OF NAVARRA | University of Navarra | 2023 GN Investigo | August 2, 2023 | 33.004€ | MRR Funds |
| Develop projects of research in the area of Nutrition and Molecular Metabolism. | 0011-4001-2023-000045 | GOVERNMENT OF NAVARRA | University of Navarra | 2023 GN Investigo | August 2, 2023 | 33.004€ | MRR Funds |
| Annual Plan of the UCC+I of the University of Navarra | FCT-22-18600 | SPANISH FOUNDATION FOR SCIENCE AND TECHNOLOGY | University of Navarra | 2022 FECYT Promotion of scientific culture | 28/07/2023 | 15.000€ | - |
| International film festival #LabMeCrazy! Science Film Festival. V edition | FCT-22-18505 | SPANISH FOUNDATION FOR SCIENCE AND TECHNOLOGY | University of Navarra | 2022 FECYT Promotion of scientific culture | 28/07/2023 | 15.000€ | - |
| Rethinking Plastic. Promoting industrial symbiosis around plastic and its valorization in the food sector (REPLAS). | 002-1214601 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | 2023 Grants to design for cross-cutting collaborative tractor projects from research and development | July 27, 2023 | 26.615€ | - |
| New technologies for the inspection of critical infrastructures in the transportation sector (TCRINI2) | KK-2023-00029 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | ELKARTEK 2023. Aid Program for the research Collaborative in strategic areas. | July 21, 2023 | 97.922€ | - |
| Enfoque inteligente para el diseño de dispositivos de detección micro-nano-fluídica y nuevas funcionalidades para el análisis fluídico (nG23) | KK-2023/00001 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | ELKARTEK 2023. Aid Program for the research Collaborative in strategic areas. | July 21, 2023 | 99.852€ | - |
| Cancer Immunotherapy network . REINCA | RED2022-134831-T | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2022 MCI - AEI NETWORKS | 17/07/2023 | 19.100€ | - |
| Challenges Facing the Tourism Sector in the Basque Country: Sustainability and Digitalization, Opportunities and Barriers | PIBA_2023_1_0050 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | research Basic and/or Applied Projects 2023-2025 | 17/07/2023 | 50.000€ | - |
| Railway Digital Twins: knowledge Transfer knowledge Physical Models and data Models | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | Projects of research University-business 2023-2024 | July 11, 2023 | 55.488€ | - | |
| development of Innovative Medicines based on CAR-T: data, Artificial Intelligence, MAsiva Sequencing and Nano-Technology (DIAMOND) | 0011-1411-2023-000074 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2023 GN STRATEGIC research and development PROJECTS 2023-2026 | 05/07/2023 | 422.584€ | - |
| The American epic and the cultural heritage of the militia of the Golden Age. | 131-128885 | Ministry of Defence | University of Navarra | 2023 MDEF DEFENSE CULTURE | 05/07/2023 | 2.000€ | - |
| INNOLFACT 2.0: Combining Artificial Intelligence and Drug Repositioning in Olfactory Precision Medicine | 0011-1411-2023-000100 | GOVERNMENT OF NAVARRA | University of Navarra | 2023 GN STRATEGIC PROJECTS OF RESEARCH AND DEVELOPMENT 2023-2026 | 05/07/2023 | 331.401€ | - |
| Technician of research with training superior in Teaching and/or Pedagogy, who will be part of a project of research on the teaching of sciences in the Primary school stage in Navarra and other communities. | 0011-4001-2023-000037 | GOVERNMENT OF NAVARRA | University of Navarra | 2023 GN Investigo | 05/07/2023 | 33.004€ | MRR Funds |
| Platform for the Identification of Tumor Antigen-Specific TCRs for Solid Tumor ImmunoThesis (PITAGORAS) | 0011-1411-2023-000072 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2023 GN STRATEGIC research and development PROJECTS 2023-2026 | 05/07/2023 | 622.540€ | - |
| Disruptive Synthetic Biology Innovations to Drive Health, Food, Sustainable Energy and Industrial Decarbonization SYNTHBIOMICS | 0011-1411-2023-000035 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2023 GN STRATEGIC research and development PROJECTS 2023-2026 | 05/07/2023 | 464.332€ | - |
| The global frontier: the Philippines in the grand military strategy of the Spanish Monarchy in the Modern Age¿. | 131-129033 | Ministry of Defence | University of Navarra | 2023 MDEF DEFENSE CULTURE | 05/07/2023 | 4.000€ | ERDF funds |
| SENSORFIT-4HEART: development of a multiparametric platform for the prescription and remote monitoring of physical exercise in the treatment of heart failure with preserved ejection fraction. | 0011-1411-2023-000065 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2023 GN STRATEGIC research and development PROJECTS 2023-2026 | 05/07/2023 | 398.737€ | - |
| Smart Green Campus as LivingLAB, GREENLAB | 0011-1411-2023-000099 | GOVERNMENT OF NAVARRA | University of Navarra | 2023 GN STRATEGIC PROJECTS OF RESEARCH AND DEVELOPMENT 2023-2026 | 05/07/2023 | 49.712€ | ERDF funds |
| development of Innovative Medicines based on CAR-T: data, Artificial Intelligence, MAsiva Sequencing and Nano-Technology (DIAMOND) | 0011-1411-2023-000074 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2023 GN STRATEGIC research and development PROJECTS 2023-2026 | 05/07/2023 | 422.584€ | - |
| INNOLFACT 2.0: Combining Artificial Intelligence and Drug Repositioning in Olfactory Precision Medicine | 0011-1411-2023-000094 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2023 GN STRATEGIC research and development PROJECTS 2023-2026 | 05/07/2023 | 381.487€ | - |
| development of mRNA-based cancer immunotherapy (mRNA-MUNE) | 0011-1411-2023-000032 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2023 GN STRATEGIC research and development PROJECTS 2023-2026 | 05/07/2023 | 277.336€ | - |
| Platform for the Identification of Tumor Antigen-Specific TCRs for Solid Tumor Immunotherapy (PITAGORAS) | 0011-1411-2023-000107 | GOVERNMENT OF NAVARRA | University of Navarra | 2023 GN STRATEGIC PROJECTS OF RESEARCH AND DEVELOPMENT 2023-2026 | 05/07/2023 | 474.228€ | - |
| development of Innovative Medicines based on CAR-T: data, Artificial Intelligence, MAsiva sequencing and Nano-Technology (DIAMANTE). project funded in the framework of the 2023 call for Strategic projects of the Government of Navarra. | 0011-1411-2023-000105 | GOVERNMENT OF NAVARRA | University of Navarra | 2023 GN STRATEGIC PROJECTS OF RESEARCH AND DEVELOPMENT 2023-2026 | 05/07/2023 | 362.076€ | - |
| development of mRNA-based cancer immunotherapy (mRNA-MUNE) | 0011-1411-2023-000101 | GOVERNMENT OF NAVARRA | University of Navarra | 2023 GN STRATEGIC PROJECTS OF RESEARCH AND DEVELOPMENT 2023-2026 | 05/07/2023 | 422.292€ | ERDF funds |
| DEVELOPMENT ASSESSMENT FUNCTIONAL AND INDUSTRIAL APPLICABILITY OF NEW PLANT PROTEIN DERIVATIVES | 0011-1411-2023-000103 | GOVERNMENT OF NAVARRA | University of Navarra | 2023 GN STRATEGIC PROJECTS OF RESEARCH AND DEVELOPMENT 2023-2026 | 05/07/2023 | 396.416€ | - |
| UNATI - A randomized trial testing advice of alcohol abstention/reduction versus moderate drinking pattern on major disease and mortality | EUROPEAN COMMISSION | University of Navarra | ERC-2022-ADG | June 22, 2023 | 2.498.466€ | - | |
| Molds for Additive Manufacturing and Thermoforming of ESD sheets for functional packaging in functional in Economics circular (ECOLAJE) | KK-2023_00011 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | ELKARTEK 2023. Aid Program for the research Collaborative in strategic areas. | June 19, 2023 | 62.500€ | - |
| Hijacking stroma antigens for CAR-T cell immunotherapy of PDAC | AC23_1/00006 | HIGH SCHOOL CARLOS III HEALTH CENTRE | Foundation research Applied research (FIMA) | FIMA 2022 AES International partnership Projects | June 15, 2023 | 106.480€ | - |
| Preprocessing, cleaning and engineering of data. statistical analysis and development of artificial intelligence-based models. | 0011-4001-2023-000044 | GOVERNMENT OF NAVARRA | University of Navarra | 2023 GN Investigo | June 14, 2023 | 33.004€ | MRR Funds |
| Development of methods for assessment of genotoxicity and assessment of genotoxicity of various chemical compounds (transcript 0011-4001-2023-000046). | 0011-4001-2023-000046 | GOVERNMENT OF NAVARRA | University of Navarra | 2023 GN Investigo | June 14, 2023 | 22.301€ | MRR Funds |
| #LabMeCrazy Science Film Festival. | 0011-3987-2023-000008 | GOVERNMENT OF NAVARRA | University of Navarra | 2023 GN Cosmos - Promotion of scientific culture | May 29, 2023 | 15.000€ | - |
| Bioinformático para el manejo de datos biológicos procedentes de diversas técnicas ómicas. | 0011-4001-2022-0000009 | GOVERNMENT OF NAVARRA | University of Navarra | 2023 GN Investigo | May 24, 2023 | 33.004€ | MRR Funds |
| Zein nanoparticles for the oral administration of infliximab in the treatment of inflammatory bowel disease (transcript 0011-4001-2023-000032). | 0011-4001-2023-000032 | GOVERNMENT OF NAVARRA | University of Navarra | 2023 GN Investigo | 12/05/2023 | 33.004€ | MRR Funds |
| development and performance of analytical methods for the determination of pollutants in environmental matrices (water, soil, waste, gases). | 0011-4001-2023-000059 | GOVERNMENT OF NAVARRA | University of Navarra | 2023 GN Investigo | 08/05/2023 | 22.301€ | MRR Funds |
| Predictive models of neurodegenerative diseases | 0011-4001-2023-000028 | GOVERNMENT OF NAVARRA | University of Navarra | 2023 GN Investigo | May 5, 2023 | 33.004€ | MRR Funds |
| Study of resistance mechanisms and new therapies in pancreatic cancer. | 0011-4001-2023-000008 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2023 GN Investigo | May 5, 2023 | 33.004€ | - |
Aplicaciones anidadas
portaldetransparencia-subvenciones-feder

portaldetransparencia-subvenciones-fse

portaldetransparencia-subvenciones-aei

Aplicaciones anidadas
portaldetransparencia-subvenciones-fecyt

portaldetransparencia-subvenciones-mciencia

Aplicaciones anidadas
logo ministerio de industria y turismo
portaldetransparencia-subvenciones-gnavarra
Aplicaciones anidadas
portaldetransparencia-subvenciones-isciii

logo-eu
logo rec tranfor
