Ruta de navegación
Subsidies
conoce_transparencia_titulo
conoce_transparencia_info-institucional_subvenciones-titulo
Subsidies
Transparencia Portlet
subsidy
A result has not been found with the information entered.
| Title | Code of transcript | Funder | Entidad beneficiaria | Call for applications | Date of award | Amount awarded | Other funds |
|---|---|---|---|---|---|---|---|
| network Inflammatory diseases | RD21/0002/0028 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2021 AES Results-Oriented Cooperative Networks (RICORS) research | December 16, 2021 | 111.100€ | ERDF funds |
| Advanced therapies | RD21/0017/0009 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2021 AES Results-Oriented Cooperative Networks (RICORS) research | December 16, 2021 | 94.948€ | ERDF funds |
| Tumor Immune Microenvironment (TIME) targeted therapy in paediatric brain cancer | PCI2021-122084-2B | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2021 AEI Projects of partnership International - 2 | 15/12/2021 | 160.932€ | - |
| MSCA IF EF-ST 2020: Privateering: State-society collaboration for the mobilisation of military resources during the War of Jenkins Ear | PCI2021-122071-2B | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2021 AEI Projects of partnership International - 2 | 15/12/2021 | 160.932€ | - |
| New non-invasive and ultra-sensitive methods for assessing minimal residual disease in multiple myeloma | PI21/01816 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2021 AES Projects research | December 3, 2021 | 148.830€ | ERDF funds |
| #LabMeCrazy Science Film | 0011-3987-2021-000006 | GOVERNMENT OF NAVARRA | University of Navarra | 2021 GN Cosmos - Promotion of scientific culture | 02/12/2021 | 4.311€ | - |
| Total atrial reconstruction using cellularised Scaffold. Preclinical study of efficacy and tumourogenicity. | PI21/00531 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2021 AES Projects research | 02/12/2021 | 111.320€ | ERDF funds |
| Science and Technology Week 2021 | 0011-3987-2021-000007 | GOVERNMENT OF NAVARRA | University of Navarra | 2021 GN Cosmos - Promotion of scientific culture | 02/12/2021 | 7.730€ | - |
| Study on the functional interaction between amylin and synuclein in vivo. Implication for neurodegeneration and new therapies in Parkinson's disease. | PI21/00259 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2021 AES Projects research | 02/12/2021 | 171.820€ | ERDF funds |
| Immunovirotherapy against paediatric osteosarcoma: preclinical analysis of Delta-24-RGDOX virus-based strategies. | PI21/00940 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2021 AES Projects research | 02/12/2021 | 171.820€ | ERDF funds |
| MYCOMBIO. USE OF MYC INHIBITION TO OVERCOME IMMUNOTHERAPY RESISTANCE IN KRAS-DRIVEN NSCLC WITH DIVERSE MUTATIONAL PROFILES. | PLEC2021-007959 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2021 MCI - AEI research and development PROJECTS IN STRATEGIC LINES | 02/12/2021 | 268.098€ | MRR Funds |
| Serum markers in patients with congenital melanocytic nevus: clinicopathological correlation and Genetics. Possible pharmacological modulation. | PI21/01416 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2021 AES Projects research | 02/12/2021 | 147.620€ | ERDF funds |
| In vivo imaging of the biodistribution of orally administered radiolabelled nanovaccines for infectious diseases (INNAVACORID) | PI21/01003 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2021 AES Projects research | December 1, 2021 | 117.370€ | ERDF funds |
| Multiparametric cardiac magnetic resonance imaging for the detection of ischaemia, without the use of gadolinium | PI21/00578 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2021 AES Projects research | December 1, 2021 | 65.340€ | ERDF funds |
| ELPIS | EUROPEAN COMMISSION | University of Navarra | KA 2 Cooperation partnerships in higher education | December 1, 2021 | 47.478€ | - | |
| Neutrophil Extracellular Traps in the Solid Tumour Microenvironment: Towards a Biomarker for Immunotherapy. | PI21/01547 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2021 AES Projects research | December 1, 2021 | 159.720€ | ERDF funds |
| F&F4sustainability. Fashion & Food synergy for sustainability. New courses and innovative digital tools in higher education | EUROPEAN COMMISSION | University of Navarra | KA 2 Cooperation partnerships in higher education | December 1, 2021 | 48.338€ | - | |
| Grants for teaching materials in Basque for non-university levels (EIMA 2021 Call for Proposals) project | GV EDUCATION | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | EIMA 2.0 Call for Proposals | December 1, 2021 | 25.000€ | - |
| New concept for the treatment of Osteogenesis Imperfecta: Pharmacological approach. | 2021333030 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | department of Health. Grants to projects of research and development in health 2021. | November 28, 2021 | 14.990€ | - |
| Preclinical and translational development of an intratumoral immunotherapy strategy consisting of the combination of BO-112 STING | PDC2021-121769-C21 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2021 MCI - AEI research and development PROJECTS FOR CONCEPT TESTING | November 23, 2021 | 126.500€ | MRR Funds |
| FPU 2020 DANIEL ORIVE L.M | FPU20/06292 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2020 - MINECO FPU GRANTS | 15/11/2021 | 86.991€ | ERDF funds |
| development and validation of airwayon-a-chip microfluidic tools for modeling bacterial biofilm training in the lower respiratory tract. | FPU20/06252 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2020 - MINECO FPU GRANTS | 15/11/2021 | 90.478€ | - |
| GENOMIC PRECISION MEDICINE IN NEOPLASMS | PMP21/00015 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2021 AES Personalised Medicine | November 4, 2021 | 213.000€ | MRR Funds |
| Pan-European Obstetric Emergencies Using Simulation-Enhanced Training | EUROPEAN COMMISSION | University of Navarra | KA 2 Cooperation partnerships in higher education | 01/11/2021 | 51.928€ | - | |
| TOXLEARN4EU_Toxicology Innovative Learning For Europe | EUROPEAN COMMISSION | University of Navarra | KA 2 Cooperation partnerships in higher education | 19/10/2021 | 38.552€ | - | |
| Annual plan of activities of the UCC+i at the University of Navarra | FCT-20-16125 | SPANISH FOUNDATION FOR SCIENCE AND TECHNOLOGY | University of Navarra | 2020 FECYT Promoting scientific culture | October 13, 2021 | 25.000€ | - |
| mobility aids 2021 GNE DAVID REPARAZ PS | 0011-3564-2021-000001 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation research Applied research (FIMA) | FIMA GNE 2021 SCHOLARSHIPS mobility | 07/10/2021 | 4.134€ | - |
| mobility aids 2021 GNE JAVIER MELCHOR SR | 0011-3564-2021-000033 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation research Applied research (FIMA) | FIMA GNE 2021 SCHOLARSHIPS mobility | 07/10/2021 | 4.160€ | - |
| mobility 2021 GNE MARÍA FLANDES MM-FP | 0011-3564-2021-000036 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation research Applied research (FIMA) | FIMA GNE 2021 SCHOLARSHIPS mobility | 07/10/2021 | 4.149€ | - |
| mobility aids 2021 GNE LAURA TORELLA GGA | 0011-3564-2021-000031 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation research Applied research (FIMA) | FIMA GNE 2021 SCHOLARSHIPS mobility | 07/10/2021 | 6.604€ | - |
| Targeting the tumor microenvironment to improve CAR-T cell based immunotherapy in pancreatic canceronment to improve CAR-T cell b | PLEC2021-008094 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2021 MCI - AEI research and development PROJECTS IN STRATEGIC LINES | October 1, 2021 | 104.207€ | - |
| development of novel chemical and biological therapeutic CHEMICAL AND BIOLOGICAL THERAPEUTICS TO OVERCOME CURRENT LIMITATIONS IN THE TREATMENT OF MULTIPLE MYELOMA (CURE4MM) | PID2020-115875RB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2020 MCIU - AEI research and development PROJECTS RESEARCH CHALLENGES | September 28, 2021 | 217.800€ | - |
| Integrating 4-1BB (CD137) agonists, interleukin-12, interleukin-18 and TGFb; antagonists in synergistic combined cancer | PID2020-112892RB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2020 MCIU - AEI research and development PROJECTS RESEARCH CHALLENGES | September 28, 2021 | 459.800€ | - |
| Use of adeno-associated viral vectors for the design and validation of pathophysiological models of Parkinson's disease in non-human primates (GENEPARK). | PID2020-120380RB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2020 MCIU - AEI research and development PROJECTS RESEARCH CHALLENGES | September 28, 2021 | 145.200€ | - |
| Immunosuppressive effects of neutrophil extracellular traps in cancer. | PID2020-113174RA-100 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2020 MCIU - AEI research and development PROJECTS RESEARCH CHALLENGES | September 28, 2021 | 192.390€ | - |
| Spatiotemporal regulation by non-coding RNA in DNA replication and stress response (CHRONORS). | PID2020-113683GB-100 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2020 MCIU - AEI research and development PROJECTS RESEARCH CHALLENGES | September 28, 2021 | 350.900€ | - |
| Inhibition strategies for the treatment of KRAS-directed lung cancer: from genetic to pharmacological approaches. pharmacological approaches | PID2020-116344RB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2020 MCIU - AEI research and development PROJECTS RESEARCH CHALLENGES | September 28, 2021 | 235.950€ | - |
| Mechanisms for the safe and efficient management of genomic information adapted to clinical laboratories: Translational aspects. | PID2020-114394RA-C33 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2020 MCIU - AEI research and development PROJECTS RESEARCH CHALLENGES | September 28, 2021 | 39.688€ | - |
| NEW MECHANISMS AND TARGETS IN HEPATOCELLULAR CARCINOMA DEVELOPING IN THE CONTEXT OF STEATOHEPATITIS (MECHANASH) | PID2020-120387RB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2020 MCIU - AEI research and development PROJECTS RESEARCH CHALLENGES | September 28, 2021 | 169.400€ | - |
| IBERIFIER | INEA/CEF/ICT/A2020/2381931 | EUROPEAN COMMISSION | University of Navarra | EC Connecting Europe Facility 2014-2020 | September 1, 2021 | 318.432€ | - |
| LOWRISK | EUROPEAN COMMISSION | University of Navarra | H2020-MSCA-IF-2020 | September 1, 2021 | 172.932€ | - | |
| CONCRETE: DevelOpmeNt of Cancer RNA TherapEutics | 872391 | EUROPEAN COMMISSION | Foundation research Applied research (FIMA) | MSCA-RISE-2019 Research and Innovation Staff Exchange | September 1, 2021 | 102.000€ | - |
| Study of the mechanism and therapeutic potential of mRNA processing and translation in response to stress in amyotrophic lateral sclerosis. RNAreg2CureALS. | PID2020-120497RB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2020 MCIU - AEI research and development PROJECTS RESEARCH CHALLENGES | September 1, 2021 | 205.700€ | - |
| Improving quality of life for people with epilepsy in Europe | EUROPEAN COMMISSION | University of Navarra | EIT HEALTH | 19/07/2021 | 109.750€ | - | |
| design Wireless and Chipless tags and its reading Radar for air quality sensing and respiratory disease prevention (WINRES) | PIBA_2021_1_0027 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | Grants for the realization of projects research Basic and/or Applied 2021-2023 | July 13, 2021 | 31.595€ | - |
| Preparation of proposal Ochoa proposal for 2021 | 0011-3901-2021-000004 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2021 GN: Guidelines for Preparing Severo Ochoa Proposals | July 12, 2021 | 50.000€ | - |
| Genomic study for the personalization of the diagnosis and treatment of patients with chronic heart failure and chronic kidney disease (Medicina cardIoreNal pERsonalizada en NaVArra)-II (MINERVA-II). | 0011-1411-2021-000068 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2021 GN STRATEGIC research and development PROJECTS 2021-2024 | July 7, 2021 | 758.651€ | - |
| Applications of the multi-omic study of the microbiota to the development of innovative biotechnological solutions in the area of health (microBiomics). | 0011-1411-2021-000067 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2021 GN STRATEGIC research and development PROJECTS 2021-2024 | July 7, 2021 | 467.864€ | - |
| Use of data genomic to generate a cancer vaccine (BLANCA: Breast Long non coding ANti-Cancer Antigens). | 0011-1411-2021-000070 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2021 GN STRATEGIC research and development PROJECTS 2021-2024 | July 7, 2021 | 831.820€ | - |
| Applications of the multi-omic study of the microbiota to the development of innovative biotechnological solutions in the area of health (microBiomics). | 0011-1411-2021-000106 | GOVERNMENT OF NAVARRA | University of Navarra | 2021 GN STRATEGIC PROJECTS OF RESEARCH AND DEVELOPMENT 2021-2024 | July 6, 2021 | 366.577€ | - |
| Genomic study for the personalization of the diagnosis and treatment of patients with chronic heart failure and chronic kidney disease (Medicina cardIoreNal pERsonalizada en NaVArra)-II (MINERVA-II). | 0011-1411-2021-000094 | GOVERNMENT OF NAVARRA | University of Navarra | 2021 GN STRATEGIC PROJECTS OF RESEARCH AND DEVELOPMENT 2021-2024 | July 6, 2021 | 100.749€ | - |
| Identification and development of candidate HDAC6 inhibitor as a treatment for colon cancer (COLON-HDAC6). | 0011-1411-2021-000097 | GOVERNMENT OF NAVARRA | University of Navarra | 2021 GN STRATEGIC PROJECTS OF RESEARCH AND DEVELOPMENT 2021-2024 | July 6, 2021 | 412.467€ | - |
| Biotechnology applied to the production of printable polymers for biomedical applications from agro-food by-products from Navarra (IMPRIMED). by-products of agri-food origin from Navarra (IMPRIMED) | 0011-1411-2021-000096 | GOVERNMENT OF NAVARRA | University of Navarra | 2021 GN STRATEGIC PROJECTS OF RESEARCH AND DEVELOPMENT 2021-2024 | July 6, 2021 | 223.281€ | - |
| DESIGN OF HEALTHY AND SUSTAINABLE FOOD AND INGREDIENTS FROM THE APPLICATION OF ECONOMICS CIRCULAR (ALISSEC) | 0011-1411-2021-000100 | GOVERNMENT OF NAVARRA | University of Navarra | 2021 GN STRATEGIC PROJECTS OF RESEARCH AND DEVELOPMENT 2021-2024 | July 6, 2021 | 372.687€ | - |
| Use of data genomic to generate a cancer vaccine (BLANCA: Breast Long non coding ANti-Cancer Antigens). | 0011-1411-2021-000103 | GOVERNMENT OF NAVARRA | University of Navarra | 2021 GN STRATEGIC PROJECTS OF RESEARCH AND DEVELOPMENT 2021-2024 | July 6, 2021 | 85.359€ | - |
| Precision Medicine in cancer: development of diagnostic tools and new therapies (BG20) | KK-2020/000008 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | Elkartek 2020 Program (K1) Projects to support the research collaborative in strategic areas | 25/06/2021 | 46.053€ | - |
| Thermoelectricity applied to active aluminium joinery for thermal conditioning of spaces | 0011-1365-2021-000219 | GOVERNMENT OF NAVARRA | University of Navarra | 2021 GN research and development Transfer from knowledge (companies) | June 16, 2021 | 202.466€ | ERDF funds |
| development of pastry range with improved nutritional profile and excellent organoleptic quality through the use of vegetable oils in gelled emulsions. | 0011-1365-2021-000197 | GOVERNMENT OF NAVARRA | University of Navarra | 2021 GN research and development Transfer from knowledge (companies) | June 16, 2021 | 107.191€ | ERDF funds |
| development of a PCR test for the early detection and prevention of molar-incisive hypomineralization (MIH) in the pediatric dental population of Navarra (Hysso-MIH). | 0011-1365-2021-000199 | GOVERNMENT OF NAVARRA | University of Navarra | 2021 GN research and development Transfer from knowledge (companies) | June 16, 2021 | 120.902€ | - |
| GNE 2020 PREDOC AINTZANE DIAZ F. PROSPER | 0011-0537-2020-000022 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation research Applied research (FIMA) | FIMA GNE 2020 PREDOCTORAL FELLOWSHIPS | June 8, 2021 | 54.099€ | - |
| GNE 2020 ENRIQUE GOÑI M. HUARTE AND M. HERNAEZ | 0011-0537-2020-000038 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation research Applied research (FIMA) | FIMA GNE 2020 PREDOCTORAL FELLOWSHIPS | June 8, 2021 | 52.362€ | - |
| GNE 2020 PREDOC JOSE ANGEL OCHOA M. VALENCIA | 0011-0537-2020-000089 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation research Applied research (FIMA) | FIMA GNE 2020 PREDOCTORAL FELLOWSHIPS | June 8, 2021 | 56.582€ | - |
| GNE 2020 PREDOC IRENE GONZALEZ M.VALENCIA | 0011-0537-2020-000041 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation research Applied research (FIMA) | FIMA GNE 2020 PREDOCTORAL FELLOWSHIPS | June 8, 2021 | 68.718€ | - |
| development of CRISPR nanoparticles for the treatment of adverse remodeling in ischemic cardiomyopathy. | 0011-1408-2021-000013 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2021 - GN Industrial Doctorate Programs 2021–2023 | May 31, 2021 | 86.168€ | - |
| FJCI-2017-34233 OIHANE ERICE SV | FJCI-2017-34233 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | 2017 - MINECO JUAN DE LA CIERVA TRAINING CONTRACTS | May 29, 2021 | 4.178€ | ERDF funds |
| Renal MRI standardization to improve personalised management of CKD patients (RESPECT) | 0011-2750-2020-000001 | GOVERNMENT OF NAVARRA | University of Navarra | ERA PerMed JTC2020 | May 15, 2021 | 242.284€ | - |
| Autonomous Trust, Security and Privacy Management Framework for IoT - `ARCADIAN-IoT¿ ¿ `ARCADIAN-IoT¿. | EUROPEAN COMMISSION | University of Navarra | H2020-SU-DS-2020 | April 21, 2021 | 127.563€ | - | |
| IJCI-2017-34204 TERESA LOZANO JJL | IJCI-2017-34204 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | 2017 - JUAN DE LA CIERVA INCORPORATION | April 9, 2021 | 11.997€ | ERDF funds |
| IJCI-2017-33070 GIULIA COPPIELLO FP | IJCI-2017-33070 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | 2017 - JUAN DE LA CIERVA INCORPORATION | April 9, 2021 | 12.156€ | ERDF funds |
| financial aid recruitment staff researcher and technology GN2021 | 0011-1307-2021-000061 | GOVERNMENT OF NAVARRA | University of Navarra | 2021 GN Grants for the hiring of staff researcher and technology | March 15, 2021 | 20.000€ | - |
| RALDE Re-thinking active learning for distance education | EUROPEAN COMMISSION | University of Navarra | Erasmus STRATEGIC PARTNERSHIPS IN RESPONSE OF THE COVID-19 SITUATION | March 9, 2021 | 48.105€ | - | |
| Committed | 2020-1-DE01-KA226-005742 | EUROPEAN COMMISSION | University of Navarra | KA202-Strategic partnerships for vocational education and training | March 1, 2021 | 38.070€ | - |
| Additive Manufacturing in ESD environments. research in new materials and processes (Elkartek T2 - ESDMAT) | KK-2021/00042 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | Elkartek 2021 Program (K2) research Projects with High Industrial Potential | March 1, 2021 | 85.330€ | - |
| Thermal modeling of transformers for photovoltaic applications II (TRANSMOD II) | KK-2021/00021 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | Elkartek 2021 Program (K2) research Projects with High Industrial Potential | March 1, 2021 | 32.333€ | |
| AI-enabled RNA nanotechnology DElivery SysTem for INformation transfer into cells | 899833 | EUROPEAN COMMISSION | Foundation research Applied research (FIMA) | H2020-FETOPEN-01-2018-2020 | January 19, 2021 | 509.184€ | - |
| EMOFORTE | IP620110003 | EUROPEAN COMMISSION | University of Navarra | H2020-MSCA-IF-2020 | January 11, 2021 | 172.932€ | - |
| development and validation of a digital tool based on artificial intelligence for the detection of relevant scientific publications in decision making related to Covid-19 project "Covid Content Curation". | 011-3638-2020-000001 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | University of Navarra | 2020 GN Projects of research in health | 08/01/2021 | 20.700€ | - |
| Genetic factors responsible for plasma metalloproteinase 10 concentration and risk of cardiovascular disease. | PI19/01631 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2019 AES Projects research | January 1, 2021 | 40.939€ | ERDF funds |
| T2EVOVLE - Accelerating Development and Improving Access to CAR and TCR | EUROPEAN COMMISSION | University of Navarra | H2020-JTI-IMI2-2019-18 | January 1, 2021 | 271.370€ | - | |
| 2^2-INTRATARGET: nanomedicines for the release of administering antibodies | AC20/00117 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2020 AES International Joint Programming | 24/12/2020 | 174.999€ | - |
| STUDY BETWEEN SOCIODEMOGRAPHIC CHARACTERISTICS AND LIFESTYLES IN YOUNG AND LIFESTYLES IN YOUNG COLLEGE STUDENTS WITH THE RISK OF RISK OF SARS COV-2 CORONAVIRUS INFECTION. | 0011-3638-2020-000013 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | University of Navarra | 2020 GN Projects of research in health | December 23, 2020 | 34.960€ | - |
| Health and Functional Effects of Pandemic COVID-19 in Children and Young People Spanish | 0011-3638-2020-000010 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | University of Navarra | 2020 GN Projects of research in health | 21/12/2020 | 31.050€ | - |
| From young people for young people: a peer-to-peer approach for the promotion of health guidelines among young people in Navarra on the occasion of SARS-CoV-2. | 0011-3638-2020-000017 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | University of Navarra | 2020 GN Projects of research in health | 21/12/2020 | 34.960€ | - |
| New immune biomarkers for the identification of groups at risk of severe COVID¿19 infection by flow cytometry. | 0011-3638-2020-000004 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | University of Navarra | 2020 GN Projects of research in health | 21/12/2020 | 34.500€ | ERDF funds |
| Studying the Effect of the Presence of Clonal Hematopoiesis on the Pathogenesis of COVID-19 | 0011-3638-2020-000011 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | Foundation research Applied research (FIMA) | FIMA 2020 HEALTH research and development PROJECTS SPECIFIC CALL FOR PROJECTS COVID19 | 21/12/2020 | 34.999€ | ERDF funds |
| Role of adipokines in the susceptibility to development of COVID¿19 in obesity and diabetes subject 2 | 0011-3638-2020-000002 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | University of Navarra | 2020 GN Projects of research in health | 21/12/2020 | 34.999€ | - |
| Binge-drinking: poorer quality of life, risk of cancer and unhealthy aging. | 2020I021 | MINISTRY OF HEALTH, SOCIAL SERVICES AND EQUALITY | University of Navarra | 2020 MSanidad research en Drogodependencias | December 17, 2020 | 45.509€ | - |
| Longitudinal immunogenomic profiling of tumor and immune cells for minimally-invasive detection of early multiple myeloma | PI20/00048 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2020 AES Projects research | December 9, 2020 | 309.458€ | ERDF funds |
| RESPACC - Research for all palliative care clinicans | 2020-1-RO01-KA202-080128 | EUROPEAN COMMISSION | University of Navarra | KA202-Strategic partnerships for vocational education and training | December 1, 2020 | 47.478€ | - |
| IDENTIFICATION OF NEW MOLECULAR TARGETS INVOLVED IN THE DEVELOPMENT OF ADVERSE CARDIAC REMODELING | 0011-0537-2019-000012 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation research Applied research (FIMA) | FIMA GNE 2019 PREDOCTORAL FELLOWSHIPS | December 1, 2020 | 33.241€ | - |
| EHGNA: development of Nutritional Treatment Response Algorithms vs. EHGna: integration of data using artificial intelligence. | 0011-1383-2020-000010 PC082 EHGNA | GOVERNMENT OF NAVARRA | University of Navarra | 2020 GN Collaborative Projects | 27/11/2020 | 193.350€ | - |
| Optimization and application of fixed portion instruments for the treatment of overweight and obesity in adults - PORTIONS 3 | 0011-1383-2020-000010 PC171 PORTIONS-3 | GOVERNMENT OF NAVARRA | University of Navarra | 2020 GN Collaborative Projects | 27/11/2020 | 183.876€ | - |
| PREDISMET Study of the potential application of a combination of probiotics, prebiotics and postibiotics for the prevention and treatment of intestinal dysbiosis characteristic of metabolic syndrome. | 0011-1383-2020-000010 PC173 predismet | GOVERNMENT OF NAVARRA | University of Navarra | 2020 GN Collaborative Projects | 27/11/2020 | 296.051€ | - |
| Characterization of a profile of noninvasive biomarkers associated with cardiac damage in patients infected by SARS-CoV-2. Diagnostic and prognostic implications. | 0011-1383-2020-000013 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2020 - GN INDUSTRY PROJECTS TECHNOLOGICAL CENTERS AND RESEARCH ORGANIZATIONS | November 26, 2020 | 240.978€ | - |
| Characterization of a profile of noninvasive biomarkers associated with cardiac damage in patients infected by SARS-CoV-2. Diagnostic and prognostic implications. | 0011-1383-2020-000010 PC057 | GOVERNMENT OF NAVARRA | University of Navarra | 2020 GN Collaborative Projects | November 26, 2020 | 52.534€ | - |
| Modulation of glia/immune system interactions by cannabinoids to identify novel therapeutic targets in Parkinson's disease. | PI20/01063 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2020 AES Projects research | November 26, 2020 | 183.920€ | ERDF funds |
| Highly effective multifunctional nanocoatings for decontamination of volatiles and protection of porous substrates (MULTIFICON) | 0011-1383-2020-000010 PC143 UNAV MULTIFICON | GOVERNMENT OF NAVARRA | University of Navarra | 2020 GN Collaborative Projects | November 26, 2020 | 206.672€ | - |
| development and assessment of cellular immunotherapy using allogeneic CART for the treatment of acute myeloid leukemia. | 0011-1383-2020-000010 PC011 | GOVERNMENT OF NAVARRA | University of Navarra | 2020 GN Collaborative Projects | November 26, 2020 | 180.675€ | - |
| Mechanisms and efficacy of combination therapies based on functional activation of PP2A in acute myeloid leukemia. Role of PP2A regulatory subunits as therapeutic targets. | PI20/01558 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2020 AES Projects research | November 26, 2020 | 268.620€ | ERDF funds |
| METANOB Nanoencapsulated metabolites as a solution to the leave efficacy of natural bioactive compounds on obesity and associated comorbidities. | 0011-1383-2020-000010 PC127 METHANOB | GOVERNMENT OF NAVARRA | University of Navarra | 2020 GN Collaborative Projects | November 26, 2020 | 171.761€ | - |
Aplicaciones anidadas
portaldetransparencia-subvenciones-feder

portaldetransparencia-subvenciones-fse

portaldetransparencia-subvenciones-aei

Aplicaciones anidadas
portaldetransparencia-subvenciones-fecyt

portaldetransparencia-subvenciones-mciencia

Aplicaciones anidadas
logo ministerio de industria y turismo
portaldetransparencia-subvenciones-gnavarra
Aplicaciones anidadas
portaldetransparencia-subvenciones-isciii

logo-eu
logo rec tranfor
