Subsidies
Subsidies







| Title | Code of transcript | Funder | Beneficiary organization | Call for applications | Date of award | Amount awarded | Other funds |
|---|---|---|---|---|---|---|---|
| BETTER4U - BETTER4U - Preventing obesity through Biologically and bEhaviorally Tailored inTERventions for you | EUROPEAN COMMISSION | University of Navarra | HORIZON-HLTH-2022-STAYHLTH-01-05-two-stage Prevention of obesity through the life course. | 01/11/2023 | 358.437€ | - | |
| Dissecting the Role of the Immune Microenvironment in Myelodysplastic Syndromes. | 0011-3947-2022-000004 | GOVERNMENT OF NAVARRA | University of Navarra | 2023 GN Andia - Talent attraction | October 26, 2023 | 525.000€ | - |
| Calibration and operation of climate change simulation infrastructures. Development of electronic systems for the collection of data of environmental variables. | 0011-4001-2023-000110 | GOVERNMENT OF NAVARRA | University of Navarra | 2023 GN Investigo | October 26, 2023 | 22.301€ | MRR Funds |
| Determination of stable isotopes in environmental matrices (atmospheric particulate matter, suspended particulate matter in aquatic systems, sediments and biomonitors) for application in programs of study on environmental pollution. | 0011-4001-2023-000109 | GOVERNMENT OF NAVARRA | University of Navarra | 2023 GN Investigo | October 26, 2023 | 33.004€ | MRR Funds |
| development and development of innovative analytical methods for the identification of polymers and micro- and nanoplastics in environmental solid and liquid matrices. | 0011-4001-2023-000108 | GOVERNMENT OF NAVARRA | Universidad de Navarra | 2023 GN Investigo | October 26, 2023 | 33.004€ | MRR Funds |
| design and characterization of precast concrete construction elements using recycled aggregates | 0011-4387-2023-000003 | GOVERNMENT OF NAVARRA | University of Navarra | 2023 GN subsidy of the Waste Fund | October 26, 2023 | 91.823€ | - |
| FPI NAFISEH KHELGHATI KHOSROSHAHI (P.F) | PRE2022-101505 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2022 - MINECO FPI | 20/10/2023 | 111.758€ | - |
| FPI DIEGO HERRERO MARTÍNEZ G.G.A. | PRE2022-101966 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2022 - MINECO FPI | 20/10/2023 | 111.758€ | - |
| FPI PAOLO ALBERTO WONG CHERO J.D. | PRE2022-102776 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2022 - MINECO FPI | 20/10/2023 | 111.758€ | - |
| GN 2023 INVESTMENT Antonio Porlan (F.P.) | 0011-4001-2023-000086 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2023 GN Investigo | October 11, 2023 | 33.004€ | - |
| GN 2023 INVESTMENT Noelia Collado Gisbert (B.P.) | 0011-4001-2023-000087 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2023 GN Investigo | October 11, 2023 | 33.004€ | - |
| Identification and development of neuroprotective strategies for the treatment of Parkinson's disease. | 0011-4001-2023-000083 | GOVERNMENT OF NAVARRA | University of Navarra | 2023 GN Investigo | October 11, 2023 | 33.004€ | MRR Funds |
| Involvement of microglial SIRT2 in the etiology of Alzheimer's disease. | 0011-4001-2023-000085 | GOVERNMENT OF NAVARRA | University of Navarra | 2023 GN Investigo | October 11, 2023 | 33.004€ | MRR Funds |
| SINCERE: The second life of modern period architecture: Resilient and adaptive renovation towards net-zero carbon heritage buildings. | 101123293 | EUROPEAN COMMISSION | University of Navarra | Sustainable and resource-efficient solutions for an open, accessible, inclusive, resilient and low-emission cultural heritage: prevention, monitoring, management, maintenance, and renovation (Built4People) HORIZON-CL5-2022-D4-02-03 | October 1, 2023 | 298.750€ | - |
| LIFE22-IPC-EN-LIFE PYRENEES4CLIMA | 101104957 | EUROPEAN COMMISSION | University of Navarra | LIFE-2022-STRAT-CLIMA-SIP-two-stage Strategic Integrated Projects ¿ Climate Action (SIP) | October 1, 2023 | 215.391€ | - |
| Carlos Sobejano FPU stay | EST23/00718 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA FPU SHORT STAYS | September 29, 2023 | 4.290€ | - |
| development of mature engineered myocardium by electromechanical stimulation and noninvasive process analysis | 0011-1408-2023-000014 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2023 - GN Industrial Doctorate Programs 2023–2025 | 28/09/2023 | 73.933€ | - |
| Exploring the feasibility of predictive and pharmacodynamic biomarkers of immunotherapy in solid tumors (Immune4ALL) | PMP22/00054 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2022 AES Personalized Medicine | 28/09/2023 | 135.000€ | - |
| GNI 2022 INVESTMENT Anaut Lusar Ilazki 2 MANU MAZO | 0011-4001-2023-000081 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2021 GN Investigo | September 27, 2023 | 33.004€ | MRR Funds |
| GN 2023 INVESTMENT Pedro Castillo Rosique (COS) | 0011-4001-2023-000075 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2023 GN Investigo | September 19, 2023 | 33.004€ | MRR Funds |






