Subsidies
Subsidies







| Title | Code of transcript | Funder | Beneficiary organization | Call for applications | Date of award | Amount awarded | Other funds |
|---|---|---|---|---|---|---|---|
| GN 2023 INVESTMENT Mercedes Hernández Rueda (S. H.) | 0011-4001-2023-000073 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2023 GN Investigo | September 19, 2023 | 33.004€ | MRR Funds |
| A. mobility NEREA BERASTEGUI | 0011-3564-2023-000016 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation research Applied research (FIMA) | FIMA GNE 2023 SCHOLARSHIPS mobility | 18/09/2023 | 5.423€ | - |
| assessment in vitro instability Genetics and cellular transformation ability as biomarkers of non-genotoxic carcinogenic compounds | 0011-4001-2023-000068 | GOVERNMENT OF NAVARRA | University of Navarra | 2023 GN Investigo | September 15, 2023 | 33.004€ | MRR Funds |
| Natural Language Processing and Personalized Medicine. | 0011-4001-2023-000071 | GOVERNMENT OF NAVARRA | University of Navarra | 2023 GN Investigo | September 15, 2023 | 33.004€ | MRR Funds |
| Preprocessing, cleaning and engineering of data | 0011-4001-2023-000072 | GOVERNMENT OF NAVARRA | University of Navarra | 2023 GN Investigo | September 15, 2023 | 33.004€ | MRR Funds |
| GNI 2023 INVESTIGO M.HERNAEZ | 0011-4001-2023-000065 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2023 GN Investigo | September 1, 2023 | 33.004€ | MRR Funds |
| Digital Railway Twins: Transfer from knowledge between physical models and models derived from data | PUE_2023_1_0005 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | Projects of research University-business 2023-2024 | September 1, 2023 | 50.000€ | - |
| Blood as energy source to power smart cardiac devices (BLOOD2POWER) | HORIZON-EIC-2022-PATHFINDERCHALLENGES-01-04 | EUROPEAN COMMISSION | University of Navarra | HORIZON-EIC-2022-PATHFINDERCHALLENGES-01 | September 1, 2023 | 593.195€ | - |
| scholarship from mobility | PRX22/00412 | MINISTRY OF Education, CULTURE AND SPORT | University of Navarra | 2023 MECD mobility SENIOR | August 30, 2023 | 11.353€ | - |
| SENIOR STAY M.ARRASATE | PRX22/00666 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2022 - MINECO ESTANCIAS JOSE CASTILLEJO y SENIOR | August 29, 2023 | 13.904€ | - |
| Grants mobility Senior 2022 | MINISTRY OF Education, CULTURE AND SPORT | University of Navarra | 2023 MECD mobility SENIOR | August 29, 2023 | 16.580€ | - | |
| The governance of environmental, social and governance (ESG) practices: The role of independence in corporate governance. | CAS22/00051 | MINISTRY OF Education, CULTURE AND SPORT | University of Navarra | 2023 MECD mobility José Castillejo | August 29, 2023 | 12.413€ | - |
| Long report processes. New multivariate extensions and their applications in time series. | PRX22/00072 | MINISTRY OF Education, CULTURE AND SPORT | University of Navarra | 2023 MECD mobility SENIOR | August 29, 2023 | 11.140€ | - |
| Approximate optimal designs for nonlinear models with correlated observations in real applications | PRX22/00428 | MINISTRY OF Education, CULTURE AND SPORT | University of Navarra | 2023 MECD mobility SENIOR | August 29, 2023 | 11.353€ | - |
| Plano, D PRX22/00510 development preclinical of novel heterocyclic selenium compounds as anti-tumor agents antitumor agents | PRX22/00510 | MINISTRY OF Education, CULTURE AND SPORT | University of Navarra | 2023 MECD mobility SENIOR | August 29, 2023 | 14.029€ | - |
| design of an intervention, based on the model Family Centered Care (FCC), directed to the oncology patient and his family. | CAS22/00109 | MINISTRY OF Education, CULTURE AND SPORT | University of Navarra | 2023 MECD mobility José Castillejo | August 29, 2023 | 17.449€ | - |
| De la Calle, C CAS22/00161 design optimal for Equations of State: Comparison of models and designs for different phases for different phases | CAS22/00161 | MINISTRY OF Education, CULTURE AND SPORT | University of Navarra | 2023 MECD mobility José Castillejo | August 29, 2023 | 15.055€ | - |
| Kabbach, L. CAS22/0300 mobility Castillejo 2022 | CAS22/0300 | MINISTRY OF Education, CULTURE AND SPORT | Universidad de Navarra | 2023 MECD mobility José Castillejo | August 29, 2023 | 11.353€ | - |
| SENIOR STAY M. VALENCIA | PRX22/00602 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2022 - MINECO ESTANCIAS JOSE CASTILLEJO y SENIOR | August 29, 2023 | 19.256€ | - |
| Implementation of FAIR (Findable, Accessible, Interoperable and Reusable data) principles for the management and management of scientific data generated in the activities of research and development of the BIOMA Institute. Digitization of scientific data collected in the field through the development and implementation of Industry 4.0 applications. (transcript 0011-4001-2023-000066 ) | 0011-4001-2023-000066 | GOVERNMENT OF NAVARRA | University of Navarra | 2023 GN Investigo | August 24, 2023 | 33.004€ | MRR Funds |






