Subsidies
Subsidies







| Title | Code of transcript | Financiador | Beneficiary organization | Call for applications | Date of award | Amount awarded | Other funds |
|---|---|---|---|---|---|---|---|
| Probiotics as immunomodulatory agents for vaccines | GN2022/04 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | University of Navarra | 2022 GN Projects of research in health | 20/12/2022 | 79.119€ | - |
| Early treatment strategies of osteomyelitis in the prevention of fracture pseudarthrosis. | GN2022/06 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | University of Navarra | 2022 GN Projects of research in health | 20/12/2022 | 48.875€ | - |
| scholarship CAMILA VESGA 2023-26 (GV CVESGA) | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | scholarship | 20/12/2022 | 170.032€ | - | |
| Decross-priming dendritic cells as vaccines in an immunotherapy strategy for renal and urothelial cancers. | ICI22/00115 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2022 AES research Independent Clinic | December 16, 2022 | 1.007.600€ | MRR Funds |
| RodríguezOroz_GN2022/28_Restoration of synaptic function in the premotor state of Parkinson's disease by protein modulation with gene therapy and molecular therapies. | GN2022/28 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | University of Navarra | 2022 GN Projects of research in health | December 16, 2022 | 79.349€ | - |
| essay Phase I/II clinical trial for the treatment of graft-versus-host disease with a new generation of mesenchymal stromal cells ectopically expressing CXCR4 and IL10 | ICI22/00067 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2022 AES research Independent Clinic | December 16, 2022 | 1.207.250€ | - |
| Linking phenotype and molecular genotype to prognosis in Primary Systemic Amyloidosis: A European registry and network of samples to optimize diagnosis and management of Primary Systemic Amyloidosis. | AC22/00057 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2022 AES International Joint Programming Projects | 15/12/2022 | 174.845€ | Fondos MRR |
| Longitudinal analysis of the determinants of intimate partner violence in Spanish adolescents. Follow-up of project Yourlife | PI22/00624 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2022 AES Projects research | 15/12/2022 | 26.620€ | ERDF funds |
| Patient Dignity Question as an intervention for the alleviation of suffering: A mixed-method study in patients with advanced disease. | PI22/01504 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2022 AES Projects research | 15/12/2022 | 10.890€ | ERDF funds |
| Diagnostic platform of high performing for personalized medicine in patients with acute myeloblastic leukemia. | PMP22/00069 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2022 AES Personalized Medicine | 15/12/2022 | 126.253€ | - |
| Influence on the expression of genetic variants (eQTL) and its potential as a biomarker in multiple sclerosis. | 2022333040 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | department of Health. Grants to projects of research and development in health 2022. | 15/12/2022 | 27.460€ | - |
| Ramón y Cajal contract grants: Yuemin Ding (RYC2021) | RYC2021-002639-C | STATE INVESTIGATION AGENCY | University of Navarra | PROJECTS FOR THE GENERATION OF KNOWLEDGE | 15/12/2022 | 236.350€ | - |
| Personalising the clinical decision making in ovarian cancer through patient-derived in vitro models. | AC22/00055 | HIGH SCHOOL CARLOS III HEALTH CENTRE | Foundation research Applied research (FIMA) | FIMA 2022 AES International partnership Projects | 15/12/2022 | 159.176€ | - |
| Involvement of adipo-myokines in the development of sarcopenic obesity and associated comorbidities. | PI22/00223 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2022 AES Projects research | 14/12/2022 | 123.420€ | ERDF funds |
| New strategies for the treatment of microcytic lung cancer based on the elimination of the immunosuppressive microenvironment due to tumor cell intrinsic factors | PI22/01253 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2022 AES Projects research | 14/12/2022 | 244.420€ | - |
| Characterization of vascular oxidative stress in the pathophysiology of diabetes: NADPH oxidase 5 as a potential therapeutic target. | PI22/01450 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2022 AES Projects research | 14/12/2022 | 183.920€ | ERDF funds |
| Expanded LifeBreast trial: long-term lifestyle changes may improve the prognosis of breast cancer | PI22/00828 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2022 AES Projects research | 14/12/2022 | 136.004€ | - |
| Changes in adipose tissue inflammation associated with obesity and its comorbidities after bariatric surgery induced by the follistatin-like protein 1 (FSTL1) | PI22/00745 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2022 AES Projects research | 14/12/2022 | 232.320€ | ERDF funds |
| López Pascual, Amaya - Sangro Bruno CD22/00109 Sara Borrell | CD22/00109 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2022 AES Sara Borrell | 14/12/2022 | 95.000€ | - |
| Functional CRISPR screening to identify novel epigenetic targets mediating fibrotic transformation in adverse cardiac remodeling | PI22/00029 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2022 AES Projects research | 14/12/2022 | 135.520€ | - |






