Subsidies
Subsidies







| Title | Code of transcript | Financiador | Beneficiary organization | Call for applications | Date of award | Amount awarded | Other funds |
|---|---|---|---|---|---|---|---|
| López Pascual, Amaya - Sangro Bruno CD22/00109 Sara Borrell | CD22/00109 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2022 AES Sara Borrell | 14/12/2022 | 95.000€ | - |
| GNI INVESTMENT 2022 Javier García Chamorro (C.O.S) | 0011-4001-2022-000081 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2021 GN Investigo | December 1, 2022 | 33.109€ | ERDF funds |
| Non-invasive diagnosis of cancer patients using artificial intelligence applied to the analysis of circulating tumor cells in blood (DeepCTC). | TED2021-131300B-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2021 MCIU GREEN AND DIGITAL TRANSITION | December 1, 2022 | 187.450€ | MRR Funds |
| Locoregional immunotherapy strategies in peritoneal carcinomatosis. | FPU21/00042 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2021 - MINECO FPU GRANTS | November 30, 2022 | 73.145€ | ESF Funds |
| Elucidation of risk factors and health determinants associated with PROGRESSION of Monoclonal Gammopathies to Multiple Myeloma | EUROPEAN COMMISSION | University of Navarra | HORIZON-MISS-2021-CANCER-02-03 | November 28, 2022 | 1.002.750€ | - | |
| Technical support for research activities related to research projects in nutritional epidemiology and public health. | 0011-4001-2022-000080 | GOVERNMENT OF NAVARRA | University of Navarra | 2021 GN Investigo | November 25, 2022 | 33.109€ | MRR Funds |
| RYC2021¿032197¿I NURIA PLANELL | RYC2021-032197-I | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2021 MCIU RAMÓN Y CAJAL | 24/11/2022 | 236.350€ | Next Generation EU Funds |
| RYC2021-033127-I MIKEL HERNAEZ ARRAZOLA | RYC2021-033127-I | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2021 MCIU RAMÓN Y CAJAL | 24/11/2022 | 236.350€ | Next Generation EU Funds |
| RYC2021-033449-I CARMEN UNZU EZQUERRO | RYC2021-033449-I | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2021 MCIU RAMÓN Y CAJAL | 24/11/2022 | 236.350€ | - |
| Novel therapies for the treatment of hepatocarcinoma based on unconventional roles of lncRNAs in DNA damage response and polycistronic translation. | PID2021-128791OB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2021 MCIU AEI GENERATION KNOWLEDGE | November 16, 2022 | 251.680€ | ERDF funds |
| Impact of liver damage developed in Wilson's disease on the safety and efficacy of gene therapy and identification of molecular mechanisms of Cu damage. | PID2021-124455OB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2021 MCIU AEI GENERATION KNOWLEDGE | November 16, 2022 | 338.800€ | - |
| Quantitative analysis of patient-derived organoids of high physiological value: in vitro, in situ and in vivo characterization of their morphology and phenotype. | PID2021-122409OB-C22 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2021 MCIU AEI GENERATION KNOWLEDGE | November 16, 2022 | 145.200€ | - |
| Treatment of pancreatic cancer with local ionizing radiation and immunotraderapy: efficacy, mechanisms of action and new therapeutic targets. | PID2021-125981OB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2021 MCIU AEI GENERATION KNOWLEDGE | November 16, 2022 | 211.750€ | MRR Funds |
| Biotechnology applied to the generation of organs from stem cells | PID2021-122589OB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2021 MCIU AEI GENERATION KNOWLEDGE | November 16, 2022 | 145.200€ | - |
| CAR-T cells against tumor microenvironment antigens as an alternative for the treatment of solid tumors. | PID2021-128283OA-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2021 MCIU AEI GENERATION KNOWLEDGE | November 16, 2022 | 157.300€ | - |
| Providence and freedom in the models of classical theism and analytic theism. | PID2021-122633NB-I00 | STATE INVESTIGATION AGENCY | University of Navarra | FIMA 2021 MCIU AEI GENERATION KNOWLEDGE | November 16, 2022 | 41.382€ | ERDF funds |
| Study of Astrocytic IR-GLUT1 communication in Alzheimer's disease. | PID2021-128737NB-I00 | STATE INVESTIGATION AGENCY | University of Navarra | FIMA 2021 MCIU AEI GENERATION KNOWLEDGE | November 16, 2022 | 229.900€ | ERDF funds |
| MECHANISMS OF METASTASIS IN LUNG CANCER | PID2021-122638OB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2021 MCIU AEI GENERATION KNOWLEDGE | November 16, 2022 | 248.050€ | - |
| SCN1A Supplementation for the Reversal of Genetic Encephalopathies | PID2021-128587OB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2021 MCIU AEI GENERATION KNOWLEDGE | November 16, 2022 | 162.140€ | - |
| Technical support for research activities related to research projects on resistance to radiotherapy (0011-4001-2022-000072). | 0011-4001-2022-000072 | GOVERNMENT OF NAVARRA | University of Navarra | 2021 GN Investigo | 07/11/2022 | 33.109€ | Fondos MRR |






