Subsidies
Subsidies







| Title | Code of transcript | Financiador | Beneficiary organization | Call for applications | Date of award | Amount awarded | Other funds |
|---|---|---|---|---|---|---|---|
| FPI BEATRICE PINCI A.T | PRE2021-097290 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2021 - MINECO FPI | October 28, 2022 | 99.260€ | ERDF funds |
| Contract with position to financial aid Investigo of the Government of Navarra in its 2021 call for a person researcher doctor with previous experience in cell culture techniques and handling of animals from laboratory (rodents). | 0011-4001-2022-000068 | GOVERNMENT OF NAVARRA | University of Navarra | 2021 GN Investigo | October 28, 2022 | 33.109€ | MRR Funds |
| model of Advanced Genomic Architecture (MARGA). (This business/entity has received a financial aid co-financed 100% with REACT EU resources, through the ERDF Operational Program 2014-2020 of Navarra, from the Specific goal REACT EU 2. Support for investments that contribute to the transition to a digital Economics as part of the Union's response to the COVID-19 pandemic). | 0011-4218-2022-000032 | GOVERNMENT OF NAVARRA | University of Navarra | 2022 GN Grants for the realization of digital alliances | 27/10/2022 | 29.880€ | ERDF funds |
| PTA2021- P. AGUIRRE F. Prosper | PTA2021-020262-I | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2021 MINECO SUPPORT TECHNICIANS | 27/10/2022 | 42.600€ | - |
| Gene therapy of colorectal cancer using a self-replicating RNA vector expressing inhibitors of tumor cell adhesion in combination with immunostimulatory antibodies | 0011-0537-2019-000006 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation research Applied research (FIMA) | FIMA GNE 2019 PREDOCTORAL FELLOWSHIPS | October 26, 2022 | 27€ | - |
| Living Lab for the development of sustainable energy technology at Building: model This business/entity has received a financial aid co-financed 100% with REACT EU resources, through the Operational Program ERDF 2014-2020 of Navarra, from the Specific goal OEREACT EU 4. Support for investments that contribute to the transition to a green Economics . | 0011-4280-2022-000009 | GOVERNMENT OF NAVARRA | University of Navarra | 2022 NG Energy partnership grants | October 26, 2022 | 123.411€ | ERDF funds |
| model for Advanced Genomic Architecture (MARGA) | 0011-4218-2022-000026 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2022 GN GRANTS FOR THE REALIZATION OF DIGITAL ALLIANCES 2022 | October 25, 2022 | 26.006€ | - |
| Fabrication, cellularization, characterization and analysis of 3D engineered human cardiac tissues. | 0011-4001-2022-000027 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2021 GN Investigo | October 19, 2022 | 33.109€ | - |
| European Digital Innovation Hub of Navarre - IRIS | A696-2023-485450400013 | EUROPEAN COMMISSION | University of Navarra | DIGITAL-2021-EDIH-01 | 07/10/2022 | 253.902€ | Next Generation EU Funds |
| project LÁZARO development of caspase-2 inhibitors as first-in-class therapy for the treatment of nonalcoholic steatohepatitis | CPP2021-008411 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2021 MCI - AEI PUBLIC-PRIVATE partnership PROJECTS | 07/10/2022 | 355.693€ | MRR Funds |
| Processing and data analysis of environmental variables. Determination of transpiration and respiration in grape bunches and berries. Participation in the development of a crop phenotyping system. | 0011-4001-2022-000062 | GOVERNMENT OF NAVARRA | University of Navarra | 2021 GN Investigo | 06/10/2022 | 22.406€ | MRR Funds |
| A. mobility 2022 JOSE ANGEL OCHOA M.VALENCIA | 0011-3564-2022-000009 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation research Applied research (FIMA) | FIMA GNE 2022 SCHOLARSHIPS mobility | October 3, 2022 | 3.445€ | - |
| A. mobility 2022 YAIZA SENENT R. PIO | 0011-3564-2022-000012 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation research Applied research (FIMA) | FIMA GNE 2022 SCHOLARSHIPS mobility | October 3, 2022 | 2.923€ | - |
| A. mobility 2022 NAHIA GOMEZ X.AGIRRE | 0011-3564-2022-000015 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation research Applied research (FIMA) | FIMA GNE 2022 SCHOLARSHIPS mobility | October 3, 2022 | 3.680€ | - |
| A. mobility 2022 LAURA TORELLA G. ASENGUINOLAZA | 0011-3564-2022-000016 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation research Applied research (FIMA) | FIMA GNE 2022 SCHOLARSHIPS mobility | October 3, 2022 | 5.278€ | - |
| A. mobility 2022 ANDREA BAZO R.ALDABE | 0011-3564-2022-000021 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation research Applied research (FIMA) | FIMA GNE 2022 SCHOLARSHIPS mobility | October 3, 2022 | 4.178€ | - |
| A. mobility 2022 A. mobility 2022 IRENE MARIN M.HERNAEZ | 0011-3564-2022-000037 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation research Applied research (FIMA) | FIMA GNE 2022 SCHOLARSHIPS mobility | October 3, 2022 | 13.401€ | - |
| Next-generation AAV vectors for liver-directed gene therapy | 101071041 | EUROPEAN COMMISSION | Foundation research Applied research (FIMA) | HORIZON-EIC-2021-PATHFINDERCHALLENGES-01 | October 1, 2022 | 551.600€ | - |
| PERSONNEL | 0011-1365-2022-000225 | GOVERNMENT OF NAVARRA | University of Navarra | 2022 GN research and development Transfer from knowledge (companies) | September 26, 2022 | 52.746€ | ERDF funds |
| CELI-WHEAT - design of wheat-based foods suitable for coeliacs by application of enzymatic hydrolysis | 0011-1365-2022-0000210 | GOVERNMENT OF NAVARRA | University of Navarra | 2022 GN research and development Transfer from knowledge (companies) | September 23, 2022 | 103.222€ | ERDF funds |






