Subsidies
Subsidies







| Title | Code of transcript | Financiador | Beneficiary organization | Call for applications | Date of award | Amount awarded | Other funds |
|---|---|---|---|---|---|---|---|
| ALMI-GLU - development of a bread with a high percentage of resistant starch with excellent nutritional and digestive properties. | 0011-1365-2022-000205 | GOVERNMENT OF NAVARRA | University of Navarra | 2022 GN research and development Transfer from knowledge (companies) | September 23, 2022 | 116.073€ | ERDF funds |
| E4TLI_Education for Technological Literacy and Inclusion | EUROPEAN COMMISSION | University of Navarra | KA 2 Cooperation partnerships in higher education | September 22, 2022 | 40.168€ | - | |
| Coordination of the research projects of the Movement Disorders Unit and the Cognitive Disorders Unit. | 0011-4001-2022-000042 | GOVERNMENT OF NAVARRA | University of Navarra | 2021 GN Investigo | September 20, 2022 | 33.109€ | MRR Funds |
| Implementation of strategies to change eating habits based on ration control: methodological development and pilot study PORTIONS 4 | 0011-1383-2022-000015 (PC139-140 PORTIONS 4) | GOVERNMENT OF NAVARRA | University of Navarra | 2022 GN Collaborative Projects | September 16, 2022 | 186.578€ | - |
| ANALYSIS OF THE EFFECTIVENESS OF VACCINES. | 0011-4001-2022-000039 | GOVERNMENT OF NAVARRA | University of Navarra | 2021 GN Investigo | September 16, 2022 | 33.109€ | MRR Funds |
| Personalized bioengineering for the treatment of cardiovascular diseases. Study of the implication of gender | 0011-1383-2022-000015 (PC020-21-022 BIOGEN) | GOVERNMENT OF NAVARRA | University of Navarra | 2022 GN Collaborative Projects | September 15, 2022 | 211.871€ | - |
| Application of paraprobiotic and postbiotic agents in the prevention and treatment of obesity. Mechanisms involved. | 0011-1383-2022-000015 (PC128-129 PARABIOTICS | GOVERNMENT OF NAVARRA | University of Navarra | 2022 GN Collaborative Projects | September 15, 2022 | 251.609€ | - |
| Sustainability in legume crops: analysis of amino acid transporters in the UMAMIT legume-rhizobium symbiosis. | 0011-1383-2022-000015 (PC169-170 UMAMIT) | GOVERNMENT OF NAVARRA | University of Navarra | 2022 GN Collaborative Projects | September 14, 2022 | 92.084€ | - |
| 0011-4001-2022-000041 Cleaning and preprocessing of data related to research projects. development of machine learning models applied to Natural Language Processing and personalized medicine. | 0011-4001-2022-000041 | GOVERNMENT OF NAVARRA | University of Navarra | 2021 GN Investigo | September 14, 2022 | 33.109€ | MRR Funds |
| Cleaning and preprocessing of data related to research projects. development of machine learning models applied to Natural Language Processing and personalized medicine. | 0011-4001-2022-000040 | GOVERNMENT OF NAVARRA | University of Navarra | 2021 GN Investigo | September 14, 2022 | 33.109€ | MRR Funds |
| Develop projects for School of Architecture | 0011-4001-2022-000044 | GOVERNMENT OF NAVARRA | University of Navarra | 2021 GN Investigo | September 14, 2022 | 22.406€ | MRR Funds |
| Passive cooling with selective coatings as a resilient cooling strategy in industry | 0011-1383-2022-000015 (PC141 ReCool) | GOVERNMENT OF NAVARRA | University of Navarra | 2022 GN Collaborative Projects | September 14, 2022 | 156.582€ | - |
| PERsonalized MEdicine for the TREATment of OBEsity: Integration of data omics, diet and lifestyle for the optimization of personalized nutrition for the obese patient. | 0011-1383-2022-000015 (PC098 MEPERTROBE) | GOVERNMENT OF NAVARRA | University of Navarra | 2022 GN Collaborative Projects | September 14, 2022 | 280.995€ | - |
| Digital twins for building air-conditioning (BuildTwin) | 0011-1383-2022-000015 (PC032-033) BuildTwin | GOVERNMENT OF NAVARRA | University of Navarra | 2022 GN Collaborative Projects | September 14, 2022 | 370.918€ | - |
| design and study of the use of new natural biostimulants of metabolic or microbial origin to improve nitrogen use efficiency in plant species of agronomic interest. | 0011-1383-2022-000015 (PC018-019) BioestimulaN | GOVERNMENT OF NAVARRA | University of Navarra | 2022 GN Collaborative Projects | September 14, 2022 | 191.017€ | - |
| DATuM development of microprotein-based antitumor drugs | 0011-1383-2022-000014 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2022 - GN INDUSTRY PROJECTS TECHNOLOGY CENTERS AND RESEARCH ORGANIZATIONS. | September 14, 2022 | 222.676€ | - |
| POLIFARMA-3D Towards personalization of the treatment of polymicrobial chronic respiratory infections: sustainable drug assessment using 3D lung models | 0011-1383-2022-000014 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2022 - GN INDUSTRY PROJECTS TECHNOLOGY CENTERS AND RESEARCH ORGANIZATIONS. | September 14, 2022 | 231.553€ | - |
| BIOGEN Personalized BIOengineering for the treatment of cardiovascular diseases. Study of the involvement of GENero | 0011-1383-2022-000014 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2022 - GN INDUSTRY PROJECTS TECHNOLOGY CENTERS AND RESEARCH ORGANIZATIONS. | September 14, 2022 | 177.205€ | - |
| GN Collaboratives 2022 AUDITS | 0011-1383-2022-000014 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2022 - GN INDUSTRY PROJECTS TECHNOLOGY CENTERS AND RESEARCH ORGANIZATIONS. | September 14, 2022 | 4.500€ | - |
| PALCYCLES PALliative Care Yields Cancer welLbEing Support | EUROPEAN COMMISSION | University of Navarra | HORIZON-HLTH-2021-DISEASE-04 | September 1, 2022 | 400.500€ | - | |






