Subsidies
Subsidies







| Title | Code of transcript | Funder | Beneficiary organization | Call for applications | Date of award | Amount awarded | Other funds |
|---|---|---|---|---|---|---|---|
| Methods and algorithms for automation in holistic immersive factory digitization (LANVERSO). | KK-2022_00065 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | ELKARTEK 2022 Program K1: project of research Fundamental Collaborative - research Fundamental | July 14, 2022 | 83.478€ | - |
| EVRISK Electric Vehicles Fire Risk Assessment in Indoor Car Parks | 101064984 | EUROPEAN COMMISSION | University of Navarra | HORIZON-MSCA-2021-PF-01 | July 7, 2022 | 181.153€ | - |
| PLEXUS Philosophical, Logical, and Experimental routes to substructurality | 101086295 | EUROPEAN COMMISSION | University of Navarra | HORIZON -MSCA-2021-SE-01 | July 4, 2022 | 556.600€ | - |
| development of diagnostic methods and new therapies in the era of precision medicine in cancer (bG22) | KK-2022-00045 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | ELKARTEK 2022 Program K1: project of research Fundamental Collaborative - research Fundamental | 01/07/2022 | 121.788€ | - |
| Annual plan of activities of the UCC+I of the University of Navarra | FCT-21-17008 | SPANISH FOUNDATION FOR SCIENCE AND TECHNOLOGY | University of Navarra | 2021 FECYT Promotion of scientific culture | 01/07/2022 | 25.000€ | - |
| FPI GABRIEL GOMIS COBOS N.M, | PRE2021-100607 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2021 - MINECO FPI | 29/06/2022 | 99.260€ | ESF Funds |
| FPI GUADALUPE SALGADO M. HUARTE | PRE2021-097874 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2021 - MINECO FPI | June 26, 2022 | 99.260€ | ESF Funds |
| financial aid mobility Senior 2021 | PRX21-00730 | MINISTRY OF Education, CULTURE AND SPORT | University of Navarra | 2021 MECD mobility SENIOR | 22/06/2022 | 14.135€ | - |
| (PRX21/00254) Grants mobility 2021 | PRX21/00254 | MINISTRY OF Education, CULTURE AND SPORT | University of Navarra | 2021 MECD mobility SENIOR | 22/06/2022 | 11.140€ | - |
| Belar Beitia, Alazne ( CAS21/00237) Ayudas estancia Castille | CAS21/00237 | MINISTRY OF Education, CULTURE AND SPORT | University of Navarra | 2021 MECD mobility José Castillejo | 22/06/2022 | 12.769€ | - |
| Brugarolas, Miguel (CAS21/00183 ) Grants mobility Cast 2021 | CAS21/00183 | MINISTRY OF Education, CULTURE AND SPORT | University of Navarra | 2021 MECD mobility José Castillejo | 22/06/2022 | 19.381€ | - |
| AznarezM_CAS21/00511 financial aid mobility Castillejo 2021 | CAS21/00511 | MINISTRY OF Education, CULTURE AND SPORT | University of Navarra | 2021 MECD mobility José Castillejo | 22/06/2022 | 19.580€ | - |
| BlancoA (CAS21/00099)) financial aid mobility Castillejo 2021 | CAS21/00099 | MINISTRY OF Education, CULTURE AND SPORT | University of Navarra | 2021 MECD mobility José Castillejo | 22/06/2022 | 13.945€ | - |
| GARNET - GROUP DE RADIOTERAPIA AVANZADA DE NAVARRA ¿ THERAPY AND EFFICACY | 0011-1411-2022-000066 | GOVERNMENT OF NAVARRA | University of Navarra | 2022 GN STRATEGIC PROJECTS OF RESEARCH AND DEVELOPMENT 2022-2025 | June 14, 2022 | 536.739€ | - |
| BIOHEART: Advanced bioengineering for the development cardiac tissue and its application to the study and detection of cardiotoxicity. | 0011-1411-2022-000092 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2022 GN STRATEGIC research and development PROJECTS 2022-2025 | June 14, 2022 | 518.436€ | - |
| development of Innovative CAR-T Therapies for the Treatment of Hematologic and Solid Tumors (SOCRATHeS) | 0011-1411-2022-000053 | GOVERNMENT OF NAVARRA | University of Navarra | 2022 GN STRATEGIC PROJECTS OF RESEARCH AND DEVELOPMENT 2022-2025 | June 14, 2022 | 371.489€ | - |
| SOCRATHeS: development of innovative CAR-T therapies for the treatment of hematological and solid tumors. | 0011-1411-2022-000088 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2022 GN STRATEGIC research and development PROJECTS 2022-2025 | June 14, 2022 | 540.969€ | - |
| NANOTRNA CARRIER-BASED THERAPY FOR CANCER TREATMENT - NanoRC | 0011-1411-2022-000077 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2022 GN STRATEGIC research and development PROJECTS 2022-2025 | June 14, 2022 | 143.965€ | - |
| GARNET - GROUP DE RADIOTERAPIA AVANZADA DE NAVARRA ¿ THERAPY AND EFFICACY | 0011-1411-2022-000073 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2022 GN STRATEGIC research and development PROJECTS 2022-2025 | June 14, 2022 | 732.064€ | - |
| Nanocarrier-based therapy for cancer treatment (NanoRC) | 0011-1411-2022-000068 | GOVERNMENT OF NAVARRA | University of Navarra | 2022 GN STRATEGIC PROJECTS OF RESEARCH AND DEVELOPMENT 2022-2025 | 10/06/2022 | 501.904€ | - |






