Subsidies
Subsidies







| Title | Code of transcript | Funder | Beneficiary organization | Call for applications | Date of award | Amount awarded | Other funds |
|---|---|---|---|---|---|---|---|
| Patient-derived models for research assessment innovative combination therapies in biliary tract cancer | AC25/00022 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2025 AES partnership projects | 15/12/2025 | 100.000€ | - |
| Multiparametric MRI: tool new tool assessment diabetic kidney disease | PI25/00502 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2025 AES research projects | 15/12/2025 | 112.500€ | ERDF funds |
| AI for scene understanding: cellular immune response. AI-FUSE-CELL | AIA2025-163563-C32 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2025 Artificial Intelligence | 12/12/2025 | 427.875€ | - |
| Advancing genetic medicines for inherited kidney disease | 101221960 | EUROPEAN COMMISSION | Foundation research Applied research (FIMA) | ERC-2025-STG Starting Grant | December 11, 2025 | 1.500.000€ | - |
| FPI PREP2024-002904 Pedro Castillo (C.OS.) | PREP2024-002904 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2025 - MICIU FPI | 09/12/2025 | 134.200€ | - |
| FPI PREP2024-002304 Renzo Cortez (S. H.) | PREP2024-002304 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2025 - MICIU FPI | 09/12/2025 | 134.200€ | - |
| FPI PREP2024-002739 Pablo González (F.L.) | PREP2024-002739 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2025 - MICIU FPI | 09/12/2025 | 134.200€ | - |
| FPI PREP2024-003324 Patricia Gutiérrez (Human Resources) | PREP2024-003324 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2025 - MICIU FPI | 09/12/2025 | 134.200€ | - |
| FPI PREP2024-003421 Alejandro Erdociáin (G.G.) | PREP2024-003421 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2025 - MICIU FPI | 09/12/2025 | 134.200€ | - |
| FPI PREP2024-003420 Rodrigo Navajas (New Zealand) | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2025 - MICIU FPI | 09/12/2025 | 134.200€ | - | |
| FPI PREP2024-002818 Idoya Artoleta (P.F.) | PREP2024-002818 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2025 - MICIU FPI | 09/12/2025 | 134.200€ | - |
| RYC2024-050746-I - Sara Labiano | RYC2024-050746-I | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2024 MCIU RAMÓN Y CAJAL | November 26, 2025 | 257.200€ | ESF Funds |
| ACME: Advanced Drug Screening Platform for Neuromuscular and Cardiac Diseases Based on Microelectrode Arrays | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | Grants to Projects of research and development in Health. department de Salud del Gobierno Vasco. | 20/11/2025 | 35.978€ | - | |
| BIOCART: integrated approach and spectroscopic approach for the identification of new CAR-T biomarkers in blood through machine learning analysis | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | Grants to Projects of research and development in Health. department de Salud del Gobierno Vasco. | 20/11/2025 | 11.916€ | - | |
| Identification of effector miRNAs for the development advanced therapies | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | Grants to Projects of research and development in Health. department de Salud del Gobierno Vasco. | 20/11/2025 | 10.460€ | - | |
| Influence of mechanical factors on glioblastoma | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | Grants to Projects of research and development in Health. department de Salud del Gobierno Vasco. | 20/11/2025 | 40.499€ | - | |
| FPU 2024 JAIME BAEZ RODRIGUEZ (COS) | FPU24/01192 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2024 - MINECO FPU SCHOLARSHIPS | 12/11/2025 | 126.889€ | - |
| FPU 2024 Miriam Mayo Esteves (M.H.) | FPU24/00078 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2024 - MINECO FPU SCHOLARSHIPS | 12/11/2025 | 99.060€ | - |
| FPU 2024 Angela Perez Cervera (F.P.) | FPU24/00631 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2024 - MINECO FPU SCHOLARSHIPS | 12/11/2025 | 90.728€ | - |
| FPU 2024 AINARA IRIGARAY MIRAMÓN (M.G.FdB) | FPU24/02292 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2024 - MINECO FPU SCHOLARSHIPS | 12/11/2025 | 126.889€ | - |






