Subsidies
Subsidies







| Title | Code of transcript | Funder | Beneficiary organization | Call for applications | Date of award | Amount awarded | Other funds |
|---|---|---|---|---|---|---|---|
| development and validation of airwayon-a-chip microfluidic tools for modeling bacterial biofilm training in the lower respiratory tract. | FPU20/06252 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2020 - MINECO FPU GRANTS | 15/11/2021 | 90.478€ | - |
| FPU 2020 DANIEL ORIVE L.M | FPU20/06292 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2020 - MINECO FPU GRANTS | 15/11/2021 | 86.991€ | ERDF funds |
| GENOMIC PRECISION MEDICINE IN NEOPLASMS | PMP21/00015 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2021 AES Personalised Medicine | November 4, 2021 | 213.000€ | MRR Funds |
| Pan-European Obstetric Emergencies Using Simulation-Enhanced Training | EUROPEAN COMMISSION | University of Navarra | KA 2 Cooperation partnerships in higher education | 01/11/2021 | 51.928€ | - | |
| TOXLEARN4EU_Toxicology Innovative Learning For Europe | EUROPEAN COMMISSION | University of Navarra | KA 2 Cooperation partnerships in higher education | 19/10/2021 | 38.552€ | - | |
| Annual plan of activities of the UCC+i at the University of Navarra | FCT-20-16125 | SPANISH FOUNDATION FOR SCIENCE AND TECHNOLOGY | University of Navarra | 2020 FECYT Promoting scientific culture | October 13, 2021 | 25.000€ | - |
| mobility aids 2021 GNE DAVID REPARAZ PS | 0011-3564-2021-000001 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation research Applied research (FIMA) | FIMA GNE 2021 SCHOLARSHIPS mobility | 07/10/2021 | 4.134€ | - |
| mobility 2021 GNE MARÍA FLANDES MM-FP | 0011-3564-2021-000036 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation research Applied research (FIMA) | FIMA GNE 2021 SCHOLARSHIPS mobility | 07/10/2021 | 4.149€ | - |
| mobility aids 2021 GNE LAURA TORELLA GGA | 0011-3564-2021-000031 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation research Applied research (FIMA) | FIMA GNE 2021 SCHOLARSHIPS mobility | 07/10/2021 | 6.604€ | - |
| mobility aids 2021 GNE JAVIER MELCHOR SR | 0011-3564-2021-000033 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation research Applied research (FIMA) | FIMA GNE 2021 SCHOLARSHIPS mobility | 07/10/2021 | 4.160€ | - |
| Targeting the tumor microenvironment to improve CAR-T cell based immunotherapy in pancreatic canceronment to improve CAR-T cell b | PLEC2021-008094 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2021 MCI - AEI research and development PROJECTS IN STRATEGIC LINES | October 1, 2021 | 104.207€ | - |
| Mechanisms for the safe and efficient management of genomic information adapted to clinical laboratories: Translational aspects. | PID2020-114394RA-C33 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2020 MCIU - AEI research and development PROJECTS RESEARCH CHALLENGES | September 28, 2021 | 39.688€ | - |
| development of novel chemical and biological therapeutic CHEMICAL AND BIOLOGICAL THERAPEUTICS TO OVERCOME CURRENT LIMITATIONS IN THE TREATMENT OF MULTIPLE MYELOMA (CURE4MM) | PID2020-115875RB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2020 MCIU - AEI research and development PROJECTS RESEARCH CHALLENGES | September 28, 2021 | 217.800€ | - |
| Immunosuppressive effects of neutrophil extracellular traps in cancer. | PID2020-113174RA-100 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2020 MCIU - AEI research and development PROJECTS RESEARCH CHALLENGES | September 28, 2021 | 192.390€ | - |
| Integrating 4-1BB (CD137) agonists, interleukin-12, interleukin-18 and TGFb; antagonists in synergistic combined cancer | PID2020-112892RB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2020 MCIU - AEI research and development PROJECTS RESEARCH CHALLENGES | September 28, 2021 | 459.800€ | - |
| Use of adeno-associated viral vectors for the design and validation of pathophysiological models of Parkinson's disease in non-human primates (GENEPARK). | PID2020-120380RB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2020 MCIU - AEI research and development PROJECTS RESEARCH CHALLENGES | September 28, 2021 | 145.200€ | - |
| Spatiotemporal regulation by non-coding RNA in DNA replication and stress response (CHRONORS). | PID2020-113683GB-100 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2020 MCIU - AEI research and development PROJECTS RESEARCH CHALLENGES | September 28, 2021 | 350.900€ | - |
| NEW MECHANISMS AND TARGETS IN HEPATOCELLULAR CARCINOMA DEVELOPING IN THE CONTEXT OF STEATOHEPATITIS (MECHANASH) | PID2020-120387RB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2020 MCIU - AEI PROYECTOS DE I+D RETOS INVESTIGACION | September 28, 2021 | 169.400€ | - |
| Inhibition strategies for the treatment of KRAS-directed lung cancer: from genetic to pharmacological approaches. pharmacological approaches | PID2020-116344RB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2020 MCIU - AEI research and development PROJECTS RESEARCH CHALLENGES | September 28, 2021 | 235.950€ | - |
| IBERIFIER | INEA/CEF/ICT/A2020/2381931 | EUROPEAN COMMISSION | University of Navarra | EC Connecting Europe Facility 2014-2020 | September 1, 2021 | 318.432€ | - |






