Subsidies
Subsidies







| Title | Code of transcript | Funder | Beneficiary organization | Call for applications | Date of award | Amount awarded | Other funds |
|---|---|---|---|---|---|---|---|
| GNE 2020 ENRIQUE GOÑI M. HUARTE AND M. HERNAEZ | 0011-0537-2020-000038 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation research Applied research (FIMA) | FIMA GNE 2020 PREDOCTORAL FELLOWSHIPS | June 8, 2021 | 52.362€ | - |
| GNE 2020 PREDOC JOSE ANGEL OCHOA M. VALENCIA | 0011-0537-2020-000089 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation research Applied research (FIMA) | FIMA GNE 2020 PREDOCTORAL FELLOWSHIPS | June 8, 2021 | 56.582€ | - |
| GNE 2020 PREDOC IRENE GONZALEZ M.VALENCIA | 0011-0537-2020-000041 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation research Applied research (FIMA) | FIMA GNE 2020 PREDOCTORAL FELLOWSHIPS | June 8, 2021 | 68.718€ | - |
| development of CRISPR nanoparticles for the treatment of adverse remodeling in ischemic cardiomyopathy. | 0011-1408-2021-000013 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2021 - GN Industrial Doctorate Programs 2021–2023 | May 31, 2021 | 86.168€ | - |
| FJCI-2017-34233 OIHANE ERICE SV | FJCI-2017-34233 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | 2017 - MINECO JUAN DE LA CIERVA TRAINING CONTRACTS | May 29, 2021 | 4.178€ | ERDF funds |
| Renal MRI standardization to improve personalised management of CKD patients (RESPECT) | 0011-2750-2020-000001 | GOVERNMENT OF NAVARRA | University of Navarra | ERA PerMed JTC2020 | May 15, 2021 | 242.284€ | - |
| Autonomous Trust, Security and Privacy Management Framework for IoT - `ARCADIAN-IoT¿ ¿ `ARCADIAN-IoT¿. | EUROPEAN COMMISSION | University of Navarra | H2020-SU-DS-2020 | April 21, 2021 | 127.563€ | - | |
| IJCI-2017-34204 TERESA LOZANO JJL | IJCI-2017-34204 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | 2017 - JUAN DE LA CIERVA INCORPORATION | April 9, 2021 | 11.997€ | ERDF funds |
| IJCI-2017-33070 GIULIA COPPIELLO FP | IJCI-2017-33070 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | 2017 - JUAN DE LA CIERVA INCORPORATION | April 9, 2021 | 12.156€ | ERDF funds |
| financial aid recruitment staff researcher and technology GN2021 | 0011-1307-2021-000061 | GOVERNMENT OF NAVARRA | University of Navarra | 2021 GN Grants for the hiring of staff researcher and technology | March 15, 2021 | 20.000€ | - |
| RALDE Re-thinking active learning for distance education | EUROPEAN COMMISSION | University of Navarra | Erasmus STRATEGIC PARTNERSHIPS IN RESPONSE OF THE COVID-19 SITUATION | March 9, 2021 | 48.105€ | - | |
| Committed | 2020-1-DE01-KA226-005742 | EUROPEAN COMMISSION | University of Navarra | KA202-Strategic partnerships for vocational education and training | 01/03/2021 | 38.070€ | - |
| Additive Manufacturing in ESD environments. research in new materials and processes (Elkartek T2 - ESDMAT) | KK-2021/00042 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | Elkartek 2021 Program (K2) research Projects with High Industrial Potential | March 1, 2021 | 85.330€ | - |
| Thermal modeling of transformers for photovoltaic applications II (TRANSMOD II) | KK-2021/00021 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | Elkartek 2021 Program (K2) research Projects with High Industrial Potential | March 1, 2021 | 32.333€ | |
| AI-enabled RNA nanotechnology DElivery SysTem for INformation transfer into cells | 899833 | EUROPEAN COMMISSION | Foundation research Applied research (FIMA) | H2020-FETOPEN-01-2018-2020 | January 19, 2021 | 509.184€ | - |
| EMOFORTE | IP620110003 | EUROPEAN COMMISSION | University of Navarra | H2020-MSCA-IF-2020 | January 11, 2021 | 172.932€ | - |
| development and validation of a digital tool based on artificial intelligence for the detection of relevant scientific publications in decision making related to Covid-19 project "Covid Content Curation". | 011-3638-2020-000001 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | University of Navarra | 2020 GN Projects of research in health | 08/01/2021 | 20.700€ | - |
| T2EVOVLE - Accelerating Development and Improving Access to CAR and TCR | EUROPEAN COMMISSION | University of Navarra | H2020-JTI-IMI2-2019-18 | January 1, 2021 | 271.370€ | - | |
| Genetic factors responsible for plasma metalloproteinase 10 concentration and risk of cardiovascular disease. | PI19/01631 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2019 AES Projects research | January 1, 2021 | 40.939€ | ERDF funds |
| 2^2-INTRATARGET: nanomedicines for the release of administering antibodies | AC20/00117 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2020 AES International Joint Programming | 24/12/2020 | 174.999€ | - |






