Subsidies
Subsidies







| Title | Code of transcript | Funder | Beneficiary organization | Call for applications | Date of award | Amount awarded | Other funds |
|---|---|---|---|---|---|---|---|
| BRAV3: Computational biomechanics and bioengineering 3D printing to develop a personalized regenerative biological ventricular assist device to provide lasting functional support to damaged hearts | 874827 | EUROPEAN COMMISSION | University of Navarra | SC1-BHC-07-2019: Regenerative medicine: from new insights to new applications | August 8, 2019 | 800.500€ | - |
| Methodology for the diagnosis of indoor environmental conditions of school buildings for energy efficiency. | GN EDUCATION | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | University of Navarra | 2019 GNE Educational centers | August 8, 2019 | 9.919€ | - |
| Help mobility Castillejo Israel | CAS19/00105 | MINISTRY OF Education, CULTURE AND SPORT | University of Navarra | 2019 MECD mobility José Castillejo | August 2, 2019 | 14.776€ | - |
| Innovative e-learning educational resource to improve Smoking Cessation knowledge and skills among Healthcare degrees in Higher Education ERASMUS+ REF. 2019-1-ES01-KA203-064496 | EUROPEAN COMMISSION | University of Navarra | Erasmus+ Call 2019 | July 26, 2019 | 47.861€ | - | |
| financial aid mobility (Stay in the United Kingdom) | CAS19/00273 | MINISTRY OF Education, CULTURE AND SPORT | University of Navarra | 2019 MECD mobility José Castillejo | July 26, 2019 | 19.620€ | - |
| financial aid mobility Jose Castillejo 2019 | CAS19/00269 | MINISTRY OF Education, CULTURE AND SPORT | University of Navarra | 2019 MECD mobility José Castillejo | July 26, 2019 | 17.046€ | - |
| financial aid mobility (Stay in the United Kingdom) | CAS19/00249 | MINISTRY OF Education, CULTURE AND SPORT | University of Navarra | 2019 MECD mobility José Castillejo | July 26, 2019 | 19.620€ | - |
| financial aid from mobility Senior 2019 | PRX19/00189 | MINISTRY OF Education, CULTURE AND SPORT | University of Navarra | 2019 MECD mobility SENIOR | July 26, 2019 | 19.309€ | - |
| financial aid mobility Senior | PRX19/00160 | MINISTRY OF Education, CULTURE AND SPORT | University of Navarra | 2019 MECD mobility SENIOR | July 26, 2019 | 15.435€ | - |
| financial aid mobility (Stay in Canada) | CAS19/00105 | MINISTRY OF Education, CULTURE AND SPORT | University of Navarra | 2019 MECD mobility José Castillejo | July 26, 2019 | 17.046€ | - |
| financial aid mobility (Stay in the USA) | CAS19/00323 | MINISTRY OF Education, CULTURE AND SPORT | University of Navarra | 2019 MECD mobility José Castillejo | July 26, 2019 | 11.281€ | - |
| PancREatic Cancer OrganoiDs rEsearch Network | EUROPEAN COMMISSION | University of Navarra | MSCA-ITN-2019 H2020 | July 8, 2019 | 250.905€ | - | |
| USE OF BIOTECHNOLOGY FOR THE PRODUCTION OF INGREDIENTS AND FOODS BENEFICIAL TO HEALTH (BIOFOOD) | 0011-1411-2019-000031 | GOVERNMENT OF NAVARRA | University of Navarra | 2019 GN STRATEGIC PROJECTS RESEARCH AND DEVELOPMENT 2019-2021 | June 28, 2019 | 238.952€ | - |
| Healthy, Accessible and Affordable Food for Children (ALINFA) | 0011-1411-2019-000033 | GOVERNMENT OF NAVARRA | University of Navarra | 2019 GN STRATEGIC PROJECTS RESEARCH AND DEVELOPMENT 2019-2021 | June 28, 2019 | 237.464€ | - |
| strategic development of CART therapies for the treatment of Hematologic and Solid Tumors (DESACARTHeS) | 0011-1411-2019-000079 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2019 GN STRATEGIC research and development PROJECTS 2019-2021 | 27/06/2019 | 964.606€ | - |
| Creation of a platform for the development of gene therapy vectors with renal tropism (Gene Drones). | 0011-1411-2019-000074 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2019 GN STRATEGIC research and development PROJECTS 2019-2021 | 27/06/2019 | 631.682€ | - |
| Creation of a platform for the development of gene therapy vectors with renal tropism (GENE DRONES). | 0011-1411-2019-000048 | GOVERNMENT OF NAVARRA | University of Navarra | 2019 GN STRATEGIC PROJECTS RESEARCH AND DEVELOPMENT 2019-2021 | June 26, 2019 | 64.625€ | - |
| development Strategic CART therapies for the treatment of Hematologic and Solid Tumors (DESCARTHeS) | 0011-1411-2019-000072 | GOVERNMENT OF NAVARRA | University of Navarra | 2019 GN STRATEGIC PROJECTS RESEARCH AND DEVELOPMENT 2019-2021 | June 25, 2019 | 164.696€ | - |
| Paper solution to replace plastic materials in anti-air infiltration sheets for passivhaus or near-zero consumption buildings. | 0011-1365-2019-000042 | GOVERNMENT OF NAVARRA | University of Navarra | 2019 GN RESEARCH AND DEVELOPMENT | June 20, 2019 | 141.883€ | ERDF funds |
| FPU mobility scholarships 2018 SERGIO ORTIZ RP | EST18/00130 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | 2018 - FIMA MINECO FPU mobility grants | June 20, 2019 | 3.900€ | - |






