Subsidies
Subsidies







| Title | Code of transcript | Funder | Beneficiary organization | Call for applications | Date of award | Amount awarded | Other funds |
|---|---|---|---|---|---|---|---|
| Deciphering the molecular mechanisms of CAR-T cells targeting stromalantigens at single cell resolution. | FPU23/00653 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2023 - MINECO FPU GRANTS | 01/09/2025 | 2.970€ | - |
| Epigenetic mechanisms and therapeutic strategies in hepatobiliary tumors. | FPU23/00176 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2023 - MINECO FPU GRANTS | 01/09/2025 | 2.970€ | - |
| FPU 2023 SARA NUIN ISTURIZ (M.A.) | FPU23/02735 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2023 - MINECO FPU GRANTS | 01/09/2025 | 2.970€ | - |
| BVARRIER: Blood vessel heterogeneity restricting immune effector recruitment. | FPU23/02773 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2023 - MINECO FPU GRANTS | 01/09/2025 | 2.970€ | - |
| Strategies to improve human iPSCs chimeric potential. | FPU23/01472 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2023 - MINECO FPU GRANTS | 01/09/2025 | 2.970€ | - |
| Optimizing the Selection of Tumor-Specific TCRs for Personalized TCR Therapy in Cancer | PID2024-156889OB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2024 MCIU AEI GENERATION knowledge | 01/09/2025 | 223.375€ | - |
| To elucidate the role of RNA modifications in therapy-induced senescence in order to discover new therapeutic strategies for ovarian cancer | PID2024-160540OA-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2024 MCIU AEI GENERATION knowledge | 01/09/2025 | 144.000€ | ERDF funds |
| Combination of epigenetic modifiers and AAV-based gene therapy for the treatment of pancreatic cancer | PID2024-160227OB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2024 MCIU AEI GENERATION knowledge | 01/09/2025 | 165.125€ | ERDF funds |
| FPU 2023 SERGIO CAMARA (M.H.) | FPU23/00439 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2023 - MINECO FPU GRANTS | 01/09/2025 | 40.271€ | - |
| FPU 2023 SERGIO CAMARA (M.H.) | FPU23/00439 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2023 - MINECO FPU GRANTS | 01/09/2025 | 2.970€ | - |
| Advances in Genetics Hereditary Kidney Diseases | PID2024-155768OA-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2024 MCIU AEI GENERATION knowledge | 01/09/2025 | 211.250€ | ERDF funds |
| CAR-T therapy, tumor microenvironment, Genetics modification, immunotherapy, solid tumor, metabolic reprogramming, tumor resistance | PID2024-156683OB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2024 MCIU AEI GENERATION knowledge | 01/09/2025 | 197.500€ | ERDF funds |
| Optimizing genetic treatments for Wilson's disease by identifying the factors that limit their therapeutic efficacy | PID2024-155783OB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2024 MCIU AEI GENERATION knowledge | 01/09/2025 | 355.000€ | ERDF funds |
| Characterization of the role of microenvironment mechanical properties in the efficacy of CAR-T immunotherapy: Image-based spatial analysis and sequencing | PID2024-155384OB-C22 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2024 MCIU AEI GENERATION knowledge | 01/09/2025 | 181.250€ | - |
| Optimization of messenger RNA trans-splicing for the treatment of genetic encephalopathies | PID2024-160352OB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2024 MCIU AEI GENERATION knowledge | 01/09/2025 | 148.750€ | ERDF funds |
| Identification and analysis of stress microproteins involved in cancer progression | PID2024-162742OB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2024 MCIU AEI GENERATION knowledge | 01/09/2025 | 287.750€ | ERDF funds |
| MECHANISMS OF METASTASIS IN LUNG CANCER | PID2024-156335OB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2024 MCIU AEI GENERATION knowledge | 01/09/2025 | 275.250€ | ERDF funds |
| Bridging the gap: digitalization of PC education and clinical care to provide quality inclusive palliative care (DIGITAL-PALL) | ID KA220-VET-FAB449AB | EUROPEAN COMMISSION | University of Navarra | ERASMUS + 2025 KA220-VET-Cooperation partnerships in vocational education and training | 01/09/2025 | 96.600€ | - |
| Targeted therapies for the prevention of multiple myeloma through the decoding ofper diem expenses interactionsper diem expenses bone marrow aging. | PID2024-157412OA-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2024 MCIU AEI GENERATION knowledge | 01/09/2025 | 156.375€ | ERDF funds |
| FPU 2023 AITANA ORTIZ GARIBO (S.V.) | FPU23/01215 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2023 - MINECO FPU GRANTS | 01/09/2025 | 2.970€ | - |






