Subsidies
Subsidies







| Title | Código de expediente | Funder | Beneficiary organization | Call for applications | Date of award | Amount awarded | Other funds |
|---|---|---|---|---|---|---|---|
| MyHEART: development advanced manufacturing processes for the creation of a mature attendance device (BioVAD) at a therapeutic scale | 0011-1408-2025-000004 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2024 - GN Industrial Doctorate Programs 2025–2029 | June 26, 2025 | 102.825€ | - |
| Personalised SGLT2i treatment in diabetic kidney disease supported by multiparametric renal magnetic resonance imaging (PERSONALISE-DKD) | 0011-2750-2024-000000 | GOVERNMENT OF NAVARRA | University of Navarra | 2024 GN ERA PERMED | June 11, 2025 | 200.000€ | ERDF funds |
| PREDOCTORAL GRANTS 2021 GNE LEIRE TAPIA AGM | 0011-0537-2021-000034 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation research Applied research (FIMA) | FIMA GNE 2021 PREDOCTORAL FELLOWSHIPS | June 3, 2025 | 5.786€ | - |
| ADVANCED IMMUNO-RADIOTHERAPY OF NAVARRA (NAIARA) | 0011-1411-2025-000144 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2025 GN STRATEGIC research and development PROJECTS 2025-2028 | June 1, 2025 | 568.402€ | ERDF funds |
| MULTISENSORIAL device for the detection and subsequent PERSONALIZED treatment of hemineglect and other brain damage in stroke patients using Mixed Reality and Artificial Intelligence VYSIUM HEALTH | 0011-1411-2025-000182 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2025 GN STRATEGIC research and development PROJECTS 2025-2028 | June 1, 2025 | 176.395€ | ERDF funds |
| LabMeCrazy! Science Film Festival | FCT-24-21839 | SPANISH FOUNDATION FOR SCIENCE AND TECHNOLOGY | University of Navarra | 2024 FECYT Promotion of scientific culture | May 29, 2025 | 17.000€ | - |
| #LabMeCrazy! Science Film Festival 2025 | 0011-3987-2025-000027 | GOVERNMENT OF NAVARRA | University of Navarra | 2025 GN Cosmos - Promoting scientific culture | 12/05/2025 | 15.000€ | - |
| Low Noise Amplifiers for Scalable Quantum Readout Systems (QT6. AQURATE) | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | IKUR - Quantum Technologies 2025–2026 | 05/05/2025 | 37.685€ | - | |
| Funding opportunities through European projects for the BIOMA Institute. transcript 0011-4094-2025-000004. | 0011-4094-2025-000004 | GOVERNMENT OF NAVARRA | University of Navarra | 2025 NG Recruitment of European project promoters and managers | 15/04/2025 | 20.000€ | - |
| Immune infiltration in cancer is defined by heterogeneous interactions with the tumor vasculature | CNS2024-154877 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2024: Research Consolidation | April 1, 2025 | 197.714€ | - |
| Re-naturalization of buildings, playgrounds and school roads for Climate Change Adaptation. COL3NATUR | S2/2.4/E0276 | INTERREG SUDOE | University of Navarra | 2nd call 2021-2027 | March 1, 2025 | 294.569€ | - |
| International Media Literacy Empowering Rural Seniors (INMERS) | Proposal number: 101246968 | EUROPEAN COMMISSION | University of Navarra | CREATIVE EUROPE 2025 : average LITERACY | February 5, 2025 | 45.010€ | - |
| MiCrovasculaR rarefaction in vascUlar Cognitive Impairement | 848109 | EUROPEAN COMMISSION | Foundation research Applied research (FIMA) | SC1-BHC-02-2019 | February 1, 2025 | 16.000€ | - |
| RYC2018-024475-I Maite Garcia Fernandez De Barrena | RYC2018-024475-I | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | 2018 - MINECO RAMON Y CAJAL | January 1, 2025 | 100.000€ | - |
| network of Inflammatory Diseases (REI) | RD24/0007/0030 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2024 AES Results-Oriented Cooperative Networks (RICORS) research | 30/12/2024 | 139.150€ | ERDF funds |
| TERAV+ | RD24/0014/0010 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2024 AES Results-Oriented Cooperative Networks (RICORS) research | 30/12/2024 | 280.720€ | ERDF funds |
| network | RD24/0014/0004 | HIGH SCHOOL CARLOS III HEALTH CENTRE | Foundation research Applied research (FIMA) | FIMA 2024 AES Results-Oriented research Networks (RICORS) | 30/12/2024 | 290.959€ | - |
| TERAV+ | RD24/0014/0041 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2024 AES Results-Oriented Cooperative Networks (RICORS) research | 30/12/2024 | 157.321€ | - |
| network of Inflammatory Diseases (REI) | RD24/0007/0015 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2024 AES Results-Oriented Cooperative Networks (RICORS) research | 30/12/2024 | 139.150€ | ERDF funds |
| Inflammation and immunopathology of organs and systems. | RD24/0004/0032 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2024 AES Results-Oriented Cooperative Networks (RICORS) research | 30/12/2024 | 94.743€ | ERDF funds |






