Subsidies
Subsidies







| Title | Code of transcript | Funder | Beneficiary organization | Call for applications | Date of award | Amount awarded | Other funds |
|---|---|---|---|---|---|---|---|
| ANCORA - Navigation Assistant for Orthopedic Surgeries with Augmented Reality | DTS24/00178 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2024 AES development of Healthcare Technologies | December 27, 2024 | 144.595€ | ERDF funds |
| Role of antimicrobial peptides in the regulation of intestinal barrier integrity and adipose tissue inflammation in a context of obesity and diabetes subject 2 | PI24/01147 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2024 AES Projects research | December 27, 2024 | 158.125€ | ERDF funds |
| Modulation of the interleukin 8 (IL8)/CXCR 1 and 2 pathway to enhance adoptive cell therapy with tumor infiltrating lymphocytes (TILs) in cancer patients | PI24/00365 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2024 AES Projects research | December 27, 2024 | 208.750€ | ERDF funds |
| Study of the role of conventional dendritic cells subject 1 in the local and systemic antitumor effect of radiotherapy. | PI24/00689 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2024 AES Projects research | December 27, 2024 | 115.000€ | ERDF funds |
| Proteomic and multi-omic analyses for the prevention of atrial fibrillation recurrence in the essay PREDIMAR: effect of the per diem expenses Mediterranean on changes after one year (Proteo-PREDIMAR). | PI24/00234 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2024 AES Projects research | December 27, 2024 | 194.375€ | ERDF funds |
| per diem expenses Mediterranean diet, dietary intake, ultraprocessed food intake and patron saint alcohol consumption in relation to age at menopause and its symptomatology: a cohort study. | PI24/01723 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2024 AES Projects research | December 27, 2024 | 52.250€ | ERDF funds |
| Prospective study for AMbulatory Treatment of patients with acute symptomatic very low risk Pulmonary ThromboEmbolism. TRAMTEP study. | PI24/00752 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2024 AES Projects research | December 27, 2024 | 57.375€ | ERDF funds |
| Study of outdoor activities in the development of childhood Myopia and its EPIgenetic imprint measured using the CUVAF biomarker (My-EPIC) | PI24/01236 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2024 AES Projects research | December 27, 2024 | 140.000€ | ERDF funds |
| Prediction of visual subsistence in the progression of geographic atrophy in Spanish population. PrediGA | PI24/00259 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2024 AES Projects research | December 27, 2024 | 102.500€ | ERDF funds |
| SPACETIME: SPatial Analysis of Cancer Evolution in the Tumor Immune MicroEnvironment | EUROPEAN COMMISSION | University of Navarra | HORIZON-MISS-2023-CANCER-01 | December 22, 2024 | 27.500€ | - | |
| NED24 1.2 Study of Parkinson's disease with movement disorders or dementia | CB24/05/00028 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2024 AES Access to CIBER | 20/12/2024 | 0€ | ERDF funds |
| EIMA Python | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | Call for Entries: EIMA Digitala | December 16, 2024 | 20.000€ | - | |
| FPU 2023 SARA NUIN ISTURIZ (M.A.) | FPU23/02735 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2023 - MINECO FPU GRANTS | December 16, 2024 | 109.082€ | - |
| BVARRIER: Blood vessel heterogeneity restricting immune effector recruitment. | FPU23/02773 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2023 - MINECO FPU GRANTS | December 16, 2024 | 61.852€ | - |
| Strategies to improve human iPSCs chimeric potential. | FPU23/01472 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2023 - MINECO FPU GRANTS | December 16, 2024 | 109.555€ | - |
| Epigenetic mechanisms and therapeutic strategies in hepatobiliary tumors. | FPU23/00176 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2023 - MINECO FPU GRANTS | December 16, 2024 | 82.970€ | - |
| FPU 2023 AITANA ORTIZ GARIBO (S.V.) | FPU23/01215 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2023 - MINECO FPU GRANTS | December 16, 2024 | 108.676€ | - |
| Combination immunotherapies for hepatocellular carcinoma: modulation of the lymphoid and myeloid compartments | FPU23/00534 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2023 - MINECO FPU GRANTS | December 16, 2024 | 114.761€ | - |
| Deciphering the molecular mechanisms of CAR-T cells targeting stromalantigens at single cell resolution. | FPU23/00653 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2023 - MINECO FPU GRANTS | December 16, 2024 | 60.448€ | - |
| FPU 2023 SERGIO CAMARA (M.H.) | FPU23/00439 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2023 - MINECO FPU GRANTS | December 16, 2024 | 60.616€ | - |






