Subsidies
Subsidies







| Title | Code of transcript | Funder | Beneficiary organization | Call for applications | Date of award | Amount awarded | Other funds |
|---|---|---|---|---|---|---|---|
| Artificial Intelligence in the service of early diagnosis and personalized treatment of Parkinson's disease and atypical parkinsonisms. | GN2024/51 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | University of Navarra | 2024 GN Projects of research in health | December 12, 2024 | 76.475€ | - |
| Modeling and characterization of granulo-monocytic hematopoietic hierarchies of myelodysplastic syndromes. | GN2024/08 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | University of Navarra | 2024 GN Projects of research in health | December 12, 2024 | 79.983€ | - |
| Molecular mechanisms governing the antitumor response of CAR-T therapies in MM and role of the tumor microenvironment at the single cell level and spatial transcriptomics. | GN2024/04 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | University of Navarra | 2024 GN Projects of research in health | December 12, 2024 | 79.925€ | - |
| Development of novel strategies to fight locoregional recurrence in lung cancer based on the discovery of radiosensibilizing therapies. | GN2024/07 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | University of Navarra | 2024 GN Projects of research in health | December 12, 2024 | 75.624€ | - |
| Glucose transporter GLUT12 as a therapeutic target in breast cancer patients with obesity. | GN2024/52 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | University of Navarra | 2024 GN Projects of research in health | December 12, 2024 | 47.265€ | - |
| Multispectral immunophenotyping of the tumor microenvironment in patients with high serous ovarian cancer Degree and its relationship to PARP inhibitor response/resistance (PARPi). | GN2024/02 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | University of Navarra | 2024 GN Projects of research in health | December 10, 2024 | 79.982€ | - |
| PEPTOMASH: development peptidomimetics for the treatment of non-alcoholic steatohepatitis | CPP2023-010702 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2023 MCI - AEI partnership PROJECTS | December 10, 2024 | 354.531€ | - |
| INCANTA: Innovating Cancer Treatment with Nanoimmunotherapy | CPP2023-010787 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2023 MCI - AEI partnership PROJECTS | December 10, 2024 | 110.000€ | - |
| FPI PREP2023-001223 Javier Marañón López (A.P.) | PREP2023-001223 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2024 - MINECO FPI | December 4, 2024 | 125.200€ | - |
| Explainable deep learning to find personalized therapies against drug resistance in deadly cancers | PID2023-151980OB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2023 MCIU AEI GENERATION knowledge | December 4, 2024 | 172.500€ | ERDF funds |
| Non-coding RNA in coordinating genome integrity (RNAGEST) (RANGERS) | PID2023-147980NB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2023 MCIU AEI GENERATION knowledge | December 4, 2024 | 431.250€ | - |
| Calbindin gene therapy for Parkinson's disease | PID2023-147802OB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2023 MCIU AEI GENERATION knowledge | December 4, 2024 | 218.750€ | ERDF funds |
| New therapeutic strategies to increase immune cell recruitment in tumors (RECRUITHER) | PID2023-151730OB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2023 MCIU AEI GENERATION knowledge | December 4, 2024 | 300.000€ | ERDF funds |
| Exploiting the vulnerabilities generated by pharmacological inhibition of kRAS for the development combined therapeutic strategies | PID2023-152755OB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2023 MCIU AEI GENERATION knowledge | December 4, 2024 | 400.000€ | |
| Synergistic combinations in cancer immunotherapy of agonist agents that interfere with pro-tumor inflammation | PID2023-147515OB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2023 MCIU AEI GENERATION knowledge | December 4, 2024 | 501.875€ | ERDF funds |
| FPI PREP2023-001517 Carlos Vasquez Valencia (S.V.) | PREP2023-001517 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2024 - MINECO FPI | December 4, 2024 | 125.200€ | - |
| FPI PREP2023-002217 Mario Martinez de Ilarduya (JL.L.) | PREP2023-002217 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2024 - MINECO FPI | December 4, 2024 | 125.200€ | - |
| FPI PREP2023-001418 Lorena Cañas Zabala (N.M.) | PREP2023-001418 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2024 - MINECO FPI | December 4, 2024 | 125.200€ | - |
| FPI PREP2023-002004 David Garrido Ochoa (M.H.) | PREP2023-002004 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2024 - MINECO FPI | December 4, 2024 | 125.200€ | - |
| FPI PREP2023-001542 David Causapé Arnedillo (A.T.) | PREP2023-001542 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2024 - MINECO FPI | December 4, 2024 | 125.200€ | - |






