Ruta de navegación
Subsidies
conoce_transparencia_titulo
conoce_transparencia_info-institucional_subvenciones-titulo
Subsidies
Transparencia Portlet
subsidy
A result has not been found with the information entered.
| Title | Code of transcript | Funder | Beneficiary organization | Call for applications | Date of award | Amount awarded | Other funds |
|---|---|---|---|---|---|---|---|
| mobility Stay | CAS23/00391 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2023 MICIUN mobility JOSÉ CASTILLEJO | 27/11/2024 | 16.100€ | - |
| The naval (im)power of the Order of St. John of Jerusalem in Rhodes | CAS23/00370 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2023 MICIUN mobility JOSÉ CASTILLEJO | 27/11/2024 | 15.025€ | - |
| The psychological instructions of forgiveness and its implications for human flourishing: a global study with 22 countries. | CAS23/00303 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2023 MICIUN mobility JOSÉ CASTILLEJO | 27/11/2024 | 11.353€ | - |
| design of a Personalized Digital Feedback Intervention to reduce alcohol consumption in college students. | CAS23/00077 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2023 MICIUN mobility JOSÉ CASTILLEJO | 27/11/2024 | 18.457€ | - |
| Identification of therapeutic targets specific to hematopoietic stem cells resistant to hypomethylating agents in myelodysplastic syndromes | 0011-1383-2024-000011 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2024 - GN INDUSTRY PROJECTS TECHNOLOGY CENTERS AND RESEARCH ORGANIZATIONS. | 27/11/2024 | 172.292€ | - |
| REACH: An Eco-designed Reusable Device for Continuous Analysis in the Healthcare Sector | 0011-1383-2024-000011 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2024 - GN INDUSTRY PROJECTS TECHNOLOGY CENTERS AND RESEARCH ORGANIZATIONS. | 27/11/2024 | 129.511€ | - |
| 3D bioprinting of tumor organoids in biomimetic matrices | 0011-1383-2024-000011 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2024 - GN INDUSTRY PROJECTS TECHNOLOGY CENTERS AND RESEARCH ORGANIZATIONS. | 27/11/2024 | 249.358€ | - |
| X of fibrotic targets and sex-dependent biomarkers for prognostic and therapeutic purposes in myocardial infarction | 0011-1383-2024-000011 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2024 - GN INDUSTRY PROJECTS TECHNOLOGY CENTERS AND RESEARCH ORGANIZATIONS. | 27/11/2024 | 166.598€ | - |
| MEMORIAL: MOLECULAR MIMICRY OF BACTERIAL PEPTIDES IN ALZHEIMER'S DISEASE | 0011-1383-2024-000011 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2024 - GN INDUSTRY PROJECTS TECHNOLOGY CENTERS AND RESEARCH ORGANIZATIONS. | 27/11/2024 | 249.221€ | - |
| DEPLOC New technologies for the fabrication of three-dimensional devices with integrated actuators for the efficient separation of cells via dielectrophoresis | 0011-1383-2024-000011 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2024 - GN INDUSTRY PROJECTS TECHNOLOGY CENTERS AND RESEARCH ORGANIZATIONS. | 27/11/2024 | 224.169€ | - |
| Nano-PROTACs Nanocarriers of PROTACs: New therapeutic strategies for multiple myeloma. | 0011-1383-2024-000011 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2024 - GN INDUSTRY PROJECTS TECHNOLOGY CENTERS AND RESEARCH ORGANIZATIONS. | 27/11/2024 | 133.458€ | - |
| Mimesis, empathy and identification in contemporary audiovisual fiction: innovative theoretical foundations and global controversies. | PRX23/00349 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | University of Navarra | 2023 MICIUN mobility SENIOR | November 26, 2024 | 16.934€ | - |
| Advanced Drug Screening Platform for Neuromuscular and Cardiac Diseases based on MicroElectrode (ACME) plates MicroElectrode (ACME) plate-based drug screening platform for neuromuscular and cardiac diseases | 2024333014 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | Grants to Projects of research and development in Health. department de Salud del Gobierno Vasco. | November 25, 2024 | 44.887€ | - |
| Potential of advanced therapies based on extracellular vesicles applied to pediatric rare diseases. | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | Grants to Projects of research and development in Health. department de Salud del Gobierno Vasco. | November 25, 2024 | 16.927€ | - | |
| Discovering new applications of liquid biopsy in lung cancer research: biomarker screening, treatment response, and therapeutic potential | 0011-0537-2024-000046 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation research Applied research (FIMA) | FIMA GNE 2024 Pre-doctoral Fellowships | November 20, 2024 | 106.286€ | - |
| approach integrated multiomics and spectroscopy for the identification of novel CAR-T biomarkers in blood by machine learning analysis (BIOCART) | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | Grants to Projects of research and development in Health. department de Salud del Gobierno Vasco. | November 20, 2024 | 21.171€ | - | |
| RYC2023-043277-I Nerea Zabaleta | RYC2023-043277-I | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2023 MCIU RAMÓN Y CAJAL | November 19, 2024 | 321.800€ | ESF Funds |
| PRECISION TOOLS IN IMMUNOTHERAPY FOR HEMATOLOGICAL NEOPLASMS: development A bookshop OF NANOBODIES FOR ADC-BASED AND CAR-T CELL THERAPIES | PID2023-148573OB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2023 MCIU AEI GENERATION knowledge | 04/11/2024 | 278.750€ | - |
| NANOTRNA CARRIER-BASED THERAPY FOR CANCER TREATMENT - NanoRC | 0011-1411-2022-000077 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2022 GN STRATEGIC research and development PROJECTS 2022-2025 | October 11, 2024 | 39.292€ | - |
| Engineered hydrogels for cardiac delivery of EVs with repair properties. HG4Heart | ERA4HEALTHNANO-230 | EUROPEAN COMMISSION | University of Navarra | ERA4HEALTH-¿Nano and advanced technologies for disease prevention, diagnostic and therapy¿ (NANOTECMEC) | October 8, 2024 | 320.000€ | - |
| strategic development of CART therapies for the treatment of Hematologic and Solid Tumors (DESACARTHeS) | 0011-1411-2019-000079 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2019 GN STRATEGIC research and development PROJECTS 2019-2021 | September 25, 2024 | 4.708€ | - |
| FPU stay Leire Arrizabalaga | EST24/00360 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2024 FPU SHORT STAYS | 01/09/2024 | 600€ | - |
| Nanoplatforms for Neuroscience | 101169352 | EUROPEAN COMMISSION | Foundation research Applied research (FIMA) | HORIZON-MSCA-2023-DN-01 | 01/09/2024 | 206.791€ | - |
| A. mobility 2024 SERGIO MILAGROS | 0011-3564-2024-000019 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation research Applied research (FIMA) | FIMA GNE 2024 SCHOLARSHIPS mobility | August 22, 2024 | 2.879€ | - |
| A. mobility DIEGO HERRERO | 0011-3564-2024-000042 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation research Applied research (FIMA) | FIMA GNE 2024 SCHOLARSHIPS mobility | August 22, 2024 | 4.843€ | - |
| FPU stay Leire Arrizabalaga | EST24/00360 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2024 FPU SHORT STAYS | August 7, 2024 | 5.160€ | - |
| HezurBizi: Advanced Modeling for the design Porous Implants that Promote Sustainable and Adaptive Bone Regeneration (Hezurbizi) | PIBA_2024_1_0050 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | research and/or Applied research Projects 2024-2026 | July 31, 2024 | 6.529€ | - |
| EU Migration and Asylum Policies | EUROPEAN COMMISSION | University of Navarra | ERASMUS-JMO-2024-CHAIR Jean Monnet Actions in the field of Higher Education: Chairs | July 30, 2024 | 60.000€ | - | |
| Annual program of activities UCC+I of the University of Navarra | FCT-23-19259 | SPANISH FOUNDATION FOR SCIENCE AND TECHNOLOGY | University of Navarra | 2023 FECYT Promotion of scientific culture | July 26, 2024 | 28.000€ | - |
| Micro-World as a measure against antibiotic resistance | 0011-3987-2024-000007 | GOVERNMENT OF NAVARRA | University of Navarra | 2024 GN Cosmos - Promoting scientific culture | July 26, 2024 | 2.083€ | - |
| LABMECRAZY! SCIENCE FILM FESTIVAL. V EDITION. | 0011-3987-2024-000009 | GOVERNMENT OF NAVARRA | University of Navarra | 2024 GN Cosmos - Promoting scientific culture | July 26, 2024 | 15.000€ | - |
| Piedad de la Cierva, pioneer of Spanish science | 0011-3987-2024-000004 | GOVERNMENT OF NAVARRA | University of Navarra | 2024 GN Cosmos - Promoting scientific culture | 22/07/2024 | 15.000€ | - |
| REMAP: Reading for Meaning and Purpose | EUROPEAN COMMISSION | University of Navarra | ERASMUS+ 2024 KA2 Partnerships for cooperation | July 19, 2024 | 86.200€ | - | |
| Soluciones INNOvadoras de FILTrado basadas en elementos no invasivos (INNOFILT) | KK-2024/00098 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | ELKARTEK 2024 research Projects with high industrial potential | July 18, 2024 | 48.438€ | - |
| Advanced direct laser microcapture chemical imaging system | 0011-1508-2024-000024 | GOVERNMENT OF NAVARRA | University of Navarra | 2024 NG acquisition of equipment and infrastructure for research and development | July 16, 2024 | 122.924€ | - |
| DXA digital densitometer (Dual Energy X Absorptiometry) | 0011-1508-2024-000022 | GOVERNMENT OF NAVARRA | University of Navarra | 2024 NG acquisition of equipment and infrastructure for research and development | July 16, 2024 | 56.500€ | - |
| Barrier and Washing System for Animal Experimentation Service | 0011-1508-2024-000021 | GOVERNMENT OF NAVARRA | University of Navarra | 2024 NG acquisition of equipment and infrastructure for research and development | July 16, 2024 | 379.564€ | - |
| War in the 21st century: challenges and opportunities for global security. | 131-191352 | Ministry of Defence | University of Navarra | 2024 MDEF DEFENSE CULTURE | 15/07/2024 | 3.300€ | - |
| INCLUDO Making inclusive values attractive in secondary education | EUROPEAN COMMISSION | University of Navarra | ERASMUS+ 2024 KA2 Partnerships for cooperation | July 13, 2024 | 50.440€ | - | |
| GNI EQUIPMENT 2024 Cytometer Bruno Paiva | 0011-1508-2024-000026 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2024 GNI EQUIPMENT: Grants for the acquisition of research and development equipment and infrastructure research and development SINAI members | July 11, 2024 | 330.000€ | - |
| GNI EQUIPMENT 2024 License Plate Reader | 0011-1508- 2024-000027 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2024 GNI EQUIPMENT: Grants for the acquisition of research and development equipment and infrastructure research and development SINAI members | July 11, 2024 | 43.981€ | - |
| Platform for the Identification of Tumor Antigen-Specific TCRs for Solid Tumor ImmunoThesis (PITAGORAS) | 0011-1411-2023-000072 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2023 GN STRATEGIC research and development PROJECTS 2023-2026 | July 5, 2024 | 111.299€ | - |
| tool of medical training for the internship of medical techniques. ÉLIT. | 0011-1365-2024-000187 | GOVERNMENT OF NAVARRA | University of Navarra | 2024 GN research and development Transfer from knowledge (companies) | 01/07/2024 | 117.691€ | ERDF funds |
| design and development of a mixing control system for obtaining concrete with high homogeneity, durability and sustainability (HDS-CONCRETE). | 0011-1365-2024-000222 | GOVERNMENT OF NAVARRA | University of Navarra | 2024 GN research and development Transfer from knowledge (companies) | 01/07/2024 | 128.357€ | ERDF funds |
| Circular Biotechnology applied to Fertilizers and Input management as an Integral Strategy to achieve a Zero Footprint in Agricultural production in Navarra. AGROGREEN. This entity has received a financial aid from the Government of Navarra co-financed at 40% by the European Regional development Fund through the ERDF Operational Program 2021-2027 of Navarra. | 0011-1365-2024-000238 | GOVERNMENT OF NAVARRA | University of Navarra | 2024 GN research and development Transfer from knowledge (companies) | 01/07/2024 | 126.072€ | ERDF funds |
| Biotechnology system for the production of chitinases, proteases, and bioactive compounds with biostimulant activity from P. ostreatus cultures fed with cricket substrate (FUNGINSECT). This entity has received financial aid the Government of Navarra, 40% of which is co-financed by the European development Fund through the 2021–2027 ERDF Operational Program for Navarra. | 0011-1365-2024-000265 | GOVERNMENT OF NAVARRA | University of Navarra | 2024 GN research and development Transfer from knowledge (companies) | June 28, 2024 | 91.008€ | Fondos FEDER |
| VI edition of #LabMeCrazy! Science Film Festival. | FCT-23-19119 | SPANISH FOUNDATION FOR SCIENCE AND TECHNOLOGY | University of Navarra | 2023 FECYT Promotion of scientific culture | June 27, 2024 | 16.000€ | - |
| Circularity in Permanent Magnets for the Improvement of Reliability and Sustainability in Electric Motors (CIPEME) | KK-2024/00053 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | ELKARTEK 2024 Fundamental collaborative projects research | June 24, 2024 | 119.848€ | - |
| Intelligent Technologies to boost circularity of metals in the new generation of end-of-life vehicles (CirIAMet) | KK-2024/00101 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | ELKARTEK 2024 Fundamental collaborative projects research | June 24, 2024 | 79.404€ | - |
| New energy harvesting systems for self-powered devices leave using printed solutions and sustainable materials (EnHarPE) | KK-2024/00104 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | ELKARTEK 2024 Fundamental collaborative projects research | June 24, 2024 | 148.918€ | - |
| 3D muscle bioelectrical screening platform for personalized therapies for neuromuscular and cardiac diseases (MYOZET) development | KK-2024/00111 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | ELKARTEK 2024 Fundamental collaborative projects research | June 24, 2024 | 132.257€ | - |
| research of new Physics-based Reduced Models for Industrial Digitization (MoReDigital) | KK-2024/00117 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | ELKARTEK 2024 Fundamental collaborative projects research | June 24, 2024 | 216.611€ | - |
| PLANTOMYC. Production of superior meat analogues by bridging the benefits of plant proteins and mycelium protein biomass produced from circular substrates | EUROPEAN COMMISSION | University of Navarra | HORIZON-CL6-2024-FARM2FORK-01-2 | 20/06/2024 | 460.163€ | - | |
| Development of gene-editing vectors for the treatment of hereditary renal diseases. | 0011-1408-2024-000014 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2024 - GN Industrial Doctorate Programs 2024–2027 | 17/06/2024 | 90.000€ | - |
| Strategies to increase the chimeric potential of human induced stem cells (hiPS) for the generation of interspecies chimeras. | 0011-1408-2024-000017 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2024 - GN Industrial Doctorate Programs 2024–2027 | 17/06/2024 | 90.000€ | |
| Application of (Bio)technologies to development of healthy ingredients through sustainable technological processes (BIOGREENFOOD) | 0011-1411-2024-000081 | GOVERNMENT OF NAVARRA | University of Navarra | 2024 GN STRATEGIC PROJECTS OF RESEARCH AND DEVELOPMENT 2024-2027 | June 13, 2024 | 294.158€ | - |
| Microplastics and microbiota in cardiometabolic health: innovative BIOlogical solutions for TOXIC DETECTION and prevention (BioDETOX) | 0011-1411-2024-000074 | GOVERNMENT OF NAVARRA | University of Navarra | 2024 GN STRATEGIC PROJECTS OF RESEARCH AND DEVELOPMENT 2024-2027 | June 13, 2024 | 79.856€ | - |
| development of healthy and sustainable foods with intake-regulating capacity: PLENTYFOOD | 0011-1411-2024-000064 | GOVERNMENT OF NAVARRA | University of Navarra | 2024 GN STRATEGIC PROJECTS OF RESEARCH AND DEVELOPMENT 2024-2027 | June 13, 2024 | 260.972€ | - |
| TEGER: Technology platform to identify, develop and deliver gene therapy vectors to combat genetic kidney diseases: Treatment of autosomal dominant polycystic kidney disease subject II. | 0011-1411-2024-000083 | GOVERNMENT OF NAVARRA | University of Navarra | 2024 GN STRATEGIC PROJECTS OF RESEARCH AND DEVELOPMENT 2024-2027 | June 12, 2024 | 297.404€ | - |
| Evolution of structural RNAs in colon cancer for personalized medicine (REVOLUTION). | 0011-1411-2024-000110 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2024 GN STRATEGIC research and development PROJECTS 2024-2027 | June 12, 2024 | 674.887€ | - |
| Microplastics and microbiota in cardiometabolic health: innovative BIOlogical solutions for TOXIC DETECTION and prevention (BioDETOX). | 0011-1411-2024-000069 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2024 GN STRATEGIC research and development PROJECTS 2024-2027 | June 12, 2024 | 566.657€ | - |
| Technology platform to identify, develop and deliver gene therapy vectors to combat genetic kidney diseases: Treatment of autosomal dominant polycystic kidney disease subject II (TEGER). | 0011-1411-2024-000121 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2024 GN STRATEGIC research and development PROJECTS 2024-2027 | June 12, 2024 | 440.062€ | - |
| Identification of microproteins (MPs) to generate cancer vaccines. ALBA (Antigens for Liver and Breast Anticancer vaccines) | 0011-1411-2024-000108 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2024 GN STRATEGIC research and development PROJECTS 2024-2027 | June 12, 2024 | 872.650€ | - |
| REVOLUTION: Evolution of structural RNAs in colon cancer for personalized medicine. | 0011-1411-2024-000100 | GOVERNMENT OF NAVARRA | University of Navarra | 2024 GN STRATEGIC PROJECTS OF RESEARCH AND DEVELOPMENT 2024-2027 | June 12, 2024 | 221.070€ | - |
| Identification of microproteins (MPs) to generate cancer vaccines. ALBA (Antigens for Liver and Breast Anticancer vaccines). | 0011-1411-2024-000077 | GOVERNMENT OF NAVARRA | University of Navarra | 2024 GN STRATEGIC PROJECTS OF RESEARCH AND DEVELOPMENT 2024-2027 | June 12, 2024 | 72.010€ | - |
| Computational and experimental methods for adaptive neuromodulation for gait dysfunctions in Parkinson¿s disease. | 0011-0537-2023-000062 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation research Applied research (FIMA) | FIMA GNE 2023 PREDOCTORAL FELLOWSHIPS | May 15, 2024 | 74.142€ | - |
| Novel strategies of targeted therapy and immunotherapy for the treatment of small cell lung cancer. | 0011-0537-2023-000112 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation research Applied research (FIMA) | FIMA GNE 2023 PREDOCTORAL FELLOWSHIPS | May 15, 2024 | 38.526€ | - |
| BVARRIER: Blood vessels heterogenity restricting immune effector recruitmen. | 0011-0537-2023-000050 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation research Applied research (FIMA) | FIMA GNE 2023 PREDOCTORAL FELLOWSHIPS | May 15, 2024 | 46.024€ | - |
| IBERIFIER Plus: Iberian Digital average Observatory. | 101158511 | EUROPEAN COMMISSION | University of Navarra | DIGITAL-2023-DEPLOY-04-EDMO-HUBS | April 28, 2024 | 248.971€ | - |
| Sustainable functional materials for 3D printing from Recycled oriGen for the Electrochemical sector (3DGREEN) | KK-2024/00009 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | ELKARTEK 2024 research Projects with high industrial potential | April 1, 2024 | 74.390€ | - |
| RNA-based cancer ImmunotheraPeutics to Enhance CROssPrimming | 101142365 | EUROPEAN COMMISSION | Foundation research Applied research (FIMA) | HORIZON-ERC-2023-ADG | March 25, 2024 | 2.411.500€ | - |
| PORTRAIT. A multi-omic stratification and a non-invasive tool for early recognition of triple negative and Her2+ breast cancer patients responders to neoadjuvant therapy. | 0011-2750-2022-000000 | GOVERNMENT OF NAVARRA | University of Navarra | 2022 GN ERA PERMED | March 22, 2024 | 311.184€ | - |
| Artificial induction of tertiary lymphoid structures (TLS) in tumors using intratumoral mRNAs to evaluate its synergy with immune checkpoint inhibitors | 101149181 | EUROPEAN COMMISSION | Foundation research Applied research (FIMA) | HORIZON-MSCA-2023-PF-01 | February 28, 2024 | 181.153€ | - |
| SPatial Analysis of Cancer Evolution in the Tumour Immune MicroEnvironment. | 101136552 | EUROPEAN COMMISSION | Foundation research Applied research (FIMA) | HORIZON-MISS-2023-CANCER-01 | February 14, 2024 | 619.650€ | - |
| GNE 2020 PREDOC JOSE ANGEL OCHOA M. VALENCIA | 0011-0537-2020-000089 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation research Applied research (FIMA) | FIMA GNE 2020 PREDOCTORAL FELLOWSHIPS | February 14, 2024 | 3.557€ | - |
| INC-STEP | EUROPEAN COMMISSION | University of Navarra | Third Party Project Grant Contract (3PP Contract) under the TETTRIs Project (Grant Agreement N° 101081903) | January 1, 2024 | 38.215€ | - | |
| Projection Methods for Device Error Mitigation (ZNEProDEM) | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | Ikur Strategy IBM Projects | January 1, 2024 | 52.258€ | - | |
| WHGD Women¿s Health Goes Digital | 101134732 | EUROPEAN COMMISSION | University of Navarra | ERASMUS KA2-Partnerships for Cooperation submitted by European NGOs | January 1, 2024 | 57.000€ | - |
| GENEURONA. Implementation of genomic diagnosis of epilepsy and migraine in Navarra. | 0011-1411-2018-000044 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | 2018- GN PROJECTS. STRATEGIC research and development PROJECTS 2018-2020 | December 31, 2023 | 6.500€ | - |
| Human flourishing to prevent depression: longitudinal analysis of the SUN cohort. | PI23/01332 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2023 AES Projects research | December 20, 2023 | 95.000€ | ERDF funds |
| development of RNA-based tools for the treatment of genetic encephalopathies | 24/2023 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | Foundation research Applied research (FIMA) | FIMA 2023 GOB. NAVARRA HEALTH | December 18, 2023 | 79.925€ | - |
| development of a new tool for the prediction of premature mortality based on lifestyle, cognitive function and molecular biomarkers of aging. | GN19/2023 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | University of Navarra | 2023 GN Projects of research in health | December 18, 2023 | 77.510€ | - |
| Human bioengineering for the detection and analysis of cardiovascular toxicity secondary to anti-oncology therapies. Sex factor analysis. | GN2023/32 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | University of Navarra | 2023 GN Projects of research in health | December 18, 2023 | 79.925€ | - |
| Elikia study. Sustainable screening for cervical cancer: HPV detection by pooling of vaginal samples obtained by autotoma and co-diagnosis of other sexually transmitted infections. | 32-2023 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | University of Navarra | 2023 GN Projects of research in health | December 18, 2023 | 79.154€ | - |
| DSTYK inhibition as the basis for a novel targeted therapy to break resistance to standard treatments in lung cancer | PI23/00223 | HIGH SCHOOL CARLOS III HEALTH CENTRE | Foundation research Applied research (FIMA) | FIMA 2023 AES research Projects | December 18, 2023 | 177.500€ | ERDF funds |
| Immunotherapy with CAR-T cells against stromal antigens for the treatment of PDAC | AC23_1/00005 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2023 AES Projects of partnership international | December 18, 2023 | 235.950€ | - |
| assessment ultra-sensitive and minimally invasive myeloid neoplasms by integrated single-cell techniques | PI23/01331 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2023 AES Projects research | December 18, 2023 | 240.000€ | ERDF funds |
| Identification of factors involved in the response to radioimmunotherapy in advanced non-small cell lung cancer. | PI23/01727 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2023 AES Projects research | December 18, 2023 | 140.000€ | ERDF funds |
| Mechanisms underlying the therapeutic effect of aerobic exercise in Parkinson¿s disease. | PI23/01701 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2023 AES Projects research | December 18, 2023 | 115.000€ | ERDF funds |
| Characterization of hemostatic alterations in patients receiving CAR-T cell therapy and their relationship with thrombotic and hemorrhagic complications. development of thrombotic and hemorrhagic complications. | PI23/00890 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2023 AES Projects research | December 18, 2023 | 90.000€ | ERDF funds |
| Role of the MMP14/GDF15 axis in obesity-related metabolic alterations and their interaction with age. | PI23/00208 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2023 AES Projects research | December 18, 2023 | 177.500€ | ERDF funds |
| IDENTIFICATION OF TRANSCRIPTIONAL MECHANISMS OF PROGRESSION AND RESISTANCE TO TREATMENT IN PATIENTS WITH HIGH-RISK MYELODYSPLASTIC PATIENTS WITH HIGH RISK MYELODYSPLASTIC SYNDROMES | PI23/00516 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2023 AES Projects research | December 18, 2023 | 228.750€ | ERDF funds |
| Characterization of Chronic Spontaneous Urticaria Based on Response to Antihistamines: Approach to Intracellular Signaling Molecules. | PI23/01280 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2023 AES Projects research | December 18, 2023 | 215.000€ | ERDF funds |
| assessment of neutron dose in a proton therapy facility: implications for the pediatric patient and worker. | PI23/00157 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2023 AES Proyectos de investigación | December 14, 2023 | 127.500€ | ERDF funds |
| RYC2022-036819-I M. MONTES | RYC2022-036819-I | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2022 MCIU RAMÓN Y CAJAL | December 14, 2023 | 244.350€ | ESF Funds |
| RYC2022-036929-I RAFAEL VALDES | RYC2022-036929-I | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2022 MCIU RAMÓN Y CAJAL | December 14, 2023 | 244.350€ | ESF Funds |
| RYC2022-036689-I K.VALENCIA | RYC2022-036689-I | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2022 MCIU RAMÓN Y CAJAL | December 14, 2023 | 244.350€ | ESF Funds |
| Exploring the anti-aging effects of Metformin in COPD | ICI23/00049 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2023 AES research Independent Clinic | December 14, 2023 | 396.000€ | ERDF funds |
| NETWORK FOR THE DEVELOPMENT OF ADVANCED THERAPY DRUGS (CERTERA) | CERT22/00067 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2022 AES CERTERA | December 13, 2023 | 465.240€ | - |
| FPI PREP2022-000614 Aaron Otero C.B | PREP2022-000614 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2022 MCIU AEI GENERATION knowledge PREDOCTORALS | December 13, 2023 | 111.758€ | ESF Funds |
| FPI PREP2022-000815 Beatriz Perucha JJ. L | PREP2022-000815 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2022 MCIU AEI GENERATION knowledge PREDOCTORALS | December 13, 2023 | 111.758€ | ESF Funds |
| FPI PREP2022-000609 Emiliana S. Valbuena M.A. | PREP2022-000609 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2022 MCIU AEI GENERATION knowledge PREDOCTORALS | December 13, 2023 | 111.758€ | ESF Funds |
| Epigenetic mechanisms and therapeutic strategies in hepatobiliary tumors. | PID2022-136616OB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2022 MCIU AEI GENERATION knowledge | December 13, 2023 | 290.000€ | MRR Funds |
