Ruta de navegación
Subsidies
conoce_transparencia_titulo
conoce_transparencia_info-institucional_subvenciones-titulo
Subsidies
Transparencia Portlet
subsidy
A result has not been found with the information entered.
| Title | Code of transcript | Funder | Beneficiary organization | Call for applications | Date of award | Amount awarded | Other funds |
|---|---|---|---|---|---|---|---|
| New therapeutic strategies for KRAS-mutant tumors | 0011-4001-2023-000021 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2023 GN Investigo | May 5, 2023 | 33.004€ | - |
| Strategies for improving antitumor immunotherapy for lung and ovarian cancer. | 0011-4001-2023-000020 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2023 GN Investigo | 02/05/2023 | 33.004€ | - |
| Technical study of engineered human cardiac tissues with advanced genomics: bioinformatics analysis. | 0011-4001-2023-000026 | GOVERNMENT OF NAVARRA | University of Navarra | 2023 GN Investigo | 02/05/2023 | 33.004€ | - |
| Identification and development of neuroprotective strategies for the treatment of Parkinson's disease. | 0011-4001-2023-000022 | GOVERNMENT OF NAVARRA | University of Navarra | 2023 GN Investigo | 02/05/2023 | 33.004€ | MRR Funds |
| management and coordination of the research and development project staff | 0011-4001-2023-000007 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2023 GN Investigo | 02/05/2023 | 33.004€ | - |
| development of a rhinoflowmeter for the diagnosis of nasal obstruction and the administration of personalized treatment. | 0011-4001-2023-000017 | GOVERNMENT OF NAVARRA | University of Navarra | 2023 GN Investigo | 02/05/2023 | 33.004€ | MRR Funds |
| development of a method for the quantification of tail bleeding in murine models. | 0011-4001-2023-000016 | GOVERNMENT OF NAVARRA | University of Navarra | 2023 GN Investigo | 02/05/2023 | 33.004€ | MRR Funds |
| IMMUTOL - Advanced antigen-specific dendritic cell-based therapy to re-establish tolerance in immunemediated diseases | EUROPEAN COMMISSION | University of Navarra | HORIZON-HLTH-2022-DISEASE-06-two-stage | April 24, 2023 | 900.000€ | - | |
| Dissecting the role of the immune microenvironment in the onset of myelodysplastic syndromes | 101110212 | EUROPEAN COMMISSION | Foundation research Applied research (FIMA) | HORIZON-MSCA-2022-PF-01 | April 14, 2023 | 181.153€ | - |
| PHOTOACTIVE - Macroscopic active particles driven by light | EUROPEAN COMMISSION | University of Navarra | HORIZON-MSCA-2021-PF-01 | April 1, 2023 | 152.712€ | - | |
| Healthier Eating for Type 2 Diabetes Self-Management: Co-creating a Novel Nutrition Education Program with Culinary Medicine. | EUROPEAN COMMISSION | University of Navarra | ERASMUS+ Call 2022 Round 1 KA220-ADU - Cooperation partnerships in adult education | 22/03/2023 | 90.183€ | - | |
| INtegrative GENomic, digital Imaging and clinical information towars Precision Oncology Optimization ¿ INGENIO | PMP21/00107 | BIOMEDICAL RESEARCH CENTER IN network DIABETES AND ASSOCIATED METABOLIC DISEASES | Foundation research Applied research (FIMA) | FIMA 2021 research and development projects related to Personalized Medicine and Advanced Therapies | 21/03/2023 | 153.673€ | MRR Funds |
| Coordination of the practical aspects of the implementation of the Movement Disorders Unit's research projects and the Cognition and Behavioral Disorders Unit (CBTU) projects at Clínica Universidad de Navarra. | 0011-4001-2023-000005 | GOVERNMENT OF NAVARRA | University of Navarra | 2023 GN Investigo | 14/03/2023 | 33.109€ | MRR Funds |
| EUROPEAN DEVELOPMENT OF A FIRST COMMERCIAL BIONIC VESTIBULAR IMPLANT FOR VESTIBULAR DYSFUNCTION - 2 | EUROPEAN COMMISSION | University of Navarra | HORIZON-EIC-2022-TRANSITIONOPEN-01 - EIC Transition Open 2022 | 14/03/2023 | 333.625€ | - | |
| research and development sustainable fertilizers with low environmental impact and high agronomic efficiency. assessment of modulators that increase plant nutrient uptake and use efficiency. | 0011-4001-2022-000083 | GOVERNMENT OF NAVARRA | University of Navarra | 2021 GN Investigo | 14/03/2023 | 33.109€ | MRR Funds |
| Selection and assessment of beneficial microorganisms for application in sustainable agriculture. | 0011-4001-2023-000001 | GOVERNMENT OF NAVARRA | University of Navarra | 2021 GN Investigo | March 13, 2023 | 33.109€ | Fondos MRR |
| Technician of research with training superior in Chemistry, who will be in charge of developing analytical methods for the determination of emerging contaminants, volatile organic compounds and pesticides in natural and drinking water. (transcript 0011-4001-2023-000002 ) | 0011-4001-2023-000002 | GOVERNMENT OF NAVARRA | University of Navarra | 2023 GN Investigo | March 10, 2023 | 33.109€ | MRR Funds |
| Dietitian for the Nutritional Intervention Unit. | 0011-4001-2023-000004 | GOVERNMENT OF NAVARRA | University of Navarra | 2021 GN Investigo | March 10, 2023 | 33.109€ | MRR Funds |
| Generation of transferable assets and creation of alliances with companies in the field of personalized medicine and advanced therapies. | 0011-4001-2023-000003 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2023 GN Investigo | March 10, 2023 | 33.109€ | - |
| Self-amplifying RNA vaccines and phyto-immunotherapy to enhance the efficacy of CAR Tcells in breast cancer | 0011-0537-2022-000024 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation research Applied research (FIMA) | FIMA GNE 2022 PREDOCTORAL FELLOWSHIPS | March 1, 2023 | 72.184€ | - |
| Design Thinking as a method of soft skills and digital skills development in higher education to increase employability | EUROPEAN COMMISSION | University of Navarra | KA 2 Cooperation partnerships in higher education | February 28, 2023 | 18.410€ | - | |
| Strengthening the screening of Lung Cancer in Europe | EUROPEAN COMMISSION | University of Navarra | EU4HEALTH - TOPIC EU4H-2022-PJ-01 | 22/02/2023 | 223.820€ | - | |
| SUSTAINWELL Sustainable Welfare: Rethinking the roles of Family, Market and State. | EUROPEAN COMMISSION | University of Navarra | HORIZON-CL2-2022-TRANSFORMATIONS-01 | February 1, 2023 | 103.125€ | - | |
| management of R&D projects of state and regional competitive concurrence. | 0011-4001-2022-000067 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2021 GN Investigo | January 3, 2023 | 33.109€ | - |
| IKUR Talent Attraction - Quantum Technologies | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | TALENT ATTRACTION/ IKUR 2030 STRATEGY | January 1, 2023 | 67.930€ | - | |
| Geometry (EIMA 2.0 - Euskarazko Ikasmaterial Digitalak) | 2022-14JP | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | EIMA 2.0 Call for Proposals | January 1, 2023 | 25.000€ | - |
| Validation of liquid and imaging biomarkers for the diagnosis of prodromal dementia with Lewy bodies. | PMP22/00100 | GERMANS TRIAS I PUJOL INSTITUTE FOR HEALTH SCIENCES RESEARCH | Foundation research Applied research (FIMA) | FIMA 2022 research and development projects related to Personalized Medicine and Advanced Therapies | January 1, 2023 | 99.000€ | MRR Funds |
| IKUR Talent Attraction - Quantum Technologies (Postdoc) | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | TALENT ATTRACTION/ IKUR 2030 STRATEGY | January 1, 2023 | 82.516€ | - | |
| PMP22/00185 Susana Ravassa | PMP22/00185 | Galician Public Foundation IDIS | Foundation research Applied research (FIMA) | FIMA 2022 research and development projects related to Personalized Medicine and Advanced Therapies | January 1, 2023 | 76.370€ | - |
| IKUR 2023_Attraction to talent_Machine Learning | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | TALENT ATTRACTION/ IKUR 2030 STRATEGY | January 1, 2023 | 67.930€ | - | |
| approach integrated multiomics and spectroscopy for the identification of novel CAR-T biomarkers in blood by machine learning analysis (BIOCART) | 2023333040 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | GRANTS TO RESEARCH AND DEVELOPMENT IN HEALTH PROJECTS | January 1, 2023 | 29.246€ | - |
| Influence on the expression of genetic variants (eQTL) and its potential as a biomarker in multiple sclerosis. GV Health 22_eQTL_ARubio | 2022333040 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | department of Health. Grants to projects of research and development in health 2022. | December 29, 2022 | 27.460€ | - |
| Exploitation of the adenosineric pathway with radioimmunotherapy in triple-negative breast cancer. | PI22/01506 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2022 AES Projects research | December 25, 2022 | 147.620€ | - |
| HE-UHR-RM M7 COLLIMATOR Equipment | IFEQ22/00167 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2022 AES Equipment | December 22, 2022 | 79.000€ | MRR Funds |
| Validation of epigenetic biomarkers associated with major depression and resistance to antidepressant treatment. | GN2022/57 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | University of Navarra | 2022 GN Projects of research in health | December 22, 2022 | 79.999€ | - |
| Reversal of immunotherapy resistance in lung cancer due to absence of the tumor suppressor gene PTEN | GN2022/50 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | University of Navarra | 2022 GN Projects of research in health | December 22, 2022 | 76.934€ | - |
| Covid Content Curation | GN2022/49 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | University of Navarra | 2022 GN Projects of research in health | December 22, 2022 | 49.450€ | - |
| Study of the molecular mechanisms involved in the development of adverse remodeling in ischemic cardiomyopathies, for the search of new anti-fibrotic treatments. | GN2022/20 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | University of Navarra | 2022 GN Projects of research in health | December 22, 2022 | 79.924€ | - |
| Single-cell multiomics for for ultra-sensitive and minimally invasive assessment of treatment efficacy in Waldenström¿s Macroglobulinemia. | PI22/00865 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2022 AES Projects research | December 22, 2022 | 171.820€ | ERDF funds |
| Validation of therapeutic RNA Structures for clinical use. | PDC2022-133961-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2022 MCI - AEI research and development PROJECTS FOR CONCEPT TESTING | 21/12/2022 | 149.500€ | - |
| Probiotics as immunomodulatory agents for vaccines | GN2022/04 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | University of Navarra | 2022 GN Projects of research in health | 20/12/2022 | 79.119€ | - |
| Early treatment strategies of osteomyelitis in the prevention of fracture pseudarthrosis. | GN2022/06 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | University of Navarra | 2022 GN Projects of research in health | 20/12/2022 | 48.875€ | - |
| scholarship CAMILA VESGA 2023-26 (GV CVESGA) | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | scholarship | 20/12/2022 | 170.032€ | - | |
| Decross-priming dendritic cells as vaccines in an immunotherapy strategy for renal and urothelial cancers. | ICI22/00115 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2022 AES research Independent Clinic | December 16, 2022 | 1.007.600€ | MRR Funds |
| RodríguezOroz_GN2022/28_Restoration of synaptic function in the premotor state of Parkinson's disease by protein modulation with gene therapy and molecular therapies. | GN2022/28 | GOVERNMENT OF NAVARRA. DEPARTMENT OF HEALTH | University of Navarra | 2022 GN Projects of research in health | December 16, 2022 | 79.349€ | - |
| essay Phase I/II clinical trial for the treatment of graft-versus-host disease with a new generation of mesenchymal stromal cells ectopically expressing CXCR4 and IL10 | ICI22/00067 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2022 AES research Independent Clinic | December 16, 2022 | 1.207.250€ | - |
| Diagnostic platform of high performing for personalized medicine in patients with acute myeloblastic leukemia. | PMP22/00069 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2022 AES Personalized Medicine | 15/12/2022 | 126.253€ | - |
| Linking phenotype and molecular genotype to prognosis in Primary Systemic Amyloidosis: A European registry and network of samples to optimize diagnosis and management of Primary Systemic Amyloidosis. | AC22/00057 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2022 AES International Joint Programming Projects | 15/12/2022 | 174.845€ | MRR Funds |
| Longitudinal analysis of the determinants of intimate partner violence in Spanish adolescents. Follow-up of project Yourlife | PI22/00624 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2022 AES Projects research | 15/12/2022 | 26.620€ | ERDF funds |
| Patient Dignity Question as an intervention for the alleviation of suffering: A mixed-method study in patients with advanced disease. | PI22/01504 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2022 AES Projects research | 15/12/2022 | 10.890€ | ERDF funds |
| Ramón y Cajal contract grants: Yuemin Ding (RYC2021) | RYC2021-002639-C | STATE INVESTIGATION AGENCY | University of Navarra | PROJECTS FOR THE GENERATION OF KNOWLEDGE | 15/12/2022 | 236.350€ | - |
| Personalising the clinical decision making in ovarian cancer through patient-derived in vitro models. | AC22/00055 | HIGH SCHOOL CARLOS III HEALTH CENTRE | Foundation research Applied research (FIMA) | FIMA 2022 AES International partnership Projects | 15/12/2022 | 159.176€ | - |
| Influence on the expression of genetic variants (eQTL) and its potential as a biomarker in multiple sclerosis. | 2022333040 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | department of Health. Grants to projects of research and development in health 2022. | 15/12/2022 | 27.460€ | - |
| New strategies for the treatment of microcytic lung cancer based on the elimination of the immunosuppressive microenvironment due to tumor cell intrinsic factors | PI22/01253 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2022 AES Projects research | 14/12/2022 | 244.420€ | - |
| Characterization of vascular oxidative stress in the pathophysiology of diabetes: NADPH oxidase 5 as a potential therapeutic target. | PI22/01450 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2022 AES Projects research | 14/12/2022 | 183.920€ | ERDF funds |
| Expanded LifeBreast trial: long-term lifestyle changes may improve the prognosis of breast cancer | PI22/00828 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2022 AES Projects research | 14/12/2022 | 136.004€ | - |
| Changes in adipose tissue inflammation associated with obesity and its comorbidities after bariatric surgery induced by the follistatin-like protein 1 (FSTL1) | PI22/00745 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2022 AES Projects research | 14/12/2022 | 232.320€ | ERDF funds |
| Involvement of adipo-myokines in the development of sarcopenic obesity and associated comorbidities. | PI22/00223 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2022 AES Projects research | 14/12/2022 | 123.420€ | ERDF funds |
| Functional CRISPR screening to identify novel epigenetic targets mediating fibrotic transformation in adverse cardiac remodeling | PI22/00029 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2022 AES Projects research | 14/12/2022 | 135.520€ | - |
| López Pascual, Amaya - Sangro Bruno CD22/00109 Sara Borrell | CD22/00109 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2022 AES Sara Borrell | 14/12/2022 | 95.000€ | - |
| Sara Borrell Contract group Hemato-Oncology, lines of instructions Molecular studies of hematological malignancies and application of Cell Therapy and Regenerative Medicine in the field of human diseases. | CD22/00027 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2022 AES Sara Borrell | 14/12/2022 | 95.000€ | - |
| Non-invasive diagnosis of cancer patients using artificial intelligence applied to the analysis of circulating tumor cells in blood (DeepCTC). | TED2021-131300B-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2021 MCIU GREEN AND DIGITAL TRANSITION | December 1, 2022 | 187.450€ | MRR Funds |
| GNI INVESTMENT 2022 Javier García Chamorro (C.O.S) | 0011-4001-2022-000081 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2021 GN Investigo | December 1, 2022 | 33.109€ | ERDF funds |
| Locoregional immunotherapy strategies in peritoneal carcinomatosis. | FPU21/00042 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2021 - MINECO FPU GRANTS | November 30, 2022 | 73.145€ | ESF Funds |
| Elucidation of risk factors and health determinants associated with PROGRESSION of Monoclonal Gammopathies to Multiple Myeloma | EUROPEAN COMMISSION | University of Navarra | HORIZON-MISS-2021-CANCER-02-03 | November 28, 2022 | 1.002.750€ | - | |
| Technical support for research activities related to research projects in nutritional epidemiology and public health. | 0011-4001-2022-000080 | GOVERNMENT OF NAVARRA | University of Navarra | 2021 GN Investigo | November 25, 2022 | 33.109€ | MRR Funds |
| RYC2021-033449-I CARMEN UNZU EZQUERRO | RYC2021-033449-I | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2021 MCIU RAMÓN Y CAJAL | 24/11/2022 | 236.350€ | - |
| RYC2021¿032197¿I NURIA PLANELL | RYC2021-032197-I | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2021 MCIU RAMÓN Y CAJAL | 24/11/2022 | 236.350€ | Next Generation EU Funds |
| RYC2021-033127-I MIKEL HERNAEZ ARRAZOLA | RYC2021-033127-I | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2021 MCIU RAMÓN Y CAJAL | 24/11/2022 | 236.350€ | Next Generation EU Funds |
| Impact of liver damage developed in Wilson's disease on the safety and efficacy of gene therapy and identification of molecular mechanisms of Cu damage. | PID2021-124455OB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2021 MCIU AEI GENERATION KNOWLEDGE | November 16, 2022 | 338.800€ | - |
| Treatment of pancreatic cancer with local ionizing radiation and immunotraderapy: efficacy, mechanisms of action and new therapeutic targets. | PID2021-125981OB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2021 MCIU AEI GENERATION KNOWLEDGE | November 16, 2022 | 211.750€ | MRR Funds |
| Providence and freedom in the models of classical theism and analytic theism. | PID2021-122633NB-I00 | STATE INVESTIGATION AGENCY | University of Navarra | FIMA 2021 MCIU AEI GENERATION KNOWLEDGE | November 16, 2022 | 41.382€ | ERDF funds |
| Study of Astrocytic IR-GLUT1 communication in Alzheimer's disease. | PID2021-128737NB-I00 | STATE INVESTIGATION AGENCY | University of Navarra | FIMA 2021 MCIU AEI GENERATION KNOWLEDGE | November 16, 2022 | 229.900€ | ERDF funds |
| Biotechnology applied to the generation of organs from stem cells | PID2021-122589OB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2021 MCIU AEI GENERATION KNOWLEDGE | November 16, 2022 | 145.200€ | - |
| CAR-T cells against tumor microenvironment antigens as an alternative for the treatment of solid tumors. | PID2021-128283OA-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2021 MCIU AEI GENERATION KNOWLEDGE | November 16, 2022 | 157.300€ | - |
| SCN1A Supplementation for the Reversal of Genetic Encephalopathies | PID2021-128587OB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2021 MCIU AEI GENERATION KNOWLEDGE | November 16, 2022 | 162.140€ | - |
| Novel therapies for the treatment of hepatocarcinoma based on unconventional roles of lncRNAs in DNA damage response and polycistronic translation. | PID2021-128791OB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2021 MCIU AEI GENERATION KNOWLEDGE | November 16, 2022 | 251.680€ | ERDF funds |
| MECHANISMS OF METASTASIS IN LUNG CANCER | PID2021-122638OB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2021 MCIU AEI GENERATION KNOWLEDGE | November 16, 2022 | 248.050€ | - |
| Quantitative analysis of patient-derived organoids of high physiological value: in vitro, in situ and in vivo characterization of their morphology and phenotype. | PID2021-122409OB-C22 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2021 MCIU AEI GENERATION KNOWLEDGE | November 16, 2022 | 145.200€ | - |
| Technical support for research activities related to research projects on resistance to radiotherapy (0011-4001-2022-000072). | 0011-4001-2022-000072 | GOVERNMENT OF NAVARRA | University of Navarra | 2021 GN Investigo | 07/11/2022 | 33.109€ | MRR Funds |
| Contract with position to financial aid Investigo of the Government of Navarra in its 2021 call for a person researcher doctor with previous experience in cell culture techniques and handling of animals from laboratory (rodents). | 0011-4001-2022-000068 | GOVERNMENT OF NAVARRA | University of Navarra | 2021 GN Investigo | October 28, 2022 | 33.109€ | MRR Funds |
| FPI BEATRICE PINCI A.T | PRE2021-097290 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Fundación Investigación Médica Aplicada (FIMA) | FIMA 2021 - MINECO FPI | October 28, 2022 | 99.260€ | ERDF funds |
| model of Advanced Genomic Architecture (MARGA). (This business/entity has received a financial aid co-financed 100% with REACT EU resources, through the ERDF Operational Program 2014-2020 of Navarra, from the Specific goal REACT EU 2. Support for investments that contribute to the transition to a digital Economics as part of the Union's response to the COVID-19 pandemic). | 0011-4218-2022-000032 | GOVERNMENT OF NAVARRA | University of Navarra | 2022 GN Grants for the realization of digital alliances | 27/10/2022 | 29.880€ | ERDF funds |
| PTA2021- P. AGUIRRE F. Prosper | PTA2021-020262-I | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2021 MINECO SUPPORT TECHNICIANS | 27/10/2022 | 42.600€ | - |
| Gene therapy of colorectal cancer using a self-replicating RNA vector expressing inhibitors of tumor cell adhesion in combination with immunostimulatory antibodies | 0011-0537-2019-000006 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation research Applied research (FIMA) | FIMA GNE 2019 PREDOCTORAL FELLOWSHIPS | October 26, 2022 | 27€ | - |
| Living Lab for the development of sustainable energy technology at Building: model This business/entity has received a financial aid co-financed 100% with REACT EU resources, through the Operational Program ERDF 2014-2020 of Navarra, from the Specific goal OEREACT EU 4. Support for investments that contribute to the transition to a green Economics . | 0011-4280-2022-000009 | GOVERNMENT OF NAVARRA | University of Navarra | 2022 NG Energy partnership grants | October 26, 2022 | 123.411€ | ERDF funds |
| model for Advanced Genomic Architecture (MARGA) | 0011-4218-2022-000026 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2022 GN GRANTS FOR THE REALIZATION OF DIGITAL ALLIANCES 2022 | October 25, 2022 | 26.006€ | - |
| Fabrication, cellularization, characterization and analysis of 3D engineered human cardiac tissues. | 0011-4001-2022-000027 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2021 GN Investigo | October 19, 2022 | 33.109€ | - |
| project LÁZARO development of caspase-2 inhibitors as first-in-class therapy for the treatment of nonalcoholic steatohepatitis | CPP2021-008411 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2021 MCI - AEI PUBLIC-PRIVATE partnership PROJECTS | 07/10/2022 | 355.693€ | MRR Funds |
| European Digital Innovation Hub of Navarre - IRIS | A696-2023-485450400013 | EUROPEAN COMMISSION | University of Navarra | DIGITAL-2021-EDIH-01 | 07/10/2022 | 253.902€ | Next Generation EU Funds |
| Processing and data analysis of environmental variables. Determination of transpiration and respiration in grape bunches and berries. Participation in the development of a crop phenotyping system. | 0011-4001-2022-000062 | GOVERNMENT OF NAVARRA | University of Navarra | 2021 GN Investigo | 06/10/2022 | 22.406€ | MRR Funds |
| A. mobility 2022 JOSE ANGEL OCHOA M.VALENCIA | 0011-3564-2022-000009 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation research Applied research (FIMA) | FIMA GNE 2022 SCHOLARSHIPS mobility | October 3, 2022 | 3.445€ | - |
| A. mobility 2022 YAIZA SENENT R. PIO | 0011-3564-2022-000012 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation research Applied research (FIMA) | FIMA GNE 2022 SCHOLARSHIPS mobility | October 3, 2022 | 2.923€ | - |
| A. mobility 2022 NAHIA GOMEZ X.AGIRRE | 0011-3564-2022-000015 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation research Applied research (FIMA) | FIMA GNE 2022 SCHOLARSHIPS mobility | October 3, 2022 | 3.680€ | - |
| A. mobility 2022 LAURA TORELLA G. ASENGUINOLAZA | 0011-3564-2022-000016 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation research Applied research (FIMA) | FIMA GNE 2022 SCHOLARSHIPS mobility | October 3, 2022 | 5.278€ | - |
| A. mobility 2022 ANDREA BAZO R.ALDABE | 0011-3564-2022-000021 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation research Applied research (FIMA) | FIMA GNE 2022 SCHOLARSHIPS mobility | October 3, 2022 | 4.178€ | - |
| A. mobility 2022 A. mobility 2022 IRENE MARIN M.HERNAEZ | 0011-3564-2022-000037 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation research Applied research (FIMA) | FIMA GNE 2022 SCHOLARSHIPS mobility | October 3, 2022 | 13.401€ | - |
| Next-generation AAV vectors for liver-directed gene therapy | 101071041 | EUROPEAN COMMISSION | Foundation research Applied research (FIMA) | HORIZON-EIC-2021-PATHFINDERCHALLENGES-01 | October 1, 2022 | 551.600€ | - |
| PERSONNEL | 0011-1365-2022-000225 | GOVERNMENT OF NAVARRA | University of Navarra | 2022 GN research and development Transfer from knowledge (companies) | September 26, 2022 | 52.746€ | ERDF funds |
| CELI-WHEAT - design of wheat-based foods suitable for coeliacs by application of enzymatic hydrolysis | 0011-1365-2022-0000210 | GOVERNMENT OF NAVARRA | University of Navarra | 2022 GN research and development Transfer from knowledge (companies) | September 23, 2022 | 103.222€ | ERDF funds |
| ALMI-GLU - development of a bread with a high percentage of resistant starch with excellent nutritional and digestive properties. | 0011-1365-2022-000205 | GOVERNMENT OF NAVARRA | University of Navarra | 2022 GN research and development Transfer from knowledge (companies) | September 23, 2022 | 116.073€ | ERDF funds |
| E4TLI_Education for Technological Literacy and Inclusion | EUROPEAN COMMISSION | University of Navarra | KA 2 Cooperation partnerships in higher education | September 22, 2022 | 40.168€ | - | |
| Coordination of the research projects of the Movement Disorders Unit and the Cognitive Disorders Unit. | 0011-4001-2022-000042 | GOVERNMENT OF NAVARRA | University of Navarra | 2021 GN Investigo | September 20, 2022 | 33.109€ | MRR Funds |
| ANALYSIS OF THE EFFECTIVENESS OF VACCINES. | 0011-4001-2022-000039 | GOVERNMENT OF NAVARRA | University of Navarra | 2021 GN Investigo | September 16, 2022 | 33.109€ | MRR Funds |
| Implementation of strategies to change eating habits based on ration control: methodological development and pilot study PORTIONS 4 | 0011-1383-2022-000015 (PC139-140 PORTIONS 4) | GOVERNMENT OF NAVARRA | University of Navarra | 2022 GN Collaborative Projects | September 16, 2022 | 186.578€ | - |
| Personalized bioengineering for the treatment of cardiovascular diseases. Study of the implication of gender | 0011-1383-2022-000015 (PC020-21-022 BIOGEN) | GOVERNMENT OF NAVARRA | University of Navarra | 2022 GN Collaborative Projects | September 15, 2022 | 211.871€ | - |
