Ruta de navegación
Subsidies
conoce_transparencia_titulo
conoce_transparencia_info-institucional_subvenciones-titulo
Subsidies
Transparencia Portlet
subsidy
A result has not been found with the information entered.
| Title | Code of transcript | Funder | Beneficiary organization | Call for applications | Date of award | Amount awarded | Other funds |
|---|---|---|---|---|---|---|---|
| FPI PREP2022-000609 Emiliana S. Valbuena M.A. | PREP2022-000609 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2022 MCIU AEI GENERATION knowledge PREDOCTORALS | December 13, 2023 | 111.758€ | ESF Funds |
| DEVELOPMENT OF ADENO ASSOCIATED VECTORS FOR IN VIVO RENAL GENE THERAPY: TREATMENT OF AUTOSOMAL DOMINANT POLYCYSTIC KIDNEY DISEASE TYPE II | PID2022-143327OB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2022 MCIU AEI GENERATION knowledge | December 13, 2023 | 206.250€ | MRR Funds |
| Molecular Mechanisms governing antitumoral response of CAR T therapies in MM at single cell resolution. | PID2022-137914OB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2022 MCIU AEI GENERATION knowledge | December 13, 2023 | 247.500€ | MRR Funds |
| Characterization of AAV genome integrity and its role in the induction of acute hepatotoxicity upon gene therapy treatment. | PID2022-137327OA-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2022 MCIU AEI GENERATION knowledge | December 13, 2023 | 143.750€ | MRR Funds |
| RED PARA EL DESARROLLO DEMEDICAMENTOS DE TERAPIASAVANZADAS (CERTERA) | CERT22/00067 | HIGH SCHOOL CARLOS III HEALTH CENTRE | University of Navarra | 2022 AES CERTERA | December 13, 2023 | 465.240€ | - |
| Epigenetic mechanisms and therapeutic strategies in hepatobiliary tumors. | PID2022-136616OB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2022 MCIU AEI GENERATION knowledge | December 13, 2023 | 290.000€ | MRR Funds |
| Investigating thransthyretin amyloid cardiomyopathy through advanced disease modeling | PID2022-142807OA-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2022 MCIU AEI GENERATION knowledge | December 13, 2023 | 162.500€ | MRR Funds |
| FPI PREP2022-000815 Beatriz Perucha JJ. L | PREP2022-000815 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2022 MCIU AEI GENERATION knowledge PREDOCTORALS | December 13, 2023 | 111.758€ | ESF Funds |
| FPI PREP2022-000614 Aaron Otero C.B | PREP2022-000614 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2022 MCIU AEI GENERACION CONOCIMIENTO PREDOCTORALES | December 13, 2023 | 111.758€ | ESF Funds |
| Potential therapeutic effect and mechanism of action of PLA2G4E for neurodegenerative diseases | PID2022-138285OB-I00 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2022 MCIU AEI GENERATION knowledge | December 13, 2023 | 158.125€ | MRR Funds |
| GNE 2020 PREDOC AINTZANE DIAZ F. PROSPER | 0011-0537-2020-000022 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation research Applied research (FIMA) | FIMA GNE 2020 PREDOCTORAL FELLOWSHIPS | 01/12/2023 | 3.703€ | - |
| GNE 2020 ENRIQUE GOÑI M. HUARTE AND M. HERNAEZ | 0011-0537-2020-000038 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation research Applied research (FIMA) | FIMA GNE 2020 PREDOCTORAL FELLOWSHIPS | 01/12/2023 | 2.350€ | - |
| Processing and data analysis of environmental variables. Care, maintenance and taking of data of crop growth in controlled and semi-natural conditions. partnership in the study of the valorization of domestic vegetable waste and pruning remains as antimicrobial and allelopathic agents. (0011-4001-2022-000012). | 0011-4001-2023-000112 | GOVERNMENT OF NAVARRA | University of Navarra | 2023 GN Investigo | November 28, 2023 | 22.301€ | MRR Funds |
| development of immunomodulatory nasal therapies in aging and neurodegeneration (INNOLFACT) | 0011-1411-2020-000049 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2020 GN STRATEGIC research and development PROJECTS 2020-2022 | November 28, 2023 | 103€ | - |
| PREDOCTORAL GRANTS 2021 GNE NAHIA GOMEZ XA | 0011-0537-2021-000032 | GOVERNMENT OF NAVARRA / DPTO. EDUCATION CULTURE AND TOURISM | Foundation research Applied research (FIMA) | FIMA GNE 2021 PREDOCTORAL FELLOWSHIPS | November 27, 2023 | 3.244€ | - |
| Encapsulation of probiotics to nutritional intervention study (PROCAPS) | 0011-1365-2023-000192 | GOVERNMENT OF NAVARRA | University of Navarra | 2023 GN research and development Transfer of knowledge (companies) | November 17, 2023 | 113.013€ | ERDF funds |
| Identification of the critical factors responsible for the interaction between entomopathogenic microorganisms and their joint microencapsulation for the control of pests with a high economic impact worldwide - BIOSYNCAP. This entity has received financial aid the Government of Navarra, 40% co-financed by the European development Fund through the 2021-2027 ERDF Operational Program for Navarra. | 0011-1365-2023-000284 | GOVERNMENT OF NAVARRA | University of Navarra | 2023 GN research and development Transfer of knowledge (companies) | November 17, 2023 | 48.313€ | ERDF funds |
| design AND development OF A DEVICE FOR MONITORING BIOMEDICAL PARAMETERS THROUGH FUNCTIONAL PRINTING AND HYDROGELS (Skin Sensor- SKS) | 0011-1365-2023-000131 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2023 GN research and development COMPANIES ( knowledge Transfer 2023) | November 17, 2023 | 53.579€ | ERDF funds |
| FPU 2022 IRENE MARIN GOÑI (M.H.) | FPU22/03893 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2022 - MINECO FPU GRANTS | November 2, 2023 | 57.981€ | - |
| FPU 2022 PATRICK THEUNISSEN (P.F.) | FPU22/00994 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2022 - MINECO FPU GRANTS | November 2, 2023 | 57.886€ | - |
| BETTER4U - BETTER4U - Preventing obesity through Biologically and bEhaviorally Tailored inTERventions for you | EUROPEAN COMMISSION | University of Navarra | HORIZON-HLTH-2022-STAYHLTH-01-05-two-stage Prevention of obesity through the life course. | 01/11/2023 | 358.437€ | - | |
| Dissecting the Role of the Immune Microenvironment in Myelodysplastic Syndromes. | 0011-3947-2022-000004 | GOVERNMENT OF NAVARRA | University of Navarra | 2023 GN Andia - Talent attraction | October 26, 2023 | 525.000€ | - |
| Determination of stable isotopes in environmental matrices (atmospheric particulate matter, suspended particulate matter in aquatic systems, sediments and biomonitors) for application in programs of study on environmental pollution. | 0011-4001-2023-000109 | GOVERNMENT OF NAVARRA | University of Navarra | 2023 GN Investigo | October 26, 2023 | 33.004€ | MRR Funds |
| Calibration and operation of climate change simulation infrastructures. Development of electronic systems for the collection of data of environmental variables. | 0011-4001-2023-000110 | GOVERNMENT OF NAVARRA | University of Navarra | 2023 GN Investigo | October 26, 2023 | 22.301€ | MRR Funds |
| development and development of innovative analytical methods for the identification of polymers and micro- and nanoplastics in environmental solid and liquid matrices. | 0011-4001-2023-000108 | GOVERNMENT OF NAVARRA | University of Navarra | 2023 GN Investigo | October 26, 2023 | 33.004€ | MRR Funds |
| design and characterization of precast concrete construction elements using recycled aggregates | 0011-4387-2023-000003 | GOVERNMENT OF NAVARRA | University of Navarra | 2023 GN subsidy of the Waste Fund | October 26, 2023 | 91.823€ | - |
| FPI NAFISEH KHELGHATI KHOSROSHAHI (P.F) | PRE2022-101505 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2022 - MINECO FPI | 20/10/2023 | 111.758€ | - |
| FPI DIEGO HERRERO MARTÍNEZ G.G.A. | PRE2022-101966 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2022 - MINECO FPI | 20/10/2023 | 111.758€ | - |
| FPI PAOLO ALBERTO WONG CHERO J.D. | PRE2022-102776 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2022 - MINECO FPI | 20/10/2023 | 111.758€ | - |
| GN 2023 INVESTMENT Antonio Porlan (F.P.) | 0011-4001-2023-000086 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2023 GN Investigo | October 11, 2023 | 33.004€ | - |
Aplicaciones anidadas
portaldetransparencia-subvenciones-feder

portaldetransparencia-subvenciones-fse

portaldetransparencia-subvenciones-aei

Aplicaciones anidadas
portaldetransparencia-subvenciones-fecyt

portaldetransparencia-subvenciones-mciencia

Aplicaciones anidadas
logo ministerio de industria y turismo
portaldetransparencia-subvenciones-gnavarra
Aplicaciones anidadas
portaldetransparencia-subvenciones-isciii

logo-eu
logo rec tranfor
