Ruta de navegación
Subsidies
conoce_transparencia_titulo
conoce_transparencia_info-institucional_subvenciones-titulo
Subsidies
Transparencia Portlet
subsidy
A result has not been found with the information entered.
| Title | Code of transcript | Funder | Beneficiary organization | Call for applications | Date of award | Amount awarded | Other funds |
|---|---|---|---|---|---|---|---|
| PERsonalized MEdicine for the TREATment of OBEsity: Integration of data omics, diet and lifestyle for the optimization of personalized nutrition for the obese patient. | 0011-1383-2022-000015 (PC098 MEPERTROBE) | GOVERNMENT OF NAVARRA | University of Navarra | 2022 GN Collaborative Projects | September 14, 2022 | 280.995€ | - |
| Passive cooling with selective coatings as a resilient cooling strategy in industry | 0011-1383-2022-000015 (PC141 ReCool) | GOVERNMENT OF NAVARRA | University of Navarra | 2022 GN Collaborative Projects | September 14, 2022 | 156.582€ | - |
| 0011-4001-2022-000041 Cleaning and preprocessing of data related to research projects. development of machine learning models applied to Natural Language Processing and personalized medicine. | 0011-4001-2022-000041 | GOVERNMENT OF NAVARRA | University of Navarra | 2021 GN Investigo | September 14, 2022 | 33.109€ | MRR Funds |
| Cleaning and preprocessing of data related to research projects. development of machine learning models applied to Natural Language Processing and personalized medicine. | 0011-4001-2022-000040 | GOVERNMENT OF NAVARRA | University of Navarra | 2021 GN Investigo | September 14, 2022 | 33.109€ | MRR Funds |
| Sustainability in legume crops: analysis of amino acid transporters in the UMAMIT legume-rhizobium symbiosis. | 0011-1383-2022-000015 (PC169-170 UMAMIT) | GOVERNMENT OF NAVARRA | University of Navarra | 2022 GN Collaborative Projects | September 14, 2022 | 92.084€ | - |
| BIOGEN Personalized BIOengineering for the treatment of cardiovascular diseases. Study of the involvement of GENero | 0011-1383-2022-000014 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2022 - GN INDUSTRY PROJECTS TECHNOLOGY CENTERS AND RESEARCH ORGANIZATIONS. | September 14, 2022 | 177.205€ | - |
| GN Collaboratives 2022 AUDITS | 0011-1383-2022-000014 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2022 - GN INDUSTRY PROJECTS TECHNOLOGY CENTERS AND RESEARCH ORGANIZATIONS. | September 14, 2022 | 4.500€ | - |
| DATuM development of microprotein-based antitumor drugs | 0011-1383-2022-000014 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2022 - GN INDUSTRY PROJECTS TECHNOLOGY CENTERS AND RESEARCH ORGANIZATIONS. | September 14, 2022 | 222.676€ | - |
| POLIFARMA-3D Towards personalization of the treatment of polymicrobial chronic respiratory infections: sustainable drug assessment using 3D lung models | 0011-1383-2022-000014 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2022 - GN INDUSTRY PROJECTS TECHNOLOGY CENTERS AND RESEARCH ORGANIZATIONS. | September 14, 2022 | 231.553€ | - |
| Characterization of a profile of noninvasive biomarkers associated with cardiac damage in patients infected by SARS-CoV-2. Diagnostic and prognostic implications. | 0011-1383-2020-000013 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2020 - GN INDUSTRY PROJECTS TECHNOLOGICAL CENTERS AND RESEARCH ORGANIZATIONS | September 1, 2022 | 2.500€ | - |
| PALCYCLES PALliative Care Yields Cancer welLbEing Support | EUROPEAN COMMISSION | University of Navarra | HORIZON-HLTH-2021-DISEASE-04 | September 1, 2022 | 400.500€ | - | |
| Training Network for the education of the next generation scientist in targeting the suppressive capacity of regulatory T-cells specifically within tumours | 765394 | EUROPEAN COMMISSION | Foundation research Applied research (FIMA) | H2020-EC-MSCA-ITN | September 1, 2022 | 4.531€ | - |
| Garnet P1 O. Translational | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2022 GN STRATEGIC research and development PROJECTS 2022-2025 | September 1, 2022 | 2.305€ | - | |
| Exploring marine biodiversity in the search for innovative INMUNo-oncological THERAPIES (TERINMUN) | CPP2021-008385 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2021 MCI - AEI PUBLIC-PRIVATE partnership PROJECTS | September 1, 2022 | 827.273€ | MRR Funds |
| Nanovectors for direct, loco-regional and controlled intravenous administration of antitumor drugs. Strategies to minimize adverse effects and maximize therapeutic response. | CPP2021-008362 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2021 MCI - AEI PUBLIC-PRIVATE partnership PROJECTS | September 1, 2022 | 548.550€ | MRR Funds |
| New intein-based gene therapies for Dravet syndrome | CPP2021-008999 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2021 MCI - AEI PUBLIC-PRIVATE partnership PROJECTS | September 1, 2022 | 747.543€ | MRR Funds |
| development of a test for non-invasive early diagnosis of lung cancer based on molecular markers, imaging and Big DataoncoLung Dx tools. | CPP2021-008336 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2021 MCI - AEI PUBLIC-PRIVATE partnership PROJECTS | September 1, 2022 | 188.044€ | MRR Funds |
| Repositioning of cytotoxic compounds from marine organisms for intratumoral immunotherapy (RECYTSEA) | PLEC2022-009298 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2022 MCI - AEI research and development PROJECTS IN STRATEGIC LINEARS | September 1, 2022 | 373.323€ | - |
| ENCAPSULATION OF CART CELLS IN BIOACTIVE NANOSTRUCTURED POROUS SYSTEMS FOR TARGETED RELEASE INTO SOLID TUMORS | PLEC2022-009217 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2022 MCI - AEI research and development PROJECTS IN STRATEGIC LINEARS | September 1, 2022 | 280.000€ | - |
| MYCOMBIO. USE OF MYC INHIBITION TO OVERCOME IMMUNOTHERAPY RESISTANCE IN KRAS-DRIVEN NSCLC WITH DIVERSE MUTATIONAL PROFILES. | PLEC2021-007959 | MINISTRY OF SCIENCE, INNOVATION AND UNIVERSITIES | Foundation research Applied research (FIMA) | FIMA 2021 MCI - AEI research and development PROJECTS IN STRATEGIC LINES | September 1, 2022 | 9.526€ | MRR Funds |
| NANOTRNA CARRIER-BASED THERAPY FOR CANCER TREATMENT - NanoRC | 0011-1411-2022-000077 | GOVERNMENT OF NAVARRA | Foundation research Applied research (FIMA) | FIMA 2022 GN STRATEGIC research and development PROJECTS 2022-2025 | September 1, 2022 | 2.361€ | - |
| Exploit4InnoMat An Open Innovation Ecosystem for exploitation of materials for building envelopes towards zero energy buildings E4IM | 101092339 | EUROPEAN COMMISSION | University of Navarra | HORIZON-CL4-2022-RESILIENCE-01-20 | August 1, 2022 | 441.875€ | - |
| LabMeCrazy Science Film Festival 2022 | 0011-3987-2022-000011 | GOVERNMENT OF NAVARRA | University of Navarra | 2022 GN Cosmos - Promotion of scientific culture | July 27, 2022 | 15.000€ | - |
| Resilient average for Democracy in the Digital Age | 101094742 | EUROPEAN COMMISSION | University of Navarra | Horizon-CL2-2022-Democracy-01 | July 27, 2022 | 400.775€ | - |
| Mathematical modeling and simulation of new processes and solutions for phosphorus recovery from wastewater treatment plants. | PIBA_2022_1_0022 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | research Basic and/or Applied Projects 2022-2024 | July 26, 2022 | 50.000€ | - |
| Optimization of the cutting process and service life of the tool in machining operations of super duplex stainless steels. | PUE_2022_1_0008 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | research Basic and/or Applied Projects 2022-2024 | July 26, 2022 | 50.000€ | - |
| Extension of New Technologies and Digitization Tools for the Intelligent Production of Components for Hostile Environments (ETHPRIN) | KK-2022/00123 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | ELKARTEK 2022 Program K1: project of research Fundamental Collaborative - research Fundamental | July 15, 2022 | 61.130€ | - |
| PROHybrid Hydrogen-Electric Drive and BIOinspired designs for sustainable air transport (PROH2BIO) | KK-2022_00051 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | ELKARTEK 2022 Program K1: project of research Fundamental Collaborative - research Fundamental | July 15, 2022 | 92.535€ | - |
| Sustainable smart technologies for the metal sector of the future (SosIAMet) | KK-2022_00110 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | ELKARTEK 2022 Program K1: project of research Fundamental Collaborative - research Fundamental | July 15, 2022 | 92.783€ | - |
| Additive manufacturing for the development and manufacturing of injection molds. research on new materials for extrusion printing technology (Elkartek T2 - 3D4INJEC) | KK-2022_00020 | EUSKO JAURLARITZA - BASQUE GOVERNMENT | University of Navarra | ELKARTEK 2022 Program K2: project of research with high industrial potential - research Industrial | July 14, 2022 | 85.381€ | - |
Aplicaciones anidadas
portaldetransparencia-subvenciones-feder

portaldetransparencia-subvenciones-fse

portaldetransparencia-subvenciones-aei

Aplicaciones anidadas
portaldetransparencia-subvenciones-fecyt

portaldetransparencia-subvenciones-mciencia

Aplicaciones anidadas
logo ministerio de industria y turismo
portaldetransparencia-subvenciones-gnavarra
Aplicaciones anidadas
portaldetransparencia-subvenciones-isciii

logo-eu
logo rec tranfor
